Baseball
Archives

These records are compiled by the Trinity Sports Information department.  In many cases, complete records are not available at this time.  If you have any questions, please contact Justin Parker.

   
HITTING PITCHING
SEASON CAREER SEASON CAREER
       
Batting Average Batting Average Wins Wins
..475, J.C. Bunch (1998) .409, Kenneth Sharp (2000-03) 12, Paul Stanley (1972) 28, Mickey Mahler (1971-74)
.464, Bo Edwards (1998) .407, Bo Edwards (1997-2000) 11, Brian Nowell (1998) 26, Brian Nowell (1995-98)
.464, Doug Grigar (1998) .407, Jason Armstrong (2001-04) 11, Adam Coffman (2000) 26, Mike Frost (2001-04)
.457, Jason Armstrong (2004) .400, J.C. Bunch (1998-2001) 10, Jimmy Wingate (1966) 24, David Smith (1999-2002)
.450, Dash Kohlhausen (2000) .382, Greg Sullo (1993-95) 10, Mike Bacsik (1972) 24, Paul Stanley (1970-73)
.432, Pat Olfers (1963) .381, Pat Cluney (1966-68) 10, Mike Bacsik (1973) 24, Brian Oates (2004-08)
.428, Pat Olfers (1961) .376, Doug Grigar (1996-99) 10, Mike Burton (1999) 23, Mike Bacsik (1970-73)
.427, Bo Edwards (2000) .373, Nick Vera (2004-07) 10, Mike Frost (2004) 22, Adam Coffman (1998-2001)
.419, Nick Vera (2007) .370, Cory Cassell (1998-2002)   21, Jason Klein (1994-97)
.418, Pat Cluney (1966) .364, Tom Crumrine (1971-73)   20, Joel Reichling (1996-99)
       
Hits Hits Earned Run Average Earned Run Average
90, Jason Armstrong (2004) 281, Jason Armstrong (2001-04) 0.40, Jimmy Wingate (1966) 1.92, Paul Stanley (1970-73)
80, Kenneth Sharp (2000) 280, Kenneth Sharp (2000-03) 0.87, Jerry Bostic (1968) 2.20, Mike Frost (2001-04)
78, Bo Edwards (1998) 251, Bo Edwards (1997-2000) 1.12, Mike Kelly (2002) 2.37, Mickey Mahler (1971-73)
78, Doug Grigar (1998) 251, J.C. Bunch (1998-2001) 1.39, Mike Bacsik (1973) 2.45, Evan Bronson (2006-09)
76, Evan Jones (2008) 216, Doug Grigar (1996-99) 1.46, Emil Moczygemba (1968) 2.86, Adam Frey (2002-06)
75, Matt Fillman (1998) 188, Nick Vera (2004-07) 1.50, Mike Frost (2001) 3.08, Craig Cook (1968-71)
74, Jason Armstrong (2002) 183, Cory Cassell (1998-2002) 1.59, Paul Stanley (1972) 3.21, Brian Oates (2004-08)
74, Kenneth Sharp (2002) 180, Matt Fillman (1995-98) 1.64, Paul Stanley (1970) 3.81, Rob Lauer (1992-94)
71, J.C. Bunch (1999) 174, Brad Warden (1994-97) 1.84, David Smith (2002) 3.87, David Smith (1999-2002)
70, Bo Edwards (2000) 168, Bill Daffin (1970-73) 1.91, Paul Stanley (1973) 3.94, Pat Walsh (1975-78)
  168, Dash Kohlhausen (1999-2002)    
       
Runs Runs Games Pitched (Appearances) Games Pitched (Appearances)
69, Bo Edwards (1998) 208, Bo Edwards (1997-2000) 23, Ryan Poffenroth (2007) 68, Adam Coffman (1998-2001)
66, Jason Armstrong (2004) 202, J.C. Bunch (1998-2001) 22, Jason Klein (1994) 65, Adam Frey (2002-06)
62, J.C. Bunch (1999) 195, Jason Armstrong (2001-04) 22, Adam Coffman (1999) 62, Joe Brown (2002-05)
61, J.C. Bunch (2000) 188, Kenneth Sharp (2000-03) 22, Joe Brown (2005) 58, Curtis Cavazos (2000-03)
59, Evan Jones (2008) 161, Doug Grigar (1996-99) 21, Pat Hernandez (1983) 57, Mike Frost (2001-04)
58, Bo Edwards (1999) 159, Cory Cassell (1998-2002) 21, Tim Redden (1984) 57, Jason Klein (1994-97)
57, Doug Grigar (1999) 145, Nick Vera (2004-07) 19, Adam Coffman (2001) 55, Brian Nowell (1995-98)
57, Cory Cassell (2000) 136, Matt Fillman (1995-98) 19, Joe Brown (2002) 55, Doc Beeman (1995-98)
57, Nick Vera (2006) 130, Jamie Brancoccio (1996-99) 19, Joey Perrone (2005) 55, Ryan Poffenroth (2005-08)
56, Matt Fillman (1998) 128, Matt Rall (1994-97) 19, Adam Frey (2006) 53, Ryan Hopkins (2004-07)
56, Stosh Hoover (2008)      
       
       
       
RBI RBI Innings Pitched Innings Pitched
69, Evan Jones (2008) 183, Bo Edwards (1997-2000) 108.2, Brian Nowell (1998) 319.0, Paul Stanley (1970-73)
66, Doug Grigar (1999) 174, J.C. Bunch (1998-2001) 108.1, Mickey Mahler (1974) 291.0, Mike Frost (2001-04)
61, Huston O'Connor (2004) 167, Jason Armstrong (2001-04) 104.0, Pat Hernandez (1983) 277.1, Brian Nowell (1995-98)
59, Bo Edwards (1999) 163, Doug Grigar (1996-99) 96.1, Paul Stanley (1972) 249.0, David Smith (1999-2002)
59, Jason Armstrong (2004) 152, Kenneth Sharp (2000-03) 96.1, Mike Bacsik (1973) 242.0, Pat Walsh (1975-78)
58, Matt Fillman (1998) 136, Cory Cassell (1998-2002) 95.0, Mike Burton (1998) 239.2, Adam Coffman (1998-2001)
57, Doug Grigar (1998) 136, Nick Vera (2004-07) 93.0, Steve Calderon (1975) 238.2, Mike Bacsik (1971-73)
56, Cory Cassell (2000) 132, Matt Fillman (1995-98) 90.1, Jimmy Wingate (1966) 228.1, Rob Lauer (1991-94)
53, Bo Edwards (1998) 124, Huston O'Connor (2002-05) 88.0, David Smith (2002) 227.1, Brian Oates (2005-08)
52, Kyle Felix (2008) 120, Brad Warden (1994-97) 88.0, Brian Oates (2008) 226.1, Greg Serkhosian (1991-94)
       
At-Bats At-Bats Complete Games Complete Games
197, Jason Armstrong (2004) 691, Jason Armstrong (2001-04) 12, Mickey Mahler (1974) 25, Pat Hernandez (1981-83)
195, Stosh Hoover (2008) 685, Kenneth Sharp (2000-03) 11, Paul Stanley (1972) 19, Tim Horvath (1985-86)
193, Kenneth Sharp (2000) 628, J.C. Bunch (1998-2001) 11, Pat Hernandez (1983) 18, Brian Nowell (1995-98)
189, Evan Jones (2008) 616, Bo Edwards (1997-2000) 10, Tim Horvath (1985) 15, Paul Stanley (1970, 1972)
188, Jason Armstrong (2003) 574, Doug Grigar (1996-99) 9, Pat Hernandez (1982) 13, Pat Walsh (1975-78)
184, Kenneth Sharp (2002) 527, Brad Warden (1994-97) 9, Tim Horvath (1986) 11, Mike Frost (2001-04)
182, Matt Fillman (1998) 504, Nick Vera (2004-07) 9, Brian Nowell (1998) 10, D.J. Webb (1976-79)
182, Bo Edwards (1999) 500, Matt Fillman (1995-98) 8, Jay Moritz (1978) 10, Jason Klein (1994-97)
182, Chase Tettleton (2004) 497, Dash Kohlhausen (1999-2002) 7, Pat Walsh (1978)  
176, J.C. Bunch (1999) 495, Cory Cassell (1998-2002) 7, Jay Riedl (1984)  
176, Huston O'Connor (2004)      
176, Kevin Calbick (2004)      
       
Doubles Doubles Strikeouts Stirkeouts
25, Evan Jones (2008) 59, Kenneth Sharp (2000-03) 121, Brian Nowell (1998) 342, Paul Stanley (1970-73)
20, Jason Armstrong (2004) 52, Jason Armstrong (2001-04) 118, Mickey Mahler (1974) 310, Mike Frost (2001-04)
20, Stosh Hoover (2008) 50, Bo Edwards (1997-2000) 109, Brian Oates (2008) 283, Brian Oates (2005-08)
19, Dash Kohlhausen (2000) 48, Cory Cassell (1998-2002) 104, Mike Bacsik (1973) 273, Brian Nowell (1995-98)
18, Jack Kraus (1967) 44, J.C. Bunch (1998-2001) 102, Evan Bronson (2008) 240, Mike Bacsik (1970-73)
18, Doug Grigar (1998) 43, Blake Holman (2004-07) 101, Paul Stanley (1972) 224, Adam Coffman (1998-2001)
18, Cory Cassell (1999) 39, Doug Grigar (1996-99) 100, Mike Burton (1999) 199, Doc Beeman (1995-98)
18, Cory Cassell (2000) 38, Brad Warden (1994-97) 98, Jimmy Wingate (1966) 195, Joe Brown (2002-05)
18, Kenneth Sharp (2001) 37, Matt Rall (1994-97) 97, Mike Frost (2004) 184, Evan Bronson (2006-09)
17, J.B. Sowyrda (2005) 37, Huston O'Connor (2002-05) 91, Paul Stanley (1971) 182, Pat Hernandez (1981-83)
       
Triples Triples    
6, Nick Bevegnu (1981) 13, Kenneth Sharp (2000-03)    
6, Kenneth Sharp (2002) 12, Jack Kraus (1965-67)    
6, Jason Armstrong (2004) 12, Jason Armstrong (2001-04)    
5, Jerry Grote (1962) 11, Bill Daffin (1970-73)    
5, Jack Kraus (1967) 10, Bo Edwards (1997-2000)    
5, Robert Burns (1989) 8, Huston O'Connor (2002-05)    
5, Jamie Brancoccio (1998) 8, J.B. Sowyrda (2004-06)    
5, Nick Vera (2007)      
       
Home Runs Home Runs    
14, Bo Edwards (1998) 30, Doug Grigar (1996-99)    
14, Doug Grigar (1999) 30, Bo Edwards (1997-2000)    
12, Chase Tettleton (2004) 30, J.C. Bunch (1998-2001)    
12, Huston O'Connor (2004) 29, Matt Fillman (1995-98)    
11, Matt Fillman (1998) 23, Cory Cassell (1998-2002)    
11, J.C. Bunch (2000) 23, Kenneth Sharp (2000-03)    
11, Cory Cassell (2000) 20, Travis Steele (1999-2002)    
10, Matt Fillman (1997) 20, Chase Tettelton (2003-05)    
10, Doug Grigar (1998) 19, Huston O'Connor (2002-05)    
10, Jason Armstrong (2004) 18, Jason Armstrong (2001-04)    
       
Base on Balls Base on Balls    
46, Matt Rall (1997) 126, Matt Rall (1994-97)    
42, Cory Cassell (2002) 90, J.C. Bunch (1998-2001)    
39, Stosh Hoover (2008) 90, Cory Cassell (1998-2002)    
34, Steve Rambie (1979) 89, Alex Smith (1991-94)    
32, Matt Rall (1996) 89, Todd Williams (1991-94)    
32, Ryan Cavan (2006) 85, Bo Edwards (1997-2000)    
31, Jamie Brancoccio (1998) 79, Jason Armstrong (2001-04)    
30, Blake Holman (2008) 74, Nick Vera (2004-07)    
30, Kevin Jackson (2008) 73, Matt Winebright (1993-96)    
29, David Calderon (1978) 73, Jamie Brancoccio (1996-99)    
29, Todd Williams (1991)    
29, J.C. Bunch (2000)    
29, Johnny Baugus (2006)    
       
Stolen Bases Stolen Bases    
41, Karl Theiss (1978) 88, Kenneth Sharp (2000-03)    
41, Bo Edwards (2000) 80, Karl Theiss (1976-79)    
35, Nick Vera (2006) 77, Bo Edwards (1997-2000)    
25, Karl Theiss (1979) 65, Nick Vera (2004-07)    
25, David Ambrose (1983) 62, Jason Armstrong (2001-04)    
25, Kenneth Sharp (2003) 52, Cory Cassell (1998-2002)    
24, Ruben Lozano (1976) 48, Johnny Baugus (2004-06)    
24, Frank Oakes (1978) 47, Frank Oakes (1976-78)    
24, Cory Cassell (2000) 47, Alex Smith (1991-94)    
23, Frank Oakes (1976) 47, J.C. Bunch (1998-2001)    
     
Career Games Career Starts    
177, Kenneth Sharp (2000-03) 176, Kenneth Sharp (2000-03)    
177, Jason Armstrong (2001-04) 174, Jason Armstrong (2001-04)    
174, J.C. Bunch (1998-2001) 166, Bo Edwards (1997-2000)    
167, Bo Edwards (1997-2000) 165, J.C. Bunch (1998-2001)    
164, Cory Cassell (1998-2002) 156, Doug Grigar (1996-99)    
160, Doug Grigar (1996-99) 145, Jordan Riedl (1981-84)    
156, Nick Vera (2004-07) 144, Matt Winebright (1993-96)    
152, Dash Kohlhausen (1999-2002) 141, Brad Warden (1994-97)    
149, Matt Rall (1994-97) 140, Jamie Brancoccio (1996-99)    
149, Brad Warden (1994-97) 140, Nick Vera (2004-07)    
149, Jamie Brancoccio (1996-99)      
       
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.