Union Membership, Coverage, Density and Employment by CMSA, MSA & PMSA, 2001 (details in table note)
Code Metropolitan Area Sector Obs Employment Members Covered %Mem %Cov
CMSAs (sorted by FIPS code):
7 Boston-Worcester-Lawrence, MA-NH-ME-CT Total 4,314 2,582,953 360,306 391,559 13.9 15.2
Private 3,719 2,225,300 178,669 194,155 8.0 8.7
Public 595 357,654 181,637 197,405 50.8 55.2
Priv Const 208 119,275 35,315 35,315 29.6 29.6
Priv Manuf 659 355,606 27,957 28,820 7.9 8.1
14 Chicago-Gary-Kenosha, IL-IN-WI Total 5,379 3,962,430 721,352 766,699 18.2 19.3
Private 4,746 3,495,991 475,753 505,261 13.6 14.5
Public 633 466,439 245,599 261,438 52.7 56.0
Priv Const 281 206,346 102,505 104,187 49.7 50.5
Priv Manuf 877 639,639 95,697 102,851 15.0 16.1
21 Cincinnati-Hamilton, OH-KY-IN Total 1,103 835,648 109,899 126,710 13.2 15.2
Private 950 723,187 64,730 70,845 9.0 9.8
Public 153 112,460 45,169 55,865 40.2 49.7
Priv Const 50 37,071 3,410 3,410 9.2 9.2
Priv Manuf 200 152,091 26,915 27,598 17.7 18.1
28 Cleveland-Akron, OH Total 1,939 1,455,057 252,344 263,094 17.3 18.1
Private 1,682 1,261,910 147,051 153,383 11.7 12.2
Public 257 193,147 105,293 109,712 54.5 56.8
Priv Const 103 77,887 16,922 16,922 21.7 21.7
Priv Manuf 357 266,952 56,373 57,760 21.1 21.6
31 Dallas-Fort Worth, TX Total 2,235 2,658,807 141,864 166,718 5.3 6.3
Private 1,996 2,373,527 88,944 102,321 3.7 4.3
Public 239 285,280 52,920 64,397 18.6 22.6
Priv Const 134 156,655 3,047 4,108 1.9 2.6
Priv Manuf 337 403,540 20,238 21,381 5.0 5.3
34 Denver-Boulder-Greeley, CO Total 1,909 1,224,274 121,378 143,984 9.9 11.8
Private 1,621 1,040,373 66,992 78,309 6.4 7.5
Public 288 183,900 54,386 65,676 29.6 35.7
Priv Const 118 74,400 8,598 8,598 11.6 11.6
Priv Manuf 226 141,910 9,404 10,425 6.6 7.3
35 Detroit-Ann Arbor-Flint, MI Total 3,265 2,522,860 552,491 574,953 21.9 22.8
Private 2,869 2,223,908 374,319 390,680 16.8 17.6
Public 396 298,953 178,172 184,272 59.6 61.6
Priv Const 169 131,077 40,428 41,236 30.8 31.5
Priv Manuf 742 573,926 187,386 188,871 32.6 32.9
42 Houston-Galveston-Brazoria, TX Total 1,844 2,173,400 122,938 142,326 5.7 6.5
Private 1,588 1,874,577 71,487 79,457 3.8 4.2
Public 256 298,823 51,451 62,869 17.2 21.0
Priv Const 186 202,389 10,255 10,255 5.1 5.1
Priv Manuf 217 260,225 15,959 17,041 6.1 6.5
49 Los Angeles-Riverside-Orange County, CA Total 6,951 6,774,767 1,056,642 1,151,283 15.6 17.0
Private 5,928 5,762,065 500,147 538,126 8.7 9.3
Public 1,023 1,012,702 556,495 613,156 55.0 60.5
Priv Const 369 368,596 66,995 69,292 18.2 18.8
Priv Manuf 1,124 1,087,717 86,586 93,954 8.0 8.6
56 Miami-Fort Lauderdale, FL Total 1,787 1,601,111 124,871 153,027 7.8 9.6
Private 1,553 1,393,875 49,960 65,275 3.6 4.7
Public 234 207,236 74,911 87,752 36.1 42.3
Priv Const 98 88,197 5,843 5,843 6.6 6.6
Priv Manuf 151 137,285 940 940 0.7 0.7
63 Milwaukee-Racine, WI Total 1,189 930,389 175,046 183,524 18.8 19.7
Private 1,055 823,794 106,675 111,700 12.9 13.6
Public 134 106,594 68,371 71,824 64.1 67.4
Priv Const 66 52,944 19,141 19,141 36.2 36.2
Priv Manuf 264 209,467 39,426 41,274 18.8 19.7
70 New York-Northern NJ-Long Island, NY-NJ-CT-PA Total 11,208 8,607,666 2,021,138 2,119,572 23.5 24.6
Private 9,506 7,292,466 1,103,599 1,176,691 15.1 16.1
Public 1,702 1,315,200 917,540 942,881 69.8 71.7
Priv Const 557 435,739 138,372 141,662 31.8 32.5
Priv Manuf 1,297 967,674 130,119 138,607 13.4 14.3
77 Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD Total 4,791 2,736,484 499,190 535,032 18.2 19.6
Private 4,176 2,374,486 300,635 322,258 12.7 13.6
Public 615 361,997 198,555 212,774 54.8 58.8
Priv Const 235 128,511 42,697 43,551 33.2 33.9
Priv Manuf 644 350,604 65,192 67,267 18.6 19.2
79 Portland-Salem, OR-WA Total 1,621 1,048,995 169,961 180,537 16.2 17.2
Private 1,386 900,584 98,305 102,220 10.9 11.4
Public 235 148,411 71,655 78,317 48.3 52.8
Priv Const 78 50,632 14,753 14,753 29.1 29.1
Priv Manuf 284 186,788 27,773 28,491 14.9 15.3
82 Sacramento-Yolo, CA Total 616 834,025 207,948 224,255 24.9 26.9
Private 459 623,894 83,205 86,830 13.3 13.9
Public 157 210,131 124,743 137,425 59.4 65.4
Priv Const 38 51,173 16,352 16,352 32.0 32.0
Priv Manuf 37 49,357 9,677 9,677 19.6 19.6
84 San Francisco-Oakland-San Jose, CA Total 2,450 3,326,110 557,972 601,148 16.8 18.1
Private 2,105 2,866,890 319,599 337,335 11.1 11.8
Public 345 459,220 238,374 263,813 51.9 57.4
Priv Const 152 207,272 63,777 63,777 30.8 30.8
Priv Manuf 406 549,436 44,318 45,543 8.1 8.3
91 Seattle-Tacoma-Bremerton, WA Total 1,580 1,555,520 302,623 332,965 19.5 21.4
Private 1,323 1,313,143 185,829 196,803 14.2 15.0
Public 257 242,377 116,794 136,162 48.2 56.2
Priv Const 86 80,594 23,806 23,806 29.5 29.5
Priv Manuf 202 198,958 57,467 58,233 28.9 29.3
97 Washington-Baltimore, DC-MD-VA-WV Total 5,278 3,655,379 401,337 488,047 11.0 13.4
Private 3,953 2,792,365 174,045 197,936 6.2 7.1
Public 1,325 863,014 227,293 290,111 26.3 33.6
Priv Const 278 218,734 25,393 27,511 11.6 12.6
Priv Manuf 267 219,398 31,277 34,211 14.3 15.6
MSAs and PMSAs (sorted by FIPS code):
80 Akron, OH PMSA Total 473 339,197 42,867 45,823 12.6 13.5
Private 391 281,478 14,806 16,300 5.3 5.8
Public 82 57,719 28,061 29,523 48.6 51.1
160 Albany-Schenectady-Troy, NY MSA Total 458 368,074 103,943 106,389 28.2 28.9
Private 347 279,769 40,998 43,444 14.7 15.5
Public 111 88,305 62,944 62,944 71.3 71.3
200 Albuquerque, NM MSA Total 885 307,849 37,934 43,139 12.3 14.0
Private 711 249,326 21,612 23,200 8.7 9.3
Public 174 58,523 16,322 19,940 27.9 34.1
240 Allentown-Bethlehem-Easton, PA MSA Total 391 273,988 50,332 52,364 18.4 19.1
Private 352 247,530 30,511 31,223 12.3 12.6
Public 39 26,457 19,821 21,141 74.9 79.9
380 Anchorage, AK MSA Total 1,087 125,851 28,033 30,794 22.3 24.5
Private 818 95,725 11,984 13,118 12.5 13.7
Public 269 30,126 16,049 17,677 53.3 58.7
440 Ann Arbor, MI PMSA Total 417 320,348 63,106 63,106 19.7 19.7
Private 333 256,695 33,951 33,951 13.2 13.2
Public 84 63,653 29,155 29,155 45.8 45.8
450 Anniston, AL MSA Total 122 87,089 8,448 10,048 9.7 11.5
Private 100 71,681 3,222 3,222 4.5 4.5
Public 22 15,409 5,226 6,827 33.9 44.3
460 Appleton-Oshkosh-Neenah, WI MSA Total 188 147,717 15,369 17,529 10.4 11.9
Private 175 137,287 10,582 12,742 7.7 9.3
Public 13 10,430 4,787 4,787 45.9 45.9
480 Asheville, NC MSA Total 125 105,258 0 0 0.0 0.0
Private 108 91,896 0 0 0.0 0.0
Public 17 13,362 0 0 0.0 0.0
520 Atlanta, GA MSA Total 1,539 2,220,843 158,465 178,588 7.1 8.0
Private 1,361 1,970,791 109,167 124,755 5.5 6.3
Public 178 250,052 49,298 53,834 19.7 21.5
560 Atlantic-Cape May, NJ PMSA Total 211 156,037 35,094 35,800 22.5 22.9
Private 178 131,519 23,035 23,035 17.5 17.5
Public 33 24,519 12,059 12,765 49.2 52.1
600 Augusta-Aiken, GA-SC MSA Total 187 206,636 1,053 7,043 0.5 3.4
Private 145 158,660 1,053 4,908 0.7 3.1
Public 42 47,976 0 2,135 0.0 4.4
640 Austin-San Marcos, TX MSA Total 480 561,179 27,811 38,758 5.0 6.9
Private 358 420,898 7,617 16,450 1.8 3.9
Public 122 140,281 20,194 22,307 14.4 15.9
680 Bakersfield, CA MSA Total 211 284,312 50,876 54,913 17.9 19.3
Private 161 217,515 20,849 23,389 9.6 10.8
Public 50 66,797 30,027 31,524 45.0 47.2
720 Baltimore, MD PMSA Total 1,141 1,110,685 168,151 191,484 15.1 17.2
Private 878 862,433 72,502 76,221 8.4 8.8
Public 263 248,251 95,650 115,264 38.5 46.4
760 Balton Rouge, LA MSA Total 219 201,223 17,678 21,709 8.8 10.8
Private 171 158,532 7,665 8,595 4.8 5.4
Public 48 42,691 10,013 13,114 23.5 30.7
840 Beaumont-Port Arthur, TX MSA Total 123 144,517 16,651 16,651 11.5 11.5
Private 102 121,289 8,048 8,048 6.6 6.6
Public 21 23,228 8,603 8,603 37.0 37.0
860 Bellingham, WA MSA Total 174 161,409 30,456 31,603 18.9 19.6
Private 142 133,567 17,161 18,309 12.8 13.7
Public 32 27,842 13,295 13,295 47.7 47.7
870 Benton Harbor, MI MSA Total 40 30,583 4,487 4,487 14.7 14.7
Private 37 28,571 2,475 2,475 8.7 8.7
Public 3 2,012 2,012 2,012 100.0 100.0
875 Bergen-Passaic, NJ PMSA Total 763 555,425 110,011 116,737 19.8 21.0
Private 664 481,848 69,468 73,885 14.4 15.3
Public 99 73,577 40,543 42,853 55.1 58.2
960 Binghamton, NY MSA Total 137 108,379 22,315 22,315 20.6 20.6
Private 102 80,651 6,701 6,701 8.3 8.3
Public 35 27,728 15,614 15,614 56.3 56.3
1000 Birmingham, AL MSA Total 591 442,768 36,144 41,138 8.2 9.3
Private 508 383,401 19,086 22,326 5.0 5.8
Public 83 59,366 17,058 18,812 28.7 31.7
1080 Boise City, ID MSA Total 865 212,429 15,715 17,009 7.4 8.0
Private 743 183,201 10,307 10,754 5.6 5.9
Public 122 29,228 5,408 6,256 18.5 21.4
1120 Boston, MA-NH PMSA Total 2,013 1,548,516 207,348 224,152 13.4 14.5
Private 1,734 1,336,774 106,820 115,852 8.0 8.7
Public 279 211,742 100,529 108,300 47.5 51.1
1125 Boulder-Longmont, CO PMSA Total 258 166,094 12,805 17,403 7.7 10.5
Private 219 138,694 6,073 7,884 4.4 5.7
Public 39 27,399 6,733 9,519 24.6 34.7
1145 Brazoria, TX PMSA Total 96 108,367 6,062 6,062 5.6 5.6
Private 85 95,250 3,616 3,616 3.8 3.8
Public 11 13,117 2,446 2,446 18.6 18.6
1160 Bridgeport, CT PMSA Total 284 179,140 30,648 30,648 17.1 17.1
Private 246 154,937 12,729 12,729 8.2 8.2
Public 38 24,202 17,920 17,920 74.0 74.0
1200 Brockton, MA PMSA Total 155 113,707 19,504 19,504 17.2 17.2
Private 139 102,330 11,347 11,347 11.1 11.1
Public 16 11,377 8,157 8,157 71.7 71.7
1240 Brownsville-Harlingen-San Benito, TX MSA Total 85 96,429 13,907 13,907 14.4 14.4
Private 63 71,646 2,342 2,342 3.3 3.3
Public 22 24,783 11,565 11,565 46.7 46.7
1280 Buffalo-Niagara Falls, NY MSA Total 631 491,161 158,759 164,292 32.3 33.4
Private 485 378,436 79,980 83,908 21.1 22.2
Public 146 112,725 78,778 80,385 69.9 71.3
1305 Burlington, VT MSA Total 694 88,558 8,635 9,945 9.8 11.2
Private 614 78,429 4,468 5,148 5.7 6.6
Public 80 10,129 4,166 4,797 41.1 47.4
1320 Canton-Massillon, OH MSA Total 264 186,498 32,494 38,612 17.4 20.7
Private 223 158,287 20,664 26,180 13.1 16.5
Public 41 28,212 11,830 12,432 41.9 44.1
1360 Cedar Rapids, IA MSA Total 220 102,186 13,104 14,739 12.8 14.4
Private 207 96,720 11,323 12,597 11.7 13.0
Public 13 5,466 1,780 2,142 32.6 39.2
1440 Charleston-North Charleston, SC MSA Total 302 267,075 13,585 22,566 5.1 8.4
Private 240 213,730 5,753 10,901 2.7 5.1
Public 62 53,345 7,832 11,665 14.7 21.9
1480 Charleston, WV MSA Total 356 115,370 17,180 18,893 14.9 16.4
Private 281 91,553 10,970 11,637 12.0 12.7
Public 75 23,817 6,210 7,256 26.1 30.5
1520 Charlotte-Gastonia-Rock Hill, NC-SC MSA Total 735 632,059 36,985 44,551 5.9 7.0
Private 663 570,845 29,884 33,027 5.2 5.8
Public 72 61,214 7,101 11,524 11.6 18.8
1560 Chattanooga, TN-GA MSA Total 202 244,640 15,200 18,048 6.2 7.4
Private 173 211,447 7,183 7,183 3.4 3.4
Public 29 33,193 8,018 10,865 24.2 32.7
1600 Chicago, IL PMSA Total 5,098 3,711,483 663,284 707,988 17.9 19.1
Private 4,498 3,273,863 431,118 460,626 13.2 14.1
Public 600 437,620 232,165 247,362 53.1 56.5
1620 Chico-Paradise, CA MSA Total 121 165,475 21,140 21,140 12.8 12.8
Private 98 135,979 9,468 9,468 7.0 7.0
Public 23 29,496 11,672 11,672 39.6 39.6
1640 Cincinnati, OH-KY-IN PMSA Total 959 729,023 96,545 110,501 13.2 15.2
Private 832 635,771 57,936 62,630 9.1 9.9
Public 127 93,252 38,609 47,870 41.4 51.3
1660 Clarksville-Hopkinsville, TN-KY MSA Total 96 111,480 8,572 11,945 7.7 10.7
Private 74 87,231 5,344 6,542 6.1 7.5
Public 22 24,249 3,228 5,403 13.3 22.3
1680 Cleveland-Lorain-Elyria, OH PMSA Total 1,466 1,115,861 209,477 217,272 18.8 19.5
Private 1,291 980,432 132,245 137,083 13.5 14.0
Public 175 135,428 77,232 80,189 57.0 59.2
1720 Colorado Springs, CO MSA Total 375 245,250 9,982 10,928 4.1 4.5
Private 323 210,091 3,819 3,819 1.8 1.8
Public 52 35,159 6,163 7,109 17.5 20.2
1760 Columbia, SC MSA Total 299 260,225 13,798 16,455 5.3 6.3
Private 207 176,403 7,183 8,310 4.1 4.7
Public 92 83,822 6,615 8,145 7.9 9.7
1800 Columbus, GA-AL MSA Total 188 267,227 9,485 13,069 3.5 4.9
Private 159 227,019 5,962 5,962 2.6 2.6
Public 29 40,208 3,524 7,107 8.8 17.7
1840 Columbus, OH MSA Total 1,012 764,197 98,611 106,477 12.9 13.9
Private 859 650,200 49,921 53,790 7.7 8.3
Public 153 113,997 48,690 52,687 42.7 46.2
1880 Corpus Christi, TX MSA Total 122 136,900 9,793 10,774 7.2 7.9
Private 103 116,219 6,687 7,669 5.8 6.6
Public 19 20,681 3,106 3,106 15.0 15.0
1920 Dallas, TX PMSA Total 1,497 1,792,741 80,602 98,228 4.5 5.5
Private 1,341 1,604,377 47,848 57,655 3.0 3.6
Public 156 188,363 32,755 40,574 17.4 21.5
1930 Danbury, CT PMSA Total 142 77,232 9,728 10,171 12.6 13.2
Private 120 66,344 2,986 2,986 4.5 4.5
Public 22 10,889 6,742 7,186 61.9 66.0
1960 Davenport-Moline-Rock Island, IA-IL MSA Total 271 153,371 18,041 19,815 11.8 12.9
Private 230 129,593 10,073 10,811 7.8 8.3
Public 41 23,778 7,967 9,004 33.5 37.9
2000 Dayton-Springfield, OH MSA Total 597 426,748 68,590 75,807 16.1 17.8
Private 516 369,923 45,072 47,103 12.2 12.7
Public 81 56,825 23,518 28,704 41.4 50.5
2020 Daytona Beach, FL MSA Total 161 139,416 6,572 8,479 4.7 6.1
Private 139 120,822 0 0 0.0 0.0
Public 22 18,594 6,572 8,479 35.3 45.6
2030 Decatur, AL MSA Total 181 137,219 17,760 19,285 12.9 14.1
Private 146 111,223 10,361 11,887 9.3 10.7
Public 35 25,996 7,399 7,399 28.5 28.5
2040 Decatur, IL MSA Total 152 207,383 46,050 46,050 22.2 22.2
Private 129 177,132 31,147 31,147 17.6 17.6
Public 23 30,251 14,903 14,903 49.3 49.3
2080 Denver, CO PMSA Total 1,502 959,560 102,409 117,343 10.7 12.2
Private 1,273 816,418