Union Membership, Coverage, Density and Employment by CMSA, MSA & PMSA, 2003 (details in table note)
Code Metropolitan Area Sector Obs Employment Members Covered %Mem %Cov
CMSAs (sorted by FIPS code):
7 Boston-Worcester-Lawrence, MA-NH-ME-CT Total 4,695 2,626,927 348,478 383,545 13.3 14.6
Private 4,073 2,285,209 163,185 189,539 7.1 8.3
Public 622 341,718 185,293 194,006 54.2 56.8
Priv Const 232 135,021 35,603 36,615 26.4 27.1
Priv Manuf 671 334,928 20,310 20,533 6.1 6.1
14 Chicago-Gary-Kenosha, IL-IN-WI Total 5,063 3,917,367 688,234 717,775 17.6 18.3
Private 4,409 3,427,752 439,141 454,776 12.8 13.3
Public 654 489,615 249,092 262,999 50.9 53.7
Priv Const 326 257,238 111,793 115,498 43.5 44.9
Priv Manuf 689 532,349 91,244 92,324 17.1 17.3
21 Cincinnati-Hamilton, OH-KY-IN Total 1,209 937,379 107,819 128,758 11.5 13.7
Private 1,066 826,928 65,140 74,132 7.9 9.0
Public 143 110,452 42,679 54,626 38.6 49.5
Priv Const 51 40,584 7,502 8,264 18.5 20.4
Priv Manuf 190 145,793 21,234 21,234 14.6 14.6
28 Cleveland-Akron, OH Total 1,721 1,408,955 238,541 254,533 16.9 18.1
Private 1,482 1,212,502 128,964 136,526 10.6 11.3
Public 239 196,454 109,577 118,007 55.8 60.1
Priv Const 68 55,761 9,801 9,801 17.6 17.6
Priv Manuf 276 223,038 43,655 43,655 19.6 19.6
31 Dallas-Fort Worth, TX Total 2,239 2,734,401 129,315 148,552 4.7 5.4
Private 1,991 2,434,882 65,112 74,090 2.7 3.0
Public 248 299,518 64,203 74,462 21.4 24.9
Priv Const 146 184,490 6,742 6,742 3.7 3.7
Priv Manuf 264 327,623 13,467 15,592 4.1 4.8
34 Denver-Boulder-Greeley, CO Total 2,579 1,334,557 112,316 128,488 8.4 9.6
Private 2,163 1,120,851 63,563 70,497 5.7 6.3
Public 416 213,706 48,752 57,992 22.8 27.1
Priv Const 172 91,342 8,741 9,972 9.6 10.9
Priv Manuf 233 120,352 5,366 6,905 4.5 5.7
35 Detroit-Ann Arbor-Flint, MI Total 3,023 2,386,292 566,091 597,753 23.7 25.0
Private 2,649 2,090,948 404,077 426,225 19.3 20.4
Public 374 295,344 162,014 171,528 54.9 58.1
Priv Const 128 104,677 27,026 27,026 25.8 25.8
Priv Manuf 714 562,945 202,857 208,529 36.0 37.0
42 Houston-Galveston-Brazoria, TX Total 1,783 2,173,723 129,982 151,874 6.0 7.0
Private 1,521 1,856,460 65,932 75,368 3.6 4.1
Public 262 317,263 64,049 76,506 20.2 24.1
Priv Const 160 205,488 3,608 3,608 1.8 1.8
Priv Manuf 187 226,688 18,753 21,239 8.3 9.4
49 Los Angeles-Riverside-Orange County, CA Total 6,659 6,786,016 1,084,925 1,165,531 16.0 17.2
Private 5,713 5,837,554 559,254 606,770 9.6 10.4
Public 946 948,463 525,671 558,761 55.4 58.9
Priv Const 362 409,524 69,764 71,148 17.0 17.4
Priv Manuf 991 1,009,002 74,988 85,507 7.4 8.5
56 Miami-Fort Lauderdale, FL Total 1,703 1,651,299 140,548 173,457 8.5 10.5
Private 1,462 1,415,902 66,843 75,103 4.7 5.3
Public 241 235,398 73,706 98,354 31.3 41.8
Priv Const 107 104,784 8,552 8,552 8.2 8.2
Priv Manuf 110 106,278 2,980 4,080 2.8 3.8
63 Milwaukee-Racine, WI Total 1,347 882,795 139,804 148,650 15.8 16.8
Private 1,189 778,889 80,401 86,571 10.3 11.1
Public 158 103,906 59,403 62,079 57.2 59.7
Priv Const 67 45,925 14,065 15,419 30.6 33.6
Priv Manuf 288 184,956 23,730 25,511 12.8 13.8
70 New York-Northern NJ-Long Island, NY-NJ-CT-PA Total 10,936 8,982,900 1,983,282 2,090,651 22.1 23.3
Private 9,166 7,522,329 1,018,642 1,084,426 13.5 14.4
Public 1,770 1,460,570 964,640 1,006,226 66.0 68.9
Priv Const 523 448,875 125,995 127,620 28.1 28.4
Priv Manuf 1,064 817,301 92,831 95,719 11.4 11.7
77 Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD Total 4,891 2,770,206 444,730 477,617 16.1 17.2
Private 4,215 2,383,860 237,702 251,094 10.0 10.5
Public 676 386,346 207,028 226,523 53.6 58.6
Priv Const 234 132,001 31,599 32,342 23.9 24.5
Priv Manuf 555 287,598 44,745 45,674 15.6 15.9
79 Portland-Salem, OR-WA Total 1,859 1,034,837 167,364 173,430 16.2 16.8
Private 1,597 896,452 91,402 95,982 10.2 10.7
Public 262 138,385 75,962 77,447 54.9 56.0
Priv Const 91 50,908 11,260 11,260 22.1 22.1
Priv Manuf 260 145,763 15,481 15,481 10.6 10.6
82 Sacramento-Yolo, CA Total 596 841,968 211,588 237,275 25.1 28.2
Private 413 586,741 63,386 66,446 10.8 11.3
Public 183 255,227 148,202 170,828 58.1 66.9
Priv Const 38 55,357 8,564 8,564 15.5 15.5
Priv Manuf 43 61,731 4,333 4,333 7.0 7.0
84 San Francisco-Oakland-San Jose, CA Total 2,096 3,139,906 560,026 596,464 17.8 19.0
Private 1,764 2,651,722 290,546 309,959 11.0 11.7
Public 332 488,184 269,480 286,505 55.2 58.7
Priv Const 87 135,202 38,407 38,407 28.4 28.4
Priv Manuf 295 450,842 24,160 26,758 5.4 5.9
91 Seattle-Tacoma-Bremerton, WA Total 1,922 1,583,754 312,138 329,153 19.7 20.8
Private 1,555 1,294,354 171,046 178,076 13.2 13.8
Public 367 289,400 141,092 151,077 48.8 52.2
Priv Const 93 79,322 14,055 14,702 17.7 18.5
Priv Manuf 263 217,965 38,599 40,601 17.7 18.6
97 Washington-Baltimore, DC-MD-VA-WV Total 5,833 3,819,543 449,647 524,885 11.8 13.7
Private 4,323 2,918,976 215,432 251,175 7.4 8.6
Public 1,510 900,567 234,216 273,710 26.0 30.4
Priv Const 305 237,293 26,613 27,951 11.2 11.8
Priv Manuf 240 190,283 21,457 23,625 11.3 12.4
MSAs and PMSAs (sorted by FIPS code):
80 Akron, OH PMSA Total 410 316,704 47,154 51,018 14.9 16.1
Private 350 271,772 27,524 28,983 10.1 10.7
Public 60 44,933 19,631 22,035 43.7 49.0
160 Albany-Schenectady-Troy, NY MSA Total 466 407,896 127,094 134,080 31.2 32.9
Private 346 306,232 48,382 51,892 15.8 16.9
Public 120 101,664 78,712 82,188 77.4 80.8
200 Albuquerque, NM MSA Total 848 319,398 35,693 42,596 11.2 13.3
Private 656 248,845 18,215 20,569 7.3 8.3
Public 192 70,553 17,478 22,027 24.8 31.2
240 Allentown-Bethlehem-Easton, PA MSA Total 374 266,461 37,299 42,008 14.0 15.8
Private 324 232,449 14,142 14,142 6.1 6.1
Public 50 34,011 23,157 27,866 68.1 81.9
380 Anchorage, AK MSA Total 1,191 120,871 24,916 26,449 20.6 21.9
Private 894 91,097 8,840 9,583 9.7 10.5
Public 297 29,775 16,076 16,866 54.0 56.6
440 Ann Arbor, MI PMSA Total 350 274,105 53,504 56,790 19.5 20.7
Private 268 209,337 31,858 35,144 15.2 16.8
Public 82 64,768 21,646 21,646 33.4 33.4
450 Anniston, AL MSA Total 82 67,648 6,350 8,414 9.4 12.4
Private 62 51,754 1,213 2,405 2.3 4.6
Public 20 15,894 5,138 6,009 32.3 37.8
460 Appleton-Oshkosh-Neenah, WI MSA Total 234 151,302 26,087 26,775 17.2 17.7
Private 216 139,941 19,153 19,841 13.7 14.2
Public 18 11,361 6,934 6,934 61.0 61.0
480 Asheville, NC MSA Total 109 99,082 4,736 5,893 4.8 5.9
Private 93 84,063 3,648 3,648 4.3 4.3
Public 16 15,018 1,089 2,245 7.2 15.0
520 Atlanta, GA MSA Total 1,435 2,091,445 114,145 143,644 5.5 6.9
Private 1,262 1,849,386 75,982 96,318 4.1 5.2
Public 173 242,059 38,162 47,326 15.8 19.6
560 Atlantic-Cape May, NJ PMSA Total 216 172,817 45,856 47,563 26.5 27.5
Private 180 144,876 25,588 26,621 17.7 18.4
Public 36 27,941 20,268 20,942 72.5 75.0
600 Augusta-Aiken, GA-SC MSA Total 177 184,030 9,349 12,430 5.1 6.8
Private 135 140,444 6,953 6,953 5.0 5.0
Public 42 43,586 2,396 5,477 5.5 12.6
640 Austin-San Marcos, TX MSA Total 475 568,259 30,590 41,273 5.4 7.3
Private 366 440,933 13,124 17,477 3.0 4.0
Public 109 127,326 17,466 23,796 13.7 18.7
680 Bakersfield, CA MSA Total 208 288,801 54,639 56,149 18.9 19.4
Private 164 227,214 21,778 21,778 9.6 9.6
Public 44 61,587 32,860 34,370 53.4 55.8
720 Baltimore, MD PMSA Total 1,324 1,086,421 150,771 175,123 13.9 16.1
Private 1,039 854,755 64,023 73,112 7.5 8.6
Public 285 231,667 86,748 102,011 37.4 44.0
760 Balton Rouge, LA MSA Total 227 212,264 13,777 16,615 6.5 7.8
Private 173 162,051 7,615 9,833 4.7 6.1
Public 54 50,213 6,162 6,782 12.3 13.5
840 Beaumont-Port Arthur, TX MSA Total 137 159,793 20,029 21,251 12.5 13.3
Private 114 133,407 14,288 15,511 10.7 11.6
Public 23 26,386 5,740 5,740 21.8 21.8
860 Bellingham, WA MSA Total 256 199,613 32,664 33,626 16.4 16.8
Private 211 165,635 18,092 19,054 10.9 11.5
Public 45 33,978 14,572 14,572 42.9 42.9
870 Benton Harbor, MI MSA Total 25 19,448 1,562 2,515 8.0 12.9
Private 25 19,448 1,562 2,515 8.0 12.9
Public 0 -- -- -- -- --
875 Bergen-Passaic, NJ PMSA Total 739 589,397 105,783 110,344 17.9 18.7
Private 639 511,497 53,977 57,832 10.6 11.3
Public 100 77,900 51,806 52,512 66.5 67.4
960 Binghamton, NY MSA Total 132 115,478 26,227 26,227 22.7 22.7
Private 104 91,395 7,530 7,530 8.2 8.2
Public 28 24,083 18,697 18,697 77.6 77.6
1000 Birmingham, AL MSA Total 652 497,400 26,991 32,123 5.4 6.5
Private 560 430,099 13,382 15,632 3.1 3.6
Public 92 67,301 13,609 16,491 20.2 24.5
1080 Boise City, ID MSA Total 798 207,987 10,905 13,955 5.2 6.7
Private 689 180,481 4,673 6,443 2.6 3.6
Public 109 27,505 6,232 7,513 22.7 27.3
1120 Boston, MA-NH PMSA Total 1,911 1,527,797 196,738 216,937 12.9 14.2
Private 1,673 1,341,403 93,551 110,866 7.0 8.3
Public 238 186,394 103,187 106,071 55.4 56.9
1125 Boulder-Longmont, CO PMSA Total 334 171,074 10,315 10,756 6.0 6.3
Private 268 137,324 4,854 4,854 3.5 3.5
Public 66 33,750 5,462 5,903 16.2 17.5
1145 Brazoria, TX PMSA Total 100 120,856 10,050 11,303 8.3 9.4
Private 83 101,357 3,812 5,064 3.8 5.0
Public 17 19,499 6,239 6,239 32.0 32.0
1160 Bridgeport, CT PMSA Total 479 217,624 34,358 34,800 15.8 16.0
Private 423 191,251 16,061 16,061 8.4 8.4
Public 56 26,374 18,297 18,739 69.4 71.1
1200 Brockton, MA PMSA Total 186 142,409 34,207 38,940 24.0 27.3
Private 150 115,907 12,118 16,133 10.5 13.9
Public 36 26,502 22,089 22,807 83.3 86.1
1240 Brownsville-Harlingen-San Benito, TX MSA Total 92 107,183 7,967 9,144 7.4 8.5
Private 76 89,017 3,685 4,863 4.1 5.5
Public 16 18,167 4,281 4,281 23.6 23.6
1280 Buffalo-Niagara Falls, NY MSA Total 568 499,629 126,196 130,574 25.3 26.1
Private 468 412,804 73,739 75,643 17.9 18.3
Public 100 86,826 52,457 54,931 60.4 63.3
1305 Burlington, VT MSA Total 893 92,498 10,257 12,604 11.1 13.6
Private 743 77,428 4,881 5,641 6.3 7.3
Public 150 15,070 5,375 6,963 35.7 46.2
1320 Canton-Massillon, OH MSA Total 276 211,680 38,226 41,990 18.1 19.8
Private 235 180,821 22,743 25,806 12.6 14.3
Public 41 30,859 15,483 16,184 50.2 52.4
1360 Cedar Rapids, IA MSA Total 213 88,236 10,381 13,202 11.8 15.0
Private 194 79,978 7,383 7,764 9.2 9.7
Public 19 8,258 2,997 5,438 36.3 65.9
1440 Charleston-North Charleston, SC MSA Total 303 241,419 15,267 20,521 6.3 8.5
Private 238 188,821 8,445 10,154 4.5 5.4
Public 65 52,598 6,822 10,367 13.0 19.7
1480 Charleston, WV MSA Total 357 104,546 9,743 12,394 9.3 11.9
Private 278 81,877 8,007 8,683 9.8 10.6
Public 79 22,670 1,736 3,711 7.7 16.4
1520 Charlotte-Gastonia-Rock Hill, NC-SC MSA Total 775 716,612 30,353 35,842 4.2 5.0
Private 677 629,341 19,634 22,000 3.1 3.5
Public 98 87,271 10,719 13,842 12.3 15.9
1560 Chattanooga, TN-GA MSA Total 178 218,755 11,921 11,921 5.4 5.4
Private 156 194,267 5,908 5,908 3.0 3.0
Public 22 24,488 6,013 6,013 24.6 24.6
1600 Chicago, IL PMSA Total 4,695 3,638,523 628,460 654,415 17.3 18.0
Private 4,091 3,185,670 396,080 409,807 12.4 12.9
Public 604 452,853 232,380 244,608 51.3 54.0
1620 Chico-Paradise, CA MSA Total 121 175,919 22,400 23,704 12.7 13.5
Private 92 133,485 4,813 6,116 3.6 4.6
Public 29 42,434 17,587 17,587 41.4 41.4
1640 Cincinnati, OH-KY-IN PMSA Total 1,029 797,309 86,532 103,690 10.9 13.0
Private 914 708,182 53,209 60,740 7.5 8.6
Public 115 89,127 33,323 42,950 37.4 48.2
1660 Clarksville-Hopkinsville, TN-KY MSA Total 91 105,896 9,840 11,909 9.3 11.2
Private 68 79,548 1,362 1,362 1.7 1.7
Public 23 26,348 8,477 10,546 32.2 40.0
1680 Cleveland-Lorain-Elyria, OH PMSA Total 1,311 1,092,251 191,386 203,515 17.5 18.6
Private 1,132 940,730 101,440 107,543 10.8 11.4
Public 179 151,521 89,946 95,972 59.4 63.3
1720 Colorado Springs, CO MSA Total 478 250,776 7,603 12,951 3.0 5.2
Private 408 214,599 3,548 5,642 1.7 2.6
Public 70 36,176 4,055 7,309 11.2 20.2
1760 Columbia, SC MSA Total 331 265,167 11,937 15,506 4.5 5.8
Private 236 192,436 3,867 3,867 2.0 2.0
Public 95 72,731 8,070 11,639 11.1 16.0
1800 Columbus, GA-AL MSA Total 277 413,357 13,937 21,594 3.4 5.2
Private 230 342,337 8,950 12,973 2.6 3.8
Public 47 71,020 4,987 8,622 7.0 12.1
1840 Columbus, OH MSA Total 935 728,855 98,685 111,151 13.5 15.3
Private 760 596,386 39,867 45,525 6.7 7.6
Public 175 132,469 58,818 65,626 44.4 49.5
1880 Corpus Christi, TX MSA Total 121 141,610 4,972 4,972 3.5 3.5
Private 98 114,313 2,458 2,458 2.2 2.2
Public 23 27,297 2,514 2,514 9.2 9.2
1920 Dallas, TX PMSA Total 1,507 1,854,376 70,788 79,916 3.8 4.3
Private 1,345 1,655,155 37,144 39,302 2.2 2.4
Public 162 199,222 33,643 40,613 16.9 20.4
1930 Danbury, CT PMSA Total 237 105,737 16,070 16,844 15.2 15.9
Private 205 91,967 6,790 6,790 7.4 7.4
Public 32 13,770 9,280 10,054 67.4 73.0
1960 Davenport-Moline-Rock Island, IA-IL MSA Total 309 163,364 27,620 32,982 16.9 20.2
Private 244 129,595 10,381 13,468 8.0 10.4
Public 65 33,768 17,239 19,514 51.1 57.8
2000 Dayton-Springfield, OH MSA Total 502 375,935 56,451 63,139 15.0 16.8
Private 424 319,068 35,135 38,822 11.0 12.2
Public 78 56,867 21,316 24,317 37.5 42.8
2020 Daytona Beach, FL MSA Total 175 157,562 4,373 6,192 2.8 3.9
Private 145 130,170 887 1,797 0.7 1.4
Public 30 27,392 3,486 4,395 12.7 16.0
2030 Decatur, AL MSA Total 202 157,587 18,250 19,033 11.6 12.1
Private 162 126,714 5,373 6,156 4.2 4.9
Public 40 30,873 12,877 12,877 41.7 41.7
2040 Decatur, IL MSA Total 129 193,599 38,446 38,446 19.9 19.9
Private 115 173,914 28,131 28,131 16.2 16.2
Public 14 19,685 10,315 10,315 52.4 52.4
2080 Denver, CO PMSA Total 2,026 1,051,102 97,859 111,095 9.3 10.6
Private