Union Membership, Coverage, Density and Employment by CMSA, MSA & PMSA, 1988 (details in table note)
Code Metropolitan Area Sector Obs Employment Members Covered %Mem %Cov
CMSAs (sorted by CPS size code):
7 Boston-Lawrence-Salem, MA-NH Total 5,602 1,962,894 337,009 353,995 17.2 18.0
Private 4,867 1,705,529 181,699 192,877 10.7 11.3
Public 735 257,365 155,310 161,118 60.3 62.6
Priv Const 269 94,860 20,701 21,650 21.8 22.8
Priv Manuf 1,254 436,977 58,555 60,169 13.4 13.8
30 Buffalo-Niagra Falls, NY Total 657 539,212 179,491 183,270 33.3 34.0
Private 538 439,306 104,820 107,544 23.9 24.5
Public 119 99,906 74,671 75,726 74.7 75.8
Priv Const 35 31,039 9,493 9,493 30.6 30.6
Priv Manuf 141 116,706 51,378 52,958 44.0 45.4
3 Chicago-Gary-Lake County, IL-IN-WI Total 5,184 3,508,246 766,149 819,584 21.8 23.4
Private 4,570 3,100,945 560,079 597,331 18.1 19.3
Public 614 407,300 206,071 222,252 50.6 54.6
Priv Const 240 159,349 74,957 77,335 47.0 48.5
Priv Manuf 1,131 783,431 209,024 220,019 26.7 28.1
22 Cincinnati-Hamilton, OH-KY-IN Total 1,265 738,536 133,307 147,867 18.1 20.0
Private 1,099 639,743 95,434 100,007 14.9 15.6
Public 166 98,793 37,873 47,859 38.3 48.4
Priv Const 61 35,298 10,303 10,880 29.2 30.8
Priv Manuf 321 186,139 51,371 53,145 27.6 28.6
11 Cleveland-Akron-Lorain, OH Total 2,051 1,180,771 269,897 291,477 22.9 24.7
Private 1,740 998,735 181,136 192,654 18.1 19.3
Public 311 182,036 88,762 98,823 48.8 54.3
Priv Const 78 47,212 12,012 13,426 25.4 28.4
Priv Manuf 490 282,403 77,929 81,427 27.6 28.8
10 Dallas-Fort Worth, TX Total 2,123 1,800,798 123,258 154,495 6.8 8.6
Private 1,856 1,576,107 92,480 114,337 5.9 7.3
Public 267 224,692 30,778 40,157 13.7 17.9
Priv Const 95 85,362 7,542 7,542 8.8 8.8
Priv Manuf 437 372,619 45,279 58,376 12.2 15.7
21 Denver-Boulder, CO Total 1,251 906,655 105,523 125,377 11.6 13.8
Private 1,016 735,646 60,607 71,181 8.2 9.7
Public 235 171,009 44,917 54,195 26.3 31.7
Priv Const 46 32,143 6,379 6,379 19.8 19.8
Priv Manuf 182 130,597 17,650 20,447 13.5 15.7
6 Detroit-Ann Arbor, MI Total 3,789 1,944,118 521,306 561,594 26.8 28.9
Private 3,282 1,691,885 370,918 398,758 21.9 23.6
Public 507 252,233 150,389 162,835 59.6 64.6
Priv Const 139 72,787 29,205 31,716 40.1 43.6
Priv Manuf 1,074 553,524 216,757 225,468 39.2 40.7
36 Hartford-New Britain-Middletown, CT Total 624 536,566 93,739 100,028 17.5 18.6
Private 543 468,893 53,389 56,426 11.4 12.0
Public 81 67,673 40,350 43,603 59.6 64.4
Priv Const 37 32,542 7,977 7,977 24.5 24.5
Priv Manuf 148 122,959 21,827 23,998 17.8 19.5
8 Houston-Galveston-Brazoria, TX Total 1,852 1,656,101 111,314 132,590 6.7 8.0
Private 1,590 1,428,841 65,843 78,156 4.6 5.5
Public 262 227,261 45,471 54,434 20.0 24.0
Priv Const 109 93,231 15,710 15,710 16.9 16.9
Priv Manuf 255 232,535 23,538 23,538 10.1 10.1
2 Los Angeles-Anaheim-Riverside, CA Total 4,721 5,833,075 958,205 1,124,725 16.4 19.3
Private 4,071 5,058,536 616,086 692,495 12.2 13.7
Public 650 774,540 342,118 432,230 44.2 55.8
Priv Const 251 321,717 74,561 84,155 23.2 26.2
Priv Manuf 1,107 1,421,870 216,218 241,042 15.2 17.0
12 Miami-Fort Lauderdale, FL Total 2,037 1,287,547 125,604 144,930 9.8 11.3
Private 1,766 1,120,076 54,419 59,191 4.9 5.3
Public 271 167,472 71,185 85,738 42.5 51.2
Priv Const 139 89,879 5,909 6,550 6.6 7.3
Priv Manuf 238 150,834 4,187 4,187 2.8 2.8
24 Milwaukee-Racine, WI Total 1,058 847,482 188,708 197,213 22.3 23.3
Private 913 732,945 126,254 127,783 17.2 17.4
Public 145 114,537 62,454 69,430 54.5 60.6
Priv Const 29 23,272 11,473 11,473 49.3 49.3
Priv Manuf 335 270,280 81,248 82,776 30.1 30.6
1 New York-Northern New Jersey-Long Island, NY-NJ-CT Total 11,338 7,443,252 2,029,470 2,173,170 27.3 29.2
Private 9,562 6,245,792 1,231,434 1,330,762 19.7 21.3
Public 1,776 1,197,460 798,036 842,408 66.6 70.3
Priv Const 540 359,484 142,574 143,222 39.7 39.8
Priv Manuf 2,024 1,272,893 295,436 311,480 23.2 24.5
4 Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD Total 5,589 2,619,197 552,797 629,065 21.1 24.0
Private 4,721 2,200,548 341,539 383,035 15.5 17.4
Public 868 418,649 211,258 246,030 50.5 58.8
Priv Const 266 122,689 34,237 34,979 27.9 28.5
Priv Manuf 1,085 498,589 127,996 137,851 25.7 27.6
13 Pittsburgh-Beaver Valley, PA Total 1,465 922,819 208,658 225,009 22.6 24.4
Private 1,282 806,267 149,060 156,797 18.5 19.4
Public 183 116,552 59,597 68,213 51.1 58.5
Priv Const 63 40,232 10,727 10,727 26.7 26.7
Priv Manuf 245 153,196 63,692 64,321 41.6 42.0
26 Portland-Vancouver, OR-WA Total 940 628,971 124,993 142,015 19.9 22.6
Private 805 537,340 80,783 87,483 15.0 16.3
Public 135 91,631 44,211 54,532 48.2 59.5
Priv Const 32 21,644 5,688 5,688 26.3 26.3
Priv Manuf 186 128,243 29,142 30,448 22.7 23.7
34 Providence-Pawtucket-Fall River, RI-MA Total 2,030 549,873 111,441 115,770 20.3 21.1
Private 1,749 475,578 61,920 65,593 13.0 13.8
Public 281 74,295 49,521 50,177 66.7 67.5
Priv Const 90 24,364 8,646 8,646 35.5 35.5
Priv Manuf 566 156,537 25,114 26,227 16.0 16.8
14 St. Louis, MO-IL Total 1,104 1,055,040 222,133 246,902 21.1 23.4
Private 957 924,453 185,837 195,869 20.1 21.2
Public 147 130,587 36,296 51,033 27.8 39.1
Priv Const 51 47,411 23,217 23,217 49.0 49.0
Priv Manuf 209 201,358 65,270 67,255 32.4 33.4
5 San Francisco-Oakland-San Jose, CA Total 2,244 2,784,722 552,082 636,220 19.8 22.8
Private 1,877 2,343,323 356,806 388,491 15.2 16.6
Public 367 441,399 195,276 247,729 44.2 56.1
Priv Const 106 131,153 48,081 51,419 36.7 39.2
Priv Manuf 431 545,248 64,017 69,980 11.7 12.8
18 Seattle-Tacoma, WA Total 1,203 1,123,380 282,149 330,939 25.1 29.5
Private 1,014 947,968 194,113 229,599 20.5 24.2
Public 189 175,412 88,036 101,340 50.2 57.8
Priv Const 57 51,765 17,512 19,399 33.8 37.5
Priv Manuf 242 225,289 83,328 99,795 37.0 44.3
9 Washington, DC-MD-VA Total 3,859 2,045,384 263,484 328,929 12.9 16.1
Private 2,528 1,396,291 116,912 144,189 8.4 10.3
Public 1,331 649,093 146,572 184,740 22.6 28.5
Priv Const 161 106,000 13,798 14,116 13.0 13.3
Priv Manuf 149 90,275 4,587 7,253 5.1 8.0
MSAs and PMSAs (sorted by FIPS code):
80 Akron, OH, PMSA Total 475 272,820 54,089 55,915 19.8 20.5
Private 405 233,089 38,786 40,014 16.6 17.2
Public 70 39,731 15,303 15,901 38.5 40.0
160 Albany-Schenectady-Troy, NY  MSA Total 457 363,531 94,431 108,981 26.0 30.0
Private 338 267,873 33,743 43,702 12.6 16.3
Public 119 95,658 60,688 65,279 63.4 68.2
200 Albuquerque, NM MSA Total 771 221,864 19,608 28,186 8.8 12.7
Private 619 178,098 12,604 15,334 7.1 8.6
Public 152 43,766 7,004 12,853 16.0 29.4
240 Allentown-Bethlehem, PA-NJ  MSA Total 453 285,924 61,800 65,734 21.6 23.0
Private 408 257,356 48,029 49,977 18.7 19.4
Public 45 28,568 13,771 15,757 48.2 55.2
280 Altoona, PA  MSA Total 98 60,957 19,899 20,482 32.6 33.6
Private 83 51,848 14,180 14,763 27.3 28.5
Public 15 9,109 5,719 5,719 62.8 62.8
360 Anaheim-Santa Ana, CA  PMSA Total 817 1,123,931 145,379 181,121 12.9 16.1
Private 719 995,086 94,889 105,662 9.5 10.6
Public 98 128,845 50,490 75,459 39.2 58.6
380 Anchorage, AK  MSA Total 1,375 95,834 21,426 23,138 22.4 24.1
Private 996 69,615 9,134 9,780 13.1 14.0
Public 379 26,219 12,291 13,358 46.9 50.9
400 Anderson, IN  MSA Total 110 94,770 22,670 22,670 23.9 23.9
Private 98 84,705 18,187 18,187 21.5 21.5
Public 12 10,064 4,483 4,483 44.5 44.5
405 Anderson, SC  MSA Total 161 86,676 2,742 3,698 3.2 4.3
Private 138 74,516 1,685 1,685 2.3 2.3
Public 23 12,160 1,057 2,013 8.7 16.6
440 Ann Arbor, MI  PMSA Total 173 85,424 15,304 16,303 17.9 19.1
Private 125 61,833 7,622 7,622 12.3 12.3
Public 48 23,591 7,682 8,681 32.6 36.8
460 Appleton-Oshkosh-Neenaht, WI  MSA Total 198 158,307 45,865 47,920 29.0 30.3
Private 173 138,714 34,636 34,636 25.0 25.0
Public 25 19,592 11,229 13,283 57.3 67.8
480 Asheville, NC  MSA Total 210 72,896 7,261 7,588 10.0 10.4
Private 169 58,773 4,964 4,964 8.4 8.4
Public 41 14,123 2,297 2,624 16.3 18.6
520 Atlanta, GA  MSA Total 1,157 1,406,940 177,458 208,513 12.6 14.8
Private 995 1,207,709 131,324 146,147 10.9 12.1
Public 162 199,231 46,134 62,366 23.2 31.3
600 Augusta, GA-SC  MSA Total 180 166,609 18,417 19,522 11.1 11.7
Private 151 139,251 10,430 11,535 7.5 8.3
Public 29 27,359 7,986 7,986 29.2 29.2
620 Aurora-Elgin, IL  PMSA Total 262 165,522 29,165 31,802 17.6 19.2
Private 239 151,297 20,981 23,619 13.9 15.6
Public 23 14,226 8,184 8,184 57.5 57.5
640 Austin, TX  MSA Total 436 381,112 13,695 30,588 3.6 8.0
Private 304 270,171 4,285 6,592 1.6 2.4
Public 132 110,941 9,410 23,996 8.5 21.6
680 Bakersfield, CA  MSA Total 143 190,726 30,242 33,897 15.9 17.8
Private 113 151,044 15,066 16,417 10.0 10.9
Public 30 39,682 15,175 17,480 38.2 44.1
720 Baltimore, MD  MSA Total 1,041 1,002,637 159,691 193,932 15.9 19.3
Private 808 780,666 85,802 102,860 11.0 13.2
Public 233 221,971 73,888 91,072 33.3 41.0
760 Baton Rouge, LA  MSA Total 237 223,695 19,946 19,946 8.9 8.9
Private 170 163,730 14,378 14,378 8.8 8.8
Public 67 59,964 5,568 5,568 9.3 9.3
780 Battle Creek, MI  MSA Total 122 62,181 20,668 23,590 33.2 37.9
Private 97 49,314 15,961 16,514 32.4 33.5
Public 25 12,867 4,708 7,076 36.6 55.0
840 Beaumont-Port Arthur, FL  MSA Total 230 188,322 37,259 44,159 19.8 23.4
Private 200 163,465 28,627 33,756 17.5 20.7
Public 30 24,857 8,632 10,403 34.7 41.9
845 Beaver County, PA  PMSA Total 135 84,704 18,417 19,194 21.7 22.7
Private 118 74,186 14,842 15,618 20.0 21.1
Public 17 10,519 3,576 3,576 34.0 34.0
860 Bellingham, WA  MSA Total 81 69,250 13,800 16,726 19.9 24.2
Private 67 57,299 11,424 11,424 19.9 19.9
Public 14 11,952 2,376 5,302 19.9 44.4
870 Benton Harbor, MI  MSA Total 130 63,404 9,645 11,079 15.2 17.5
Private 111 54,302 4,558 5,992 8.4 11.0
Public 19 9,102 5,087 5,087 55.9 55.9
875 Bergen-Passaic, NJ  PMSA Total 1,256 562,558 135,816 139,439 24.1 24.8
Private 1,111 498,819 97,358 99,678 19.5 20.0
Public 145 63,739 38,458 39,761 60.3 62.4
920 Biloxi-Gulfport, MS  MSA Total 151 62,090 4,709 5,159 7.6 8.3
Private 105 43,384 1,352 1,352 3.1 3.1
Public 46 18,706 3,357 3,807 17.9 20.4
960 Binghamton, NY  MSA Total 182 104,814 17,468 18,675 16.7 17.8
Private 152 87,546 6,053 7,260 6.9 8.3
Public 30 17,268 11,414 11,414 66.1 66.1
1000 Birmingham, AL  MSA Total 490 360,522 49,777 57,774 13.8 16.0
Private 406 298,615 35,094 39,329 11.8 13.2
Public 84 61,907 14,682 18,445 23.7 29.8
1040 Bloomington-Normal, IL  MSA Total 134 80,779 13,352 13,352 16.5 16.5
Private 105 63,446 9,395 9,395 14.8 14.8
Public 29 17,333 3,957 3,957 22.8 22.8
1080 Boise City, ID  MSA Total 503 89,734 5,164 7,156 5.8 8.0
Private 404 72,461 2,406 3,198 3.3 4.4
Public 99 17,273 2,757 3,959 16.0 22.9
1120 Boston, MA  PMSR Total 3,692 1,324,465 229,016 238,957 17.3 18.0
Private 3,181 1,142,175 120,059 126,524 10.5 11.1
Public 511 182,291 108,957 112,433 59.8 61.7
1125 Boulder-Longmont, CO  PMSA Total 170 120,028 15,321 19,610 12.8 16.3
Private 132 93,270 8,104 8,882 8.7 9.5
Public 38 26,759 7,216 10,727 27.0 40.1
1140 Bradenton, FL  MSA Total 127 77,997 6,993 11,058 9.0 14.2
Private 110 68,086 4,156 4,156 6.1 6.1
Public 17 9,911 2,837 6,902 28.6 69.6
1145 Brazoria, TX  PMSA Total 72 63,535 5,413 6,173 8.5 9.7
Private 60 53,452 4,531 4,531 8.5 8.5
Public 12 10,083 882 1,642 8.7 16.3
1160 Bridgeport-Milford, CT  PMSA Total 258 223,835 66,197 69,608 29.6 31.1
Private 214 185,451 37,229 38,433 20.1 20.7
Public 44 38,384 28,968 31,175 7