Union Membership, Coverage, Density and Employment by CMSA, MSA & PMSA, May 2003 - April 2004  (details in table note)
Code Metropolitan Area Sector Obs Employment Members Covered %Mem %Cov
CMSAs (sorted by FIPS code):
7 Boston-Worcester-Lawrence, MA-NH-ME-CT Total 4,689 2,637,624 327,697 358,898 12.4 13.6
Private 4,086 2,311,009 155,180 175,725 6.7 7.6
Public 603 326,615 172,517 183,173 52.8 56.1
Priv Const 229 134,348 33,724 34,736 25.1 25.9
Priv Manuf 673 340,977 17,971 19,124 5.3 5.6
14 Chicago-Gary-Kenosha, IL-IN-WI Total 5,083 3,911,535 691,676 732,684 17.7 18.7
Private 4,442 3,427,747 437,223 462,240 12.8 13.5
Public 641 483,788 254,453 270,444 52.6 55.9
Priv Const 339 266,606 116,181 120,830 43.6 45.3
Priv Manuf 686 522,786 94,210 95,681 18.0 18.3
21 Cincinnati-Hamilton, OH-KY-IN Total 1,200 940,889 107,154 131,086 11.4 13.9
Private 1,061 834,652 70,985 84,356 8.5 10.1
Public 139 106,236 36,169 46,730 34.0 44.0
Priv Const 60 47,055 8,462 9,898 18.0 21.0
Priv Manuf 192 150,280 20,446 21,083 13.6 14.0
28 Cleveland-Akron, OH Total 1,687 1,411,893 237,422 255,083 16.8 18.1
Private 1,443 1,210,075 126,206 135,437 10.4 11.2
Public 244 201,817 111,216 119,646 55.1 59.3
Priv Const 71 59,283 11,642 11,642 19.6 19.6
Priv Manuf 252 208,836 41,664 41,664 20.0 20.0
31 Dallas-Fort Worth, TX Total 2,230 2,745,079 125,331 145,653 4.6 5.3
Private 1,993 2,454,077 64,528 71,975 2.6 2.9
Public 237 291,002 60,803 73,678 20.9 25.3
Priv Const 145 184,221 7,822 7,822 4.2 4.2
Priv Manuf 268 330,636 12,472 14,597 3.8 4.4
34 Denver-Boulder-Greeley, CO Total 2,520 1,303,976 100,973 115,986 7.7 8.9
Private 2,110 1,096,105 55,008 59,982 5.0 5.5
Public 410 207,871 45,965 56,003 22.1 26.9
Priv Const 180 94,718 9,359 10,661 9.9 11.3
Priv Manuf 219 112,989 3,138 3,641 2.8 3.2
35 Detroit-Ann Arbor-Flint, MI Total 3,037 2,431,459 554,199 580,879 22.8 23.9
Private 2,654 2,126,405 390,366 411,376 18.4 19.3
Public 383 305,053 163,833 169,503 53.7 55.6
Priv Const 132 109,037 33,513 33,513 30.7 30.7
Priv Manuf 671 534,310 179,813 184,399 33.7 34.5
42 Houston-Galveston-Brazoria, TX Total 1,779 2,190,726 134,560 150,454 6.1 6.9
Private 1,524 1,879,551 69,785 78,246 3.7 4.2
Public 255 311,175 64,775 72,208 20.8 23.2
Priv Const 163 209,215 6,430 6,430 3.1 3.1
Priv Manuf 192 234,235 20,524 23,010 8.8 9.8
49 Los Angeles-Riverside-Orange County, CA Total 6,514 6,757,895 1,019,231 1,110,284 15.1 16.4
Private 5,610 5,836,231 536,586 593,073 9.2 10.2
Public 904 921,665 482,645 517,211 52.4 56.1
Priv Const 356 397,186 67,513 70,687 17.0 17.8
Priv Manuf 946 971,128 74,837 84,850 7.7 8.7
56 Miami-Fort Lauderdale, FL Total 1,661 1,643,193 108,917 137,969 6.6 8.4
Private 1,421 1,405,198 44,378 56,113 3.2 4.0
Public 240 237,995 64,539 81,856 27.1 34.4
Priv Const 105 105,664 5,634 5,634 5.3 5.3
Priv Manuf 102 100,724 2,114 2,114 2.1 2.1
63 Milwaukee-Racine, WI Total 1,313 862,687 140,731 150,477 16.3 17.4
Private 1,159 761,221 81,215 88,226 10.7 11.6
Public 154 101,466 59,516 62,252 58.7 61.4
Priv Const 67 46,154 13,865 15,219 30.0 33.0
Priv Manuf 282 180,954 24,339 26,251 13.5 14.5
70 New York-Northern NJ-Long Island, NY-NJ-CT-PA Total 10,942 9,043,059 2,005,093 2,138,444 22.2 23.6
Private 9,139 7,559,223 1,038,474 1,115,840 13.7 14.8
Public 1,803 1,483,835 966,619 1,022,603 65.1 68.9
Priv Const 533 465,895 136,152 136,631 29.2 29.3
Priv Manuf 1,041 795,019 92,927 96,219 11.7 12.1
77 Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD Total 4,880 2,781,117 454,956 483,603 16.4 17.4
Private 4,187 2,396,436 248,401 257,550 10.4 10.7
Public 693 384,681 206,555 226,053 53.7 58.8
Priv Const 236 131,627 32,120 32,120 24.4 24.4
Priv Manuf 553 291,652 41,859 42,925 14.4 14.7
79 Portland-Salem, OR-WA Total 1,859 1,045,354 168,129 176,413 16.1 16.9
Private 1,595 904,851 91,829 97,184 10.1 10.7
Public 264 140,503 76,300 79,230 54.3 56.4
Priv Const 95 53,536 12,023 12,023 22.5 22.5
Priv Manuf 265 152,422 13,787 13,787 9.0 9.0
82 Sacramento-Yolo, CA Total 589 845,207 198,541 224,848 23.5 26.6
Private 421 606,819 57,092 64,803 9.4 10.7
Public 168 238,388 141,449 160,044 59.3 67.1
Priv Const 40 60,593 7,225 7,225 11.9 11.9
Priv Manuf 40 58,659 5,414 7,299 9.2 12.4
84 San Francisco-Oakland-San Jose, CA Total 2,069 3,126,177 545,569 583,822 17.5 18.7
Private 1,736 2,629,039 274,740 292,570 10.5 11.1
Public 333 497,138 270,829 291,252 54.5 58.6
Priv Const 87 134,062 32,641 34,180 24.3 25.5
Priv Manuf 286 437,237 22,428 23,802 5.1 5.4
91 Seattle-Tacoma-Bremerton, WA Total 1,952 1,629,972 341,943 358,120 21.0 22.0
Private 1,585 1,338,488 193,830 199,959 14.5 14.9
Public 367 291,484 148,113 158,161 50.8 54.3
Priv Const 99 88,706 17,899 18,546 20.2 20.9
Priv Manuf 262 225,314 44,314 45,921 19.7 20.4
97 Washington-Baltimore, DC-MD-VA-WV Total 5,834 3,861,903 417,865 486,494 10.8 12.6
Private 4,326 2,951,344 184,676 219,835 6.3 7.4
Public 1,508 910,559 233,190 266,660 25.6 29.3
Priv Const 315 242,200 26,499 29,953 10.9 12.4
Priv Manuf 234 193,917 14,496 15,648 7.5 8.1
MSAs and PMSAs (sorted by FIPS code):
80 Akron, OH PMSA Total 399 315,120 48,452 51,581 15.4 16.4
Private 337 267,483 27,058 27,783 10.1 10.4
Public 62 47,638 21,394 23,798 44.9 50.0
160 Albany-Schenectady-Troy, NY MSA Total 445 396,782 124,393 131,510 31.4 33.1
Private 326 292,991 42,368 44,166 14.5 15.1
Public 119 103,791 82,025 87,344 79.0 84.2
200 Albuquerque, NM MSA Total 848 325,372 34,156 41,847 10.5 12.9
Private 656 252,569 15,834 17,318 6.3 6.9
Public 192 72,803 18,321 24,529 25.2 33.7
240 Allentown-Bethlehem-Easton, PA MSA Total 390 279,807 34,490 38,512 12.3 13.8
Private 342 246,639 15,029 15,029 6.1 6.1
Public 48 33,168 19,461 23,483 58.7 70.8
380 Anchorage, AK MSA Total 1,149 118,081 23,910 25,316 20.2 21.4
Private 882 91,067 9,223 9,893 10.1 10.9
Public 267 27,014 14,687 15,423 54.4 57.1
440 Ann Arbor, MI PMSA Total 368 291,317 54,331 58,542 18.7 20.1
Private 280 221,222 33,395 37,605 15.1 17.0
Public 88 70,095 20,937 20,937 29.9 29.9
450 Anniston, AL MSA Total 88 72,994 7,879 10,046 10.8 13.8
Private 67 55,749 2,742 4,908 4.9 8.8
Public 21 17,244 5,138 5,138 29.8 29.8
460 Appleton-Oshkosh-Neenah, WI MSA Total 226 146,490 27,004 29,056 18.4 19.8
Private 204 132,556 18,270 20,322 13.8 15.3
Public 22 13,935 8,734 8,734 62.7 62.7
480 Asheville, NC MSA Total 106 95,513 4,736 5,893 5.0 6.2
Private 91 81,428 3,648 3,648 4.5 4.5
Public 15 14,085 1,089 2,245 7.7 15.9
520 Atlanta, GA MSA Total 1,452 2,130,164 119,977 146,444 5.6 6.9
Private 1,285 1,894,825 72,479 91,241 3.8 4.8
Public 167 235,339 47,498 55,202 20.2 23.5
560 Atlantic-Cape May, NJ PMSA Total 217 173,468 42,349 43,023 24.4 24.8
Private 181 145,403 24,072 24,072 16.6 16.6
Public 36 28,065 18,277 18,951 65.1 67.5
600 Augusta-Aiken, GA-SC MSA Total 169 171,989 8,910 9,894 5.2 5.8
Private 137 139,049 7,205 7,205 5.2 5.2
Public 32 32,940 1,705 2,689 5.2 8.2
640 Austin-San Marcos, TX MSA Total 460 562,544 23,708 31,813 4.2 5.7
Private 360 443,976 9,785 14,545 2.2 3.3
Public 100 118,568 13,923 17,268 11.7 14.6
680 Bakersfield, CA MSA Total 195 279,569 58,556 60,066 20.9 21.5
Private 155 222,755 26,852 26,852 12.1 12.1
Public 40 56,814 31,704 33,214 55.8 58.5
720 Baltimore, MD PMSA Total 1,355 1,113,854 131,562 151,120 11.8 13.6
Private 1,055 871,381 52,128 60,193 6.0 6.9
Public 300 242,474 79,434 90,927 32.8 37.5
760 Balton Rouge, LA MSA Total 226 214,216 16,698 19,040 7.8 8.9
Private 173 165,415 9,035 9,035 5.5 5.5
Public 53 48,801 7,663 10,005 15.7 20.5
840 Beaumont-Port Arthur, TX MSA Total 135 155,833 16,798 19,031 10.8 12.2
Private 104 119,480 10,904 12,126 9.1 10.1
Public 31 36,352 5,894 6,905 16.2 19.0
860 Bellingham, WA MSA Total 236 184,166 30,507 31,469 16.6 17.1
Private 198 155,391 19,427 20,389 12.5 13.1
Public 38 28,775 11,080 11,080 38.5 38.5
870 Benton Harbor, MI MSA Total 30 23,377 5,171 5,171 22.1 22.1
Private 29 22,464 5,171 5,171 23.0 23.0
Public 1 912 0 0 0.0 0.0
875 Bergen-Passaic, NJ PMSA Total 751 599,555 109,746 112,574 18.3 18.8
Private 639 512,899 54,490 56,611 10.6 11.0
Public 112 86,656 55,256 55,963 63.8 64.6
960 Binghamton, NY MSA Total 121 107,908 23,974 23,974 22.2 22.2
Private 94 84,277 6,666 6,666 7.9 7.9
Public 27 23,632 17,308 17,308 73.2 73.2
1000 Birmingham, AL MSA Total 644 502,564 25,703 29,844 5.1 5.9
Private 546 429,259 13,523 13,998 3.2 3.3
Public 98 73,305 12,179 15,846 16.6 21.6
1080 Boise City, ID MSA Total 763 207,207 10,957 14,713 5.3 7.1
Private 654 177,820 5,564 7,323 3.1 4.1
Public 109 29,387 5,393 7,390 18.4 25.1
1120 Boston, MA-NH PMSA Total 1,914 1,531,691 180,391 197,231 11.8 12.9
Private 1,694 1,359,785 90,244 101,619 6.6 7.5
Public 220 171,906 90,147 95,613 52.4 55.6
1125 Boulder-Longmont, CO PMSA Total 333 169,433 9,452 10,233 5.6 6.0
Private 264 134,797 3,869 3,869 2.9 2.9
Public 69 34,636 5,582 6,363 16.1 18.4
1145 Brazoria, TX PMSA Total 105 125,594 13,968 15,221 11.1 12.1
Private 84 101,351 6,394 7,646 6.3 7.5
Public 21 24,243 7,574 7,574 31.2 31.2
1160 Bridgeport, CT PMSA Total 481 213,961 31,105 31,548 14.5 14.7
Private 424 188,604 14,591 14,591 7.7 7.7
Public 57 25,356 16,514 16,957 65.1 66.9
1200 Brockton, MA PMSA Total 181 140,662 34,119 39,186 24.3 27.9
Private 143 112,203 11,597 15,946 10.3 14.2
Public 38 28,459 22,522 23,240 79.1 81.7
1240 Brownsville-Harlingen-San Benito, TX MSA Total 90 104,010 5,518 5,518 5.3 5.3
Private 74 85,957 3,405 3,405 4.0 4.0
Public 16 18,054 2,113 2,113 11.7 11.7
1280 Buffalo-Niagara Falls, NY MSA Total 560 505,426 117,111 121,547 23.2 24.0
Private 460 417,096 68,715 70,676 16.5 16.9
Public 100 88,329 48,396 50,871 54.8 57.6
1305 Burlington, VT MSA Total 896 90,061 9,641 11,572 10.7 12.8
Private 747 75,147 4,011 4,558 5.3 6.1
Public 149 14,914 5,630 7,014 37.7 47.0
1320 Canton-Massillon, OH MSA Total 259 200,931 34,750 39,219 17.3 19.5
Private 215 168,254 19,316 22,380 11.5 13.3
Public 44 32,676 15,434 16,839 47.2 51.5
1360 Cedar Rapids, IA MSA Total 211 89,906 9,420 12,586 10.5 14.0
Private 193 82,230 6,598 7,322 8.0 8.9
Public 18 7,677 2,823 5,264 36.8 68.6
1440 Charleston-North Charleston, SC MSA Total 283 221,764 9,755 14,533 4.4 6.6
Private 217 170,173 5,532 7,241 3.3 4.3
Public 66 51,591 4,223 7,292 8.2 14.1
1480 Charleston, WV MSA Total 368 109,567 15,357 17,734 14.0 16.2
Private 287 85,993 10,047 10,723 11.7 12.5
Public 81 23,573 5,311 7,011 22.5 29.7
1520 Charlotte-Gastonia-Rock Hill, NC-SC MSA Total 792 731,362 23,815 29,679 3.3 4.1
Private 689 639,919 14,742 16,976 2.3 2.7
Public 103 91,443 9,073 12,704 9.9 13.9
1560 Chattanooga, TN-GA MSA Total 184 224,832 13,779 13,779 6.1 6.1
Private 161 199,488 4,850 4,850 2.4 2.4
Public 23 25,344 8,929 8,929 35.2 35.2
1600 Chicago, IL PMSA Total 4,727 3,642,420 631,361 669,863 17.3 18.4
Private 4,133 3,193,555 392,521 416,711 12.3 13.0
Public 594 448,865 238,840 253,153 53.2 56.4
1620 Chico-Paradise, CA MSA Total 114 169,252 17,347 21,010 10.2 12.4
Private 88 130,795 3,258 5,689 2.5 4.3
Public 26 38,457 14,088 15,321 36.6 39.8
1640 Cincinnati, OH-KY-IN PMSA Total 1,018 797,392 85,288 105,519 10.7 13.2
Private 905 710,557 58,314 70,226 8.2 9.9
Public 113 86,835 26,974 35,293 31.1 40.6
1660 Clarksville-Hopkinsville, TN-KY MSA Total 94 109,762 8,816 10,095 8.0 9.2
Private 74 86,225 2,543 2,543 2.9 2.9
Public 20 23,538 6,273 7,552 26.7 32.1
1680 Cleveland-Lorain-Elyria, OH PMSA Total 1,288 1,096,772 188,970 203,502 17.2 18.6
Private 1,106 942,593 99,148 107,654 10.5 11.4
Public 182 154,180 89,822 95,848 58.3 62.2
1720 Colorado Springs, CO MSA Total 487 257,449 9,301 12,395 3.6 4.8
Private 410 217,369 2,639 4,204 1.2 1.9
Public 77 40,079 6,662 8,191 16.6 20.4
1760 Columbia, SC MSA Total 333 259,942 11,440 12,663 4.4 4.9
Private 233 184,381 5,860 5,860 3.2 3.2
Public 100 75,561 5,580 6,803 7.4 9.0
1800 Columbus, GA-AL MSA Total 262 398,509 20,152 32,753 5.1 8.2
Private 217 330,772 11,044 15,067 3.3 4.6
Public 45 67,737 9,107 17,686 13.4 26.1
1840 Columbus, OH MSA Total 917 732,499 95,925 108,229 13.1 14.8
Private 746 599,039 40,098 46,482 6.7 7.8
Public 171 133,459 55,827 61,747 41.8 46.3
1880 Corpus Christi, TX MSA Total 124 144,468 4,972 4,972 3.4 3.4
Private 101 116,621 2,458 2,458 2.1 2.1
Public 23 27,847 2,514 2,514 9.0 9.0
1920 Dallas, TX PMSA Total 1,492 1,847,005 70,947 81,364 3.8 4.4
Private 1,336 1,651,952 37,616 40,824 2.3 2.5
Public 156 195,053 33,331 40,540 17.1 20.8
1930 Danbury, CT PMSA Total 243 105,814 15,220 15,995 14.4 15.1
Private 207 90,723 4,851 4,851 5.3 5.3
Public 36 15,091 10,370 11,144 68.7 73.8
1960 Davenport-Moline-Rock Island, IA-IL MSA Total 300 156,652 25,874 29,931 16.5 19.1
Private 246 128,755 11,457 13,736 8.9 10.7
Public 54 27,897 14,417 16,196 51.7 58.1
2000 Dayton-Springfield, OH MSA Total 485 368,194 52,888 63,772 14.4 17.3
Private 413 314,257 32,269 35,753 10.3 11.4
Public 72 53,937 20,619 28,019 38.2 51.9
2020 Daytona Beach, FL MSA Total 185 169,331 5,637 7,456 3.3 4.4
Private 151 137,520 871 1,781 0.6 1.3
Public 34 31,811 4,766 5,676 15.0 17.8
2030 Decatur, AL MSA Total 208 162,654 23,223 24,007 14.3 14.8
Private 160 125,469 4,421 5,204 3.5 4.1
Public 48 37,186 18,803 18,803 50.6 50.6
2040 Decatur, IL MSA Total 121 178,083 36,187 37,365 20.3 21.0
Private 109 161,718 26,267 27,445 16.2 17.0
Public