Union Membership, Coverage, Density and Employment by Combined Statistical Area (CSA) and MSA, 2006  (details in table note)
Note: Sample size (Obs) for many cells are small and should be used with care.  
Area definitions beginning May 2004 do not match prior definitions.
Codes Metropolitan Area  Sector Obs Employment Members Covered %Mem %Cov
CSAs (combination of 2 or more MSAs; separate MSAs are shown further down):
CSA Code
118 Appleton-Oshkosh-Neenah, WI Total 238 173,168 28,320 29,008 16.4 16.8
Private 208 151,894 14,625 15,314 9.6 10.1
Public 30 21,273 13,695 13,695 64.4 64.4
Priv Const 11 8,660 3,291 3,291 38.0 38.0
Priv Manuf 73 53,668 10,029 10,029 18.7 18.7
715 Boston-Worcester-Manchester, MS-NH-CT-ME Total 3,399 2,367,123 325,679 344,232 13.8 14.5
Private 2,984 2,098,582 166,846 179,759 8.0 8.6
Public 415 268,541 158,833 164,473 59.1 61.2
Priv Const 169 116,438 21,812 21,812 18.7 18.7
Priv Manuf 434 233,232 28,876 30,205 12.4 13.0
720 Bridgeport-New Haven-Stamford, CT Total 2,111 835,478 125,776 135,077 15.1 16.2
Private 1,843 730,190 58,035 64,690 7.9 8.9
Public 268 105,288 67,741 70,387 64.3 66.9
Priv Const 108 42,652 7,265 8,532 17.0 20.0
Priv Manuf 282 110,611 9,699 10,111 8.8 9.1
176 Chicago-Naperville-Michigan City, IL-IN-WI Total 4,055 4,223,038 684,315 714,349 16.2 16.9
Private 3,535 3,689,745 414,652 432,849 11.2 11.7
Public 520 533,293 269,663 281,500 50.6 52.8
Priv Const 229 244,793 92,735 94,693 37.9 38.7
Priv Manuf 527 542,332 86,823 88,754 16.0 16.4
184 Cleveland-Akron-Elyria, OH Total 1,239 1,237,842 172,626 182,950 13.9 14.8
Private 1,079 1,075,469 99,159 106,246 9.2 9.9
Public 160 162,373 73,467 76,705 45.2 47.2
Priv Const 62 62,341 16,471 16,471 26.4 26.4
Priv Manuf 217 214,804 28,447 29,551 13.2 13.8
212 Dayton-Springfield-Greenville, OH Total 408 410,421 45,598 55,802 11.1 13.6
Private 338 341,288 19,789 23,703 5.8 6.9
Public 70 69,133 25,809 32,099 37.3 46.4
Priv Const 16 16,096 3,499 3,499 21.7 21.7
Priv Manuf 66 67,685 6,597 6,597 9.7 9.7
216 Denver-Aurora-Boulder, CO Total 2,270 1,269,734 96,175 107,592 7.6 8.5
Private 1,939 1,086,526 50,034 55,671 4.6 5.1
Public 331 183,207 46,140 51,922 25.2 28.3
Priv Const 154 87,252 5,933 6,918 6.8 7.9
Priv Manuf 185 103,631 988 988 1.0 1.0
220 Detroit-Warren-Flint, MI Total 2,207 2,277,405 497,814 515,490 21.9 22.6
Private 1,914 1,983,729 326,910 337,401 16.5 17.0
Public 293 293,676 170,905 178,089 58.2 60.6
Priv Const 92 97,549 26,653 26,653 27.3 27.3
Priv Manuf 465 476,974 141,806 145,825 29.7 30.6
260 Fresno-Madera, CA Total 403 416,580 56,203 63,913 13.5 15.3
Private 329 341,955 24,490 26,436 7.2 7.7
Public 74 74,625 31,713 37,477 42.5 50.2
Priv Const 22 22,471 6,544 6,544 29.1 29.1
Priv Manuf 34 36,963 6,619 6,619 17.9 17.9
266 Grand Rapids-Muskegon-Holland, MI Total 655 638,384 88,110 90,908 13.8 14.2
Private 580 567,203 46,444 48,424 8.2 8.5
Public 75 71,181 41,666 42,484 58.5 59.7
Priv Const 28 28,249 2,117 2,117 7.5 7.5
Priv Manuf 150 145,921 23,466 23,466 16.1 16.1
268 Greensboro--Winston-Salem-High Point, NC Total 540 585,268 14,314 16,742 2.4 2.9
Private 475 514,789 5,899 7,314 1.1 1.4
Public 65 70,479 8,415 9,428 11.9 13.4
Priv Const 35 40,918 0 0 0.0 0.0
Priv Manuf 97 102,664 2,160 2,160 2.1 2.1
272 Greenville-Anderson-Seneca, SC Total 325 257,066 5,195 7,545 2.0 2.9
Private 285 225,395 1,692 1,692 0.8 0.8
Public 40 31,671 3,503 5,853 11.1 18.5
Priv Const 31 27,130 843 843 3.1 3.1
Priv Manuf 80 61,937 0 0 0.0 0.0
290 Huntsville-Decatur, AL Total 266 266,032 16,494 17,994 6.2 6.8
Private 217 216,688 7,319 8,084 3.4 3.7
Public 49 49,344 9,175 9,910 18.6 20.1
Priv Const 16 17,922 854 854 4.8 4.8
Priv Manuf 57 55,749 3,757 3,757 6.7 6.7
294 Indianapolis-Anderson-Columbus, IN Total 839 838,925 82,020 90,503 9.8 10.8
Private 726 727,739 49,161 54,452 6.8 7.5
Public 113 111,186 32,859 36,051 29.6 32.4
Priv Const 60 63,019 9,525 9,525 15.1 15.1
Priv Manuf 128 130,030 20,918 22,056 16.1 17.0
304 Johnson City-Kingsport-Bristol, VA Total 163 167,053 10,055 10,055 6.0 6.0
Private 142 146,478 4,921 4,921 3.4 3.4
Public 21 20,575 5,135 5,135 25.0 25.0
Priv Const 7 7,061 0 0 0.0 0.0
Priv Manuf 35 35,742 1,936 1,936 5.4 5.4
348 Los Angeles-Long Beach-Riverside, CA Total 6,755 7,123,286 1,085,788 1,163,065 15.2 16.3
Private 5,838 6,160,708 546,013 584,140 8.9 9.5
Public 917 962,578 539,775 578,925 56.1 60.1
Priv Const 471 499,943 79,090 81,972 15.8 16.4
Priv Manuf 878 916,615 57,407 61,692 6.3 6.7
356 Macon-Warner-Robins-Fort Valley, GA Total 122 129,851 4,094 6,232 3.2 4.8
Private 93 98,525 991 1,834 1.0 1.9
Public 29 31,326 3,102 4,398 9.9 14.0
Priv Const 8 7,994 0 0 0.0 0.0
Priv Manuf 17 18,490 0 0 0.0 0.0
376 Milwaukee-Racine-Waukesha, WI Total 1,127 822,994 106,894 115,453 13.0 14.0
Private 1,007 738,826 57,768 64,429 7.8 8.7
Public 120 84,168 49,126 51,025 58.4 60.6
Priv Const 43 33,264 10,895 11,544 32.8 34.7
Priv Manuf 192 139,271 17,908 19,773 12.9 14.2
378 Minneapolis-St. Paul-St. Cloud, MN-WI Total 2,953 1,600,798 243,275 258,283 15.2 16.1
Private 2,580 1,401,516 133,832 142,044 9.5 10.1
Public 373 199,282 109,443 116,239 54.9 58.3
Priv Const 141 78,034 19,229 19,824 24.6 25.4
Priv Manuf 467 251,928 24,159 26,056 9.6 10.3
408 New York-Newark-Bridgeport, NY-NJ-CT-PA Total 7,893 8,521,071 1,993,649 2,092,206 23.4 24.6
Private 6,563 7,103,523 1,011,266 1,069,214 14.2 15.1
Public 1,330 1,417,548 982,383 1,022,992 69.3 72.2
Priv Const 430 468,103 115,238 118,298 24.6 25.3
Priv Manuf 629 664,878 77,975 82,305 11.7 12.4
428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Total 4,107 2,518,471 364,561 390,706 14.5 15.5
Private 3,556 2,181,550 182,612 198,697 8.4 9.1
Public 551 336,922 181,949 192,009 54.0 57.0
Priv Const 253 134,807 27,015 27,177 20.0 20.2
Priv Manuf 424 250,217 40,788 41,959 16.3 16.8
450 Raleigh-Durham-Cary, NC Total 697 760,319 23,469 24,348 3.1 3.2
Private 590 642,045 10,995 11,874 1.7 1.8
Public 107 118,274 12,474 12,474 10.5 10.5
Priv Const 66 76,421 0 0 0.0 0.0
Priv Manuf 73 75,929 2,239 3,118 2.9 4.1
482 Salt Lake City-Ogden-Clearfield, UT Total 1,534 697,589 39,020 42,348 5.6 6.1
Private 1,254 574,192 17,343 17,763 3.0 3.1
Public 280 123,397 21,677 24,585 17.6 19.9
Priv Const 113 52,219 3,608 3,608 6.9 6.9
Priv Manuf 176 78,566 4,593 4,593 5.8 5.8
488 San Jose-San Francisco-Oakland, CA Total 3,031 3,248,137 519,385 554,400 16.0 17.1
Private 2,606 2,797,342 278,164 295,621 9.9 10.6
Public 425 450,795 241,221 258,779 53.5 57.4
Priv Const 188 205,208 55,579 55,579 27.1 27.1
Priv Manuf 346 373,732 11,472 13,633 3.1 3.6
500 Seattle-Tacoma-Olympia, WA part Total 1,927 1,746,752 322,514 342,339 18.5 19.6
Private 1,619 1,471,594 176,301 185,610 12.0 12.6
Public 308 275,158 146,212 156,729 53.1 57.0
Priv Const 112 104,285 27,574 27,574 26.4 26.4
Priv Manuf 253 225,473 40,286 41,988 17.9 18.6
548 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV Total 7,847 3,933,965 378,279 449,093 9.6 11.4
Private 5,973 3,036,208 171,378 205,793 5.6 6.8
Public 1,874 897,757 206,902 243,300 23.0 27.1
Priv Const 528 316,540 22,412 34,200 7.1 10.8
Priv Manuf 271 154,895 18,411 19,955 11.9 12.9
MSAs (sorted alphabetically):
FIPS Code
10420 Akron, OH Total 312 310,004 31,418 31,418 10.1 10.1
Private 270 267,507 17,112 17,112 6.4 6.4
Public 42 42,496 14,306 14,306 33.7 33.7
10500 Albany, GA Total 77 78,027 1,581 6,420 2.0 8.2
Private 63 63,840 1,581 4,260 2.5 6.7
Public 14 14,187 0 2,160 0.0 15.2
10580 Albany-Schenectady-Troy, NY Total 430 429,339 130,671 137,728 30.4 32.1
Private 321 322,004 55,843 60,934 17.3 18.9
Public 109 107,336 74,828 76,795 69.7 71.5
10740 Albuquerque, NM Total 750 378,118 38,788 51,512 10.3 13.6
Private 589 297,481 18,211 23,412 6.1 7.9
Public 161 80,637 20,577 28,100 25.5 34.8
10900 Allentown-Bethlehem-Easton, PA-NJ Total 474 458,717 69,566 72,627 15.2 15.8
Private 411 399,349 38,221 38,221 9.6 9.6
Public 63 59,368 31,344 34,405 52.8 58.0
11020 Altoona, PA Total 91 87,527 10,044 10,044 11.5 11.5
Private 74 71,932 4,728 4,728 6.6 6.6
Public 17 15,595 5,316 5,316 34.1 34.1
11100 Amarillo, TX Total 113 122,028 12,305 12,305 10.1 10.1
Private 91 98,559 6,136 6,136 6.2 6.2
Public 22 23,469 6,169 6,169 26.3 26.3
11300 Anderson, IN Total 87 85,395 19,413 20,469 22.7 24.0
Private 72 70,687 11,254 11,254 15.9 15.9
Public 15 14,708 8,159 9,215 55.5 62.7
11340 Anderson, SC Total 82 65,051 2,683 3,527 4.1 5.4
Private 70 55,513 0 0 0.0 0.0
Public 12 9,538 2,683 3,527 28.1 37.0
11460 Ann Arbor, MI Total 128 134,123 29,382 30,542 21.9 22.8
Private 97 103,373 15,451 15,451 14.9 14.9
Public 31 30,750 13,931 15,090 45.3 49.1
11500 Anniston-Oxford, AL Total 93 100,300 11,351 11,351 11.3 11.3
Private 62 65,672 953 953 1.5 1.5
Public 31 34,629 10,398 10,398 30.0 30.0
11540 Appleton,WI Total 143 103,575 16,712 16,712 16.1 16.1
Private 129 94,043 10,389 10,389 11.0 11.0
Public 14 9,532 6,324 6,324 66.3 66.3
11700 Asheville, NC Total 200 214,048 9,958 9,958 4.7 4.7
Private 156 167,608 2,120 2,120 1.3 1.3
Public 44 46,439 7,838 7,838 16.9 16.9
12020 Athens-Clark County, GA Total 61 63,602 1,109 1,109 1.7 1.7
Private 47 49,506 1,109 1,109 2.2 2.2
Public 14 14,096 0 0 0.0 0.0
12060 Atlanta-Sandy Springs-Marietta, GA Total 2,198 2,327,570 119,552 149,656 5.1 6.4
Private 1,904 2,021,178 79,449 99,665 3.9 4.9
Public 294 306,391 40,103 49,992 13.1 16.3
12100 Atlantic City, NJ Total 130 125,401 26,418 26,418 21.1 21.1
Private 112 107,807 14,034 14,034 13.0 13.0
Public 18 17,593 12,384 12,384 70.4 70.4
12260 Augusta-Richmond County, GA-SC Total 227 217,093 4,083 7,006 1.9 3.2
Private 188 179,189 2,467 2,467 1.4 1.4
Public 39 37,903 1,616 4,539 4.3 12.0
12420 Austin-Round Rock, TX Total 739 825,717 24,766 32,359 3.0 3.9
Private 574 644,657 5,993 9,440 0.9 1.5
Public 165 181,060 18,773 22,918 10.4 12.7
12540 Bakersfield, CA Total 289 291,753 63,041 66,144 21.6 22.7
Private 214 217,028 26,007 27,073 12.0 12.5
Public 75 74,725 37,035 39,071 49.6 52.3
12580 Baltimore-Towson, MD Total 2,073 1,209,982 163,578 191,851 13.5 15.9
Private 1,629 950,776 78,824 93,311 8.3 9.8
Public 444 259,206 84,754 98,540 32.7 38.0
70750 Bangor, ME Total 307 54,747 7,872 8,364 14.4 15.3
Private 248 44,615 3,250 3,405 7.3 7.6
Public 59 10,132 4,623 4,959 45.6 48.9
70900 Barnstable Town, MA Total 75 75,890 14,671 14,671 19.3 19.3
Private 63 64,372 6,894 6,894 10.7 10.7
Public 12 11,518 7,777 7,777 67.5 67.5
12940 Baton Rouge, LA Total 278 299,648 22,948 27,640 7.7 9.2
Private 223 241,990 15,965 19,825 6.6 8.2
Public