Union Membership, Coverage, Density and Employment by Occupation, 1983 (details in table note)
COC Occupation Name Obs Employment Members Covered %Mem %Cov
  EXECUTIVE, ADMINISTRATIVE, & MANAGERIAL OCCUPATIONS 16,794 8,545,500 690,259 915,712 8.1 10.7
3 Legislators 16 6,733 629 629 9.3 9.3
4 Chief executives and general administrators, public admin. 37 15,948 819 1,935 5.1 12.1
5 Administrators and officials, public administration 920 419,033 82,534 112,094 19.7 26.8
6 Administrators, protective services 117 54,862 7,539 9,975 13.7 18.2
7 Financial managers 640 332,249 3,893 6,801 1.2 2.0
8 Personnel and labor relations managers 213 105,071 4,217 6,178 4.0 5.9
9 Purchasing managers 151 81,490 2,821 4,535 3.5 5.6
13 Managers, marketing, advertising, and public relations 687 377,561 7,889 13,285 2.1 3.5
14 Administrators, education and related fields 833 405,983 92,459 120,044 22.8 29.6
15 Managers, medicine and health 173 87,237 7,623 9,765 8.7 11.2
16 Managers, properties and real estate 354 185,230 9,595 11,852 5.2 6.4
17 Postmasters and mail superintendents 79 32,886 16,422 17,223 49.9 52.4
18 Funeral directors 45 24,561 2,536 2,536 10.3 10.4
19 Managers and administrators, n.e.c. 7,473 3,810,584 222,731 293,633 5.8 7.7
23 Accountants and auditors 1,817 950,046 65,357 86,729 6.9 9.1
24 Underwriters 58 33,734 0 908 0.0 2.7
25 Other financial officers 935 474,075 16,364 25,750 3.5 5.4
26 Management analysts 139 73,148 2,506 5,337 3.4 7.3
27 Personnel, training, and labor relations specialists 578 298,235 42,514 53,811 14.3 18.0
28 Purchasing agents and buyers, farm products 28 11,358 0 737 0.0 6.5
29 Buyers, wholesale and retail trade except farm products 318 160,520 6,419 9,131 4.0 5.7
33 Purchasing agents and buyers, n.e.c. 355 191,898 11,056 17,667 5.8 9.2
34 Business and promotion agents 96 47,178 6,988 7,570 14.8 16.0
35 Construction inspectors 108 50,342 12,886 18,174 25.6 36.1
36 Inspectors and compliance officers, exc. construction 300 151,234 49,158 59,622 32.5 39.4
37 Management related occupations, n.e.c. 324 164,305 15,304 19,791 9.3 12.0
  PROFESSIONAL SPECIALTY OCCUPATIONS 14,334 7,298,006 920,492 1,259,152 12.6 17.3
43 Architects 126 62,099 2,403 3,132 3.9 5.0
44 Aerospace engineers 142 83,077 9,112 12,968 11.0 15.6
45 Metallurgical and materials engineers 45 27,314 3,248 5,412 11.9 19.8
46 Mining engineers 22 6,791 700 787 10.3 11.6
47 Petroleum engineers 63 33,032 0 0 0.0 0.0
48 Chemical engineers 134 67,557 2,988 2,988 4.4 4.4
49 Nuclear engineers 30 16,079 1,052 3,035 6.5 18.9
53 Civil engineers 387 188,809 25,194 32,618 13.3 17.3
54 Agricultural engineers 10 5,670 0 620 0.0 10.9
55 Electrical and electronic engineers 784 431,728 30,503 52,616 7.1 12.2
56 Industrial engineers 371 205,420 14,533 18,876 7.1 9.2
57 Mechanical engineers 432 245,125 15,714 27,300 6.4 11.1
58 Marine and naval architects engineers 23 11,965 4,527 5,115 37.8 42.8
59 Engineers, n.e.c. 342 179,252 7,656 13,459 4.3 7.5
63 Surveyors and mapping scientists 63 28,935 2,689 2,868 9.3 9.9
64 Computer systems analysts and scientists 474 252,607 18,785 30,458 7.4 12.1
65 Operations and systems researchers and analysts 253 136,729 9,538 19,441 7.0 14.3
66 Actuaries 20 9,164 483 483 5.3 5.3
67 Statisticians 51 25,230 3,017 4,914 12.0 19.5
68 Mathematical scientists, n.e.c. 20 9,197 583 753 6.3 8.2
69 Physicists and astronomers 62 31,671 530 1,216 1.7 3.8
73 Chemists, except biochemists 187 100,317 8,143 10,526 8.1 10.5
74 Atmospheric and space scientists 23 10,599 712 780 6.7 7.4
75 Geologists and geodesists 118 52,944 2,001 2,702 3.8 5.1
76 Physical scientists, n.e.c. 18 8,090 42 552 0.5 6.8
77 Agricultural and food scientists 64 27,330 2,178 3,229 8.0 11.8
78 Biological and life scientists 123 56,933 5,995 10,238 10.5 18.0
79 Forestry and conservation scientists 89 31,132 4,524 4,726 14.5 15.2
83 Medical scientists 36 18,640 1,152 2,424 6.2 13.0
84 Physicians 455 243,505 14,949 25,470 6.1 10.5
85 Dentists 31 16,597 567 816 3.4 4.9
86 Veterinarians 28 12,899 389 389 3.0 3.0
87 Optometrists 5 2,057 0 0 0.0 0.0
88 Podiatrists 3 1,478 0 0 0.0 0.0
89 Health diagnosing practitioners, n.e.c. 6 2,138 688 688 32.2 32.2
95 Registered nurses 2,701 1,364,192 224,283 312,652 16.4 22.9
96 Pharmacists 249 126,377 11,587 12,905 9.2 10.2
97 Dietitians 137 68,749 6,899 7,686 10.0 11.2
98 Inhalation therapists 135 67,843 5,254 7,152 7.7 10.5
99 Occupational therapists 57 28,746 7,463 9,607 26.0 33.4
103 Physical therapists 88 44,310 6,522 8,219 14.7 18.5
104 Speech therapists 90 47,557 24,811 29,621 52.2 62.3
105 Therapists, n.e.c. 84 41,478 11,633 15,697 28.0 37.8
106 Physicians' assistants 98 49,810 13,977 15,579 28.1 31.3
163 Counselors, educational and vocational 371 181,941 68,178 84,230 37.5 46.3
164 Librarians 397 190,932 66,250 77,828 34.7 40.8
165 Archivists and curators 39 18,340 147 1,133 0.8 6.2
166 Economists 185 88,554 1,141 6,456 1.3 7.3
167 Psychologists 211 107,781 22,631 29,276 21.0 27.2
168 Sociologists 3 1,103 871 871 79.0 79.0
169 Social scientists, n.e.c. 25 8,647 1,389 1,531 16.1 17.7
173 Urban planners 24 12,089 685 1,867 5.7 15.4
174 Social workers 808 406,568 102,732 139,619 25.3 34.4
175 Recreation workers 133 62,700 6,901 7,412 11.0 11.8
176 Clergy 512 252,981 3,009 9,596 1.2 3.8
177 Religious workers, n.e.c. 110 60,504 0 0 0.0 0.0
178 Lawyers 597 307,273 19,085 24,436 6.2 8.0
179 Judges 84 39,193 3,173 4,014 8.1 10.2
183 Authors 28 13,361 1,862 1,862 13.9 13.9
184 Technical writers 88 49,595 2,768 4,020 5.6 8.1
185 Designers 544 275,449 16,664 22,880 6.0 8.3
186 Musicians and composers 157 77,110 20,772 22,047 26.9 28.6
187 Actors and directors 80 41,492 12,443 13,621 30.0 32.8
188 Painters, sculptors, craft-artists, and artist print-makers 157 85,005 7,221 12,156 8.5 14.3
189 Photographers 134 67,993 9,573 11,700 14.1 17.2
193 Dancers 17 7,571 0 237 0.0 3.1
194 Artists, performers, and related workers, n.e.c. 76 37,689 4,443 6,401 11.8 17.0
195 Editors and reporters 411 193,183 22,625 27,975 11.7 14.5
197 Public relations specialists 293 152,892 9,821 15,018 6.4 9.8
198 Announcers 83 31,835 4,571 4,667 14.4 14.7
199 Athletes 88 45,054 4,517 7,584 10.0 16.8
  TEACHERS, POSTSECONDARY 1,254 616,659 123,130 173,316 20.0 28.1
113 Earth, environmental, and marine science teachers 14 6,279 629 629 10.0 10.0
114 Biological science teachers 54 26,442 7,052 9,075 26.7 34.3
115 Chemistry teachers 40 18,701 2,279 2,875 12.2 15.4
116 Physics teachers 13 8,415 0 584 0.0 6.9
117 Natural science teachers, n.e.c. 1 121 0 121 0.0 100.0
118 Psychology teachers 36 15,947 2,387 3,161 15.0 19.8
119 Economics teachers 42 24,076 4,569 7,584 19.0 31.5
123 History teachers 29 14,544 1,962 3,742 13.5 25.7
124 Political science teachers 21 10,604 2,882 3,722 27.2 35.1
125 Sociology teachers 17 9,060 2,698 3,857 29.8 42.6
126 Social science teachers, n.e.c. 12 7,873 1,781 1,781 22.6 22.6
127 Engineering teachers 64 31,855 9,095 12,163 28.6 38.2
128 Mathematical science teachers 83 44,372 11,842 14,375 26.7 32.4
129 Computer science teachers 27 12,784 2,946 3,700 23.0 28.9
133 Medical science teachers 21 11,725 2,321 2,902 19.8 24.8
134 Health specialties teachers 91 44,828 11,296 14,622 25.2 32.6
135 Business, commerce, and marketing teachers 57 26,630 5,752 9,639 21.6 36.2
136 Agriculture and forestry teachers 10 4,316 557 854 12.9 19.8
137 Art, drama, and music teachers 86 42,575 8,736 13,108 20.5 30.8
138 Physical education teachers 28 15,233 1,688 3,613 11.1 23.7
139 Education teachers 18 8,200 1,902 2,424 23.2 29.6
143 English teachers 103 49,179 10,363 17,173 21.1 34.9
144 Foreign language teachers 50 27,205 5,361 6,651 19.7 24.4
145 Law teachers 11 5,752 668 906 11.6 15.8
146 Social work teachers 9 3,393 728 728 21.4 21.4
147 Theology teachers 20 9,789 1,796 2,792 18.3 28.5
148 Trade and industrial teachers 14 6,333 3,259 3,259 51.5 51.5
149 Home economics teachers 8 3,520 1,276 1,276 36.2 36.2
153 Teachers, postsecondary, n.e.c. 9 4,188 845 845 20.2 20.2
154 Postsecondary teachers, subject not specified 266 122,721 16,459 25,156 13.4 20.5
  TEACHERS, EXCEPT POSTSECONDARY 6,610 3,196,529 1,620,095 1,959,216 50.7 61.3
155 Teachers, prekindergarten and kindergarten 583 285,044 74,894 93,178 26.3 32.7
156 Teachers, elementary school 2,778 1,349,164 778,304 932,236 57.7 69.1
157 Teachers, secondary school 2,503 1,203,853 690,945 835,222 57.4 69.4
158 Teachers, special education 164 84,515 46,495 55,487 55.0 65.8
159 Teachers, n.e.c. 582 273,954 29,457 43,093 10.8 15.8
  TECHNICIANS AND RELATED SUPPORT OCCUPATIONS 5,794 3,000,551 398,566 514,542 13.3 17.2
203 Clinical laboratory technologists and technicians 489 254,862 24,957 33,363 9.8 13.1
204 Dental hygienists 130 65,915 4,852 4,852 7.4 7.4
205 Health record technologists and technicians 94 46,161 6,311 8,443 13.7 18.3
206 Radiologic technicians 197 97,731 12,267 15,222 12.6 15.6
207 Licensed practical nurses 893 455,738 71,330 88,026 15.7 19.3
208 Health technologists and technicians, n.e.c. 372 199,367 21,814 30,758 10.9 15.5
213 Electrical and electronic technicians 494 262,383 56,296 67,867 21.5 25.9
214 Industrial engineering technicians 16 8,921 1,516 2,197 17.0 24.6
215 Mechanical engineering technicians 29 14,889 1,807 2,297 12.1 15.4
216 Engineering technicians, n.e.c. 415 229,476 32,005 42,991 13.9 18.7
217 Drafting occupations 499 263,541 29,822 44,961 11.3 17.1
218 Surveying and mapping technicians 103 47,896 10,638 13,671 22.2 29.0
223 Biological technicians 103 49,500 5,384 7,506 10.9 15.2
224 Chemical technicians 154 75,307 10,285 12,882 13.7 17.1
225 Science technicians, n.e.c. 140 67,380 10,421 11,937 15.5 17.7
226 Airplane pilots and navigators 125 61,430 28,602 29,851 46.6 48.6
227 Air traffic controllers 57 28,461 5,646 7,753 19.8 27.2
228 Broadcast equipment operators 66 28,308 7,573 7,696 26.8 27.2
229 Computer programmers 759 408,499 23,294 36,947 5.7 9.0
233 Tool programmers, numerical control 7 3,797 628 1,162 16.5 30.6
234 Legal assistants 243 121,936 5,546 7,255 4.5 5.9
235 Technicians, n.e.c. 409 209,054 27,573 36,905 13.2 17.7
  SALES OCCUPATIONS 18,004 9,234,254 615,676 738,594 6.7 8.0
243 Supervisors and proprietors, sales occupations 3,462 1,774,091 114,621 141,553 6.5 8.0
253 Insurance sales occupations 728 382,088 15,740 22,359 4.1 5.9
254 Real estate sales occupations 574 287,595 3,480 6,954 1.2 2.4
255 Securities and financial services sales occupations 296 163,295 1,288 1,928 0.8 1.2
256 Advertising and related sales occupations 219 109,048 7,625 9,537 7.0 8.7
257 Sales occupations, other business services 634 338,256 19,392 23,105 5.7 6.8
258 Sales engineers 58 32,041 600 1,236 1.9 3.9
259 Sales representatives, mining, manufacturing, and wholesale 2,231 1,182,385 28,342 41,168 2.4 3.5
263 Sales workers, motor vehicles and boats 404 200,169 1,796 2,465 0.9 1.2
264 Sales workers, apparel 871 437,144 15,320 19,172 3.5 4.4
265 Sales workers, shoes 203 110,621 3,721 4,259 3.4 3.9
266 Sales workers, furniture and home furnishings 216 110,512 1,945 2,651 1.8 2.4
267 Sales workers, radio, TV, hi-fi, and appliances 211 109,193 2,350 2,564 2.2 2.3
268 Sales workers, hardware and building supplies 355 172,650 3,127 5,300 1.8 3.1
269 Sales workers, parts 287 143,858 7,269 11,683 5.1 8.1
274 Sales workers, other commodities 2,647 1,337,101 50,985 63,383 3.8 4.7
275 Sales counter clerks 240 120,966 6,805 7,434 5.6 6.1
276 Cashiers 3,819 1,949,673 322,961 359,562 16.6 18.4
277 Street and door-to-door sales workers 311 155,818 3,453 4,103 2.2 2.6
278 News vendors 160 78,242 1,702 4,236 2.2 5.4
283 Demonstrators, promoters and models, sales 45 22,262 3,153 3,153 14.2 14.2
284 Auctioneers 8 2,711 0 0 0.0 0.0
285 Sales support occupations, n.e.c. 25 14,535 0 788 0.0 5.4
  ADMINISTRATIVE SUPPORT OCCUPATIONS, INC. CLERICAL 31,089 15,789,498 2,363,028 2,945,429 15.0 18.7
303 Supervisors, general office 750 377,897 43,884 64,524 11.6 17.1
304 Supervisors, computer equipment operators 75 39,207 3,074 5,411 7.8 13.8
305 Supervisors, financial records processing 186 102,790 6,780 8,415 6.6 8.2
306 Chief communications operators 10 4,638 714 807 15.4 17.4
307 Supervisors; distribution, scheduling, and adjusting clerks 282 149,727 33,761 40,321 22.5 26.9
308 Computer operators 1,095 582,058 82,105 102,715 14.1 17.6
309 Peripheral equipment operators 19 9,285 1,431 1,431 15.4 15.4
313 Secretaries 7,525 3,776,551 272,268 389,858 7.2 10.3
314 Stenographers 110 53,252 15,225 21,822 28.6 41.0
315 Typists 1,724 879,970 122,697 157,994 13.9 18.0
316 Interviewers 341 184,668 11,197 15,916 6.1 8.6
317 Hotel clerks 142 55,673 3,470 4,349 6.2 7.8
318 Transportation ticket and reservation agents 196 99,379 24,432 28,782 24.6 29.0
319 Receptionists 1,173 581,929 32,126 36,550 5.5 6.3
323 Information clerks, n.e.c. 368 198,224 23,439 26,864 11.8 13.6
325 Classified-ad clerks 12 5,931 1,895 2,265 32.0 38.2
326 Correspondence clerks 33 17,582 1,180 2,293 6.7 13.0
327 Order clerks 329 170,080 53,933 66,825 31.7 39.3
328 Personnel clerks, except payroll and timekeeping 112 55,124 9,846 14,528 17.9 26.4
329 Library clerks 298 150,020 17,351 26,208 11.6 17.5
335 File clerks 559 293,253 38,244 51,319 13.0 17.5
336 Records clerks 305 155,743 32,248 40,171 20.7 25.8
337 Bookkeepers, accounting, and auditing clerks 3,402 1,654,654 116,018 149,789 7.0 9.1
338 Payroll and timekeeping clerks 358 188,040 26,898 38,377 14.3 20.4
339 Billing clerks 273 137,671 20,606 25,825 15.0 18.8
343 Cost and rate clerks 184 95,642 14,627 16,946 15.3 17.7
344 Billing, posting, and calculating machine operators 102 54,818 4,823 5,543 8.8 10.1
345 Duplicating machine operators 36 19,862 2,525 3,744 12.7 18.8
346 Mail preparing and paper handling machine operators 16 7,713 4,044 4,044 52.4 52.4
347 Office machine operators, n.e.c. 68 35,444 2,476 3,017 7.0 8.5
348 Telephone operators 485 240,866 102,012 111,132 42.4 46.1
349 Telegraphers 15 4,435 2,986 3,418 67.3 77.1
353 Communications equipment operators, n.e.c. 11 5,744 0 0 0.0 0.0
354 Postal clerks, exc. mail carriers 517 249,766 186,926 217,650 74.8 87.1
355 Mail carriers, postal service 536 265,834 221,803 237,769 83.4 89.7
356 Mail clerks, exc. postal service 336 169,387 23,059 31,475 13.6 18.6
357 Messengers 228 120,397 12,388 14,035 10.3 11.7
359 Dispatchers 305 153,370 46,515 49,582 30.3 32.3
363 Production coordinators 331 182,334 32,995 41,783 18.1 22.9
364 Traffic, shipping, and receiving clerks 787 427,938 138,639 149,181 32.4 34.9
365 Stock and inventory clerks 1,009 527,701 113,571 136,782 21.5 25.9
366 Meter readers 94 46,304 25,858 29,125 55.8 62.9
368 Weighers, measurers, and checkers 166 85,165 22,958 23,935 27.0 28.1
369 Samplers 2 1,038 0 0 0.0 0.0
373 Expediters 208 108,006 19,034 22,130 17.6 20.6
374 Material recording, scheduling, & distributing clerks, n.e.c. 58 32,667 5,237 7,976 16.0 24.4
375 Insurance adjusters, examiners, and investigators 360 195,471 8,337 12,883 4.3 6.6
376 Investigators and adjusters, except insurance 579 307,612 33,560 43,500 10.9 14.1
377 Eligibility clerks, social welfare 140 67,399 15,814 20,762 23.5 30.8
378 Bill and account collectors 194 102,348 9,147 11,651 8.9 11.4
379 General office clerks 1,231 626,763 108,294 136,074 17.3 21.7
383 Bank tellers 957 480,557 10,577 16,822 2.2 3.5
384 Proofreaders 49 26,806 1,500 1,500 5.6 5.6
385 Data-entry keyers 587 310,809 31,255 43,756 10.1 14.1
386 Statistical clerks 168 89,757 20,099 23,318 22.4 26.0
387 Teachers aides 714 353,436 90,889 128,007 25.7 36.2
389 Administrative support occupations, n.e.c. 939 470,766 56,256 74,529 11.9 15.8
  SERVICE OCCUPATIONS, PRIVATE HOUSEHOLD 1,983 964,385 1,440 2,010 0.1 0.2
403 Launderers and ironers 4 1,660 0 0 0.0 0.0
404 Cooks, private household 38 16,030 0 0 0.0 0.0
405 Housekeepers and butlers 73 41,064 591 591 1.4 1.4
406 Child care workers, private household 876 408,540 849 1,419 0.2 0.3
407 Private household cleaners and servants 992 497,092 0 0 0.0 0.0
  SERVICE OCCUPATIONS, PROTECTIVE SERVICE 3,181 1,673,647 653,013 745,682 39.0 44.6
413 Supervisors, firefighting and fire prevention occupations 58 31,573 23,808 26,139 75.4 82.8
414 Supervisors, police and detectives 110 58,628 31,514 35,777 53.8 61.0
415 Supervisors, guards 56 29,294 3,544 4,339 12.1 14.8
416 Fire inspection and fire prevention occupations 37 16,171 8,362 8,841 51.7 54.7
417 Firefighting occupations 349 173,483 135,832 141,815 78.3 81.7
418 Police and detectives, public service 791 421,033 229,632 262,313 54.5 62.3
423 Sheriffs, bailiffs, and other law enforcement officers 185 89,222 36,512 42,982 40.9 48.2
424 Correctional institution officers 270 145,289 63,884 76,089 44.0 52.4
425 Crossing guards 86 47,825 8,076 10,955 16.9 22.9
426 Guards and police, exc. public service 1,094 591,207 106,521 128,916 18.0 21.8
427