Union Membership, Coverage, Density and Employment by Occupation, 1985 (details in table note)
COC Occupation Name Obs Employment Members Covered %Mem %Cov
  EXECUTIVE, ADMINISTRATIVE, & MANAGERIAL OCCUPATIONS 18,659 9,805,629 635,458 888,333 6.5 9.1
3 Legislators 32 11,488 0 496 0.0 4.3
4 Chief executives and general administrators, public admin. 28 14,149 1,457 2,176 10.3 15.4
5 Administrators and officials, public administration 944 447,793 63,523 85,454 14.2 19.1
6 Administrators, protective services 85 39,355 5,871 7,982 14.9 20.3
7 Financial managers 719 379,151 4,911 8,212 1.3 2.2
8 Personnel and labor relations managers 202 105,538 2,365 4,284 2.2 4.1
9 Purchasing managers 182 103,097 5,290 8,712 5.1 8.5
13 Managers, marketing, advertising, and public relations 717 399,304 6,801 11,898 1.7 3.0
14 Administrators, education and related fields 921 462,702 92,904 127,020 20.1 27.5
15 Managers, medicine and health 208 100,490 9,090 12,107 9.0 12.0
16 Managers, properties and real estate 403 219,172 10,855 17,041 5.0 7.8
17 Postmasters and mail superintendents 87 35,555 15,532 18,251 43.7 51.3
18 Funeral directors 34 19,255 634 634 3.3 3.3
19 Managers and administrators, n.e.c. 8,475 4,499,968 197,624 274,588 4.4 6.1
23 Accountants and auditors 2,092 1,110,587 66,562 101,549 6.0 9.1
24 Underwriters 121 65,695 304 1,493 0.5 2.3
25 Other financial officers 985 516,665 18,948 31,013 3.7 6.0
26 Management analysts 170 86,041 2,202 8,298 2.6 9.6
27 Personnel, training, and labor relations specialists 622 335,147 42,023 53,769 12.5 16.0
28 Purchasing agents and buyers, farm products 25 12,092 2,240 2,531 18.5 20.9
29 Buyers, wholesale and retail trade except farm products 314 170,513 1,985 2,719 1.2 1.6
33 Purchasing agents and buyers, n.e.c. 381 198,522 7,027 10,529 3.5 5.3
34 Business and promotion agents 47 23,511 1,998 1,998 8.5 8.5
35 Construction inspectors 86 39,978 9,155 10,639 22.9 26.6
36 Inspectors and compliance officers, exc. construction 320 159,745 47,834 61,718 29.9 38.6
37 Management related occupations, n.e.c. 459 250,116 18,323 23,222 7.3 9.3
  PROFESSIONAL SPECIALTY OCCUPATIONS 15,081 7,820,916 874,520 1,135,923 11.2 14.5
43 Architects 143 75,227 5,678 7,023 7.5 9.3
44 Aerospace engineers 138 87,138 6,928 12,649 8.0 14.5
45 Metallurgical and materials engineers 33 17,479 0 622 0.0 3.6
46 Mining engineers 19 8,385 1,110 1,110 13.2 13.2
47 Petroleum engineers 55 27,062 0 0 0.0 0.0
48 Chemical engineers 113 57,949 4,304 5,605 7.4 9.7
49 Nuclear engineers 21 11,994 500 500 4.2 4.2
53 Civil engineers 387 204,404 26,931 41,336 13.2 20.2
54 Agricultural engineers 5 3,275 0 0 0.0 0.0
55 Electrical and electronic engineers 953 528,709 37,876 54,991 7.2 10.4
56 Industrial engineers 329 174,641 10,210 14,725 5.8 8.4
57 Mechanical engineers 481 262,167 15,797 23,066 6.0 8.8
58 Marine and naval architects engineers 32 17,832 4,396 4,396 24.6 24.6
59 Engineers, n.e.c. 384 204,766 7,905 11,581 3.9 5.7
63 Surveyors and mapping scientists 36 19,023 2,821 3,642 14.8 19.1
64 Computer systems analysts and scientists 594 327,826 13,351 22,362 4.1 6.8
65 Operations and systems researchers and analysts 307 163,536 10,673 14,721 6.5 9.0
66 Actuaries 24 13,500 0 0 0.0 0.0
67 Statisticians 60 29,650 3,128 4,953 10.5 16.7
68 Mathematical scientists, n.e.c. 9 5,117 0 0 0.0 0.0
69 Physicists and astronomers 46 22,219 1,433 1,704 6.5 7.7
73 Chemists, except biochemists 204 108,406 6,030 7,665 5.6 7.1
74 Atmospheric and space scientists 23 10,272 61 61 0.6 0.6
75 Geologists and geodesists 96 47,594 55 1,498 0.1 3.1
76 Physical scientists, n.e.c. 27 14,082 2,394 3,133 17.0 22.2
77 Agricultural and food scientists 46 19,387 4,170 4,392 21.5 22.7
78 Biological and life scientists 144 65,655 6,508 9,408 9.9 14.3
79 Forestry and conservation scientists 81 36,180 8,267 9,792 22.9 27.1
83 Medical scientists 47 24,394 1,562 1,562 6.4 6.4
84 Physicians 421 221,164 11,860 20,089 5.4 9.1
85 Dentists 31 15,631 1,771 3,099 11.3 19.8
86 Veterinarians 28 16,033 0 0 0.0 0.0
87 Optometrists 8 3,501 0 0 0.0 0.0
88 Podiatrists 2 888 0 0 0.0 0.0
89 Health diagnosing practitioners, n.e.c. 7 2,020 0 0 0.0 0.0
95 Registered nurses 2,791 1,421,280 222,138 285,128 15.6 20.1
96 Pharmacists 259 143,211 14,566 16,142 10.2 11.3
97 Dietitians 164 87,351 7,491 8,631 8.6 9.9
98 Inhalation therapists 127 72,487 3,399 5,128 4.7 7.1
99 Occupational therapists 38 20,277 1,934 1,934 9.5 9.5
103 Physical therapists 106 53,320 1,978 3,602 3.7 6.8
104 Speech therapists 112 56,058 21,160 26,900 37.7 48.0
105 Therapists, n.e.c. 79 41,347 7,726 9,980 18.7 24.1
106 Physicians' assistants 98 51,660 13,334 15,293 25.8 29.6
163 Counselors, educational and vocational 359 173,001 63,930 79,992 37.0 46.2
164 Librarians 407 208,372 46,979 54,496 22.5 26.2
165 Archivists and curators 27 13,792 563 1,206 4.1 8.7
166 Economists 164 85,603 1,499 7,420 1.8 8.7
167 Psychologists 208 107,140 22,323 28,561 20.8 26.7
168 Sociologists 2 891 0 831 0.0 93.3
169 Social scientists, n.e.c. 32 13,080 1,123 2,025 8.6 15.5
173 Urban planners 23 13,653 629 1,428 4.6 10.5
174 Social workers 830 424,895 107,973 126,228 25.4 29.7
175 Recreation workers 150 75,739 2,224 3,318 2.9 4.4
176 Clergy 508 256,944 4,060 7,238 1.6 2.8
177 Religious workers, n.e.c. 130 65,328 0 1,905 0.0 2.9
178 Lawyers 693 339,726 18,462 23,124 5.4 6.8
179 Judges 59 26,902 2,631 3,704 9.8 13.8
183 Authors 34 15,960 886 886 5.6 5.6
184 Technical writers 77 40,542 3,032 4,315 7.5 10.6
185 Designers 672 355,910 17,073 24,977 4.8 7.0
186 Musicians and composers 152 78,185 17,928 17,928 22.9 22.9
187 Actors and directors 111 57,528 10,753 12,482 18.7 21.7
188 Painters, sculptors, craft-artists, and artist print-makers 198 104,248 7,866 9,475 7.5 9.1
189 Photographers 123 69,198 7,768 9,160 11.2 13.2
193 Dancers 30 14,219 1,100 1,811 7.7 12.7
194 Artists, performers, and related workers, n.e.c. 84 43,277 5,909 7,355 13.7 17.0
195 Editors and reporters 436 206,030 24,908 28,090 12.1 13.6
197 Public relations specialists 261 134,271 8,428 9,808 6.3 7.3
198 Announcers 106 51,501 3,574 4,226 6.9 8.2
199 Athletes 97 50,883 3,456 5,511 6.8 10.8
  TEACHERS, POSTSECONDARY 1,328 653,711 119,590 164,503 18.3 25.2
113 Earth, environmental, and marine science teachers 11 4,913 2,040 2,147 41.5 43.7
114 Biological science teachers 53 28,252 3,583 5,772 12.7 20.4
115 Chemistry teachers 32 16,825 1,549 1,549 9.2 9.2
116 Physics teachers 29 13,861 927 2,142 6.7 15.5
117 Natural science teachers, n.e.c. 2 1,075 0 0 0.0 0.0
118 Psychology teachers 41 19,773 6,783 7,345 34.3 37.1
119 Economics teachers 29 14,088 1,388 3,104 9.9 22.0
123 History teachers 31 15,412 2,545 2,545 16.5 16.5
124 Political science teachers 19 11,396 1,235 2,571 10.8 22.6
125 Sociology teachers 19 8,523 1,811 3,161 21.2 37.1
126 Social science teachers, n.e.c. 12 4,611 1,376 1,376 29.8 29.8
127 Engineering teachers 44 21,223 3,647 4,921 17.2 23.2
128 Mathematical science teachers 96 49,991 9,996 14,153 20.0 28.3
129 Computer science teachers 42 17,235 2,268 2,837 13.2 16.5
133 Medical science teachers 29 17,000 1,722 2,967 10.1 17.5
134 Health specialties teachers 82 42,367 10,106 12,426 23.9 29.3
135 Business, commerce, and marketing teachers 45 20,890 5,736 6,907 27.5 33.1
136 Agriculture and forestry teachers 13 5,659 1,846 1,846 32.6 32.6
137 Art, drama, and music teachers 89 40,610 9,846 12,849 24.2 31.6
138 Physical education teachers 25 13,829 1,310 1,883 9.5 13.6
139 Education teachers 27 13,630 3,747 5,081 27.5 37.3
143 English teachers 101 51,628 8,427 15,966 16.3 30.9
144 Foreign language teachers 51 27,533 5,431 7,386 19.7 26.8
145 Law teachers 13 7,160 681 681 9.5 9.5
146 Social work teachers 1 775 0 0 0.0 0.0
147 Theology teachers 20 10,291 603 888 5.9 8.6
148 Trade and industrial teachers 3 1,474 906 906 61.5 61.5
149 Home economics teachers 6 2,496 0 0 0.0 0.0
153 Teachers, postsecondary, n.e.c. 12 5,531 555 1,019 10.0 18.4
154 Postsecondary teachers, subject not specified 351 165,659 29,528 40,073 17.8 24.2
  TEACHERS, EXCEPT POSTSECONDARY 6,807 3,407,448 1,677,637 1,976,746 49.2 58.0
155 Teachers, prekindergarten and kindergarten 635 332,394 61,292 77,789 18.4 23.4
156 Teachers, elementary school 2,714 1,348,971 763,611 899,949 56.6 66.7
157 Teachers, secondary school 2,430 1,202,940 697,301 813,046 58.0 67.6
158 Teachers, special education 412 208,717 128,137 148,527 61.4 71.2
159 Teachers, n.e.c. 616 314,427 27,295 37,435 8.7 11.9
  TECHNICIANS AND RELATED SUPPORT OCCUPATIONS 6,121 3,182,677 374,813 472,768 11.8 14.9
203 Clinical laboratory technologists and technicians 554 295,890 22,728 33,304 7.7 11.3
204 Dental hygienists 111 54,889 586 1,977 1.1 3.6
205 Health record technologists and technicians 95 53,428 6,764 9,342 12.7 17.5
206 Radiologic technicians 224 116,067 7,693 10,677 6.6 9.2
207 Licensed practical nurses 770 392,279 49,884 62,610 12.7 16.0
208 Health technologists and technicians, n.e.c. 351 185,856 21,441 27,962 11.5 15.0
213 Electrical and electronic technicians 565 297,430 55,279 66,052 18.6 22.2
214 Industrial engineering technicians 10 5,714 1,257 1,994 22.0 34.9
215 Mechanical engineering technicians 29 15,179 1,083 1,788 7.1 11.8
216 Engineering technicians, n.e.c. 417 214,555 27,096 33,041 12.6 15.4
217 Drafting occupations 525 291,494 24,277 32,260 8.3 11.1
218 Surveying and mapping technicians 137 62,393 8,248 8,305 13.2 13.3
223 Biological technicians 111 51,619 6,929 7,653 13.4 14.8
224 Chemical technicians 177 97,785 15,801 18,581 16.2 19.0
225 Science technicians, n.e.c. 139 69,115 8,220 10,356 11.9 15.0
226 Airplane pilots and navigators 142 73,554 32,396 35,258 44.0 47.9
227 Air traffic controllers 75 34,243 5,317 7,728 15.5 22.6
228 Broadcast equipment operators 46 21,112 10,581 11,626 50.1 55.1
229 Computer programmers 976 530,660 33,922 47,184 6.4 8.9
233 Tool programmers, numerical control 8 4,432 0 0 0.0 0.0
234 Legal assistants 278 134,813 8,390 10,070 6.2 7.5
235 Technicians, n.e.c. 381 180,169 26,921 34,998 14.9 19.4
  SALES OCCUPATIONS 19,263 10,186,006 612,985 692,766 6.0 6.8
243 Supervisors and proprietors, sales occupations 3,997 2,107,422 127,532 139,578 6.1 6.6
253 Insurance sales occupations 715 384,818 18,878 23,211 4.9 6.0
254 Real estate sales occupations 641 352,806 10,329 15,536 2.9 4.4
255 Securities and financial services sales occupations 380 209,793 1,790 1,790 0.9 0.9
256 Advertising and related sales occupations 276 143,702 10,495 12,742 7.3 8.9
257 Sales occupations, other business services 788 429,381 15,756 18,985 3.7 4.4
258 Sales engineers 49 24,981 1,162 1,162 4.7 4.7
259 Sales representatives, mining, manufacturing, and wholesale 2,392 1,310,181 27,269 40,826 2.1 3.1
263 Sales workers, motor vehicles and boats 439 234,937 529 2,451 0.2 1.0
264 Sales workers, apparel 864 452,010 15,647 17,100 3.5 3.8
265 Sales workers, shoes 193 107,454 4,060 4,060 3.8 3.8
266 Sales workers, furniture and home furnishings 252 133,103 1,413 1,413 1.1 1.1
267 Sales workers, radio, TV, hi-fi, and appliances 292 147,632 3,557 4,576 2.4 3.1
268 Sales workers, hardware and building supplies 380 195,484 3,818 5,378 2.0 2.8
269 Sales workers, parts 307 146,585 6,286 7,503 4.3 5.1
274 Sales workers, other commodities 2,490 1,278,950 51,258 61,187 4.0 4.8
275 Sales counter clerks 242 128,318 3,061 3,981 2.4 3.1
276 Cashiers 4,001 2,097,855 306,229 325,779 14.6 15.5
277 Street and door-to-door sales workers 337 180,716 2,343 2,343 1.3 1.3
278 News vendors 156 81,219 431 1,507 0.5 1.9
283 Demonstrators, promoters and models, sales 44 24,128 1,139 1,139 4.7 4.7
284 Auctioneers 2 1,093 0 0 0.0 0.0
285 Sales support occupations, n.e.c. 26 13,438 0 518 0.0 3.9
  ADMINISTRATIVE SUPPORT OCCUPATIONS, INC. CLERICAL 32,101 16,713,748 2,255,036 2,762,373 13.5 16.5
303 Supervisors, general office 802 413,269 45,988 60,578 11.1 14.7
304 Supervisors, computer equipment operators 82 46,130 3,925 3,925 8.5 8.5
305 Supervisors, financial records processing 167 95,596 4,778 8,766 5.0 9.2
306 Chief communications operators 5 2,902 1,014 1,014 35.0 35.0
307 Supervisors; distribution, scheduling, and adjusting clerks 282 154,131 35,283 41,372 22.9 26.8
308 Computer operators 1,405 762,282 81,610 111,270 10.7 14.6
309 Peripheral equipment operators 12 5,904 0 0 0.0 0.0
313 Secretaries 7,675 3,915,602 295,034 401,382 7.5 10.3
314 Stenographers 85 46,451 9,184 11,812 19.8 25.4
315 Typists 1,657 873,372 99,941 129,439 11.4 14.8
316 Interviewers 329 171,502 9,219 10,633 5.4 6.2
317 Hotel clerks 149 64,700 2,973 3,407 4.6 5.3
318 Transportation ticket and reservation agents 214 111,155 30,062 35,132 27.0 31.6
319 Receptionists 1,215 643,622 20,690 30,610 3.2 4.8
323 Information clerks, n.e.c. 381 205,707 18,032 20,212 8.8 9.8
325 Classified-ad clerks 20 11,520 86 86 0.7 0.7
326 Correspondence clerks 27 14,022 126 126 0.9 0.9
327 Order clerks 370 195,527 65,767 75,175 33.6 38.4
328 Personnel clerks, except payroll and timekeeping 111 62,262 7,762 11,317 12.5 18.2
329 Library clerks 293 138,670 14,307 19,854 10.3 14.3
335 File clerks 525 288,570 34,730 41,194 12.0 14.3
336 Records clerks 245 129,652 24,297 29,963 18.7 23.1
337 Bookkeepers, accounting, and auditing clerks 3,439 1,742,120 87,618 114,170 5.0 6.6
338 Payroll and timekeeping clerks 338 175,603 31,400 34,668 17.9 19.7
339 Billing clerks 286 153,042 17,368 19,678 11.3 12.9
343 Cost and rate clerks 157 85,047 9,548 9,926 11.2 11.7
344 Billing, posting, and calculating machine operators 92 46,041 3,928 3,928 8.5 8.5
345 Duplicating machine operators 46 27,517 2,921 3,261 10.6 11.8
346 Mail preparing and paper handling machine operators 11 5,961 123 123 2.1 2.1
347 Office machine operators, n.e.c. 61 35,184 1,561 2,762 4.4 7.9
348 Telephone operators 429 217,270 76,483 86,682 35.2 39.9
349 Telegraphers 10 4,946 2,607 2,607 52.7 52.7
353 Communications equipment operators, n.e.c. 3 1,293 505 505 39.1 39.1
354 Postal clerks, exc. mail carriers 504 254,638 198,600 223,689 78.0 87.8
355 Mail carriers, postal service 496 251,625 201,251 219,944 80.0 87.4
356 Mail clerks, exc. postal service 315 164,034 24,193 28,915 14.7 17.6
357 Messengers 218 115,806 7,743 8,979 6.7 7.8
359 Dispatchers 365 184,993 46,121 53,355 24.9 28.8
363 Production coordinators 316 175,771 29,686 35,911 16.9 20.4
364 Traffic, shipping, and receiving clerks 924 507,998 120,075 133,883 23.6 26.4
365 Stock and inventory clerks 1,000 550,163 114,091 129,046 20.7 23.5
366 Meter readers 80 42,525 16,405 18,260 38.6 42.9
368 Weighers, measurers, and checkers 150 77,435 19,811 21,205 25.6 27.4
369 Samplers 2 282 0 0 0.0 0.0
373 Expediters 210 111,112 16,296 20,692 14.7 18.6
374 Material recording, scheduling, & distributing clerks, n.e.c. 64 31,391 4,058 4,577 12.9 14.6
375 Insurance adjusters, examiners, and investigators 419 219,813 11,834 16,809 5.4 7.6
376 Investigators and adjusters, except insurance 649 340,413 29,630 40,239 8.7 11.8
377 Eligibility clerks, social welfare 125 64,242 15,260 20,190 23.8 31.4
378 Bill and account collectors 160 84,932 5,214 8,182 6.1 9.6
379 General office clerks 1,291 667,835 94,964 112,238 14.2 16.8
383 Bank tellers 939 482,849 8,914 13,296 1.8 2.8
384 Proofreaders 63 30,845 1,291 1,291 4.2 4.2
385 Data-entry keyers 651 354,385 28,920 39,268 8.2 11.1
386 Statistical clerks 183 93,828 14,936 18,608 15.9 19.8
387 Teachers aides 751 382,469 104,202 141,336 27.2 37.0
389 Administrative support occupations, n.e.c. 1,303 677,791 102,672 126,882 15.1 18.7
  SERVICE OCCUPATIONS, PRIVATE HOUSEHOLD 1,895 985,977 634 634 0.1 0.1
403 Launderers and ironers 5 2,618 0 0 0.0 0.0
404 Cooks, private household 33 19,716 0 0 0.0 0.0
405 Housekeepers and butlers 72 38,319 0 0 0.0 0.0
406 Child care workers, private household 765 377,872 0 0 0.0 0.0
407 Private household cleaners and servants 1,020 547,452 634 634 0.1 0.1
  SERVICE OCCUPATIONS, PROTECTIVE SERVICE 3,140 1,702,156 667,420 730,033 39.2 42.9
413 Supervisors, firefighting and fire prevention occupations 42 25,385 17,167 18,470 67.6 72.8
414 Supervisors, police and detectives 133 70,471 30,080 35,239 42.7 50.0
415 Supervisors, guards 63 33,972 3,671 4,074 10.8 12.0
416 Fire inspection and fire prevention occupations 46 25,111 9,339 9,819 37.2 39.1
417 Firefighting occupations 354 190,278 139,411 147,846 73.3 77.7
418 Police and detectives, public service 762 418,187 249,458 269,013 59.7 64.3
423 Sheriffs, bailiffs, and other law enforcement officers 145 79,655 23,940 26,609 30.1 33.4
424 Correctional institution officers 262 138,500 72,564 79,993 52.4 57.8
425 Crossing guards 88 43,829 9,752 10,858 22.2 24.8
426 Guards and police, exc. public service 1,120 612,703 106,505 121,949 17.4 19.9
427 Protective service occupations, n.e.c. 125