Union Membership, Coverage, Density and Employment by Occupation, 1990 (details in table note)
COC Occupation Name Obs Employment Members Covered %Mem %Cov
  EXECUTIVE, ADMINISTRATIVE, & MANAGERIAL OCCUPATIONS 21,086 11,804,516 709,141 962,867 6.0 8.2
3 Legislators 17 7,949 0 0 0.0 0.0
4 Chief executives and general administrators, public admin. 32 16,570 2,981 2,981 18.0 18.0
5 Administrators and officials, public administration 966 501,884 72,083 108,432 14.4 21.6
6 Administrators, protective services 100 56,462 7,469 12,714 13.2 22.5
7 Financial managers 818 465,558 4,614 7,983 1.0 1.7
8 Personnel and labor relations managers 210 118,352 4,635 6,505 3.9 5.5
9 Purchasing managers 199 111,126 4,174 6,637 3.8 6.0
13 Managers, marketing, advertising, and public relations 827 475,641 4,381 8,681 0.9 1.8
14 Administrators, education and related fields 975 517,910 106,560 130,291 20.6 25.2
15 Managers, medicine and health 318 171,344 9,559 13,647 5.6 8.0
16 Managers, properties and real estate 486 290,961 9,570 10,435 3.3 3.6
17 Postmasters and mail superintendents 71 30,391 18,750 20,372 61.7 67.0
18 Funeral directors 39 23,845 1,000 1,000 4.2 4.2
19 Managers and administrators, n.e.c. 9,906 5,536,898 207,035 281,323 3.7 5.1
23 Accountants and auditors 2,172 1,263,014 75,189 106,263 6.0 8.4
24 Underwriters 160 94,981 1,753 2,537 1.8 2.7
25 Other financial officers 1,160 657,633 25,952 36,964 3.9 5.6
26 Management analysts 178 104,679 3,478 8,517 3.3 8.1
27 Personnel, training, and labor relations specialists 687 381,753 34,370 47,713 9.0 12.5
28 Purchasing agents and buyers, farm products 13 5,335 809 809 15.2 15.2
29 Buyers, wholesale and retail trade except farm products 316 180,390 4,644 5,362 2.6 3.0
33 Purchasing agents and buyers, n.e.c. 443 253,906 13,642 23,015 5.4 9.1
34 Business and promotion agents 34 15,841 708 708 4.5 4.5
35 Construction inspectors 121 71,519 19,178 24,152 26.8 33.8
36 Inspectors and compliance officers, exc. construction 363 191,272 60,656 76,132 31.7 39.8
37 Management related occupations, n.e.c. 475 259,302 15,951 19,693 6.2 7.6
  PROFESSIONAL SPECIALTY OCCUPATIONS 16,640 9,226,361 1,013,274 1,285,271 11.0 13.9
43 Architects 136 79,607 3,111 5,923 3.9 7.4
44 Aerospace engineers 148 104,490 6,762 11,897 6.5 11.4
45 Metallurgical and materials engineers 44 24,949 1,201 1,818 4.8 7.3
46 Mining engineers 14 6,035 869 869 14.4 14.4
47 Petroleum engineers 32 14,974 826 826 5.5 5.5
48 Chemical engineers 120 66,501 1,443 2,489 2.2 3.7
49 Nuclear engineers 19 11,136 0 0 0.0 0.0
53 Civil engineers 402 216,215 26,154 34,933 12.1 16.2
54 Agricultural engineers 5 3,461 0 0 0.0 0.0
55 Electrical and electronic engineers 966 575,427 34,294 47,734 6.0 8.3
56 Industrial engineers 353 203,195 17,731 21,958 8.7 10.8
57 Mechanical engineers 485 298,763 14,476 19,944 4.8 6.7
58 Marine and naval architects engineers 15 7,364 1,828 1,828 24.8 24.8
59 Engineers, n.e.c. 455 258,670 10,583 18,288 4.1 7.1
63 Surveyors and mapping scientists 40 21,738 272 272 1.3 1.3
64 Computer systems analysts and scientists 950 556,666 20,457 30,275 3.7 5.4
65 Operations and systems researchers and analysts 385 225,087 11,846 25,954 5.3 11.5
66 Actuaries 32 21,340 0 0 0.0 0.0
67 Statisticians 40 24,663 3,234 3,813 13.1 15.5
68 Mathematical scientists, n.e.c. 10 6,287 254 1,187 4.0 18.9
69 Physicists and astronomers 45 21,701 0 1,473 0.0 6.8
73 Chemists, except biochemists 218 122,228 5,496 7,502 4.5 6.1
74 Atmospheric and space scientists 12 6,998 498 639 7.1 9.1
75 Geologists and geodesists 93 45,836 2,012 2,198 4.4 4.8
76 Physical scientists, n.e.c. 36 19,866 1,933 1,933 9.7 9.7
77 Agricultural and food scientists 39 16,120 679 1,171 4.2 7.3
78 Biological and life scientists 150 80,911 5,075 6,703 6.3 8.3
79 Forestry and conservation scientists 63 22,323 2,087 3,243 9.3 14.5
83 Medical scientists 69 38,091 1,146 2,191 3.0 5.8
84 Physicians 498 281,351 23,083 33,611 8.2 11.9
85 Dentists 31 17,364 789 1,307 4.5 7.5
86 Veterinarians 47 30,827 1,172 1,172 3.8 3.8
87 Optometrists 11 4,342 504 504 11.6 11.6
88 Podiatrists 7 3,106 0 0 0.0 0.0
89 Health diagnosing practitioners, n.e.c. 7 3,684 0 0 0.0 0.0
95 Registered nurses 3,093 1,656,605 274,228 344,974 16.6 20.8
96 Pharmacists 251 138,793 12,695 17,121 9.1 12.3
97 Dietitians 154 86,389 10,347 13,208 12.0 15.3
98 Inhalation therapists 105 61,674 6,071 7,168 9.8 11.6
99 Occupational therapists 66 35,660 8,088 10,475 22.7 29.4
103 Physical therapists 131 74,064 3,002 7,205 4.1 9.7
104 Speech therapists 100 52,176 21,209 25,725 40.6 49.3
105 Therapists, n.e.c. 111 66,097 7,548 9,168 11.4 13.9
106 Physicians' assistants 114 64,877 14,438 17,324 22.3 26.7
163 Counselors, educational and vocational 398 216,217 79,974 93,504 37.0 43.2
164 Librarians 389 189,403 48,824 58,176 25.8 30.7
165 Archivists and curators 40 18,638 1,390 1,679 7.5 9.0
166 Economists 178 97,668 3,154 4,193 3.2 4.3
167 Psychologists 267 147,070 29,334 34,080 19.9 23.2
168 Sociologists 4 2,460 0 0 0.0 0.0
169 Social scientists, n.e.c. 36 16,510 380 777 2.3 4.7
173 Urban planners 28 15,943 1,076 1,076 6.8 6.8
174 Social workers 1,035 558,602 149,482 165,006 26.8 29.5
175 Recreation workers 182 103,928 4,003 7,379 3.9 7.1
176 Clergy 535 292,780 1,833 4,502 0.6 1.5
177 Religious workers, n.e.c. 170 92,731 311 311 0.3 0.3
178 Lawyers 772 414,119 16,016 22,194 3.9 5.4
179 Judges 60 29,301 3,709 5,379 12.7 18.4
183 Authors 27 15,108 2,296 2,924 15.2 19.4
184 Technical writers 109 61,859 2,973 4,897 4.8 7.9
185 Designers 698 393,464 18,215 21,821 4.6 5.5
186 Musicians and composers 142 83,562 12,884 13,421 15.4 16.1
187 Actors and directors 116 66,645 14,120 14,718 21.2 22.1
188 Painters, sculptors, craft-artists, and artist print-makers 150 84,527 4,450 7,966 5.3 9.4
189 Photographers 115 64,067 6,058 6,058 9.5 9.5
193 Dancers 21 11,955 3,750 3,750 31.4 31.4
194 Artists, performers, and related workers, n.e.c. 101 53,287 9,079 13,040 17.0 24.5
195 Editors and reporters 462 253,143 27,802 30,036 11.0 11.9
197 Public relations specialists 298 146,798 8,492 11,981 5.8 8.2
198 Announcers 95 50,713 2,172 3,843 4.3 7.6
199 Athletes 110 68,213 4,058 6,539 5.9 9.6
  TEACHERS, POSTSECONDARY 1,470 789,664 132,650 178,293 16.8 22.6
113 Earth, environmental, and marine science teachers 10 4,319 0 0 0.0 0.0
114 Biological science teachers 46 21,750 2,338 6,186 10.7 28.4
115 Chemistry teachers 23 10,514 1,848 1,848 17.6 17.6
116 Physics teachers 30 16,211 2,700 5,143 16.7 31.7
117 Natural science teachers, n.e.c. 4 1,456 0 0 0.0 0.0
118 Psychology teachers 32 14,728 4,443 5,397 30.2 36.6
119 Economics teachers 30 16,771 1,453 3,364 8.7 20.1
123 History teachers 31 16,783 4,308 4,930 25.7 29.4
124 Political science teachers 18 12,403 3,527 3,957 28.4 31.9
125 Sociology teachers 19 8,657 2,049 3,142 23.7 36.3
126 Social science teachers, n.e.c. 11 5,612 0 577 0.0 10.3
127 Engineering teachers 55 27,406 4,594 6,891 16.8 25.1
128 Mathematical science teachers 89 48,758 11,207 12,642 23.0 25.9
129 Computer science teachers 42 19,298 1,675 2,268 8.7 11.8
133 Medical science teachers 24 14,014 1,870 2,480 13.3 17.7
134 Health specialties teachers 64 33,057 8,517 9,917 25.8 30.0
135 Business, commerce, and marketing teachers 75 41,924 7,041 11,369 16.8 27.1
136 Agriculture and forestry teachers 10 4,310 878 1,176 20.4 27.3
137 Art, drama, and music teachers 82 49,340 10,659 13,505 21.6 27.4
138 Physical education teachers 19 10,257 2,387 2,814 23.3 27.4
139 Education teachers 24 14,451 4,093 4,093 28.3 28.3
143 English teachers 119 67,642 7,542 10,203 11.2 15.1
144 Foreign language teachers 49 22,442 4,472 4,985 19.9 22.2
145 Law teachers 10 6,253 1,509 1,509 24.1 24.1
146 Social work teachers 5 4,390 0 609 0.0 13.9
147 Theology teachers 30 12,900 2,305 2,922 17.9 22.7
148 Trade and industrial teachers 8 3,696 506 1,089 13.7 29.5
149 Home economics teachers 3 932 0 148 0.0 15.9
153 Teachers, postsecondary, n.e.c. 7 4,006 660 660 16.5 16.5
154 Postsecondary teachers, subject not specified 501 275,386 40,070 54,468 14.6 19.8
  TEACHERS, EXCEPT POSTSECONDARY 7,142 3,850,448 1,819,233 2,145,540 47.2 55.7
155 Teachers, prekindergarten and kindergarten 788 443,660 93,361 110,881 21.0 25.0
156 Teachers, elementary school 2,821 1,502,217 840,634 985,588 56.0 65.6
157 Teachers, secondary school 2,262 1,204,463 669,307 802,359 55.6 66.6
158 Teachers, special education 502 268,299 171,341 189,437 63.9 70.6
159 Teachers, n.e.c. 769 431,809 44,590 57,276 10.3 13.3
  TECHNICIANS AND RELATED SUPPORT OCCUPATIONS 6,663 3,744,301 430,538 534,572 11.5 14.3
203 Clinical laboratory technologists and technicians 572 301,221 28,810 38,653 9.6 12.8
204 Dental hygienists 144 83,588 2,742 3,282 3.3 3.9
205 Health record technologists and technicians 132 77,991 7,648 10,389 9.8 13.3
206 Radiologic technicians 223 119,947 14,015 16,412 11.7 13.7
207 Licensed practical nurses 786 436,739 52,257 59,758 12.0 13.7
208 Health technologists and technicians, n.e.c. 488 268,744 30,451 33,218 11.3 12.4
213 Electrical and electronic technicians 608 347,731 60,771 83,092 17.5 23.9
214 Industrial engineering technicians 8 4,655 439 439 9.4 9.4
215 Mechanical engineering technicians 37 22,369 2,629 3,865 11.8 17.3
216 Engineering technicians, n.e.c. 409 235,660 23,211 30,107 9.8 12.8
217 Drafting occupations 446 262,776 18,450 26,597 7.0 10.1
218 Surveying and mapping technicians 130 71,114 5,160 6,824 7.3 9.6
223 Biological technicians 111 59,482 5,209 5,209 8.8 8.8
224 Chemical technicians 174 86,826 14,847 17,131 17.1 19.7
225 Science technicians, n.e.c. 147 81,892 12,692 13,178 15.5 16.1
226 Airplane pilots and navigators 182 108,327 54,072 57,650 49.9 53.2
227 Air traffic controllers 65 37,513 19,204 22,662 51.2 60.4
228 Broadcast equipment operators 45 28,380 8,560 9,189 30.2 32.4
229 Computer programmers 1,003 582,863 28,376 44,890 4.9 7.7
233 Tool programmers, numerical control 8 4,639 612 612 13.2 13.2
234 Legal assistants 391 216,537 7,192 9,010 3.3 4.2
235 Technicians, n.e.c. 554 305,303 33,192 42,405 10.9 13.9
  SALES OCCUPATIONS 20,390 11,521,782 579,949 678,115 5.0 5.9
243 Supervisors and proprietors, sales occupations 4,449 2,534,949 113,919 136,967 4.5 5.4
253 Insurance sales occupations 717 419,322 19,994 23,631 4.8 5.6
254 Real estate sales occupations 729 414,179 12,689 16,383 3.1 4.0
255 Securities and financial services sales occupations 397 234,388 2,531 4,097 1.1 1.7
256 Advertising and related sales occupations 254 145,079 7,092 8,595 4.9 5.9
257 Sales occupations, other business services 979 585,939 22,030 26,677 3.8 4.6
258 Sales engineers 53 29,216 0 0 0.0 0.0
259 Sales representatives, mining, manufacturing, and wholesale 2,394 1,379,129 28,419 38,178 2.1 2.8
263 Sales workers, motor vehicles and boats 450 259,211 2,104 3,018 0.8 1.2
264 Sales workers, apparel 817 441,372 5,926 7,566 1.3 1.7
265 Sales workers, shoes 183 100,327 1,019 1,944 1.0 1.9
266 Sales workers, furniture and home furnishings 227 132,963 1,918 1,918 1.4 1.4
267 Sales workers, radio, TV, hi-fi, and appliances 305 172,197 129 776 0.1 0.5
268 Sales workers, hardware and building supplies 360 192,776 1,859 3,335 1.0 1.7
269 Sales workers, parts 275 145,451 4,928 7,037 3.4 4.8
274 Sales workers, other commodities 2,445 1,351,346 38,724 45,570 2.9 3.4
275 Sales counter clerks 333 180,268 7,247 7,464 4.0 4.1
276 Cashiers 4,437 2,458,220 301,894 334,202 12.3 13.6
277 Street and door-to-door sales workers 345 201,595 4,097 4,457 2.0 2.2
278 News vendors 147 86,761 1,691 4,561 1.9 5.3
283 Demonstrators, promoters and models, sales 59 34,665 1,741 1,741 5.0 5.0
284 Auctioneers 5 4,305 0 0 0.0 0.0
285 Sales support occupations, n.e.c. 30 18,124 0 0 0.0 0.0
  ADMINISTRATIVE SUPPORT OCCUPATIONS, INC. CLERICAL 32,232 18,026,131 2,451,214 2,909,088 13.6 16.1
303 Supervisors, general office 838 470,124 39,261 53,797 8.4 11.4
304 Supervisors, computer equipment operators 83 47,118 2,044 5,405 4.3 11.5
305 Supervisors, financial records processing 159 90,067 4,206 5,658 4.7 6.3
306 Chief communications operators 4 1,957 0 0 0.0 0.0
307 Supervisors; distribution, scheduling, and adjusting clerks 292 163,531 38,683 42,465 23.7 26.0
308 Computer operators 1,405 793,374 76,246 96,113 9.6 12.1
309 Peripheral equipment operators 15 8,392 880 880 10.5 10.5
313 Secretaries 7,065 3,849,528 281,714 367,975 7.3 9.6
314 Stenographers 71 41,629 8,918 10,482 21.4 25.2
315 Typists 1,120 611,031 91,177 109,314 14.9 17.9
316 Interviewers 366 204,625 10,427 15,631 5.1 7.6
317 Hotel clerks 165 87,177 4,583 5,488 5.3 6.3
318 Transportation ticket and reservation agents 221 118,604 27,665 32,259 23.3 27.2
319 Receptionists 1,432 804,256 29,053 37,845 3.6 4.7
323 Information clerks, n.e.c. 413 240,485 14,972 21,827 6.2 9.1
325 Classified-ad clerks 20 11,275 1,180 1,180 10.5 10.5
326 Correspondence clerks 27 17,847 492 1,435 2.8 8.0
327 Order clerks 349 195,428 67,416 70,855 34.5 36.3
328 Personnel clerks, except payroll and timekeeping 128 70,896 3,021 4,305 4.3 6.1
329 Library clerks 300 167,913 19,150 23,414 11.4 13.9
335 File clerks 545 303,995 23,583 26,376 7.8 8.7
336 Records clerks 250 145,164 17,044 22,079 11.7 15.2
337 Bookkeepers, accounting, and auditing clerks 2,999 1,636,995 83,617 98,066 5.1 6.0
338 Payroll and timekeeping clerks 334 196,045 25,446 31,288 13.0 16.0
339 Billing clerks 326 181,575 18,084 21,325 10.0 11.7
343 Cost and rate clerks 120 69,525 4,990 6,509 7.2 9.4
344 Billing, posting, and calculating machine operators 83 46,803 5,128 5,926 11.0 12.7
345 Duplicating machine operators 48 32,848 2,775 3,808 8.4 11.6
346 Mail preparing and paper handling machine operators 17 8,365 1,114 1,172 13.3 14.0
347 Office machine operators, n.e.c. 56 29,435 2,573 3,080 8.7 10.5
348 Telephone operators 381 207,862 71,864 80,703 34.6 38.8
349 Telegraphers 13 7,660 1,978 1,978 25.8 25.8
353 Communications equipment operators, n.e.c. 9 5,185 0 0 0.0 0.0
354 Postal clerks, exc. mail carriers 530 296,780 230,127 250,800 77.5 84.5
355 Mail carriers, postal service 580 332,849 275,389 292,262 82.7 87.8
356 Mail clerks, exc. postal service 323 183,861 30,131 36,120 16.4 19.6
357 Messengers 247 137,666 5,292 5,292 3.8 3.8
359 Dispatchers 385 219,508 48,822 54,034 22.2 24.6
363 Production coordinators 345 198,306 26,151 32,345 13.2 16.3
364 Traffic, shipping, and receiving clerks 882 529,668 106,255 114,904 20.1 21.7
365 Stock and inventory clerks 1,011 588,459 111,679 133,029 19.0 22.6
366 Meter readers 81 40,613 16,321 18,135 40.2 44.7
368 Weighers, measurers, and checkers 137 82,097 15,099 17,223 18.4 21.0
369 Samplers 1 543 0 0 0.0 0.0
373 Expediters 227 124,255 23,664 24,937 19.0 20.1
374 Material recording, scheduling, & distributing clerks, n.e.c. 57 28,334 6,268 9,095 22.1 32.1
375 Insurance adjusters, examiners, and investigators 584 336,490 12,761 17,819 3.8 5.3
376 Investigators and adjusters, except insurance 904 522,133 32,503 41,978 6.2 8.0
377 Eligibility clerks, social welfare 156 91,552 17,496 20,851 19.1 22.8
378 Bill and account collectors 238 137,055 8,847 11,729 6.5 8.6
379 General office clerks 1,378 761,238 105,840 133,744 13.9 17.6
383 Bank tellers 842 457,025 8,460 15,559 1.9 3.4
384 Proofreaders 54 30,402 2,048 2,048 6.7 6.7
385 Data-entry keyers 842 496,696 66,398 75,317 13.4 15.2
386 Statistical clerks 154 89,404 21,373 26,310 23.9 29.4
387 Teachers aides 891 498,973 146,684 187,466 29.4 37.6
389 Administrative support occupations, n.e.c. 1,729 975,507 154,323 179,453 15.8 18.4
  SERVICE OCCUPATIONS, PRIVATE HOUSEHOLD 1,351 763,943 0 412 0.0 0.1
403 Launderers and ironers 2 572 0 0 0.0 0.0
404 Cooks, private household 23 12,623 0 0 0.0 0.0
405 Housekeepers and butlers 63 40,100 0 0 0.0 0.0
406 Child care workers, private household 572 303,994 0 412 0.0 0.1
407 Private household cleaners and servants 691 406,654 0 0 0.0 0.0
  SERVICE OCCUPATIONS, PROTECTIVE SERVICE 3,391 1,939,836 754,549 840,360 38.9 43.3
413 Supervisors, firefighting and fire prevention occupations 77 41,196 27,006 28,484 65.6 69.1
414 Supervisors, police and detectives 154 86,559 42,337 46,015 48.9 53.2
415 Supervisors, guards 83 45,197 3,295 5,600 7.3 12.4
416 Fire inspection and fire prevention occupations 33 14,439 5,746 6,232 39.8 43.2
417 Firefighting occupations 345 200,059 140,504 150,691 70.2 75.3
418 Police and detectives, public service 803 471,351 273,153 299,585 58.0 63.6
423 Sheriffs, bailiffs, and other law enforcement officers 185 106,130 31,211 33,116 29.4 31.2
424 Correctional institution officers 408 243,694 123,271 140,535 50.6 57.7
425 Crossing guards 58 30,403 9,520 10,839 31.3 35.7
426 Guards and police, exc. public service 1,124 642,135 95,845 115,603 14.9 18.0
427 Protective service occupations, n.e.c. 121