Union Membership, Coverage, Density and Employment by Occupation, 1998 (details in table note)  
       
COC Occupation Name Obs Employment Members Covered %Mem %Cov
  EXECUTIVE, ADMINISTRATIVE, AND MANAGERIAL OCCUPATIONS 20,947 15,473,236 812,147 1,017,282 5.2 6.6
4 Chief executives and general administrators, public administration 24 16,205 1,703 1,703 10.5 10.5
5 Administrators and officials, public administration 931 620,601 108,157 135,923 17.4 21.9
6 Administrators, protective services 83 54,727 14,270 14,270 26.1 26.1
7 Financial managers 929 677,734 6,289 10,811 0.9 1.6
8 Personnel and labor relations managers 201 153,784 7,399 9,141 4.8 5.9
9 Purchasing managers 180 137,573 2,389 3,137 1.7 2.3
13 Managers, marketing, advertising, and public relations 982 770,661 2,538 7,453 0.3 1.0
14 Administrators, education and related fields 1,036 705,667 110,832 135,920 15.7 19.3
15 Managers, medicine and health 987 690,061 26,670 32,793 3.9 4.8
17 Managers, food serving and lodging establishments 1,434 1,056,973 23,213 36,856 2.2 3.5
18 Managers, properties and real estate 473 360,363 13,153 14,240 3.6 4.0
19 Funeral directors 38 25,644 588 588 2.3 2.3
21 Managers, service organizations, n.e.c. 815 567,851 41,435 46,814 7.3 8.2
22 Managers and administrators, n.e.c. 7,253 5,499,650 169,195 220,481 3.1 4.0
23 Accountants and auditors 1,921 1,413,442 76,832 95,106 5.4 6.7
24 Underwriters 140 112,743 349 1,404 0.3 1.2
25 Other financial officers 946 675,401 18,797 28,447 2.8 4.2
26 Management analysts 306 241,143 11,512 14,528 4.8 6.0
27 Personnel, training, and labor relations specialists 614 459,831 30,680 35,373 6.7 7.7
28 Purchasing agents and buyers, farm products 15 12,896 0 0 0.0 0.0
29 Buyers, wholesale and retail trade except farm products 266 201,143 5,627 6,459 2.8 3.2
33 Purchasing agents and buyers, n.e.c. 329 250,774 15,291 18,902 6.1 7.5
34 Business and promotion agents 34 28,562 0 1,312 0.0 4.6
35 Construction inspectors 90 67,673 21,898 23,395 32.4 34.6
36 Inspectors and compliance officers, except construction 319 230,630 74,438 86,139 32.3 37.3
37 Management related occupations, n.e.c. 601 441,504 28,890 36,087 6.5 8.2
  PROFESSIONAL SPECIALTY OCCUPATIONS, EXC. TEACHERS 16,281 11,920,137 1,163,757 1,377,506 9.8 11.6
43 Architects 150 105,912 4,751 5,466 4.5 5.2
44 Aerospace engineers 97 77,590 5,958 7,781 7.7 10.0
45 Metallurgical and materials engineers 44 37,290 4,483 4,483 12.0 12.0
46 Mining engineers 10 4,828 0 0 0.0 0.0
47 Petroleum engineers 30 21,093 0 0 0.0 0.0
48 Chemical engineers 96 68,325 1,097 1,097 1.6 1.6
49 Nuclear engineers 11 8,968 0 0 0.0 0.0
53 Civil engineers 359 271,674 28,175 32,755 10.4 12.1
54 Agricultural engineers 9 5,720 2,529 2,970 44.2 51.9
55 Electrical and electronic engineers 770 616,274 27,366 35,873 4.4 5.8
56 Industrial engineers 334 254,138 9,916 12,381 3.9 4.9
57 Mechanical engineers 427 325,200 14,708 16,693 4.5 5.1
58 Marine and naval architects 18 15,221 559 559 3.7 3.7
59 Engineers, n.e.c. 371 275,548 20,047 23,057 7.3 8.4
63 Surveyors and mapping scientists 19 11,619 348 486 3.0 4.2
64 Computer systems analysts and scientists 1,667 1,349,329 41,753 64,810 3.1 4.8
65 Operations and systems researchers and analysts 273 212,914 14,125 16,629 6.6 7.8
66 Actuaries 32 23,559 254 254 1.1 1.1
67 Statisticians 45 32,844 2,992 2,992 9.1 9.1
68 Mathematical scientists, n.e.c. 7 6,129 0 0 0.0 0.0
69 Physicists and astronomers 48 35,305 278 278 0.8 0.8
73 Chemists, except biochemists 178 131,635 6,095 7,213 4.6 5.5
74 Atmospheric and space scientists 10 6,735 1,626 1,626 24.1 24.1
75 Geologists and geodesists 70 50,533 1,834 2,819 3.6 5.6
76 Physical scientists, n.e.c. 53 33,810 4,395 5,363 13.0 15.9
77 Agricultural and food scientists 53 32,138 2,714 2,714 8.4 8.4
78 Biological and life scientists 148 101,747 5,623 8,027 5.5 7.9
79 Forestry and conservation scientists 49 24,029 6,394 6,394 26.6 26.6
83 Medical scientists 105 88,231 1,638 2,823 1.9 3.2
84 Physicians 689 505,715 30,712 42,544 6.1 8.4
85 Dentists 46 34,489 3,125 3,125 9.1 9.1
86 Veterinarians 38 29,035 0 0 0.0 0.0
87 Optometrists 25 16,295 0 0 0.0 0.0
88 Podiatrists 4 3,185 782 1,454 24.5 45.6
89 Health diagnosing practitioners, n.e.c. 12 8,805 0 0 0.0 0.0
95 Registered nurses 2,859 1,999,111 294,833 335,717 14.7 16.8
96 Pharmacists 224 166,863 10,250 11,539 6.1 6.9
97 Dietitians 116 79,800 7,264 9,525 9.1 11.9
98 Respiratory therapists 139 104,316 15,753 18,720 15.1 17.9
99 Occupational therapists 90 60,817 6,367 8,528 10.5 14.0
103 Physical therapists 179 121,329 5,560 8,654 4.6 7.1
104 Speech therapists 130 93,335 41,205 46,353 44.1 49.7
105 Therapists, n.e.c. 135 101,496 12,175 12,175 12.0 12.0
106 Physicians' assistants 93 63,708 6,026 7,841 9.5 12.3
163 Counselors, Educational and Vocational 316 223,326 90,609 104,717 40.6 46.9
164 Librarians 287 202,455 55,522 62,831 27.4 31.0
165 Archivists and curators 40 25,252 3,509 4,267 13.9 16.9
166 Economists 150 108,217 1,359 4,092 1.3 3.8
167 Psychologists 241 160,928 36,579 42,278 22.7 26.3
168 Sociologists 8 5,059 1,286 1,286 25.4 25.4
169 Social scientists, n.e.c. 37 29,328 1,330 4,430 4.5 15.1
173 Urban planners 20 13,889 4,286 5,152 30.9 37.1
174 Social workers 1,024 742,665 177,905 195,376 24.0 26.3
175 Recreation workers 202 137,750 6,086 7,389 4.4 5.4
176 Clergy 447 312,258 2,228 4,739 0.7 1.5
177 Religious workers, n.e.c. 156 114,048 0 764 0.0 0.7
178 Lawyers and Judges 870 611,654 26,935 32,699 4.4 5.3
183 Authors 64 43,585 7,704 8,418 17.7 19.3
184 Technical writers 84 65,830 1,823 2,089 2.8 3.2
185 Designers 677 496,677 25,447 32,270 5.1 6.5
186 Musicians and composers 127 100,898 12,100 14,068 12.0 13.9
187 Actors and directors 127 103,080 9,883 9,883 9.6 9.6
188 Painters, sculptors, craft-artists, and artist printmakers 141 109,121 5,428 6,667 5.0 6.1
189 Photographers 95 67,419 4,262 4,262 6.3 6.3
193 Dancers 31 20,573 0 0 0.0 0.0
194 Artists, performers, and related workers, n.e.c. 105 76,252 11,271 12,854 14.8 16.9
195 Editors and reporters 382 248,771 17,622 21,878 7.1 8.8
197 Public relations specialists 206 148,908 6,811 9,599 4.6 6.4
198 Announcers 72 52,723 3,345 3,345 6.3 6.3
199 Athletes 110 82,836 6,716 10,436 8.1 12.6
  TEACHERS, POSTSECONDARY 1,357 926,027 150,552 192,346 16.3 20.8
113 Earth, environmental, and marine science teachers 10 5,727 1,724 1,724 30.1 30.1
114 Biological science teachers 56 37,341 6,394 10,729 17.1 28.7
115 Chemistry teachers 21 13,326 1,376 1,376 10.3 10.3
116 Physics teachers 18 11,841 1,292 1,292 10.9 10.9
117 Natural science teachers, n.e.c. 2 1,527 0 0 0.0 0.0
118 Psychology teachers 43 31,791 5,671 6,639 17.8 20.9
119 Economics teachers 37 24,900 3,080 4,466 12.4 17.9
123 History teachers 32 19,206 4,090 4,962 21.3 25.8
124 Political science teachers 19 11,295 2,661 2,661 23.6 23.6
125 Sociology teachers 8 7,193 1,173 1,173 16.3 16.3
126 Social science teachers, n.e.c. 13 9,611 105 953 1.1 9.9
127 Engineering teachers 66 42,218 8,619 9,209 20.4 21.8
128 Mathematical science teachers 68 47,157 14,806 16,507 31.4 35.0
129 Computer science teachers 33 22,978 3,988 4,748 17.4 20.7
133 Medical science teachers 24 16,958 730 730 4.3 4.3
134 Health specialties teachers 65 38,691 4,559 8,043 11.8 20.8
135 Business, commerce, and marketing teachers 30 22,927 4,849 6,050 21.1 26.4
136 Agriculture and forestry teachers 6 3,130 1,577 1,577 50.4 50.4
137 Art, drama, and music teachers 70 47,305 5,511 6,716 11.6 14.2
138 Physical education teachers 13 8,707 4,840 4,840 55.6 55.6
139 Education teachers 10 5,311 1,866 1,866 35.1 35.1
143 English teachers 98 67,028 17,474 20,549 26.1 30.7
144 Foreign language teachers 28 18,027 1,870 2,989 10.4 16.6
145 Law teachers 9 5,916 690 1,032 11.7 17.4
146 Social work teachers 6 4,743 2,471 2,471 52.1 52.1
147 Theology teachers 18 13,266 920 1,636 6.9 12.3
148 Trade and industrial teachers 6 3,605 761 761 21.1 21.1
149 Home economics teachers 2 1,354 0 0 0.0 0.0
153 Teachers, postsecondary, n.e.c. 3 1,465 1,278 1,278 87.2 87.2
154 Postsecondary teachers, subject not specified 543 381,485 46,179 65,369 12.1 17.1
  TEACHERS, EXCEPT POSTSECONDARY 6,664 4,782,396 2,125,965 2,427,794 44.5 50.8
155 Teachers, prekindergarten and kindergarten 740 586,189 101,759 129,258 17.4 22.1
156 Teachers, elementary school 2,732 1,949,220 1,073,441 1,219,352 55.1 62.6
157 Teachers, secondary school 1,784 1,246,082 691,430 779,192 55.5 62.5
158 Teachers, special education 527 367,082 213,709 243,691 58.2 66.4
159 Teachers, n.e.c. 881 633,822 45,626 56,301 7.2 8.9
  TECHNICIANS AND RELATED SUPPORT OCCUPATIONS 5,565 4,149,556 433,117 498,028 10.4 12.0
203 Clinical laboratory technologists and technicians 482 351,635 37,332 42,615 10.6 12.1
204 Dental hygienists 144 102,834 3,829 4,125 3.7 4.0
205 Health record technologists and technicians 19 18,105 3,722 3,722 20.6 20.6
206 Radiologic technicians 229 172,610 8,339 11,244 4.8 6.5
207 Licensed practical nurses 518 377,096 33,832 40,908 9.0 10.8
208 Health technologists and technicians, n.e.c. 891 685,634 79,221 87,134 11.6 12.7
213 Electrical and electronic technicians 583 448,573 61,891 67,902 13.8 15.1
214 Industrial engineering technicians 8 6,703 724 724 10.8 10.8
215 Mechanical engineering technicians 29 22,844 1,873 2,966 8.2 13.0
216 Engineering technicians, n.e.c. 267 198,808 14,400 20,786 7.2 10.5
217 Drafting occupations 286 210,665 15,377 16,708 7.3 7.9
218 Surveying and mapping technicians 98 67,076 4,586 6,407 6.8 9.6
223 Biological technicians 147 106,689 9,282 12,337 8.7 11.6
224 Chemical technicians 110 78,852 5,141 5,514 6.5 7.0
225 Science technicians, n.e.c. 129 93,142 8,835 11,277 9.5 12.1
226 Airplane pilots and navigators 149 104,899 67,186 68,154 64.0 65.0
227 Air traffic controllers 46 27,150 16,336 17,188 60.2 63.3
228 Broadcast equipment operators 42 34,332 8,563 8,711 24.9 25.4
229 Computer programmers 762 588,092 32,536 40,854 5.5 6.9
233 Tool programmers, numerical control 6 3,590 0 0 0.0 0.0
234 Legal assistants 481 346,559 12,120 18,366 3.5 5.3
235 Technicians, n.e.c. 139 103,670 7,992 10,387 7.7 10.0
  SALES OCCUPATIONS 17,957 13,378,215 543,949 620,307 4.1 4.6
243 Supervisors and Proprietors, Sales Occupations 4,589 3,391,470 146,847 156,160 4.3 4.6
253 Insurance sales occupations 573 420,577 7,929 12,211 1.9 2.9
254 Real estate sales occupations 586 439,789 15,532 22,170 3.5 5.0
255 Securities and financial services sales occupations 509 393,505 5,260 8,602 1.3 2.2
256 Advertising and related sales occupations 219 167,296 4,745 8,507 2.8 5.1
257 Sales occupations, other business services 785 624,583 23,974 28,269 3.8 4.5
258 Sales engineers 48 36,253 1,875 1,875 5.2 5.2
259 Sales representatives, mining, manufacturing, and wholesale 1,826 1,362,591 38,104 45,259 2.8 3.3
263 Sales workers, motor vehicles and boats 405 301,328 590 1,939 0.2 0.6
264 Sales workers, apparel 570 434,435 10,135 10,135 2.3 2.3
265 Sales workers, shoes 142 107,018 868 868 0.8 0.8
266 Sales workers, furniture and home furnishings 200 144,994 2,224 3,271 1.5 2.3
267 Sales workers, radio, TV, hi-fi, and appliances 335 264,219 2,160 2,786 0.8 1.1
268 Sales workers, hardware and building supplies 355 264,810 3,021 5,332 1.1 2.0
269 Sales workers, parts 235 166,867 2,162 3,559 1.3 2.1
274 Sales workers, other commodities 1,831 1,330,936 28,726 40,143 2.2 3.0
275 Sales counter clerks 260 189,642 5,727 5,727 3.0 3.0
276 Cashiers 4,049 3,041,772 238,051 254,862 7.8 8.4
277 Street and door-to-door sales workers 215 151,264 1,321 2,543 0.9 1.7
278 News vendors 105 68,103 748 2,138 1.1 3.1
283 Demonstrators, promoters and models, sales 101 64,737 3,950 3,950 6.1 6.1
284 Auctioneers 0          
285 Sales support occupations, n.e.c. 19 12,025 0 0 0.0 0.0
  ADMINISTRATIVE SUPPORT OCCUPATIONS, INCLUDING CLERICAL 24,340 17,851,476 2,261,960 2,558,339 12.7 14.3
303 Supervisors, general office 567 401,946 51,802 60,537 12.9 15.1
304 Supervisors, computer equipment operators 26 16,908 1,270 2,165 7.5 12.8
305 Supervisors, financial records processing 122 90,752 2,436 5,519 2.7 6.1
306 Chief communications operators 6 2,431 838 838 34.5 34.5
307 Supervisors, distribution, scheduling, and adjusting clerks 254 201,866 30,467 32,857 15.1 16.3
308 Computer operators 503 375,125 39,460 45,415 10.5 12.1
309 Peripheral equipment operators 4 2,821 0 0 0.0 0.0
313 Secretaries 3,940 2,798,313 229,964 272,893 8.2 9.8
314 Stenographers 122 82,710 3,721 4,871 4.5 5.9
315 Typists 767 560,690 69,289 82,582 12.4 14.7
316 Interviewers 227 158,988 9,312 9,312 5.9 5.9
317 Hotel clerks 186 123,719 5,237 5,237 4.2 4.2
318 Transportation ticket and reservation agents 355 257,314 33,748 39,914 13.1 15.5
319 Receptionists 1,338 983,719 29,791 36,554 3.0 3.7
323 Information clerks, n.e.c. 509 368,805 25,960 30,868 7.0 8.4
325 Classified-ad clerks 3 2,632 771 771 29.3 29.3
326 Correspondence clerks 18 12,292 260 260 2.1 2.1
327 Order clerks 317 241,933 65,246 68,109 27.0 28.2
328 Personnel clerks, except payroll and timekeeping 94 71,699 5,300 6,867 7.4 9.6
329 Library clerks 236 167,394 24,979 29,805 14.9 17.8
335 File clerks 438 343,819 19,354 23,159 5.6 6.7
336 Records clerks 274 205,549 28,114 31,888 13.7 15.5
337 Bookkeepers, accounting, and auditing clerks 2,018 1,428,242 60,355 76,545 4.2 5.4
338 Payroll and timekeeping clerks 207 143,835 22,214 25,193 15.4 17.5
339 Billing clerks 248 177,690 8,841 10,558 5.0 5.9
343 Cost and rate clerks 64 47,398 4,327 6,107 9.1 12.9
344 Billing, posting, and calculating machine operators 123 102,040 1,543 2,308 1.5 2.3
345 Duplicating machine operators 66 53,240 5,675 6,354 10.7 11.9
346 Mail preparing and paper handling machine operators 18 11,984 1,082 1,082 9.0 9.0
347 Office machine operators, n.e.c. 24 20,684 2,036 2,036 9.8 9.8
348 Telephone operators 212 163,571 37,219 41,171 22.8 25.2
353 Communications equipment operators, n.e.c. 25 18,360 2,765 3,784 15.1 20.6
354 Postal clerks, except mail carriers 435 323,157 238,542 254,661 73.8 78.8
355 Mail carriers, postal service 456 341,155 274,478 287,205 80.5 84.2
356 Mail clerks, except postal service 239 176,349 24,355 27,510 13.8 15.6
357 Messengers 189 142,171 6,882 8,970 4.8 6.3
359 Dispatchers 321 236,293 47,986 50,437 20.3 21.3
363 Production coordinators 345 266,768 26,362 30,774 9.9 11.5
364 Traffic, shipping, and receiving clerks 776 619,755 113,979 122,185 18.4 19.7
365 Stock and inventory clerks 575 461,938 89,275 94,739 19.3 20.5
366 Meter readers 52 40,497 13,315 14,958 32.9 36.9
368 Weighers, measurers, checkers, and samplers 75 47,945 9,517 10,451 19.9 21.8
373 Expediters 356 273,958 20,446 22,668 7.5 8.3
374 Material recording, scheduling, and distributing clerks, n.e.c. 20 15,954 350 3,141 2.2 19.7
375 Insurance adjusters, examiners, and investigators 608 458,477 13,295 14,350 2.9 3.1
376 Investigators and adjusters, except insurance 1,394 1,025,463 61,612 69,628 6.0 6.8
377 Eligibility clerks, social welfare 128 94,856 21,459 26,249 22.6 27.7
378 Bill and account collectors 273 203,368 11,151 12,317 5.5 6.1
379 General office clerks 980 724,411 81,936 86,804 11.3 12.0
383 Bank tellers 561 413,008 5,474 7,486 1.3 1.8
384 Proofreaders 30 22,904 628 1,406 2.7 6.1
385 Data-entry keyers 951 710,259 68,858 81,000 9.7 11.4
386 Statistical clerks 143 100,827 10,725 14,497 10.6 14.4
387 Teachers' aides 901 647,073 205,326 242,244 31.7 37.4
389 Administrative support occupations, n.e.c. 1,221 866,424 92,631 109,102 10.7 12.6
  PRIVATE HOUSEHOLD OCCUPATIONS 1,126 855,072 6,961 6,961 0.8 0.8
403 Launderers and ironers 2 911 0 0 0.0 0.0
404 Cooks, private household 7 3,963 0 0 0.0 0.0
405 Housekeepers and butlers 15 13,026 0 0 0.0 0.0
406 Child care workers, private household 348 265,575 285 285 0.1 0.1
407 Private household cleaners and servants 754 571,596 6,676 6,676 1.2 1.2
  PROTECTIVE SERVICE OCCUPATIONS 3,068 2,398,831 991,068 1,048,017 41.3 43.7
413 Supervisors, firefighting and fire prevention occupations 56 44,964 35,044 35,901 77.9 79.8
414 Supervisors, police and detectives 157 118,582 62,993 67,898 53.1 57.3
415 Supervisors, guards 72 55,196 2,704 3,412 4.9 6.2
416 Fire inspection and fire prevention occupations 26 20,806 5,862 7,185 28.2 34.5
417 Firefighting occupations 289 219,434 163,683 167,309 74.6 76.2
418 Police and detectives, public service 763 612,085 391,285 403,867 63.9 66.0
423 Sheriffs, bailiffs, and other law enforcement officers 228 168,785 73,160 80,564 43.3 47.7
424 Correctional institution officers 343 289,202 149,686 158,447 51.8 54.8
425 Crossing guards 55 40,918 6,642 7,501 16.2 18.3
426 Guards and police, except public service 950 738,658 94,653 110,577 12.8 15.0
427 Protective service occupations, n.e.c. 129 90,203 5,357 5,357 5.9 5.9
  SERVICE OCCUPATIONS, EXCEPT PROTECTIVE AND HOUSEHOLD 18,293 13,340,095 1,211,191 1,343,357 9.1 10.1