Union Membership, Coverage, Density and Employment by Occupation, 2003 (details in table note)    
COC Occupation (Standard Occupational Classification) Obs Employment Members Covered %Mem %Cov
MANAGEMENT, BUSINESS, AND FINANCIAL OCCUPATIONS 23,154 15,465,394 727,088 882,066 4.7 5.7
10 Chief executives 1,612 1,078,170 16,000 22,969 1.5 2.1
20 General and operations managers 1,017 684,436 24,645 30,118 3.6 4.4
40 Advertising and promotions managers 103 60,765 789 789 1.3 1.3
50 Marketing and sales managers 1,194 840,867 9,643 15,403 1.1 1.8
60 Public relations managers 78 46,575 1,084 1,084 2.3 2.3
100 Administrative services managers 123 79,455 3,131 3,881 3.9 4.9
110 Computer and information systems managers 485 339,325 8,518 12,103 2.5 3.6
120 Financial managers 1,496 1,005,515 15,837 20,433 1.6 2.0
130 Human resources managers 410 259,038 6,102 8,563 2.4 3.3
140 Industrial production managers 391 273,694 8,063 10,756 2.9 3.9
150 Purchasing managers 261 174,232 5,805 7,987 3.3 4.6
160 Transportation, storage, and distribution managers 322 221,429 9,380 12,171 4.2 5.5
200 Farm, ranch, and other agricultural managers 166 104,165 0 0 0.0 0.0
220 Construction managers 522 370,997 35,829 38,314 9.7 10.3
230 Education administrators 1,149 703,960 113,198 140,351 16.1 19.9
300 Engineering managers 117 77,490 1,694 1,694 2.2 2.2
310 Food service managers 795 545,126 9,648 12,902 1.8 2.4
320 Funeral directors 47 33,455 0 0 0.0 0.0
330 Gaming managers 22 8,622 0 0 0.0 0.0
340 Lodging managers 201 108,137 1,995 3,391 1.8 3.1
350 Medical and health services managers 699 448,126 21,233 25,479 4.7 5.7
360 Natural sciences managers 17 11,279 0 0 0.0 0.0
410 Property, real estate, and community association managers 506 353,857 4,004 8,147 1.1 2.3
420 Social and community service managers 495 289,064 18,286 20,506 6.3 7.1
430 Managers, all other 3,890 2,594,832 121,396 149,425 4.7 5.8
500 Agents and business managers of artists, performers, and athletes 37 23,564 0 688 0.0 2.9
510 Purchasing agents and buyers, farm products 26 15,368 0 0 0.0 0.0
520 Wholesale and retail buyers, except farm products 288 188,625 7,869 8,095 4.2 4.3
530 Purchasing agents, except wholesale, retail, and farm products 362 221,641 12,705 16,389 5.7 7.4
540 Claims adjusters, appraisers, examiners, and investigators 418 273,835 10,191 10,191 3.7 3.7
560 Compliance officers, except agriculture, construction, health and safety, and transportation 195 128,040 29,907 31,133 23.4 24.3
600 Cost estimators 137 93,501 5,977 5,977 6.4 6.4
620 Human resources, training, and labor relations specialists 954 645,403 69,139 73,821 10.7 11.4
700 Logisticians 50 34,145 3,760 3,760 11.0 11.0
710 Management analysts 462 326,137 13,456 16,320 4.1 5.0
720 Meeting and convention planners 42 31,321 241 241 0.8 0.8
730 Other business operations specialists 275 184,109 17,054 21,480 9.3 11.7
800 Accountants and auditors 2,132 1,479,178 70,610 86,752 4.8 5.9
810 Appraisers and assessors of real estate 86 56,427 7,406 7,985 13.1 14.2
820 Budget analysts 91 53,313 2,205 3,762 4.1 7.1
830 Credit analysts 45 29,471 0 738 0.0 2.5
840 Financial analysts 47 37,321 0 0 0.0 0.0
850 Personal financial advisors 343 232,384 107 3,464 0.0 1.5
860 Insurance underwriters 155 104,469 1,982 2,422 1.9 2.3
900 Financial examiners 10 5,220 1,552 1,552 29.7 29.7
910 Loan counselors and officers 620 407,563 10,497 10,585 2.6 2.6
930 Tax examiners, collectors, and revenue agents 109 76,276 20,874 23,773 27.4 31.2
940 Tax prepares 94 66,358 3,723 4,037 5.6 6.1
950 Financial specialists, all other 58 39,115 1,552 2,437 4.0 6.2
PROFESSIONAL AND RELATED OCCUPATIONS 38,050 25,418,069 4,603,947 5,247,986 18.1 20.6
1000 Computer scientists and systems analysts 888 652,605 51,926 61,541 8.0 9.4
1010 Computer programmers 727 519,985 19,588 25,252 3.8 4.9
1020 Computer software engineers 980 727,517 31,965 39,925 4.4 5.5
1040 Computer support specialists 487 331,427 14,993 19,830 4.5 6.0
1060 Database administrators 97 73,950 2,162 3,583 2.9 4.8
1100 Network and computer systems administrators 259 172,494 12,742 14,927 7.4 8.7
1110 Network systems and data communications analysts 439 318,038 10,318 18,284 3.2 5.7
1200 Actuaries 32 23,928 0 0 0.0 0.0
1210 Mathematicians 6 4,397 0 0 0.0 0.0
1220 Operations research analysts 154 104,572 9,825 12,655 9.4 12.1
1230 Statisticians 27 16,370 824 824 5.0 5.0
1240 Miscellaneous mathematical science occupations 3 1,939 0 85 0.0 4.4
1300 Architects, except naval 182 119,476 2,471 3,226 2.1 2.7
1310 Surveyors, cartographers, and photogrammetrists 60 37,339 6,019 6,861 16.1 18.4
1320 Aerospace engineers 107 75,138 7,441 8,831 9.9 11.8
1330 Agricultural engineers 4 2,454 0 0 0.0 0.0
1340 Biomedical engineers 11 7,982 0 656 0.0 8.2
1350 Chemical engineers 107 79,335 2,646 4,505 3.3 5.7
1360 Civil engineers 416 273,556 42,014 47,587 15.4 17.4
1400 Computer hardware engineers 117 97,491 2,789 5,889 2.9 6.0
1410 Electrical and electronic engineers 504 345,318 17,314 19,852 5.0 5.7
1420 Environmental engineers 67 42,998 3,593 3,755 8.4 8.7
1430 Industrial engineers, including health and safety 266 182,315 11,238 13,382 6.2 7.3
1440 Marine engineers and naval architects 24 15,179 2,432 2,609 16.0 17.2
1450 Materials engineers 62 39,639 1,597 4,486 4.0 11.3
1460 Mechanical engineers 399 275,438 12,598 16,201 4.6 5.9
1500 Mining and geological engineers, including mining safety engineers 13 6,794 84 84 1.2 1.2
1510 Nuclear engineers 14 7,839 0 0 0.0 0.0
1520 Petroleum engineers 20 15,028 0 0 0.0 0.0
1530 Engineers, all other 365 273,852 10,283 12,032 3.8 4.4
1540 Drafters 304 210,890 13,446 14,728 6.4 7.0
1550 Engineering technicians, except drafters 591 415,408 61,005 69,694 14.7 16.8
1560 Surveying and mapping technicians 99 68,628 4,645 5,344 6.8 7.8
1600 Agricultural and food scientists 58 35,353 1,453 2,631 4.1 7.4
1610 Biological scientists 166 98,593 6,141 9,606 6.2 9.7
1640 Conservation scientists and foresters 52 25,888 6,295 8,224 24.3 31.8
1650 Medical scientists 143 97,755 5,668 9,399 5.8 9.6
1700 Astronomers and physicists 24 15,405 1,010 1,010 6.6 6.6
1710 Atmospheric and space scientists 18 8,985 1,065 1,624 11.8 18.1
1720 Chemists and materials scientists 179 131,209 1,989 3,746 1.5 2.9
1740 Environmental scientists and geoscientists 129 73,913 8,154 8,348 11.0 11.3
1760 Physical scientists, all other 143 106,443 7,808 10,750 7.3 10.1
1800 Economists 65 28,842 1,876 2,587 6.5 9.0
1810 Market and survey researchers 157 108,949 0 1,090 0.0 1.0
1820 Psychologists 164 104,745 28,820 32,742 27.5 31.3
1830 Sociologists 8 4,221 535 625 12.7 14.8
1840 Urban and regional planners 32 23,291 5,261 5,933 22.6 25.5
1860 Miscellaneous social scientists and related workers 64 38,255 708 885 1.8 2.3
1900 Agricultural and food science technicians 41 30,484 1,492 1,492 4.9 4.9
1910 Biological technicians 31 21,343 2,250 2,707 10.5 12.7
1920 Chemical technicians 113 77,289 12,853 13,637 16.6 17.6
1930 Geological and petroleum technicians 26 18,199 3,406 3,406 18.7 18.7
1940 Nuclear technicians 5 2,804 1,140 1,140 40.6 40.6
1960 Other life, physical, and social science technicians 225 150,857 10,321 13,954 6.8 9.2
2000 Counselors 957 613,411 125,938 140,482 20.5 22.9
2010 Social workers 1,007 646,858 144,534 163,263 22.3 25.2
2020 Miscellaneous community and social service specialists 468 304,012 73,098 82,263 24.0 27.1
2040 Clergy 593 400,492 4,693 6,186 1.2 1.5
2050 Directors, religious activities and education 83 59,121 873 873 1.5 1.5
2060 Religious workers, all other 126 93,932 1,613 1,613 1.7 1.7
2100 Lawyers, Judges, magistrates, and other judicial workers 1,026 672,117 40,542 48,747 6.0 7.3
2140 Paralegals and legal assistants 417 273,854 4,269 4,517 1.6 1.6
2150 Miscellaneous legal support workers 307 188,163 9,461 11,385 5.0 6.1
2200 Postsecondary teachers 1,697 1,091,595 191,294 246,426 17.5 22.6
2300 Preschool and kindergarten teachers 917 657,318 117,274 130,534 17.8 19.9
2310 Elementary and middle school teachers 3,876 2,565,407 1,329,011 1,455,418 51.8 56.7
2320 Secondary school teachers 1,821 1,145,276 602,520 680,301 52.6 59.4
2330 Special education teachers 587 364,750 235,527 254,127 64.6 69.7
2340 Other teachers and instructors 743 499,699 44,351 53,279 8.9 10.7
2400 Archivists, curators, and museum technicians 55 27,357 1,259 2,295 4.6 8.4
2430 Librarians 314 191,121 39,084 46,813 20.5 24.5
2440 Library technicians 70 44,490 3,414 5,539 7.7 12.4
2540 Teacher assistants 1,441 939,307 283,753 315,371 30.2 33.6
2550 Other education, training, and library workers 87 57,458 13,743 16,873 23.9 29.4
2600 Artists and related workers 139 101,898 5,702 6,415 5.6 6.3
2630 Designers 836 568,331 16,441 20,303 2.9 3.6
2700 Actors 25 19,838 6,967 7,763 35.1 39.1
2710 Producers and directors 134 99,649 10,858 13,026 10.9 13.1
2720 Athletes, coaches, umpires, and related workers 247 170,252 8,018 10,061 4.7 5.9
2740 Dancers and choreographers 38 24,075 4,008 4,008 16.6 16.6
2750 Musicians, singers, and related workers 137 97,695 10,946 11,892 11.2 12.2
2760 Entertainers and performers, sports and related workers, all other 19 14,449 1,857 1,857 12.9 12.9
2800 Announcers 72 44,407 3,982 3,982 9.0 9.0
2810 News analysts, reporters and correspondents 130 77,584 11,506 11,651 14.8 15.0
2820 Public relations specialists 193 124,191 3,720 5,365 3.0 4.3
2830 Editors 209 137,567 8,905 10,627 6.5 7.7
2840 Technical writers 80 51,989 2,307 2,641 4.4 5.1
2850 Writers and authors 137 84,007 5,035 5,786 6.0 6.9
2860 Miscellaneous media and communication workers 88 70,807 14,163 15,719 20.0 22.2
2900 Broadcast and sound engineering technicians and radio operators 106 86,050 12,497 12,497 14.5 14.5
2910 Photographers 118 82,601 6,556 6,556 7.9 7.9
2920 Television, video, and motion picture camera operators and editors 27 22,025 6,156 6,156 27.9 27.9
2960 Media and communication equipment workers, all other 2 1,553 698 698 44.9 44.9
3000 Chiropractors 12 7,462 0 0 0.0 0.0
3010 Dentists 66 46,500 1,182 1,182 2.5 2.5
3030 Dietitians and nutritionists 113 74,208 7,274 8,123 9.8 10.9
3040 Optometrists 28 19,988 2,244 2,244 11.2 11.2
3050 Pharmacists 312 205,746 12,500 14,126 6.1 6.9
3060 Physicians and surgeons 848 582,915 25,050 35,423 4.3 6.1
3110 Physician assistants 101 63,802 1,146 5,778 1.8 9.1
3120 Podiatrists 7 4,360 121 121 2.8 2.8
3130 Registered nurses 3,710 2,425,429 410,727 471,936 16.9 19.5
3140 Audiologists 14 10,866 1,311 1,311 12.1 12.1
3150 Occupational therapists 108 69,442 7,061 7,240 10.2 10.4
3160 Physical therapists 234 158,572 3,457 3,457 2.2 2.2
3200 Radiation therapists 16 11,331 1,810 1,810 16.0 16.0
3210 Recreational therapists 30 18,050 4,649 5,042 25.8 27.9
3220 Respiratory therapists 134 91,106 13,725 16,369 15.1 18.0
3230 Speech-language pathologists 156 84,456 30,350 35,456 35.9 42.0
3240 Therapists, all other 108 71,534 6,347 6,347 8.9 8.9
3250 Veterinarians 44 25,853 0 0 0.0 0.0
3260 Health diagnosing and treating practitioners, all other 6 4,722 0 0 0.0 0.0
3300 Clinical laboratory technologists and technicians 434 282,551 27,807 28,573 9.8 10.1
3310 Dental hygienists 204 124,029 4,123 4,858 3.3 3.9
3320 Diagnostic related technologists and technicians 408 261,476 26,494 32,916 10.1 12.6
3400 Emergency medical technicians and paramedics 182 126,650 28,387 28,387 22.4 22.4
3410 Health diagnosing and treating practitioner support technicians 558 381,269 32,250 40,566 8.5 10.6
3500 Licensed practical and licensed vocational nurses 780 518,158 55,725 64,139 10.8 12.4
3510 Medical records and health information technicians 151 105,802 8,609 10,811 8.1 10.2
3520 Opticians, dispensing 69 45,824 801 801 1.7 1.7
3530 Miscellaneous health technologists and technicians 132 90,070 8,294 10,547 9.2 11.7
3540 Other healthcare practitioners and technical occupations 82 49,051 11,726 14,951 23.9 30.5
3600 Nursing, psychiatric, and home health aides 2,666 1,758,804 245,248 265,460 13.9 15.1
3610 Occupational therapist assistants and aides 27 17,030 577 577 3.4 3.4
3620 Physical therapist assistants and aides 90 55,065 3,150 3,150 5.7 5.7
3630 Massage therapists 65 47,710 2,155 2,843 4.5 6.0
3640 Dental assistants 373 259,621 8,835 9,731 3.4 3.7
3650 Medical assistants and other healthcare support occupations 1,000 685,671 51,575 59,288 7.5 8.6
SERVICE OCCUPATIONS 29,683 20,183,237 2,318,411 2,561,847 11.5 12.7
3700 First-line supervisors/managers of correctional officers 43 31,693 8,243 8,307 26.0 26.2
3710 First-line supervisors/managers of police and detectives 171 124,017 63,781 68,027 51.4 54.9
3720 First-line supervisors/managers of fire fighting and prevention workers 67 43,310 21,991 23,649 50.8 54.6
3730 Supervisors, protective service workers, all other 130 94,109 11,606 11,606 12.3 12.3
3740 Fire fighters 375 250,077 169,445 174,136 67.8 69.6
3750 Fire inspectors 35 19,818 8,420 8,420 42.5 42.5
3800 Bailiffs, correctional officers, and jailers 494 379,516 193,470 201,758 51.0 53.2
3820 Detectives and criminal investigators 168 118,097 43,533 48,133 36.9 40.8
3830 Fish and game wardens 11 3,976 1,403 1,403 35.3 35.3
3840 Parking enforcement workers 7 3,868 2,089 2,089 54.0 54.0
3850 Police and sheriff's patrol officers 845 606,111 347,136 371,039 57.3 61.2
3860 Transit and railroad police 3 3,636 751 751 20.7 20.7
3900 Animal control workers 14 11,941 3,217 3,217 26.9 26.9
3910 Private detectives and investigators 79 56,714 5,098 6,734 9.0 11.9
3920 Security guards and gaming surveillance officers 1,114 772,191 78,891 92,637 10.2 12.0
3940 Crossing guards 70 40,643 8,917 9,558 21.9 23.5
3950 Lifeguards and other protective service workers 204 139,304 6,101 6,802 4.4 4.9
4000 Chefs and head cooks 370 264,822 9,974 13,942 3.8 5.3
4010 First-line supervisors/managers of food preparation and serving workers 897 612,259 25,958 36,383 4.2 5.9
4020 Cooks 2,628 1,813,258 81,244 96,530 4.5 5.3
4030 Food preparation workers 906 604,777 31,740 37,815 5.2 6.3
4040 Bartenders 565 342,295 9,554 12,521 2.8 3.7
4050 Combined food preparation and serving workers, including fast food 395 257,261 39,725 43,389 15.4 16.9
4060 Counter attendants, cafeteria, food concession, and coffee shop 514 339,148 2,195 2,195 0.6 0.6
4110 Waiters and waitresses 2,631 1,819,923 28,637 33,681 1.6 1.9
4120 Food servers, nonrestaurant 262 170,621 27,046 29,264 15.9 17.2
4130 Dining room and cafeteria attendants and bartender helpers 548 382,649 26,271 29,256 6.9 7.6
4140 Dishwashers 458 303,434 4,244 6,177 1.4 2.0
4150 Hosts and hostesses, restaurant, lounge, and coffee shop 342 235,576 4,958 5,701 2.1 2.4
4160 Food preparation and serving related workers, all other 7 4,440 124 124 2.8 2.8
4200 First-line supervisors/managers of housekeeping and janitorial workers 255 161,925 17,001 18,415 10.5 11.4
4210 First-line supervisors/managers of landscaping, lawn service, and groundskeeping workers 152 112,921 8,715 10,218 7.7 9.0
4220 Janitors and building cleaners 2,926 1,918,464 308,524 352,117 16.1 18.4
4230 Maids and housekeeping cleaners 1,912 1,274,984 87,444 96,233 6.9 7.5
4240 Pest control workers 70 60,204 2,968 4,058 4.9 6.7
4250 Grounds maintenance workers 1,197 897,481 65,433 68,635 7.3 7.6
4300 First-line supervisors/managers of gaming workers 173 101,188 813 1,982 0.8 2.0
4320 First-line supervisors/managers of personal service workers 94 67,818 1,061 4,385 1.6 6.5
4340 Animal trainers 22 16,791 0 0 0.0 0.0
4350 Nonfarm animal caretakers 125 84,901 2,347 3,576 2.8 4.2
4400 Gaming services workers 187 94,455 4,995 5,508 5.3 5.8
4410 Motion picture projectionists 18 9,754 1,848 1,848 18.9 18.9
4420 Ushers, lobby attendants, and ticket takers 80 62,510 4,356 4,356 7.0 7.0
4430 Miscellaneous entertainment attendants and related workers 236 160,086 16,043 17,886 10.0 11.2
4460 Funeral service workers 23 13,170 0 0 0.0 0.0
4500 Barbers 51 46,420 1,371 1,371 3.0 3.0
4510 Hairdressers, hairstylists, and cosmetologists 657 449,376 4,206 6,129 0.9 1.4
4520 Miscellaneous personal appearance workers 132 111,107 1,855 3,705 1.7 3.3
4530 Baggage porters, bellhops, and concierges 99 72,974 27,531 28,707 37.7 39.3
4540 Tour and travel guides 49 23,957 1,488 2,494 6.2 10.4
4550 Transportation attendants 163 116,472 88,365 88,365 75.9 75.9
4600 Child care workers 1,238 820,303 37,595 48,254 4.6 5.9
4610 Personal and home care aides 716 470,463 38,693 43,336 8.2 9.2
4620 Recreation and fitness workers 385 261,166 10,280 13,795 3.9 5.3
4640 Residential advisors 61 38,085 2,942 3,935 7.7 10.3
4650 Personal care and service workers, all other 88 62,876 5,232 6,246 8.3 9.9
SALES AND RELATED OCCUPATIONS 19,424 13,377,927 532,559 598,939 4.0 4.5
4700 First-line supervisors/managers of retail sales workers 3,597 2,417,052 124,567 130,133 5.2 5.4
4710 First-line supervisors/managers of non-retail sales workers 1,348 932,551 20,563 25,577 2.2 2.7
4720 Cashiers 4,211 2,863,168 251,593 267,761 8.8 9.4
4740 Counter and rental clerks 284 204,190 1,616 4,520 0.8 2.2
4750 Parts salespersons 221 139,964 5,336 5,336 3.8 3.8
4760 Retail salespersons 4,243 2,947,359 43,642 51,871 1.5 1.8
4800 Advertising sales agents 244 176,007 4,337 5,767 2.5 3.3
4810 Insurance sales agents 603 422,439 4,557 7,867 1.1 1.9
4820 Securities, commodities, and financial services sales agents 451 338,819 3,624 8,952 1.1 2.6
4830 Travel agents 121 74,144 1,213 1,213 1.6 1.6
4840 Sales representatives, services, all other 644 466,638 27,018 28,708 5.8 6.2
4850 Sales representatives, wholesale and manufacturing 1,782 1,241,834 22,595 28,278 1.8 2.3
4900 Models, demonstrators, and product promoters 78 59,125 0 0 0.0 0.0
4920 Real estate brokers and sales agents 704 492,653 10,560 17,780 2.1 3.6
4930 Sales engineers 58 44,595 643 643 1.4 1.4
4940 Telemarketers 277 182,806 1,606 3,095 0.9 1.7
4950 Door-to-door sales workers, news and street vendors, and related workers 213 151,063 4,600 5,623 3.0 3.7
4960 Sales and related workers, all other 345 223,518 4,489 5,816 2.0 2.6
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 28,431 18,945,481 2,109,375 2,374,916 11.1 12.5
5000 First-line supervisors/managers of office and administrative support workers 2,325 1,575,326 96,308 110,629 6.1 7.0
5010 Switchboard operators, including answering service