Carleton College vs Trinity University (Mar 23, 1999)



Box score (NCAA)

                        Trinity University Baseball 1999
                     Carleton College at Trinity University
            Mar 23, 1999 at Trinity University (E.M. Stevens Field)

Carleton College 0 (0-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Schroeder cf.............  1  0  0  0   1  0  1  0   0
Birk 3b..................  2  0  0  0   1  1  0  1   0
Cook 1b..................  2  0  0  0   0  1  7  0   0
 Borman 1b...............  1  0  0  0   0  1  1  0   0
Landis dh................  2  0  0  0   0  2  0  0   0
 Pristin dh..............  1  0  0  0   0  1  0  0   0
Holden lf................  2  0  0  0   1  1  3  1   0
Pierce rf................  2  0  0  0   0  0  1  0   0
 Guenther rf.............  1  0  0  0   0  1  0  0   0
Skjong ss................  1  0  0  0   0  1  0  1   0
 Lee lf..................  2  0  0  0   0  0  0  0   0
Feldman c................  2  0  0  0   0  0  2  3   0
Pearson 2b...............  1  0  0  0   1  0  3  3   0
Rancatore p..............  0  0  0  0   0  0  0  0   0
 Lenzner p...............  0  0  0  0   0  0  0  1   0
Totals................... 20  0  0  0   4  9 18 10   4

Trinity University 18 (20-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jamie Brancoccio cf......  3  3  2  1   1  0  1  0   0
 Kevin Gallagher cf......  1  1  1  0   0  0  1  0   0
Jeff Wright rf...........  4  2  2  1   0  1  1  0   0
 Mike Roye rf............  1  0  1  1   0  0  1  0   0
Bo Edwards lf............  4  3  4  4   0  0  0  0   0
 Patrick Layng lf........  1  0  0  1   0  0  0  0   0
Doug Grigar dh...........  5  1  2  2   0  1  6  1   0
 Nick Farmer c...........  0  0  0  0   0  0  3  0   0
J.C. Bunch c.............  4  2  3  2   0  0  0  0   0
 Joel Reichling ph.......  1  0  0  0   0  0  0  0   0
Cory Cassell 3b..........  4  1  3  2   0  0  0  0   0
 Travis Steele 3b........  1  0  0  0   0  0  0  0   0
David Rose 1b............  3  1  1  0   0  1  2  1   0
Dash Kohlhausen 1b.......  2  0  0  0   0  0  3  0   0
Travis Munro 2b..........  4  2  2  1   0  0  1  2   0
 Mark Sewell 2b..........  0  0  0  0   0  0  0  1   0
Matt Duke ss.............  4  2  0  0   0  0  1  1   0
 Paul Gustowski ss.......  0  0  0  0   0  0  1  0   0
Mike Burton p............  0  0  0  0   0  0  0  1   0
 Geoff McPherson p.......  0  0  0  0   0  0  0  2   0
Totals................... 42 18 21 15   1  3 21  9   7

Score by Innings                     R  H  E
--------------------------------------------
Carleton College.... 0   00 000 0 -  0  0  5
Trinity University.. (11)00 520 X - 18 21  0
--------------------------------------------

E - Birk 2; Skjong 3. LOB - Knights 4; Tigers 7. 2B - Grigar; Cassell. 3B -
Edwards. HBP - Schroeder. SB - Brancoccio 2; Wright; Edwards.

Carleton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Rancatore...........  1.0 11 11  8  1  2 15 16
Lenzner.............  5.0 10  7  5  0  1 27 27

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Mike Burton.........  4.0  0  0  0  1  6 11 13
Geoff McPherson.....  1.0  0  0  0  0  0  3  3
Chad Walding........  2.0  0  0  0  3  3  6  9

Win - Burton (6-2).  Loss - Rancatore (0-1).  Save - None.
HB - Burton.
Umpires -
Start: 8:15 PM   Time: 2:00   Attendance: 89
Game: CAC-TU