Doane College vs Trinity University (Mar 22, 1999)
Box score (NCAA)
Trinity University Baseball 1999
Doane College at Trinity University
Mar 22, 1999 at Trinity University (E.M. Stevens Field)
Doane College 5 (5-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Crosby ss................ 2 2 1 0 2 0 3 0 0
Hansler 2b............... 3 0 0 0 1 2 1 4 0
Kellerby 3b.............. 3 0 1 1 1 0 1 3 0
Christensen cf........... 3 2 1 0 1 0 2 0 0
Bowen rf................. 4 1 3 2 0 0 0 0 0
Shearer dh............... 3 0 2 1 0 0 0 0 0
Mazquiz pr.............. 0 0 0 0 0 0 0 0 0
Ryder 3b................ 0 0 0 0 0 0 0 0 0
Fuehrer lf............... 3 0 2 1 0 0 0 0 0
Grimes 1b................ 4 0 1 0 0 2 10 0 0
Andrews c................ 2 0 0 0 1 2 3 1 0
Hain p................... 0 0 0 0 0 0 1 1 0
Epley p................. 0 0 0 0 0 0 0 0 0
Wright p................ 0 0 0 0 0 0 0 1 0
Totals................... 27 5 11 5 6 6 21 10 9
Trinity University 4 (18-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jamie Brancoccio cf...... 2 1 0 0 1 1 1 0 0
Bo Edwards 1b............ 4 0 0 0 0 1 7 0 0
Doug Grigar dh........... 4 0 0 0 0 0 0 0 0
J.C. Bunch c............. 4 0 0 0 0 0 6 1 0
Cory Cassell 3b.......... 3 1 1 0 0 0 0 2 0
David Wollin rf.......... 3 2 1 1 0 0 1 0 0
Paul Gustowski ss........ 2 0 0 0 1 0 2 3 0
Mike Roye lf............. 3 0 1 1 0 1 0 0 0
Mark Sewell 2b........... 1 0 0 0 2 0 4 2 0
Pete Lindquist p......... 0 0 0 0 0 0 0 1 0
Dave Ricketts p......... 0 0 0 0 0 0 0 2 0
Adam Coffman p.......... 0 0 0 0 0 0 0 1 0
Totals................... 26 4 3 2 4 3 21 12 6
Score by Innings R H E
-----------------------------------------
Doane College....... 100 100 3 - 5 11 3
Trinity University.. 100 201 0 - 4 3 1
-----------------------------------------
E - Crosby; Hansler; Bowen; Coffman. LOB - Tigers 9; Tigers 6. 2B - Bowen;
Cassell. 3B - Wollin. HBP - Brancoccio. SH - Shearer; Fuehrer. SB - Crosby;
Brancoccio; Sewell. CS - Kellerby; Gustowski.
Doane College IP H R ER BB SO AB BF
-----------------------------------------------
Hain................ 3.0 0 1 0 2 3 10 12
Epley............... 0.2 2 2 2 2 0 4 6
Wright.............. 2.1 1 1 0 0 0 9 10
Crosby.............. 1.0 0 0 0 0 0 3 3
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Pete Lindquist...... 1.0 1 1 1 1 1 3 4
Dave Ricketts....... 2.1 3 1 1 2 1 7 11
Adam Coffman........ 3.2 7 3 3 3 4 17 20
Win - Wright (1-0). Loss - Coffman (3-2). Save - Crosby (1).
WP - Hain. HB - Wright. PB - Andrews.
Umpires -
Start: 9:15 PM Time: 2:30 Attendance: 144
Game: DC-TU