DePauw University vs Trinity University (Apr 21, 1999)
Box score (NCAA)
Trinity University Baseball 1999
DePauw University at Trinity University
Apr 21, 1999 at Trinity University (E.M. Stevens Field)
DePauw University 4 (24-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Heizman cf............... 4 0 0 0 1 2 1 0 0
Jones c.................. 5 0 2 2 0 0 3 3 0
Dill 1b.................. 5 0 1 0 0 0 10 0 0
Hamer dh................. 2 0 0 0 0 1 0 0 0
Gillett dh.............. 2 0 0 0 0 1 0 0 0
Hunt ph................. 1 0 0 0 0 0 0 0 0
Spassojevich rf.......... 3 1 2 0 1 0 0 0 0
Fleck 3b................. 2 0 0 0 2 1 2 2 0
Brad Fleck lf............ 4 2 2 0 0 1 2 0 0
Bardonaro 2b............. 1 1 1 0 3 0 3 3 0
Horvath ss............... 2 0 0 1 0 0 3 3 0
Walker p................. 0 0 0 0 0 0 0 0 0
Sadowski p.............. 0 0 0 0 0 0 0 0 0
Boeckel p............... 0 0 0 0 0 0 0 0 0
Georgy p................ 0 0 0 0 0 0 0 1 0
Westman p............... 0 0 0 0 0 0 0 0 0
Totals................... 31 4 8 3 7 6 24 12 9
Trinity University 13 (30-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Sewell 2b........... 5 1 2 0 1 0 5 6 0
Travis Munro 3b.......... 6 2 2 0 0 1 0 3 0
J.C. Bunch dh............ 6 2 2 1 0 1 0 0 0
Doug Grigar c............ 3 4 2 3 2 0 6 0 0
Jamie Brancoccio cf...... 2 2 2 0 2 0 1 0 0
Bo Edwards lf............ 5 1 2 5 0 0 0 0 0
David Wollin rf.......... 4 0 2 2 1 0 2 0 0
Dash Kohlhausen 1b....... 5 1 2 1 0 1 12 1 0
Matt Duke ss............. 2 0 1 0 2 0 0 4 0
Travis Steele ph........ 1 0 0 0 0 0 0 0 0
Paul Gustowski ss....... 0 0 0 0 0 0 0 1 0
Mike Burton p............ 0 0 0 0 0 0 1 1 0
Dave Ricketts p......... 0 0 0 0 0 0 0 0 0
Geoff McPherson p....... 0 0 0 0 0 0 0 0 0
Totals................... 39 13 17 12 8 3 27 16 11
Score by Innings R H E
-------------------------------------------
DePauw University... 000 010 210 - 4 8 3
Trinity University.. 330 320 20X - 13 17 2
-------------------------------------------
E - Jones 2; Horvath; Munro; Duke. LOB - Tigers 9; Tigers 11. HR -
Grigar(10); Edwards(7); Kohlhausen(1). SH - Horvath. SF - Horvath. SB -
Bardonaro; Sewell; Grigar; Edwards. CS - Grigar; Brancoccio.
DePauw University IP H R ER BB SO AB BF
-----------------------------------------------
Walker.............. 1.2 6 6 6 2 1 11 13
Sadowski............ 1.2 5 2 2 2 0 9 11
Boeckel............. 1.0 4 3 3 2 1 6 9
Georgy.............. 2.2 2 2 1 1 1 10 11
Westman............. 1.0 0 0 0 1 0 3 4
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Mike Burton......... 7.0 8 3 2 4 4 26 31
Dave Ricketts....... 0.1 0 1 1 3 1 1 4
Geoff McPherson..... 1.2 0 0 0 0 1 4 5
Win - Burton (9-4). Loss - Walker (9-3). Save - None.
CI - Jones.
Umpires -
Start: 3:30 PM Time: 3:02 Attendance: 211
Game: DU-TU