Trinity University vs Gustavus Adolphus (Mar 23, 1999)



Box score (NCAA)

                        Trinity University Baseball 1999
                    Trinity University vs Gustavus Adolphus
            Mar 23, 1999 at Trinity University (E.M. Stevens Field)

Trinity University 6 (19-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jamie Brancoccio cf......  3  1  1  0   0  1  2  0   0
J.C. Bunch c.............  3  3  3  0   1  0  3  2   0
Bo Edwards 1b............  4  1  3  2   0  0  6  1   0
Doug Grigar dh...........  3  0  2  3   0  0  0  0   0
Cory Cassell 3b..........  3  0  1  0   1  0  0  0   0
David Wollin rf..........  4  0  0  0   0  0  2  0   0
Paul Gustowski ss........  2  1  0  0   1  0  0  5   0
 David Rose ph...........  1  0  1  0   0  0  0  0   0
 Matt Duke ss............  0  0  0  0   0  0  1  1   0
Mike Roye lf.............  2  0  0  0   0  0  0  0   0
 Dash Kohlhausen 1b......  1  0  0  0   1  0  2  0   0
Mark Sewell 2b...........  4  0  0  0   0  0  4  3   0
Will Bunting p...........  0  0  0  0   0  0  1  1   0
 Mike Burton p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  6 11  5   4  1 21 13   9

Gustavus Adolphus 5 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Swansson cf..............  4  1  2  0   0  0  4  0   0
Sehnert 2b...............  4  1  1  0   0  1  1  3   0
Mazer c..................  3  2  1  0   1  0  2  1   0
Barnick rf...............  2  0  1  0   1  0  1  0   0
 Brix rf.................  1  0  1  0   0  0  0  0   0
 Molde pr................  0  0  0  0   0  0  0  0   0
Malloy 3b................  4  0  2  1   0  1  1  0   0
Kramer 1b................  2  0  0  1   1  0  9  1   0
Sorum dh.................  2  0  0  1   0  1  0  0   0
Swenson lf...............  3  0  0  0   0  0  0  0   0
Thorvig ss...............  3  1  1  0   0  1  2  2   0
Meyer p..................  0  0  0  0   0  0  1  1   0
 Walberg p...............  0  0  0  0   0  0  0  1   0
Totals................... 28  5  9  3   3  4 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
Trinity University.. 102 300 0 -  6 11  3
Gustavus Adolphus... 100 040 0 -  5  9  3
-----------------------------------------

E - Brancoccio; Bunch; Cassell; Mazer 2; Malloy. LOB - Tigers 9; Gusties 6.
2B - Bunch; Edwards 2; Grigar; Thorvig. HBP - Sorum. SB - Swansson. CS -
Brancoccio; Swansson; Sehnert.

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Will Bunting........  6.1  9  5  2  3  4 27 31
Mike Burton.........  0.2  0  0  0  0  0  1  1

Gustavus Adolphus      IP  H  R ER BB SO AB BF
-----------------------------------------------
Meyer...............  4.0  7  6  4  3  0 19 24
Walberg.............  3.0  4  0  0  1  1 11 12

Win - Bunting (2-0).  Loss - Meyer (0-1).  Save - Burton (1).
WP - Bunting; Meyer 2. HB - Bunting. CI - Mazer 2.
Umpires -
Start: 5:30 PM   Time: 2:12   Attendance: 132
Game: GAC-TU2