Hamilton College vs Trinity University (Mar 20, 1999)
Box score (NCAA)
Trinity University Baseball 1999
Hamilton College at Trinity University (Game 1)
Mar 20, 1999 at Trinity University (E.M. Stevens Field)
Hamilton College 1 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Peroni ss................ 2 0 0 0 1 0 3 0 0
Fitts ph................ 1 0 0 0 0 1 0 0 0
Revell 2b................ 3 0 0 0 0 2 1 4 0
Halas ph................ 1 0 0 0 0 0 0 0 0
Bono lf.................. 2 0 0 0 1 1 0 0 0
Goossen ph.............. 1 0 0 0 0 1 0 0 0
Mazzotta c............... 2 0 1 0 1 1 4 0 0
Marsallo cf.............. 3 0 0 0 0 3 3 0 0
Grady 1b................. 3 0 0 0 0 0 7 0 0
Murphy rf................ 2 0 0 0 0 2 0 0 0
Feuerstein rf........... 1 0 0 0 0 1 0 0 0
Sharp dh................. 1 1 0 0 2 0 0 0 0
Tarr lf................. 0 0 0 0 0 0 0 0 0
Harrison 3b.............. 3 0 0 0 0 0 0 2 0
Berman p................. 0 0 0 0 0 0 0 0 0
Frankel p............... 0 0 0 0 0 0 0 0 0
Totals................... 25 1 1 0 5 12 18 6 8
Trinity University 10 (16-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jamie Brancoccio cf...... 4 2 3 0 0 0 0 0 0
J.C. Bunch dh............ 2 2 1 1 2 0 0 0 0
Bo Edwards lf............ 4 0 0 0 0 1 0 0 0
Doug Grigar c............ 2 3 1 1 1 0 11 1 0
Cory Cassell 3b.......... 3 2 2 2 1 1 0 3 0
Dash Kohlhausen 1b....... 0 0 0 0 0 0 0 0 0
David Rose 1b........... 3 1 2 2 0 1 7 1 0
Travis Steele 1b........ 1 0 0 0 0 0 0 0 0
Mike Roye rf............. 4 0 1 2 0 1 1 0 0
Matt Duke ss............. 3 0 1 1 0 0 0 1 0
Mark Sewell 2b........... 3 0 0 0 0 0 1 1 0
Mike Burton p............ 0 0 0 0 0 0 1 1 0
Totals................... 29 10 11 9 4 4 21 8 6
Score by Innings R H E
-----------------------------------------
Hamilton College.... 001 000 0 - 1 1 3
Trinity University.. 540 001 X - 10 11 4
-----------------------------------------
E - Peroni; Harrison; Berman; Duke 2; Burton 2. LOB - Continentals 8; Tigers
6. 2B - Brancoccio; Bunch; Cassell; Rose. HBP - Grigar.
Hamilton College IP H R ER BB SO AB BF
-----------------------------------------------
Berman.............. 1.1 9 9 9 3 1 13 16
Frankel............. 3.2 1 0 0 1 3 11 12
Bono................ 1.0 1 1 1 0 0 5 6
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Mike Burton......... 7.0 1 1 0 5 12 25 30
Win - Burton (5-2). Loss - Berman (0-1). Save - None.
WP - Berman. HB - Bono. PB - Grigar.
Umpires -
Start: 4:25 PM Time: 2:11 Attendance: 170
Game: HAC-TU