Hamilton College vs Trinity University (Mar 20, 1999)



Box score (NCAA)

                        Trinity University Baseball 1999
                Hamilton College at Trinity University (Game 2)
            Mar 20, 1999 at Trinity University (E.M. Stevens Field)

Hamilton College 0 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Peroni ss................  2  0  0  0   0  2  1  0   0
 Sharp ss................  1  0  0  0   0  1  0  3   0
Revell 2b................  2  0  0  0   0  0  1  1   0
 Goossen 2b..............  1  0  0  0   0  0  1  0   0
Bono lf..................  3  0  1  0   0  1  4  0   0
Grady 1b.................  2  0  0  0   0  2  1  1   0
 Lewkowicz 1b............  1  0  0  0   0  1  4  0   0
Moore c..................  3  0  0  0   0  0  3  2   0
Berman 3b................  3  0  3  0   0  0  1  0   0
Frankel dh...............  2  0  0  0   0  2  0  0   0
 Fazio ph................  1  0  0  0   0  0  0  0   0
Feuerstein cf............  2  0  1  0   1  0  0  0   0
Tarr rf..................  3  0  0  0   0  0  2  0   0
Guillette p..............  0  0  0  0   0  0  0  1   0
 Rowbottom p.............  0  0  0  0   0  0  0  0   0
 Harrison p..............  0  0  0  0   0  0  0  0   0
Totals................... 26  0  5  0   1  9 18  8   6

Trinity University 14 (17-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jamie Brancoccio cf......  2  2  2  1   1  0  0  0   0
 Kevin Gallagher cf......  2  0  1  1   0  1  0  0   0
Travis Munro 2b..........  5  2  1  1   0  0  0  2   0
Bo Edwards lf............  5  1  1  0   0  2  1  0   0
Doug Grigar c............  3  2  1  2   1  0  9  0   0
J.C. Bunch 1b............  4  2  3  2   0  0  7  0   0
Cory Cassell 3b..........  3  1  2  0   0  0  0  0   0
 Paul Gustowski ss.......  1  1  1  1   0  0  0  0   0
Patrick Layng dh.........  4  2  1  0   0  1  0  0   0
David Wollin rf..........  3  1  2  2   0  0  2  0   0
Matt Duke ss.............  3  0  1  0   0  0  1  2   0
 Travis Steele 1b........  1  0  0  0   0  0  1  0   0
Joel Reichling p.........  0  0  0  0   0  0  0  1   0
Totals................... 36 14 16 10   2  4 21  5   7

Score by Innings                  R  H  E
-----------------------------------------
Hamilton College.... 000 000 0 -  0  5  8
Trinity University.. 121 604 X - 14 16  0
-----------------------------------------

E - Peroni 2; Sharp 2; Bono; Lewkowicz; Moore; Feuerstein. LOB -
Continentals 6; Tigers 7. 2B - Brancoccio; Gustowski. HBP - Wollin. SB -
Grigar; Bunch; Cassell. CS - Duke.

Hamilton College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Guillette...........  3.2  8  7  4  1  2 19 20
Rowbottom...........  1.1  4  3  0  0  1  9 10
Harrison............  1.0  4  4  2  1  1  8  9

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Joel Reichling......  7.0  5  0  0  1  9 26 27

Win - Reichling (4-2).  Loss - Guillette (0-1).  Save - None.
WP - Guillette 2. HB - Rowbottom.
Umpires -
Start: 7:10 PM   Time: 1:53   Attendance: 101
Game: HAC-TU2