Howard Payne Univ. vs Trinity University (Feb 23, 1999)
Box score (NCAA)
Trinity University Baseball 1999
Howard Payne Univ. at Trinity University
Feb 23, 1999 at Trinity University (E.M. Stevens Field)
Howard Payne Univ. 12 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gilbert lf............... 3 2 2 2 2 0 3 0 0
Rivera ss................ 2 0 1 0 0 0 2 2 0
Brown ss................ 2 1 0 1 2 1 1 2 0
Thompson rf.............. 4 0 1 2 1 1 2 0 0
Pirtle c................. 4 1 1 1 2 0 5 1 0
Sevesta cf............... 5 1 1 0 1 0 3 0 0
Cunningham dh............ 6 2 1 3 0 0 0 0 0
Nugen 3b................. 4 2 1 0 1 2 0 0 0
Gilliam 1b............... 5 1 1 0 0 1 6 0 0
White 2b................. 2 1 0 0 1 1 2 4 0
Card 2b................. 1 1 0 0 1 0 0 0 0
Green p.................. 0 0 0 0 0 0 0 0 0
Meador p................ 0 0 0 0 0 0 0 0 0
Fernandez p............. 0 0 0 0 0 0 0 1 0
Buchanan p.............. 0 0 0 0 0 0 0 0 0
Hermis p................ 0 0 0 0 0 0 0 0 0
Totals................... 38 12 9 9 11 6 24 10 12
Trinity University 22 (6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Sewell 2b........... 3 2 2 2 0 0 3 2 0
Matt Duke 2b............ 1 0 0 1 1 0 1 2 0
Bo Edwards lf............ 4 2 1 2 1 0 1 0 0
Jeff Wright lf........... 1 0 0 0 0 1 1 0 0
J.C. Bunch 1b............ 5 3 3 0 0 0 4 0 0
David Rose 1b........... 1 0 0 0 0 1 2 0 0
Doug Grigar dh........... 6 3 5 4 0 0 0 0 0
Cory Cassell ss.......... 4 1 3 2 1 0 2 1 0
Paul Gustowski ss....... 1 0 0 0 0 0 1 3 0
David Wollin rf.......... 3 3 2 2 1 0 3 0 0
David Smith rf.......... 1 0 0 0 0 1 0 0 0
Jamie Brancoccio cf...... 2 2 1 3 2 0 0 0 0
Mike Roye cf............ 1 1 1 0 1 0 1 0 0
Taylor Dorris c.......... 4 2 2 1 0 0 6 2 0
Travis Steele ph........ 1 1 1 1 0 0 0 0 0
Patrick Layng c......... 1 0 0 0 0 0 1 0 0
Travis Munro 3b.......... 4 1 2 3 0 0 0 1 0
Kevin Gallagher 3b...... 0 1 0 0 1 0 0 0 0
Dash Kohlhausen 1b...... 1 0 0 0 0 0 1 0 0
Joel Reichling p......... 0 0 0 0 0 0 0 2 0
Totals................... 44 22 23 21 8 3 27 13 8
Score by Innings R H E
----------------------------------------------
Howard Payne Univ... 0 01 003 125 - 12 9 5
Trinity University.. (11)06 001 40X - 22 23 4
----------------------------------------------
E - Rivera 2; Thompson 2; Sevesta; Cassell; Layng; Munro 2. LOB - Jackets
12; Tigers 8. 2B - Sewell; Grigar; Wollin; Brancoccio; Munro 2. HR -
Gilbert; Cunningham; Edwards(1). HBP - Gilbert; Thompson; Wollin. SF -
Sewell. CS - Munro.
Howard Payne Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Green............... 0.0 7 8 7 0 0 7 8
Meador.............. 2.0 7 7 7 3 0 13 16
Fernandez........... 3.0 3 2 0 1 0 10 12
Buchanan............ 2.0 6 5 5 3 2 11 14
Hermis.............. 1.0 0 0 0 1 1 3 4
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Joel Reichling...... 6.2 5 5 2 4 6 25 31
Chad Walding........ 1.1 2 2 2 3 0 6 9
Dave Ricketts....... 1.0 2 5 0 4 0 7 11
Win - Reichling (2-0). Loss - Green (0-1). Save - None.
WP - Reichling. HB - Green; Reichling 2. BK - Green. PB - Layng.
Umpires -
Start: 2:00 PM Time: 3:17 Attendance: 88
Game: HPU-TU