Trinity University vs Hardin-Simmons Univ. (Feb 19, 1999)
Box score (NCAA)
Trinity University Baseball 1999
Trinity University at Hardin-Simmons Univ.
Feb 19, 1999 at Abilene, Texas (Hardin-Simmons Univ.)
Trinity University 11 (5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Sewell 2b........... 5 0 0 0 0 1 4 2 0
Bo Edwards lf............ 5 2 3 1 1 0 1 0 0
J.C. Bunch 3b............ 5 2 1 1 1 1 5 4 0
Doug Grigar dh........... 5 2 1 4 1 0 0 0 0
Cory Cassell ss.......... 6 0 1 2 0 2 4 4 0
David Wollin rf.......... 6 0 1 1 0 1 0 0 0
Jamie Brancoccio cf...... 4 1 1 0 0 1 3 0 0
Dash Kohlhausen 1b....... 3 1 1 1 0 0 8 1 0
Matt Duke pr............ 0 1 0 0 0 0 0 0 0
Travis Munro 3b......... 2 1 1 0 0 0 1 1 0
Oberle c................. 2 0 1 1 1 0 0 0 0
Mike Roye pr............ 0 0 0 0 0 0 0 0 0
Taylor Dorris c......... 0 0 0 0 0 0 0 0 0
David Rose ph........... 1 0 0 0 0 1 0 0 0
Patrick Layng c......... 0 1 0 0 0 0 4 0 0
Joel Reichling p......... 0 0 0 0 0 0 0 6 0
Adam Coffman p.......... 0 0 0 0 0 0 0 0 0
Totals................... 44 11 11 11 4 7 30 18 10
Hardin-Simmons Univ. 6 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Richards cf.............. 5 3 3 0 1 1 3 0 0
Brannan 2b............... 4 0 0 0 0 0 2 3 0
Cooper ph............... 1 0 0 0 0 1 0 0 0
Archer 2b............... 0 0 0 0 0 0 0 0 0
Johnston rf.............. 2 0 1 3 3 0 1 0 0
Browning 1b.............. 5 1 1 0 1 1 10 1 0
Boto 3b.................. 5 0 1 0 1 0 3 1 0
Travis ss................ 5 0 2 1 1 1 0 2 0
Naterman dh.............. 5 0 1 0 1 0 0 0 0
Ribota c................. 3 0 0 0 1 0 7 1 0
Schillings lf............ 2 2 1 0 2 0 4 0 0
Bigham p................. 0 0 0 0 0 0 0 0 0
Quick p................. 0 0 0 0 0 0 0 2 0
Schmeltzer p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 6 10 4 11 4 30 10 16
Score by Innings R H E
---------------------------------------------
Trinity University.. 000 120 102 5 - 11 11 3
Hardin-Simmons Univ. 220 010 010 0 - 6 10 4
---------------------------------------------
E - Sewell; Bunch 2; Brannan 2; Travis; Ribota. LOB - Tigers 10; Cowboys 16.
2B - Bunch; Brancoccio; Kohlhausen; Schillings. HR - Grigar(4). HBP -
Brancoccio; Schillings. SH - Sewell; Layng; Brannan; Ribota. SF - Johnston.
SB - Edwards; Richards; Browning; Travis; Schillings. CS - Richards.
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Joel Reichling...... 7.1 9 6 5 9 0 27 39
Adam Coffman........ 2.2 1 0 0 2 4 10 13
Hardin-Simmons Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Bigham.............. 6.1 6 4 3 1 5 27 29
Quick............... 3.0 5 7 5 3 2 15 20
Schmeltzer.......... 0.2 0 0 0 0 0 2 2
Win - Coffman (2-1). Loss - Quick (0-1). Save - None.
WP - Reichling 2; Coffman 2. HB - Coffman; Bigham. BK - Reichling.
Umpires -
Start: 7:00 PM Time: 3:34 Attendance: 132
Game: HSU-TU