Mid-America Bible vs Trinity University (Mar 16, 1999)



Box score (NCAA)

                        Trinity University Baseball 1999
                    Mid-America Bible at Trinity University
            Mar 16, 1999 at Trinity University (E.M. Stevens Field)

Mid-America Bible 3 (7-25)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Crafton 2b...............  4  0  1  0   0  0  3  1   0
Beaver lf................  4  1  0  0   0  2  3  0   0
Christian 1b.............  3  1  1  0   0  0  4  2   0
Petrick 3b...............  4  1  1  1   0  0  0  3   0
Casey ss.................  4  0  1  0   0  2  2  1   0
Bliss cf.................  3  0  0  0   1  1  4  0   0
Clark dh.................  1  0  0  1   1  0  0  0   0
 Adams ph................  1  0  0  0   0  1  0  0   0
Pittman c................  4  0  0  0   0  3  5  0   0
Turrentine rf............  4  0  0  0   0  3  2  0   0
Biggerstaff p............  0  0  0  0   0  0  0  0   0
 Floyd p.................  0  0  0  0   0  0  1  0   0
Totals................... 32  3  4  2   2 12 24  7   6

Trinity University 14 (13-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeff Wright rf...........  5  1  1  0   0  1  0  0   0
 Kevin Gallagher cf......  1  0  0  0   0  1  0  0   0
Travis Munro 2b..........  5  1  0  0   0  0  4  3   0
J.C. Bunch dh............  4  3  1  0   1  0  0  0   0
Bo Edwards 1b............  3  2  2  5   0  1  5  0   0
 David Rose 1b...........  2  0  1  0   0  0  4  1   0
Doug Grigar c............  5  2  2  1   0  0  8  2   0
 Nick Farmer c...........  0  0  0  0   0  0  3  0   0
Cory Cassell 3b..........  4  1  2  3   0  0  1  1   0
 Patrick Layng 3b........  1  0  0  0   0  0  0  0   0
Jamie Brancoccio cf......  3  2  2  1   1  0  1  0   0
 David Smith lf..........  1  0  0  0   0  0  0  0   0
Matt Duke ss.............  4  1  1  1   0  1  0  3   0
 Paul Gustowski ss.......  1  0  0  0   0  1  0  2   0
Mike Roye lf.............  2  1  2  3   0  0  0  1   0
 Travis Steele 1b........  0  0  0  0   0  0  0  0   0
Will Bunting p...........  0  0  0  0   0  0  1  0   0
 Dave Ricketts dh........  0  0  0  0   0  0  0  0   0
Totals................... 41 14 14 14   2  5 27 13   8

Score by Innings                    R  H  E
-------------------------------------------
Mid-America Bible... 000 000 210 -  3  4  6
Trinity University.. 742 001 00X - 14 14  4
-------------------------------------------

E - Crafton; Petrick 5; Munro; Cassell; Layng; Duke. LOB - Evangels 6;
Tigers 8. 2B - Bunch; Edwards; Grigar; Cassell; Brancoccio; Duke. HR -
Edwards(3); Roye(3). HBP - Christian; Clark; Roye; Steele. SF - Roye. SB -
Brancoccio.

Mid-America Bible      IP  H  R ER BB SO AB BF
-----------------------------------------------
Biggerstaff.........  1.0  9 11  9  2  0 14 16
Floyd...............  6.0  5  3  2  0  3 24 26
Casey...............  1.0  0  0  0  0  2  3  4

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Will Bunting........  8.0  4  3  1  2  9 28 32
Dave Ricketts.......  1.0  0  0  0  0  3  4  4

Win - Bunting (1-0).  Loss - Biggerstaff (1-3).  Save - None.
WP - Biggerstaff; Floyd; Ricketts. HB - Casey; Floyd; Bunting 2. PB - Farmer.
Umpires -
Start: 6:30 PM   Time: 2:30   Attendance: 55
Game: MABC-TU