Trinity University vs Millsaps College (Mar 27, 1999)
Box score (NCAA)
Trinity University Baseball 1999
Trinity University at Millsaps College (Game 2)
Mar 27, 1999 at Jackson, Mississippi (Millsaps Field)
Trinity University 16 (24-7,8-4 SCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jamie Brancoccio cf...... 2 1 1 2 1 0 0 0 0
Mike Roye cf............ 2 0 0 0 0 1 1 0 0
Travis Munro 2b.......... 3 1 1 2 3 0 5 4 0
Bo Edwards lf............ 6 3 2 4 0 0 1 0 0
Doug Grigar dh........... 5 4 4 3 1 0 0 0 0
J.C. Bunch c............. 4 1 1 2 1 0 9 3 0
Patrick Layng c......... 1 0 0 0 0 0 1 0 0
Cory Cassell 3b.......... 4 1 1 1 0 0 0 1 0
Jeff Wright 3b.......... 1 0 1 0 1 0 1 0 0
David Rose 1b............ 5 1 1 2 1 1 5 0 0
David Wollin rf.......... 2 2 1 0 1 0 0 0 0
Dash Kohlhausen rf...... 1 0 0 0 0 0 0 0 0
Oberle 1b............... 1 0 0 0 0 1 4 0 0
Paul Gustowski ss........ 2 2 1 0 2 0 0 5 0
Mike Burton ph.......... 1 0 0 0 0 0 0 0 0
Matt Duke ss............ 0 0 0 0 0 0 0 0 0
Will Bunting p........... 0 0 0 0 0 0 0 0 0
Chad Walding p.......... 0 0 0 0 0 0 0 0 0
Geoff McPherson p....... 0 0 0 0 0 0 0 0 0
Dave Ricketts p......... 0 0 0 0 0 0 0 1 0
Totals................... 40 16 14 16 11 3 27 14 9
Millsaps College 9 (10-17,1-11 SCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Page rf.................. 3 1 1 1 0 0 2 0 0
Chandler rf/3b.......... 1 0 0 0 0 1 0 0 0
Walberg ss............... 5 1 1 2 1 2 0 3 0
Thrash lf................ 3 1 1 0 1 1 4 0 0
Lambert lf.............. 0 0 0 0 0 0 0 0 0
McCain 3b................ 3 1 1 4 1 0 3 1 0
Freeman 1b............... 4 0 0 0 0 0 9 1 0
Stout ph................ 1 0 0 0 0 0 0 0 0
Chandler rf/3b.......... 1 0 0 0 0 1 0 0 0
Dowd 2b.................. 2 0 0 0 1 2 3 1 0
Mitchell 2b............. 1 0 0 0 0 1 0 0 0
Pool dh.................. 3 0 0 0 0 1 0 0 0
Russell dh.............. 1 1 0 0 1 0 0 0 0
Beasley c................ 0 0 0 0 0 0 0 0 0
Jacks 3b................ 4 3 3 0 0 1 1 1 0
Parsley cf............... 5 1 3 1 0 1 5 1 0
Petty p.................. 0 0 0 0 0 0 0 0 0
Brasuell p.............. 0 0 0 0 0 0 0 0 0
Myrick p................ 0 0 0 0 0 0 0 0 0
Rogers p................ 0 0 0 0 0 0 0 0 0
Totals................... 36 9 10 8 5 10 27 8 11
Score by Innings R H E
-------------------------------------------
Trinity University.. 229 010 200 - 16 14 3
Millsaps College.... 001 024 200 - 9 10 2
-------------------------------------------
E - Edwards; Cassell; Duke; Walberg; Myrick. LOB - Tigers 9; Majors 11. 2B -
Walberg; Jacks. 3B - Bunch. HR - Edwards(5); Grigar 2(8); McCain. HBP -
Page; Thrash; McCain; Dowd; Jacks. SF - Brancoccio; Page. SB - Rose; Wollin.
CS - Thrash; Russell.
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Will Bunting........ 3.0 3 1 1 2 3 11 14
Chad Walding........ 1.0 0 0 0 0 1 2 3
Geoff McPherson..... 1.2 5 6 2 0 3 12 14
Dave Ricketts....... 1.0 2 2 2 3 1 4 8
Adam Coffman........ 2.1 0 0 0 0 2 7 8
Millsaps College IP H R ER BB SO AB BF
-----------------------------------------------
Petty............... 2.1 8 8 8 2 0 13 16
Brasuell............ 0.0 1 3 3 2 0 1 3
Myrick.............. 1.2 1 2 2 3 0 7 10
Rogers.............. 2.1 3 3 3 3 0 10 13
Wise................ 2.2 1 0 0 1 3 9 10
Win - Walding (1-0). Loss - Petty (3-5). Save - None.
HB - Bunting; Walding; McPherson 2.
Umpires -
Start: 1:15 PM Time: 3:00 Attendance: 300
Game: MC-TU4