Trinity University vs McMurry University (Feb 20, 1999)
Box score (NCAA)
Trinity University Baseball 1999
Trinity University at McMurry University
Feb 20, 1999 at McMurry University (Walt Driggers Field)
Trinity University 4 (5-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Sewell 2b........... 5 1 1 0 0 0 1 1 0
Bo Edwards lf............ 4 1 1 0 0 1 2 0 0
J.C. Bunch 1b............ 4 0 0 1 0 0 7 1 0
Doug Grigar dh........... 4 1 1 0 0 0 0 0 0
Cory Cassell ss.......... 3 1 2 2 0 0 2 4 0
Jamie Brancoccio rf...... 3 0 1 0 0 2 2 0 0
Travis Munro 3b.......... 4 0 1 0 0 0 1 2 0
Taylor Dorris c.......... 3 0 1 0 0 0 9 0 0
Jeff Wright c........... 1 0 1 0 0 0 0 0 0
Mike Roye cf............. 4 0 0 0 0 2 0 0 0
Mike Burton p............ 0 0 0 0 0 0 0 0 0
Will Bunting p.......... 0 0 0 0 0 0 0 0 0
Geoff McPherson p....... 0 0 0 0 0 0 0 0 0
Totals................... 35 4 9 3 0 5 24 8 6
McMurry University 8 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fichera 2b............... 3 1 0 0 2 1 3 5 0
Byrd rf.................. 4 1 0 0 0 1 2 0 0
McGarry lf............... 4 1 2 1 1 0 2 0 0
Williams 1b.............. 2 0 0 0 1 0 9 0 0
Beaty pr................ 0 1 0 0 0 0 0 0 0
Tupa 1b................. 1 0 0 0 0 1 3 0 0
Fritch c................. 2 0 0 0 0 2 3 0 0
Cox pr.................. 1 1 0 0 0 0 0 0 0
Seith c................. 0 0 0 0 0 0 2 1 0
Einhaus dh............... 4 1 1 2 0 1 0 0 0
Terry 3b................. 4 1 2 3 0 1 0 2 0
Lampe ss................. 3 0 0 0 1 1 1 3 0
Black cf................. 1 1 1 0 0 0 0 0 0
Yost ph................. 1 0 0 0 0 1 0 0 0
Powers cf............... 2 0 1 0 0 0 2 0 0
Pike p................... 0 0 0 0 0 0 0 2 0
Snyder p................ 0 0 0 0 0 0 0 0 0
Totals................... 32 8 7 6 5 9 27 13 7
Score by Innings R H E
-------------------------------------------
Trinity University.. 300 000 010 - 4 9 5
McMurry University.. 101 004 20X - 8 7 2
-------------------------------------------
E - Bunch; Cassell; Brancoccio; Dorris; Roye; Williams; Terry. LOB - Tigers
6; Indians 7. 2B - Edwards; Dorris; McGarry. 3B - Terry. HR - Cassell(2).
HBP - Cassell; Brancoccio; Byrd. SF - Seith. SB - Sewell; Fichera; McGarry.
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Mike Burton......... 6.0 5 6 4 3 8 25 28
Will Bunting........ 1.0 1 2 2 2 1 3 7
Geoff McPherson..... 1.0 1 0 0 0 0 4 4
McMurry University IP H R ER BB SO AB BF
-----------------------------------------------
Pike................ 7.1 7 4 1 0 4 29 30
Snyder.............. 1.2 2 0 0 0 1 6 7
Win - Pike (1-0). Loss - Burton (2-1). Save - None.
WP - Burton; Pike. HB - Bunting; Pike; Snyder.
Umpires -
Start: 1:00 PM Time: 2:40 Attendance: 109
Game: MCMU-TU