Trinity University vs Rose-Hulman Inst. (Apr 23, 1999)



Box score (NCAA)

                        Trinity University Baseball 1999
                    Trinity University vs Rose-Hulman Inst.
            Apr 23, 1999 at Trinity University (E.M. Stevens Field)

Trinity University 12 (32-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Sewell 2b...........  3  1  0  0   1  1  2  0   0
Travis Munro 3b..........  5  1  2  1   0  1  3  2   0
Bo Edwards lf............  5  3  2  2   0  0  1  0   0
J.C. Bunch dh............  5  1  3  2   0  0  0  0   0
Doug Grigar c............  4  2  1  1   1  1 10  1   0
Jamie Brancoccio cf......  5  1  2  1   0  0  4  0   0
David Wollin rf..........  2  0  1  1   0  1  2  0   0
 Cory Cassell rf.........  1  0  1  0   0  0  0  0   0
 Mike Roye lf............  0  1  0  1   1  0  1  0   0
David Rose 1b............  0  1  0  0   1  0  2  0   0
 Dash Kohlhausen 1b......  1  0  0  0   0  0  2  0   0
 Jeff Wright rf..........  3  0  0  0   0  1  0  0   0
Matt Duke ss.............  4  1  1  3   0  1  0  1   0
Joel Reichling p.........  0  0  0  0   0  0  0  1   0
 Will Bunting p..........  0  0  0  0   0  0  0  0   0
 Mike Burton p...........  0  0  0  0   0  0  0  1   0
Totals................... 38 12 13 12   4  6 27  6   5

Rose-Hulman Inst. 9 (25-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Baer 2b..................  4  2  1  0   0  0  7  2   0
Munzer rf................  5  2  2  2   0  3  0  0   0
Krueger ss...............  6  2  3  3   0  1  1  4   0
Nichols lf...............  6  1  2  3   0  0  3  0   0
Tochterman 1b............  5  0  1  0   0  1  7  0   0
Lewis dh.................  3  0  2  0   1  1  0  0   0
 Miller pr...............  0  0  0  0   0  0  0  0   0
King c...................  5  0  2  1   0  0  6  0   0
Wiete 3b.................  4  1  2  0   1  2  2  1   0
Journay cf...............  4  1  2  0   1  1  1  0   0
McCullough p.............  0  0  0  0   0  0  0  0   0
 Chandler p..............  0  0  0  0   0  0  0  0   0
 Bowen p.................  0  0  0  0   0  0  0  1   0
 Fetters p...............  0  0  0  0   0  0  0  0   0
Totals................... 42  9 17  9   3  9 27  8  14

Score by Innings                    R  H  E
-------------------------------------------
Trinity University.. 004 110 033 - 12 13  1
Rose-Hulman Inst.... 400 401 000 -  9 17  4
-------------------------------------------

E - Munro; Baer; King; McCullough; Chandler. LOB - Tigers 5; Engineers 14.
2B - Munro; Edwards; Bunch; Grigar; Brancoccio; Cassell; Munzer; Krueger;
Nichols 2; King 2; Wiete. HR - Duke(1). HBP - Sewell; Baer 2; Lewis. SH -
Munzer; Tochterman. SF - Roye. SB - Edwards. CS - Krueger.

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Joel Reichling......  4.0 11  8  6  0  5 21 24
Will Bunting........  3.2  5  1  1  2  3 16 20
Mike Burton.........  1.1  1  0  0  1  1  5  6

Rose-Hulman Inst.      IP  H  R ER BB SO AB BF
-----------------------------------------------
McCullough..........  4.1  7  6  6  1  4 20 22
Chandler............  3.0  1  2  2  3  2  9 12
Bowen...............  1.0  4  4  4  0  0  7  7
Fetters.............  0.2  1  0  0  0  0  2  3

Win - Burton (10-4).  Loss - Bowen (2-2).  Save - None.
WP - McCullough. HB - Reichling; Bunting 2; McCullough.
Umpires -
Start: 12:00 PM   Time: 3:00   Attendance: 256
Game: RHIT-TU