Southwestern Univ. vs Trinity University (Apr 24, 1999)



Box score (NCAA)

                        Trinity University Baseball 1999
                    Southwestern Univ. at Trinity University
            Apr 24, 1999 at Trinity University (E.M. Stevens Field)

Southwestern Univ. 7 (41-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mitchell rf..............  4  1  1  0   1  1  1  0   0
Taylor 2b................  4  1  1  0   0  0  1  4   0
Gelotti cf...............  4  1  2  2   1  0  2  0   0
Dowdy dh.................  5  1  3  2   0  1  0  0   0
Barnett lf...............  3  0  0  0   0  2  2  0   0
 Sparrow lf..............  2  0  0  0   0  0  1  0   0
Weigelt 3b...............  4  1  3  0   0  0  1  2   0
Burrer ss................  3  1  0  0   0  0  3  2   0
Gentry 1b................  3  0  1  0   1  1 10  0   0
Thomisee c...............  3  1  2  1   1  0  2  0   0
 Diaz pr.................  0  0  0  0   0  0  0  0   0
 Starnes c...............  0  0  0  0   0  0  0  0   0
Etzler p.................  0  0  0  0   0  0  1  1   0
 Stewart p...............  0  0  0  0   0  0  0  0   0
 Martin p................  0  0  0  0   0  0  0  0   0
 Hood p..................  0  0  0  0   0  0  0  0   0
Totals................... 35  7 13  5   4  5 24  9   7

Trinity University 11 (33-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jamie Brancoccio cf......  4  0  1  0   2  0  2  0   0
David Wollin rf..........  2  0  0  0   0  0  1  0   0
 Travis Steele ph........  1  0  1  1   0  0  0  0   0
 Jeff Wright rf..........  2  0  1  0   0  1  0  0   0
 Mike Roye rf............  1  0  0  0   0  0  0  0   0
Bo Edwards lf............  5  0  1  0   0  1  0  0   0
J.C. Bunch 3b............  4  2  1  0   0  0  2  4   0
 Mark Sewell 2b..........  0  0  0  0   0  0  1  1   0
Doug Grigar c............  5  3  3  3   0  0  5  3   0
Cory Cassell dh..........  4  2  3  0   1  0  0  0   0
Dash Kohlhausen 1b.......  2  1  1  1   0  0  2  0   0
 David Rose 1b...........  2  1  0  0   0  0  6  1   0
Travis Munro 2b..........  5  1  2  1   0  0  4  2   0
Matt Duke ss.............  4  1  3  3   0  0  3  4   0
David Smith p............  0  0  0  0   0  0  1  2   0
 Adam Coffman p..........  0  0  0  0   0  0  0  0   0
Totals................... 41 11 17  9   3  2 27 17  12

Score by Innings                    R  H  E
-------------------------------------------
Southwestern Univ... 100 101 211 -  7 13  1
Trinity University.. 010 430 03X - 11 17  5
-------------------------------------------

E - Gelotti; Bunch; Grigar; Munro; Duke 2. LOB - Pirates 7; Tigers 12. 2B -
Gelotti; Weigelt; Thomisee; Kohlhausen; Duke. HR - Dowdy; Grigar 2(14). HBP
- Burrer; Bunch; Kohlhausen; Duke. SH - Taylor. SB - Dowdy; Edwards;
Cassell. CS - Taylor.

Southwestern Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Etzler..............  3.2  5  5  5  2  0 16 19
Stewart.............  0.1  1  0  0  0  1  2  2
Martin..............  0.1  3  3  3  0  0  4  5
Dowdy...............  3.1  8  3  3  1  1 18 20
Hood................  0.1  0  0  0  0  0  1  1

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
David Smith.........  6.0  8  4  2  4  4 23 27
Adam Coffman........  3.0  5  3  2  0  1 12 14

Win - Smith (4-0).  Loss - Etzler ().  Save - Coffman (2).
WP - Smith. HB - Dowdy; Etzler; Martin; Coffman. PB - Thomisee.
Umpires -
Start: 1:05 PM   Time: 2:58   Attendance: 341
Game: SU-TU-T3