Southwestern Univ. vs Trinity University (Mar 13, 1999)



Box score (NCAA)

                        Trinity University Baseball 1999
               Southwestern Univ. at Trinity University (Game 2)
            Mar 13, 1999 at Trinity University (E.M. Stevens Field)

Southwestern Univ. 16 (20-3,5-0 SCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mitchell rf..............  5  2  3  1   2  1  3  0   0
Burrer ss................  4  1  1  1   0  1  1  1   0
Gelotti cf...............  5  3  3  2   1  1  3  0   0
Dowdy 1b.................  5  3  2  2   1  0 11  1   0
Taylor 2b................  6  0  0  0   0  0  0  7   0
Barnett lf...............  4  2  2  3   0  2  0  0   0
Weigelt 3b...............  5  2  3  1   0  1  1  2   0
Gentry dh................  6  1  2  1   0  1  0  0   0
Thomisee c...............  5  2  2  2   1  1  7  1   0
Etzler p.................  0  0  0  0   0  0  1  0   0
 Schlaffer p.............  0  0  0  0   0  0  0  0   0
 Stewart p...............  0  0  0  0   0  0  0  0   0
Totals................... 45 16 18 13   5  8 27 12  12

Trinity University 7 (12-5,6-3 SCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Sewell 2b...........  5  2  2  0   0  1  1  1   0
 Travis Munro 2b.........  1  0  0  0   0  0  0  0   0
David Wollin rf..........  4  1  1  0   1  1  3  0   0
 Patrick Layng ph........  1  0  1  0   0  0  0  0   0
Bo Edwards lf............  4  3  4  1   2  0  0  0   0
J.C. Bunch c.............  5  0  1  0   1  1 10  0   0
Doug Grigar dh...........  5  1  3  3   0  1  0  0   0
Cory Cassell 3b..........  5  0  2  2   0  1  0  3   0
Dash Kohlhausen 1b.......  5  0  1  0   0  1 10  1   0
Jamie Brancoccio cf......  4  0  0  0   1  1  2  0   0
Matt Duke ss.............  4  0  1  0   0  0  1  4   0
 David Rose ph...........  1  0  0  0   0  1  0  0   0
Pete Lindquist p.........  0  0  0  0   0  0  0  3   0
 David Smith p...........  0  0  0  0   0  0  0  0   0
 Geoff McPherson p.......  0  0  0  0   0  0  0  0   0
 Dave Ricketts p.........  0  0  0  0   0  0  0  0   0
Totals................... 44  7 16  6   5  8 27 12  15

Score by Innings                    R  H  E
-------------------------------------------
Southwestern Univ... 510 135 100 - 16 18  1
Trinity University.. 003 012 010 -  7 16  7
-------------------------------------------

E - Taylor; Sewell; Wollin; Bunch; Duke 2; Lindquist 2. LOB - Pirates 12;
Tigers 15. 2B - Gelotti 2; Weigelt; Gentry; Thomisee; Edwards. HR - Dowdy;
Barnett; Thomisee; Grigar(5). HBP - Barnett 2. SH - Burrer 2; Weigelt. SB -
Weigelt; Sewell.

Southwestern Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Etzler..............  5.0  8  4  3  3  5 24 27
Schlaffer...........  1.2  5  2  2  1  1 10 11
Stewart.............  0.0  0  0  0  1  0  0  1
Dowdy...............  0.1  0  0  0  0  0  1  1
Gentry..............  2.0  3  1  1  0  2  9  9

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Pete Lindquist......  5.1 12 12  9  3  6 28 35
David Smith.........  1.1  5  4  2  0  2 10 10
Geoff McPherson.....  1.1  1  0  0  2  0  4  7
Dave Ricketts.......  1.0  0  0  0  0  0  3  3

Win - Etzler (6-0).  Loss - Lindquist (1-1).  Save - None.
WP - Etzler; Lindquist; McPherson. HB - Lindquist; McPherson. PB - Bunch.
Umpires -
Start: 3:00 PM   Time: 3:06   Attendance: 127
Game: SU-TU2