Trinity University vs University of Dallas (Feb 06, 1999)
Box score (NCAA)
Trinity University Baseball 1999
Trinity University at University of Dallas (Game 2)
Feb 06, 1999 at Irving, Texas (University of Dallas)
Trinity University 4 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Sewell 2b........... 4 0 1 1 1 0 0 1 0
J.C. Bunch 3b............ 5 0 2 2 0 2 0 0 0
Bo Edwards 1b............ 5 1 1 0 0 0 10 0 0
Doug Grigar dh........... 4 0 1 0 0 0 0 0 0
Cory Cassell ss.......... 4 0 1 1 0 0 0 5 0
David Wollin lf.......... 4 1 1 0 0 0 0 0 0
Jamie Brancoccio rf...... 3 1 3 0 1 0 2 0 0
Taylor Dorris c.......... 2 0 0 0 0 1 8 1 0
Travis Munro ph......... 1 0 0 0 0 0 0 0 0
Oberle c................ 1 0 0 0 0 1 4 0 0
Mike Roye cf............. 3 0 1 0 0 0 2 0 0
Dash Kohlhausen ph...... 0 1 0 0 1 0 1 0 0
Mike Burton p........... 0 0 0 0 0 0 0 3 0
Totals................... 36 4 11 4 3 4 27 10 8
University of Dallas 1 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gallizzi dh.............. 5 0 1 0 0 3 0 0 0
Holland rf............... 5 0 1 0 0 1 3 0 0
Biagini 1b............... 4 1 1 0 0 2 9 1 0
Cooley c................. 4 0 0 0 0 0 5 2 0
Greaves ss............... 4 0 0 0 0 2 3 3 0
Pacot lf................. 3 0 0 0 1 1 1 0 0
Aviles cf................ 1 0 0 0 0 0 0 0 0
Nelson ph............... 0 0 0 0 0 0 0 0 0
Swink pr................ 0 0 0 0 0 0 0 0 0
Oropeza cf.............. 1 0 0 0 0 1 2 0 0
Helton ph............... 1 0 0 0 0 1 0 0 0
Goria 2b................. 4 0 2 0 0 1 3 0 0
Housten 3b............... 3 0 1 0 0 2 0 2 0
Madary pr............... 0 0 0 0 0 0 0 0 0
Smith 3b................ 0 0 0 0 0 0 0 0 0
Westhoff ph............. 1 0 0 0 0 0 0 0 0
Hargrove p............... 0 0 0 0 0 0 1 2 0
Carney p................ 0 0 0 0 0 0 0 2 0
Totals................... 36 1 6 0 1 14 27 12 10
Score by Innings R H E
-------------------------------------------
Trinity University.. 000 100 003 - 4 11 3
University of Dallas 000 001 000 - 1 6 2
-------------------------------------------
E - Bunch; Dorris; Burton; Biagini; Greaves. LOB - Tigers 8; Crusaders 10.
2B - Biagini. HBP - Nelson. CS - Brancoccio; Roye.
Trinity University IP H R ER BB SO AB BF
-----------------------------------------------
Mike Burton......... 9.0 6 1 0 1 14 36 38
University of Dallas IP H R ER BB SO AB BF
-----------------------------------------------
Hargrove............ 6.2 5 1 1 0 3 24 24
Carney.............. 2.1 4 3 0 3 1 12 15
Win - Burton (1-0). Loss - Hargrove (0-1). Save - None.
WP - Carney 2. HB - Burton.
Umpires -
Start: 2:20 PM Time: 2:50 Attendance: 200
Game: UD-TU2