Trinity University
Game-by-Game Results
Game Results
Trinity University Baseball (2000)
Game Results for Trinity University (as of Mar 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2000 Austin College W 5-3 5 9 1/ 3 9 1 9 1- 0- 0 0- 0- 0 McPherson (W 1-0) 112 2:20
Feb 12, 2000 Univ. MH-Baylor W 13-6 13 16 3/ 6 10 4 7 2- 0- 0 0- 0- 0 Coffman (W 1-0) 74 2:34
Feb 12, 2000 Univ. MH-Baylor 12-14 L 12 13 2/14 14 4 7 2- 1- 0 0- 0- 0 Bunting (L 0-1) 125 2:30
Feb 18, 2000 Huston Tillotson W 10-2 10 10 1/ 2 3 2 7 3- 1- 0 0- 0- 0 Coffman (W 2-0) 73 2:10
Feb 18, 2000 Huston Tillotson W 7-1 7 10 0/ 1 3 3 7 4- 1- 0 0- 0- 0 Smith (W 1-0) 97 2:05
*Feb 26, 2000 Rhodes College W 14-6 14 17 1/ 6 7 1 9 5- 1- 0 1- 0- 0 Coffman (W 3-0) 106 3:20
*Feb 27, 2000 Rhodes College W 20-19 20 24 5/19 15 5 9 6- 1- 0 2- 0- 0 Burton (W 1-0) 88 3:38
Feb 29, 2000 Hardin-Simmons W 16-7 16 19 3/ 7 12 4 9 7- 1- 0 2- 0- 0 McPherson (W 2-0) 62 2:47
*Mar 04, 2000 Southwestern Univ. 2-11 L 2 4 9/11 11 3 9 7- 2- 0 2- 1- 0 Coffman (L 3-1) 126 2:29
*Mar 05, 2000 Southwestern Univ. W 10-4 10 17 2/ 4 7 1 9 8- 2- 0 3- 1- 0 Smith (W 2-0) 113 2:32
Mar 07, 2000 at McMurry University 3-10 L 3 7 1/10 15 1 9 8- 3- 0 3- 1- 0 Cavazos (L 0-1) 450 2:30
Mar 07, 2000 at Hardin-Simmons 5-6 L 5 11 1/ 6 11 0 9 8- 4- 0 3- 1- 0 Bidwell (L 0-1) 222 2:25
*Mar 10, 2000 Millsaps College W 8-5 8 10 4/ 5 6 1 7 9- 4- 0 4- 1- 0 Coffman (W 4-1) 68 1:55
*Mar 11, 2000 Millsaps College W 6-4 6 7 2/ 4 10 1 9 10- 4- 0 5- 1- 0 Smith (W 3-0) 97 2:30
*Mar 12, 2000 Millsaps College W 12-11 12 16 2/11 13 2 9 11- 4- 0 6- 1- 0 Coffman (W 5-1) 89 2:51
Mar 13, 2000 Webster University W 13-3 13 14 0/ 3 6 2 7 12- 4- 0 6- 1- 0 Risinger (W 1-0) 70 2:00
Mar 13, 2000 Webster University W 15-6 15 14 1/ 6 7 2 7 13- 4- 0 6- 1- 0 Ricketts (W 1-0) 70 2:20
Mar 14, 2000 National Christian W 7-6 7 11 1/ 6 9 1 7 14- 4- 0 6- 1- 0 McPherson (W 3-0) 50 2:10
Mar 14, 2000 National Christian W 8-7 8 9 1/ 7 5 1 7 15- 4- 0 6- 1- 0 Bunting (W 1-1) 58 2:02
Mar 15, 2000 Schreiner College W 9-2 9 11 1/ 2 4 2 7 16- 4- 0 6- 1- 0 Coffman (W 6-1) 75 2:00
Mar 16, 2000 Webster University 9-12 L 9 12 5/12 9 2 7 16- 5- 0 6- 1- 0 Bidwell (L 0-2) 50 2:15
*Mar 18, 2000 Hendrix College W 17-4 17 19 3/ 4 8 3 7 17- 5- 0 7- 1- 0 Smith (W 4-0) 98 2:01
*Mar 19, 2000 Hendrix College W 8-1 8 13 0/ 1 8 2 9 18- 5- 0 8- 1- 0 Coffman (W 7-1) 75 2:40
Mar 20, 2000 Doane College W 7-6 7 12 2/ 6 11 1 ( 8) 19- 5- 0 8- 1- 0 Bunting (W 2-1) 63 2:30
Mar 20, 2000 Carleton College W 9-0 9 12 0/ 0 2 2 7 20- 5- 0 8- 1- 0 Risinger (W 2-0) 48 1:54
Mar 21, 2000 Carleton College W 15-3 15 10 0/ 3 5 4 5 21- 5- 0 8- 1- 0 Bidwell (W 1-2) 50 1:30
Mar 21, 2000 Hamilton College W 14-2 14 17 0/ 2 1 0 5 22- 5- 0 8- 1- 0 Cavazos (W 1-1) 69 1:31
Mar 22, 2000 Hamilton College W 5-1 5 8 2/ 1 7 1 7 23- 5- 0 8- 1- 0 Smith (W 5-0) 58 1:56
Mar 22, 2000 Doane College W 12-0 12 10 1/ 0 2 3 6 24- 5- 0 8- 1- 0 Coffman (W 8-1) 115 1:52
*Apr 01, 2000 at Rhodes College W 11-1 11 11 2/ 1 4 3 7 25- 5- 0 9- 1- 0 Coffman (W 9-1) 75 2:08
*Apr 01, 2000 at Rhodes College W 9-3 9 11 1/ 3 6 3 6 26- 5- 0 10- 1- 0 Smith (W 6-0) 70 1:48
*Apr 08, 2000 at Hendrix College W 5-1 5 14 1/ 1 7 3 9 27- 5- 0 11- 1- 0 Coffman (W 10-1) 90 2:20
*Apr 08, 2000 at Hendrix College W 10-3 10 17 2/ 3 6 1 9 28- 5- 0 12- 1- 0 Smith (W 7-0) 80 2:40
*Apr 08, 2000 Hendrix College W 8-6 8 8 1/ 6 8 0 7 29- 5- 0 13- 1- 0 Bunting (W 3-1) 80 2:21
*Apr 15, 2000 at Millsaps College 8-9 L 8 11 4/ 9 11 2 9 29- 6- 0 13- 2- 0 Bunting (L 3-2) 95 2:30
*Apr 15, 2000 at Millsaps College W 8-3 8 15 2/ 3 11 0 9 30- 6- 0 14- 2- 0 Smith (W 8-0) 85 2:30
Apr 18, 2000 University of Dallas W 5-4 5 13 1/ 4 13 1 9 31- 6- 0 14- 2- 0 Coffman (W 11-1) 110 2:41
*Apr 20, 2000 at Southwestern Univ. 8-10 L 8 8 1/10 11 2 7 31- 7- 0 14- 3- 0 Coffman (L 11-2) 75 2:10
*Apr 20, 2000 at Southwestern Univ. 1-7 L 1 9 3/ 7 6 0 9 31- 8- 0 14- 4- 0 Smith (L 8-1) 105 2:30
*Apr 21, 2000 at Southwestern Univ. 5-7 L 5 10 2/ 7 9 2 9 31- 9- 0 14- 5- 0 McPherson (L 3-1) 100 3:00
Apr 27, 2000 vs Oglethorpe Univ. W 7-4 7 11 1/ 4 12 0 9 32- 9- 0 14- 5- 0 Smith (W 9-1) 225 1:49
Apr 28, 2000 vs Southwestern Univ. 5-11 L 5 10 0/11 14 0 9 32-10- 0 14- 5- 0 Coffman (L 11-3) 200 2:35
Apr 29, 2000 vs Oglethorpe Univ. W 10-2 10 18 1/ 2 6 0 9 33-10- 0 14- 5- 0 Cavazos (W 2-1) 300 2:00
Apr 29, 2000 vs Millsaps College W 13-2 13 17 0/ 2 9 1 9 34-10- 0 14- 5- 0 Cavazos (W 3-1) 300 2:55
Apr 30, 2000 vs Southwestern Univ. W 4-3 4 8 1/ 3 13 1 9 35-10- 0 14- 5- 0 Risinger (W 3-0) 250 2:15
Apr 30, 2000 vs Southwestern Univ. 4-17 L 4 9 2/17 17 0 7 35-11- 0 14- 5- 0 Smith (L 9-2) 300 2:15
() extra inning game
Team Game-by-Game
Trinity University Baseball (2000)
Team Game-by-Game for Trinity University (as of Mar 17, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2000 Austin College 30 5 9 5 2 0 1 1 0 1 1 0 0 1 0 1 27 15 1 .300
Feb 12, 2000 Univ. MH-Baylor 33 13 16 12 2 0 4 2 0 2 0 2 0 2 0 3 21 8 3 .397
Feb 12, 2000 Univ. MH-Baylor 36 12 13 10 2 1 0 6 0 0 0 1 0 0 2 3 21 5 2 .384
Feb 18, 2000 Huston Tillotson 28 10 10 9 3 1 2 8 0 5 0 1 0 0 0 2 21 8 1 .378
Feb 18, 2000 Huston Tillotson 28 7 10 4 2 2 1 2 0 4 0 0 0 0 0 4 22 6 0 .374
Feb 26, 2000 *Rhodes College 40 14 17 14 2 0 2 11 0 6 0 1 0 0 0 9 27 7 1 .385
Feb 27, 2000 *Rhodes College 51 20 24 16 4 1 3 5 2 7 1 1 0 1 0 8 27 10 5 .402
Feb 29, 2000 Hardin-Simmons 44 16 19 15 4 1 2 4 0 3 0 1 0 0 0 7 27 14 3 .407
Mar 04, 2000 *Southwestern Univ. 32 2 4 2 0 0 1 2 0 0 1 1 0 0 0 10 27 11 9 .379
Mar 05, 2000 *Southwestern Univ. 40 10 17 9 2 0 2 4 1 2 0 0 0 0 1 3 27 13 2 .384
Mar 07, 2000 at McMurry University 29 3 7 1 2 0 1 5 0 0 0 1 0 0 0 7 24 10 1 .373
Mar 07, 2000 at Hardin-Simmons 35 5 11 5 0 1 0 4 0 1 0 3 0 0 0 5 24 12 1 .369
Mar 10, 2000 *Millsaps College 29 8 10 8 2 0 0 0 0 1 0 0 0 0 0 5 21 10 4 .367
Mar 11, 2000 *Millsaps College 31 6 7 5 2 0 0 2 0 3 0 2 0 0 0 4 27 14 2 .358
Mar 12, 2000 *Millsaps College 36 12 16 12 5 0 1 6 1 4 0 1 1 2 1 4 27 9 2 .364
Mar 13, 2000 Webster University 31 13 14 13 4 0 3 7 0 1 1 1 0 0 0 1 21 4 0 .369
Mar 13, 2000 Webster University 31 15 14 15 1 0 3 4 0 7 0 1 0 3 0 0 21 8 1 .373
Mar 14, 2000 National Christian 31 7 11 6 1 0 0 2 1 4 0 0 0 0 1 6 21 4 1 .372
Mar 14, 2000 National Christian 26 8 9 8 2 0 1 3 0 1 1 1 0 0 0 7 21 6 1 .371
Mar 15, 2000 Schreiner College 30 9 11 9 4 0 1 4 0 0 0 0 0 0 0 6 21 7 1 .371
Mar 16, 2000 Webster University 34 9 12 8 3 0 1 4 0 2 0 0 0 0 0 1 21 9 5 .370
Mar 18, 2000 *Hendrix College 35 17 19 16 2 1 4 3 0 6 0 2 0 1 2 2 21 8 3 .378
Mar 19, 2000 *Hendrix College 34 8 13 7 5 0 3 6 0 5 1 2 0 0 0 5 27 9 0 .379
Mar 20, 2000 Doane College 32 7 12 7 2 0 1 4 0 4 2 1 0 2 0 6 24 7 2 .378
Mar 20, 2000 Carleton College 30 9 12 8 3 1 0 5 0 1 0 0 0 0 0 1 21 6 0 .379
Mar 21, 2000 Carleton College 23 15 10 12 4 0 0 8 0 8 0 2 0 1 0 1 15 7 0 .381
Mar 21, 2000 Hamilton College 28 14 17 14 3 0 1 3 0 4 0 0 0 0 0 1 15 4 0 .388
Mar 22, 2000 Hamilton College 23 5 8 4 1 0 1 3 0 4 0 0 0 0 0 2 21 8 2 .387
Mar 22, 2000 Doane College 25 12 10 11 1 2 2 9 0 1 0 1 0 0 0 5 18 7 1 .387
Apr 01, 2000 at *Rhodes College 32 11 11 10 0 0 1 4 0 8 0 1 0 0 0 10 21 6 2 .386
Apr 01, 2000 at *Rhodes College 25 9 11 9 0 0 1 2 0 7 1 1 0 2 0 6 18 11 1 .387
Apr 08, 2000 at *Hendrix College 36 5 14 5 2 0 0 4 0 6 1 1 0 0 0 7 27 10 1 .387
Apr 08, 2000 at *Hendrix College 44 10 17 10 6 0 0 3 0 4 0 0 0 0 0 4 28 13 2 .387
Apr 08, 2000 *Hendrix College 25 8 8 8 4 1 0 6 0 2 0 0 0 0 0 6 21 10 1 .386
Apr 15, 2000 at *Millsaps College 36 8 11 8 3 0 1 2 0 2 0 0 0 1 0 4 24 10 4 .383
Apr 15, 2000 at *Millsaps College 38 8 15 6 2 0 0 3 1 2 3 3 0 0 1 4 27 13 2 .383
Apr 18, 2000 University of Dallas 36 5 13 5 0 1 3 5 0 2 0 1 0 0 0 6 27 16 1 .383
Apr 20, 2000 at *Southwestern Univ. 27 8 8 6 1 0 1 5 0 1 0 0 0 1 1 4 18 8 1 .381
Apr 20, 2000 at *Southwestern Univ. 34 1 9 1 2 0 0 7 0 1 0 0 0 0 0 7 24 12 3 .378
Apr 21, 2000 at *Southwestern Univ. 36 5 10 5 1 0 0 4 0 6 1 0 0 0 0 5 24 12 2 .375
Apr 27, 2000 vs Oglethorpe Univ. 33 7 11 6 4 0 1 1 0 1 0 0 0 0 0 4 27 14 1 .374
Apr 28, 2000 vs Southwestern Univ. 35 5 10 5 2 0 1 3 1 1 0 0 0 1 1 4 27 7 0 .372
Apr 29, 2000 vs Oglethorpe Univ. 44 10 18 10 3 1 0 3 0 5 0 0 0 0 0 4 27 8 1 .373
Apr 29, 2000 vs Millsaps College 40 13 17 12 3 1 1 2 1 1 1 2 1 1 0 2 27 7 0 .374
Apr 30, 2000 vs Southwestern Univ. 34 4 8 3 1 0 0 3 1 2 1 1 0 0 0 2 27 21 1 .371
Apr 30, 2000 vs Southwestern Univ. 29 4 9 4 1 0 0 1 0 0 0 0 0 1 0 9 21 7 2 .370
Totals 1519 412 562 378 105 15 51 185 9 138 16 36 2 20 10 207 1073 431 79 .370
Trinity University Baseball (2000)
Team Game-by-Game for Trinity University (as of Mar 17, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2000 Austin College 9.0 9 3 2 1 6 0 0 1 1 0 1 0 0 5-3 1-0 0 2.00
Feb 12, 2000 Univ. MH-Baylor 7.0 10 6 5 2 5 1 0 2 2 1 2 0 0 13-6 2-0 0 3.94
Feb 12, 2000 Univ. MH-Baylor 7.0 14 14 10 3 10 3 0 4 2 0 1 0 0 12-14 2-1 0 6.65
Feb 18, 2000 Huston Tillotson 7.0 2 2 0 0 7 1 0 0 0 0 0 0 0 10-2 3-1 0 5.10
Feb 18, 2000 Huston Tillotson 7.0 3 1 1 6 10 1 0 1 0 0 0 0 0 7-1 4-1 0 4.38
Feb 26, 2000 *Rhodes College 9.0 7 6 3 2 12 0 0 1 2 1 2 0 0 14-6 5-1 0 4.11
Feb 27, 2000 *Rhodes College 9.0 15 19 15 11 9 6 1 1 1 0 2 1 0 20-19 6-1 0 5.89
Feb 29, 2000 Hardin-Simmons 9.0 12 7 4 1 5 3 0 0 0 0 0 0 0 16-7 7-1 0 5.62
Mar 04, 2000 *Southwestern Univ. 9.0 11 11 3 3 9 2 0 0 1 1 0 0 0 2-11 7-2 0 5.30
Mar 05, 2000 *Southwestern Univ. 9.0 7 4 3 2 5 1 1 0 3 0 0 0 0 10-4 8-2 0 5.05
Mar 07, 2000 at McMurry University 8.0 15 10 10 2 4 3 0 1 1 0 1 0 0 3-10 8-3 0 5.60
Mar 07, 2000 at Hardin-Simmons 8.0 11 6 6 2 4 3 0 0 1 0 2 0 0 5-6 8-4 0 5.69
Mar 10, 2000 *Millsaps College 7.0 6 5 4 4 9 1 0 1 1 0 1 0 1 8-5 9-4 0 5.66
Mar 11, 2000 *Millsaps College 9.0 10 4 4 3 3 2 0 0 1 1 0 0 0 6-4 10-4 1 5.53
Mar 12, 2000 *Millsaps College 9.0 13 11 10 4 7 1 0 3 0 0 2 2 0 12-11 11-4 1 5.85
Mar 13, 2000 Webster University 7.0 6 3 3 2 5 2 0 0 0 0 3 1 0 13-3 12-4 1 5.75
Mar 13, 2000 Webster University 7.0 7 6 4 5 7 2 0 0 4 0 2 1 0 15-6 13-4 1 5.72
Mar 14, 2000 National Christian 7.0 9 6 5 2 5 2 1 1 1 0 1 0 1 7-6 14-4 1 5.75
Mar 14, 2000 National Christian 7.0 5 7 4 8 10 1 0 0 4 0 0 1 0 8-7 15-4 1 5.72
Mar 15, 2000 Schreiner College 7.0 4 2 2 7 10 0 0 0 2 0 0 0 0 9-2 16-4 1 5.58
Mar 16, 2000 Webster University 7.0 9 12 8 5 6 0 0 1 1 0 1 0 0 9-12 16-5 1 5.78
Mar 18, 2000 *Hendrix College 7.0 8 4 3 1 5 7 0 0 1 0 1 0 1 17-4 17-5 1 5.70
Mar 19, 2000 *Hendrix College 9.0 8 1 0 2 9 2 0 0 0 0 1 0 0 8-1 18-5 1 5.42
Mar 20, 2000 Doane College 8.0 11 6 2 1 12 1 0 0 1 0 0 0 0 7-6 19-5 1 5.29
Mar 20, 2000 Carleton College 7.0 2 0 0 0 7 0 0 0 0 0 1 0 0 9-0 20-5 1 5.10
Mar 21, 2000 Carleton College 5.0 5 3 3 2 3 0 0 0 1 0 4 0 0 15-3 21-5 1 5.10
Mar 21, 2000 Hamilton College 5.0 1 2 2 6 6 0 0 0 2 0 0 0 0 14-2 22-5 1 5.07
Mar 22, 2000 Hamilton College 7.0 7 1 0 2 7 1 0 0 0 0 0 1 0 5-1 23-5 1 4.90
Mar 22, 2000 Doane College 6.0 2 0 0 0 6 1 0 0 0 0 1 0 0 12-0 24-5 1 4.77
Apr 01, 2000 at *Rhodes College 7.0 4 1 0 2 8 1 0 0 1 0 0 0 0 11-1 25-5 1 4.62
Apr 01, 2000 at *Rhodes College 6.0 6 3 3 2 4 0 0 0 0 0 0 0 0 9-3 26-5 1 4.62
Apr 08, 2000 at *Hendrix College 9.0 7 1 0 1 6 0 0 0 0 0 1 0 0 5-1 27-5 2 4.44
Apr 08, 2000 at *Hendrix College 9.0 6 3 2 5 3 0 0 0 0 1 1 0 0 10-3 28-5 2 4.36
Apr 08, 2000 *Hendrix College 7.0 8 6 4 4 6 4 0 0 0 0 0 0 1 8-6 29-5 3 4.38
Apr 15, 2000 at *Millsaps College 8.0 11 9 3 4 6 2 0 0 1 0 3 1 0 8-9 29-6 3 4.35
Apr 15, 2000 at *Millsaps College 9.0 11 3 3 3 2 0 0 1 0 0 0 0 0 8-3 30-6 3 4.30
Apr 18, 2000 University of Dallas 9.0 13 4 2 3 4 2 0 0 0 0 0 1 0 5-4 31-6 3 4.23
Apr 20, 2000 at *Southwestern Univ. 6.0 11 10 9 6 2 5 0 1 3 1 0 0 2 8-10 31-7 3 4.42
Apr 20, 2000 at *Southwestern Univ. 8.0 6 7 4 5 9 1 0 0 0 0 0 2 0 1-7 31-8 3 4.42
Apr 21, 2000 at *Southwestern Univ. 8.0 9 7 7 5 2 2 0 0 2 0 0 0 0 5-7 31-9 3 4.51
Apr 27, 2000 vs Oglethorpe Univ. 9.0 12 4 4 2 5 3 0 0 1 0 0 1 1 7-4 32-9 3 4.50
Apr 28, 2000 vs Southwestern Univ. 9.0 14 11 11 8 7 0 2 0 2 0 0 1 0 5-11 32-10 3 4.68
Apr 29, 2000 vs Oglethorpe Univ. 9.0 6 2 2 1 9 2 0 1 2 0 0 0 1 10-2 33-10 3 4.61
Apr 29, 2000 vs Millsaps College 9.0 9 2 2 2 10 1 0 0 0 0 4 0 0 13-2 34-10 4 4.54
Apr 30, 2000 vs Southwestern Univ. 9.0 13 3 3 2 3 3 0 0 0 0 1 3 1 4-3 35-10 4 4.50
Apr 30, 2000 vs Southwestern Univ. 7.0 17 17 16 6 2 2 0 1 3 0 3 0 0 4-17 35-11 4 4.82
Totals 357.0 392 255 191 150 291 75 5 21 48 6 42 16 9 412-255 35-11 4 4.82
* = SCAC game