Trinity University vs Southwestern Univ. (Apr 21, 2000)



Box score (NCAA)

                       Trinity University Baseball (2000)
                    Trinity University at Southwestern Univ.
               Apr 21, 2000 at Georgetown, Texas (Rockwell Field)

Trinity University 5 (31-9,14-5 SCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kenneth Sharp cf.........  5  1  1  0   0  0  2  0   0
Dave Wollin rf...........  3  0  0  0   2  1  3  0   0
Bo Edwards lf............  5  1  0  1   0  2  3  0   0
J.C. Bunch c.............  4  0  2  1   1  1  2  1   0
Cory Cassell 3b..........  4  1  2  0   0  0  0  1   0
Dash Kohlhausen dh.......  3  2  2  1   1  0  0  0   0
Travis Steele 1b.........  4  0  0  1   0  1  9  0   0
Travis Munro 2b..........  4  0  2  1   0  0  3  4   0
Paul Gustowski ss........  4  0  1  0   0  0  1  5   0
Will Bunting p...........  0  0  0  0   0  0  1  1   0
 Geoff McPherson p.......  0  0  0  0   0  0  0  0   0
 Curtis Cavazos p........  0  0  0  0   0  0  0  0   0
 Billy Bidwell p.........  0  0  0  0   0  0  0  0   0
 Dave Ricketts p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  5 10  5   4  5 24 12   8

Southwestern Univ. 7 (32-9,17-2 SCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Diaz rf.............  3  0  0  0   1  2  2  0   0
 Spencer Sparrow rf......  1  0  0  0   0  0  0  0   0
Scott Burrer 2b..........  3  0  0  0   2  0  1  4   0
Matt Gelotti cf..........  5  2  1  0   0  0  1  0   0
Ryan Dowdy dh............  3  2  2  1   1  0  0  0   0
Trevor Starnes 1b........  1  0  0  0   0  0  6  0   0
 Chris Cohen 1b..........  1  0  0  0   0  0  1  0   0
 Bryan Jones 1b..........  1  0  1  1   0  0  1  0   0
Justin Barnett lf........  3  1  0  0   1  0  3  0   0
Bubba Gentry 3b..........  4  1  3  1   0  0  1  3   0
Damon Thomisee c.........  3  1  1  0   0  0  5  1   0
Lee Lane ss..............  2  0  1  1   0  0  5  4   0
James Trombley p.........  0  0  0  0   0  0  0  0   0
 Jamie Schmidt p.........  0  0  0  0   0  0  0  0   0
 James Cunningham p......  0  0  0  0   0  0  1  0   0
Totals................... 30  7  9  4   5  2 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
Trinity University.. 210 200 000 -  5 10  2
Southwestern Univ... 001 300 21X -  7  9  2
-------------------------------------------

E - Munro; Gustowski; Lane 2. LOB - Tigers 8; Pirates 8. 2B - Kohlhausen;
Dowdy 2; Thomisee. SH - Starnes; Thomisee; Lane. SF - Lane. SB - Sharp;
Edwards 2; Cassell 2; Munro; Gelotti. CS - Bunch.

Trinity University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Will Bunting........  6.0  6  4  4  4  2 21 28
Geoff McPherson.....  0.1  2  2  2  0  0  4  4
Curtis Cavazos......  0.2  1  1  1  0  0  3  3
Billy Bidwell.......  0.2  0  0  0  1  0  1  3
Dave Ricketts.......  0.1  0  0  0  0  0  1  1

Southwestern Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
James Trombley......  3.0  5  5  4  1  3 15 16
Jamie Schmidt.......  1.2  1  0  0  2  0  6  8
James Cunningham....  4.1  1  0  0  1  2 15 16

Win - Cunningham.  Loss - McPherson.  Save - None.
WP - Bunting 2; Trombley.
Umpires -
Start: 1:00 PM   Time: 3:00   Attendance: 100
Game: TU-SU3