Trinity University
Game-by-Game Results
Game Results
Trinity University Baseball 2004
Game Results for Trinity University (as of Mar 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2004 Austin College W 9-4 9 10 2/ 4 8 2 9 1- 0- 0 0- 0- 0 Frey (W 1-0) 200 3:11
*Feb 14, 2004 Hendrix College W 18-2 18 13 1/ 2 6 2 7 2- 0- 0 1- 0- 0 Frost (W 1-0) 200 2:08
*Feb 14, 2004 Hendrix College W 11-1 11 16 5/ 1 2 4 7 3- 0- 0 2- 0- 0 Frey (W 2-0) 150 2:03
*Feb 15, 2004 Hendrix College W 14-0 14 17 2/ 0 5 3 7 4- 0- 0 3- 0- 0 Lodholz (W 1-0) 150 2:00
Feb 17, 2004 McMurry University W 3-2 3 8 0/ 2 7 2 7 5- 0- 0 3- 0- 0 Frost (W 2-0) 150 2:00
Feb 17, 2004 McMurry University W 3-2 3 5 0/ 2 4 4 7 6- 0- 0 3- 0- 0 Oates (W 1-0) 150 2:00
*Feb 21, 2004 Rhodes College W 9-0 9 14 0/ 0 4 2 9 7- 0- 0 4- 0- 0 Frost (W 3-0) 150 2:00
*Feb 21, 2004 Rhodes College W 11-1 11 11 2/ 1 2 5 7 8- 0- 0 5- 0- 0 Meyer (W 1-0) 150 2:00
Mar 02, 2004 at Schreiner University W 11-7 11 16 5/ 7 14 7 (10) 9- 0- 0 5- 0- 0 Hopkins (W 1-0) 150 4:00
Mar 05, 2004 Univ. of St. Francis W 22-2 22 15 1/ 2 5 3 9 10- 0- 0 5- 0- 0 Lodholz (W 2-0) 150 3:00
*Mar 06, 2004 Millsaps College 3-8 L 3 4 2/ 8 7 1 7 10- 1- 0 5- 1- 0 Lodholz (L 2-1) 200 2:25
*Mar 06, 2004 Millsaps College W 12-2 12 16 0/ 2 4 1 8 11- 1- 0 6- 1- 0 Frost (W 4-0) 200 2:40
*Mar 07, 2004 Millsaps College 3-6 L 3 8 4/ 6 8 3 9 11- 2- 0 6- 2- 0 Allen (L 0-1) 200 2:30
Mar 10, 2004 Univ. of Wisc.-Stout W 8-3 8 10 4/ 3 5 1 9 12- 2- 0 6- 2- 0 Meyer (W 2-0) 100 2:00
Mar 11, 2004 Univ. of Wisc.-Stout W 3-2 3 10 4/ 2 7 5 (11) 13- 2- 0 6- 2- 0 Purgason (W 1-0) 150 3:10
*Mar 13, 2004 at Southwestern Univ W 5-2 5 8 1/ 2 9 1 7 14- 2- 0 7- 2- 0 Frey (W 3-0) 200 3:15
*Mar 15, 2004 at Southwestern Univ W 11-4 11 11 1/ 4 8 3 9 15- 2- 0 8- 2- 0 Meyer (W 3-0) 50 2:30
Mar 17, 2004 at Texas Lutheran W 6-3 6 10 1/ 3 9 0 9 16- 2- 0 8- 2- 0 Oates (W) 170 2:34
*Mar 22, 2004 at Hendrix College W 9-4 9 9 1/ 4 8 4 9 17- 2- 0 9- 2- 0 Allen (W) 106 2:37
*Mar 22, 2004 at Hendrix College W 16-3 16 18 0/ 3 7 5 7 18- 2- 0 10- 2- 0 Frost (W) 106 2:10
Mar 23, 2004 Carleton College W 19-5 19 20 2/ 5 7 4 9 19- 2- 0 10- 2- 0 Oates (W 3-0) 100 3:35
Mar 23, 2004 Carleton College W 20-0 20 21 1/ 0 2 4 6 20- 2- 0 10- 2- 0 Hopkins (W 2-0) 100 2:00
Mar 24, 2004 Doane College 5-6 L 5 7 5/ 6 8 3 9 20- 3- 0 10- 2- 0 Hewitt (L 0-1) 150 3:00
Mar 25, 2004 University of Dallas W 6-1 6 7 1/ 1 7 4 9 21- 3- 0 10- 2- 0 Frost (W 6-0) 150 2:40
Mar 25, 2004 Whittier College W 14-1 14 15 3/ 1 4 3 9 22- 3- 0 10- 2- 0 Frey (W 4-0) 150 3:30
*Mar 27, 2004 at Rhodes College W 12-9 12 17 5/ 9 15 1 7 23- 3- 0 11- 2- 0 Meyer (W 4-0) 100 2:30
*Mar 27, 2004 at Rhodes College W 26-0 26 23 0/ 0 5 4 7 24- 3- 0 12- 2- 0 Oates (W 4-0) 80 2:34
*Mar 28, 2004 at Rhodes College W 20-11 20 29 3/11 16 1 9 25- 3- 0 13- 2- 0 Perrone (W 1-0) 60 3:00
Mar 30, 2004 at Concordia University W 5-4 5 6 2/ 4 9 0 9 26- 3- 0 13- 2- 0 Frost (W 7-0) 300 3:00
Apr 07, 2004 Univ. of La Verne 7-13 L 7 11 5/13 12 3 9 26- 4- 0 13- 2- 0 Frost (L 7-1) 125 3:35
*Mar 15, 2004 at Southwestern Univ W 8-1 8 7 1/ 1 5 0 9 27- 4- 0 14- 2- 0 Frost (W 8-1) 150 3:00
*Apr 09, 2004 Southwestern Univ W 7-6 7 11 1/ 6 9 1 9 28- 4- 0 15- 2- 0 Meyer (W 5-0) 150 2:45
*Apr 10, 2004 Southwestern Univ 4-7 L 4 8 3/ 7 13 2 9 28- 5- 0 15- 3- 0 Frey (L 4-1) 175 2:50
Apr 13, 2004 Texas Lutheran W 9-6 9 11 2/ 6 8 1 9 29- 5- 0 15- 3- 0 Frost (W 9-1) 225 3:00
Apr 14, 2004 Schreiner University W 5-2 5 6 3/ 2 5 2 7 30- 5- 0 15- 3- 0 Oates (W 5-0) 75 1:40
Apr 14, 2004 Schreiner University W 7-6 7 7 4/ 6 5 3 7 31- 5- 0 15- 3- 0 Brown (W 1-0) 75 2:30
*Apr 17, 2004 at MILLSAPS 7-9 L 7 10 2/ 9 9 0 9 31- 6- 0 15- 4- 0 Lodholz (L 2-2) 224 3:06
*Apr 18, 2004 at MILLSAPS 1-9 L 1 8 1/ 9 15 1 9 31- 7- 0 15- 5- 0 Purgason (L) 198 2:21
Apr 22, 2004 vs DePauw University W 5-3 5 10 3/ 3 13 3 9 32- 7- 0 15- 5- 0 Frost (W 10-1) 0 3:00
#Apr 23, 2004 vs Rose-Hulman Inst. 4-14 L 4 5 5/14 13 5 7 32- 8- 0 15- 5- 0 Meyer (L 5-1) 175 2:21
Apr 24, 2004 vs MILLSAPS W 12-10 12 12 5/10 11 3 9 33- 8- 0 15- 5- 0 Lodholz (W 3-2) 100 3:00
Apr 24, 2004 vs Rose-Hulman W 3-2 3 8 3/ 2 3 0 9 34- 8- 0 15- 5- 0 Oates (W) 0 2:40
Apr 25, 2004 vs Southwestern W 7-6 7 8 3/ 6 9 3 9 35- 8- 0 15- 5- 0 Frey (W) 0 2:45
May 20, 2004 vs Univ. of La Verne 5-7 L 5 5 2/ 7 7 3 9 35- 9- 0 15- 5- 0 Brown (L 1-1) 265 3:35
May 21, 2004 vs Cal St. Hayward W 9-3 9 13 1/ 3 5 2 9 36- 9- 0 15- 5- 0 Oates (W 7-0) 215 2:40
May 22, 2004 at Chapman University W 7-2 7 14 2/ 2 6 2 (10) 37- 9- 0 15- 5- 0 Brown (W 2-1) 415 3:30
May 23, 2004 vs George Fox Univ. 2-6 L 2 8 2/ 6 9 0 9 37-10- 0 15- 5- 0 Frey (L 5-2) 220 2:30
() extra inning game
Team Game-by-Game
Trinity University Baseball 2004
Team Game-by-Game for Trinity University (as of Mar 17, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 Austin College 33 9 10 9 2 0 1 7 0 3 1 1 0 2 0 2 27 11 2 .303
Feb 14, 2004 *Hendrix College 29 18 13 17 6 1 2 8 0 2 0 1 1 1 1 2 21 8 1 .371
Feb 14, 2004 *Hendrix College 36 11 16 10 3 2 1 2 0 4 0 1 0 1 0 2 21 5 5 .398
Feb 15, 2004 *Hendrix College 38 14 17 14 6 0 1 2 0 3 0 1 0 0 0 4 21 6 2 .412
Feb 17, 2004 McMurry University 26 3 8 2 0 0 1 1 0 2 1 0 1 0 1 7 21 8 0 .395
Feb 17, 2004 McMurry University 21 3 5 3 2 0 0 3 0 1 0 0 0 1 1 7 21 6 0 .377
Feb 21, 2004 *Rhodes College 36 9 14 7 0 0 1 1 0 3 1 1 0 1 0 4 27 13 0 .379
Feb 21, 2004 *Rhodes College 31 11 11 11 1 1 2 3 0 2 1 0 0 1 0 2 21 3 2 .376
Mar 02, 2004 at Schreiner University 45 11 16 10 3 1 0 6 0 6 1 0 1 2 0 4 30 13 5 .373
Mar 05, 2004 Univ. of St. Francis 40 22 15 21 3 0 6 12 0 5 0 2 0 0 0 9 27 13 1 .373
Mar 06, 2004 *Millsaps College 24 3 4 3 2 0 1 5 0 1 0 1 0 0 0 3 21 3 2 .359
Mar 06, 2004 *Millsaps College 38 12 16 12 5 0 2 5 0 4 0 2 0 0 0 6 24 12 0 .365
Mar 07, 2004 *Millsaps College 35 3 8 2 2 0 0 1 0 1 0 2 0 0 0 8 27 8 4 .354
Mar 10, 2004 Univ. of Wisc.-Stout 33 8 10 7 3 1 2 1 0 1 0 1 0 0 0 5 27 12 4 .351
Mar 11, 2004 Univ. of Wisc.-Stout 38 3 10 3 1 0 0 8 0 3 0 1 1 0 1 6 33 15 4 .344
Mar 13, 2004 at *Southwestern Univ 27 5 8 4 2 0 0 3 2 0 1 3 0 1 0 6 21 6 1 .342
Mar 15, 2004 at *Southwestern Univ 36 11 11 11 3 2 1 7 0 2 0 3 0 2 1 4 27 13 1 .339
Mar 17, 2004 at Texas Lutheran 33 6 10 6 2 0 1 6 0 1 1 1 0 1 0 3 27 16 1 .337
Mar 22, 2004 at *Hendrix College 39 9 9 9 2 0 1 8 0 1 0 3 0 0 0 6 27 11 1 .331
Mar 22, 2004 at *Hendrix College 41 16 18 15 6 0 1 6 0 1 0 0 0 0 0 2 21 10 0 .337
Mar 23, 2004 Carleton College 44 19 20 15 3 1 6 3 0 5 0 0 0 1 0 5 27 14 2 .344
Mar 23, 2004 Carleton College 37 20 21 18 4 1 4 4 0 3 0 0 0 0 0 8 18 6 1 .355
Mar 24, 2004 Doane College 32 5 7 4 2 0 0 10 0 4 1 1 0 1 0 7 27 14 5 .350
Mar 25, 2004 University of Dallas 32 6 7 5 1 0 0 4 0 3 1 2 0 0 0 5 27 8 1 .345
Mar 25, 2004 Whittier College 39 14 15 13 2 0 3 5 0 0 1 0 1 0 1 4 27 5 3 .346
Mar 27, 2004 at *Rhodes College 37 12 17 9 5 0 0 1 0 3 1 0 0 1 0 5 21 8 5 .351
Mar 27, 2004 at *Rhodes College 45 26 23 23 6 1 2 10 0 0 0 1 0 2 0 4 21 4 0 .359
Mar 28, 2004 at *Rhodes College 54 20 29 20 5 4 4 4 0 2 0 3 0 1 0 8 27 12 3 .368
Mar 30, 2004 at Concordia University 32 5 6 4 0 0 1 4 0 2 0 2 0 0 0 13 27 12 2 .363
Apr 07, 2004 Univ. of La Verne 38 7 11 5 1 0 1 5 0 0 1 0 0 1 1 12 27 5 5 .360
Mar 15, 2004 at *Southwestern Univ 34 8 7 8 1 0 1 6 1 1 0 1 0 0 0 12 27 8 1 .355
Apr 09, 2004 *Southwestern Univ 32 7 11 6 3 0 0 6 0 5 1 1 1 0 0 9 27 10 1 .355
Apr 10, 2004 *Southwestern Univ 34 4 8 3 2 0 0 2 0 0 0 2 0 0 2 4 27 10 3 .352
Apr 13, 2004 Texas Lutheran 30 9 11 8 2 0 1 6 0 1 3 0 1 2 0 6 27 9 2 .352
Apr 14, 2004 Schreiner University 23 5 6 5 1 1 2 2 0 0 1 1 0 0 1 3 21 9 3 .350
Apr 14, 2004 Schreiner University 25 7 7 4 1 1 0 7 0 2 1 1 0 0 0 7 21 5 4 .349
Apr 17, 2004 at *MILLSAPS 34 7 10 7 2 0 2 4 1 3 0 2 2 0 1 7 24 11 2 .347
Apr 18, 2004 at *MILLSAPS 35 1 8 1 2 0 0 2 0 0 0 1 1 0 0 4 24 6 1 .344
Apr 22, 2004 vs DePauw University 32 5 10 4 3 0 1 5 1 4 0 0 1 0 2 8 27 7 3 .343
Apr 23, 2004 vs Rose-Hulman Inst. 28 4 5 4 1 0 1 0 0 0 1 1 0 1 0 2 19 7 5 .340
Apr 24, 2004 vs MILLSAPS 39 12 12 11 2 1 1 5 2 1 0 0 0 1 1 5 27 8 5 .339
Apr 24, 2004 vs Rose-Hulman 31 3 8 3 3 0 1 1 0 0 0 0 0 1 0 8 27 8 3 .337
Apr 25, 2004 vs Southwestern 31 7 8 7 1 0 2 4 0 3 0 0 0 0 2 7 27 7 3 .336
May 20, 2004 vs Univ. of La Verne 31 5 5 4 1 0 0 4 0 3 1 1 2 1 0 6 27 8 2 .332
May 21, 2004 vs Cal St. Hayward 39 9 13 7 3 0 2 1 0 0 0 0 1 1 0 4 27 9 1 .332
May 22, 2004 at Chapman University 42 7 14 7 2 0 1 7 1 2 2 1 1 0 0 8 30 16 2 .332
May 23, 2004 vs George Fox Univ. 31 2 8 2 1 0 0 2 0 3 0 2 2 1 2 10 27 10 2 .331
Totals 1620 423 536 383 114 18 60 209 8 96 22 47 17 28 18 273 1177 428 106 .331
Trinity University Baseball 2004
Team Game-by-Game for Trinity University (as of Mar 17, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2004 Austin College 9.0 8 4 0 4 15 1 0 0 0 0 4 1 0 9-4 1-0 0 0.00
Feb 14, 2004 *Hendrix College 7.0 6 2 2 2 10 0 0 2 0 0 0 1 0 18-2 2-0 0 1.12
Feb 14, 2004 *Hendrix College 7.0 2 1 0 1 13 0 0 0 0 0 1 0 0 11-1 3-0 0 0.78
Feb 15, 2004 *Hendrix College 7.0 5 0 0 2 12 0 0 0 0 0 1 0 0 14-0 4-0 0 0.60
Feb 17, 2004 McMurry University 7.0 7 2 2 2 7 1 0 0 1 0 0 1 1 3-2 5-0 0 0.97
Feb 17, 2004 McMurry University 7.0 4 2 2 1 11 1 0 0 0 0 0 0 0 3-2 6-0 0 1.23
Feb 21, 2004 *Rhodes College 9.0 4 0 0 2 9 0 0 0 1 0 0 1 0 9-0 7-0 0 1.02
Feb 21, 2004 *Rhodes College 7.0 2 1 0 5 15 0 0 0 0 0 0 0 0 11-1 8-0 0 0.90
Mar 02, 2004 at Schreiner University 10.0 14 7 3 5 9 1 0 0 0 0 0 1 0 11-7 9-0 0 1.16
Mar 05, 2004 Univ. of St. Francis 9.0 5 2 2 4 11 3 0 0 0 0 0 0 1 22-2 10-0 0 1.25
Mar 06, 2004 *Millsaps College 7.0 7 8 8 4 13 2 0 0 2 0 2 0 0 3-8 10-1 0 1.99
Mar 06, 2004 *Millsaps College 8.0 4 2 2 3 6 1 0 1 1 0 0 1 0 12-2 11-1 0 2.01
Mar 07, 2004 *Millsaps College 9.0 8 6 2 1 11 1 0 1 1 1 2 0 0 3-6 11-2 0 2.01
Mar 10, 2004 Univ. of Wisc.-Stout 9.0 5 3 0 1 12 1 0 0 0 0 1 1 0 8-3 12-2 0 1.85
Mar 11, 2004 Univ. of Wisc.-Stout 11.0 7 2 1 4 10 1 0 0 1 0 1 1 0 3-2 13-2 0 1.76
Mar 13, 2004 at *Southwestern Univ 7.0 9 2 2 5 9 3 0 0 1 0 1 0 0 5-2 14-2 0 1.80
Mar 15, 2004 at *Southwestern Univ 9.0 8 4 4 6 6 3 0 0 2 0 3 2 0 11-4 15-2 1 1.94
Mar 17, 2004 at Texas Lutheran 9.0 9 3 3 5 4 3 0 1 2 0 1 3 0 6-3 16-2 1 2.01
Mar 22, 2004 at *Hendrix College 9.0 8 4 4 3 13 0 0 1 0 0 0 0 0 9-4 17-2 1 2.12
Mar 22, 2004 at *Hendrix College 7.0 7 3 3 2 5 1 0 0 0 0 0 0 0 16-3 18-2 1 2.20
Mar 23, 2004 Carleton College 9.0 7 5 4 5 10 1 0 0 1 0 1 3 0 19-5 19-2 1 2.29
Mar 23, 2004 Carleton College 6.0 2 0 0 0 9 1 0 0 0 0 0 0 0 20-0 20-2 1 2.21
Mar 24, 2004 Doane College 9.0 8 6 2 1 7 0 0 1 1 0 2 1 0 5-6 20-3 1 2.20
Mar 25, 2004 University of Dallas 9.0 7 1 1 2 18 0 0 0 1 0 1 1 0 6-1 21-3 1 2.15
Mar 25, 2004 Whittier College 9.0 4 1 0 2 12 1 0 0 0 0 0 0 0 14-1 22-3 1 2.05
Mar 27, 2004 at *Rhodes College 7.0 15 9 6 1 12 4 0 0 0 0 2 0 0 12-9 23-3 1 2.24
Mar 27, 2004 at *Rhodes College 7.0 5 0 0 2 15 0 0 0 1 0 0 0 0 26-0 24-3 1 2.17
Mar 28, 2004 at *Rhodes College 9.0 16 11 9 3 8 4 1 1 1 0 1 0 0 20-11 25-3 1 2.44
Mar 30, 2004 at Concordia University 9.0 9 4 1 5 13 1 0 0 0 0 0 1 0 5-4 26-3 2 2.38
Apr 07, 2004 Univ. of La Verne 9.0 12 13 11 5 14 3 0 1 1 0 2 0 1 7-13 26-4 2 2.70
Mar 15, 2004 at *Southwestern Univ 9.0 5 1 1 2 12 1 0 0 0 0 1 0 0 8-1 27-4 3 2.64
Apr 09, 2004 *Southwestern Univ 9.0 9 6 3 5 6 2 0 0 1 0 0 1 0 7-6 28-4 4 2.65
Apr 10, 2004 *Southwestern Univ 9.0 13 7 5 3 10 1 0 1 1 0 1 0 1 4-7 28-5 4 2.73
Apr 13, 2004 Texas Lutheran 9.0 8 6 1 4 9 3 0 0 0 0 0 0 0 9-6 29-5 4 2.67
Apr 14, 2004 Schreiner University 7.0 5 2 1 2 9 0 0 1 0 0 0 0 0 5-2 30-5 5 2.64
Apr 14, 2004 Schreiner University 7.0 5 6 1 3 10 1 0 0 3 0 2 0 0 7-6 31-5 5 2.61
Apr 17, 2004 at *MILLSAPS 8.0 9 9 8 4 8 1 0 1 3 1 3 0 0 7-9 31-6 5 2.77
Apr 18, 2004 at *MILLSAPS 8.0 15 9 8 4 7 2 1 0 2 0 1 0 0 1-9 31-7 5 2.93
Apr 22, 2004 vs DePauw University 9.0 13 3 2 0 10 2 0 0 0 0 1 0 0 5-3 32-7 6 2.91
Apr 23, 2004 vs Rose-Hulman Inst. 6.1 13 14 10 10 7 3 0 0 2 0 1 0 1 4-14 32-8 6 3.12
Apr 24, 2004 vs MILLSAPS 9.0 11 10 8 3 11 2 0 0 3 0 1 0 0 12-10 33-8 7 3.25
Apr 24, 2004 vs Rose-Hulman 9.0 3 2 2 2 12 2 0 1 2 0 0 0 1 3-2 34-8 8 3.22
Apr 25, 2004 vs Southwestern 9.0 9 6 5 6 12 1 0 1 0 0 1 0 1 7-6 35-8 8 3.27
May 20, 2004 vs Univ. of La Verne 9.0 7 7 5 8 10 0 1 0 1 3 1 0 0 5-7 35-9 8 3.31
May 21, 2004 vs Cal St. Hayward 9.0 5 3 2 7 3 1 0 0 0 0 0 2 0 9-3 36-9 9 3.28
May 22, 2004 at Chapman University 10.0 6 2 0 5 6 1 0 0 0 0 0 1 0 7-2 37-9 9 3.19
May 23, 2004 vs George Fox Univ. 9.0 9 6 2 5 3 2 0 0 0 1 0 0 2 2-6 37-10 9 3.17
Totals 392.1 359 207 138 161 464 63 3 14 36 6 39 23 9 423-207 37-10 9 3.17
* = SCAC game