Trinity University
Game-by-Game Results
Game Results
2007 Trinity University Baseball
Game Results for Trinity University (as of Feb 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 at Univ. Texas - Dallas W 16-6 16 14 3/ 6 12 4 7 1- 0- 0 0- 0- 0 Bignall (W 1-0) 125 2:40
Feb 17, 2007 at Univ. Texas - Dallas 8-14 L 8 12 1/14 17 0 9 1- 1- 0 0- 0- 0 Bronson (L 0-1) 150 3:00
Feb 18, 2007 at Univ. Texas - Dallas 3-4 L 3 9 1/ 4 9 0 (10) 1- 2- 0 0- 0- 0 Poffenroth (L 0-1) 150 3:00
Feb 19, 2007 Mary Hardin-Baylor W 6-2 6 6 0/ 2 6 4 9 2- 2- 0 0- 0- 0 Oates (W 1-0) 150 3:00
Feb 22, 2007 vs Whitworth College W 9-5 9 12 3/ 5 7 2 9 3- 2- 0 0- 0- 0 Poffenroth (W 1-1) 100 2:45
Feb 22, 2007 vs Hastings College 5-8 L 5 8 4/ 8 10 2 9 3- 3- 0 0- 0- 0 Bronson (L 0-2) 100 2:50
Feb 23, 2007 vs Washington & Lee 5-6 L 5 14 1/ 6 13 4 9 3- 4- 0 0- 0- 0 Poffenroth (L 0-2) 100 2:42
Feb 24, 2007 vs Whitworth College W 3-1 3 10 1/ 1 6 1 9 4- 4- 0 0- 0- 0 Poffenroth (W 2-2) 100 2:45
Feb 24, 2007 vs Washington & Lee W 13-7 13 15 4/ 7 9 4 9 5- 4- 0 0- 0- 0 Hopkins (W 1-0) 200 2:45
Feb 27, 2007 at #14 Texas Lutheran 0-5 L 0 7 4/ 5 8 1 9 5- 5- 0 0- 0- 0 Oates (L 1-1) 300 2:50
Mar 06, 2007 at Hardin-Simmons 5-10 L 5 10 1/10 17 1 9 5- 6- 0 0- 0- 0 Poffenroth (L 2-3) 117 2:28
Mar 06, 2007 at McMurry University 2-4 L 2 6 1/ 4 8 2 9 5- 7- 0 0- 0- 0 Hunter (L 0-1) 50 2:15
Mar 10, 2007 at Centenary College 2-7 L 2 5 4/ 7 9 1 9 5- 8- 0 0- 0- 0 Bignall (L 1-1) 1014 2:28
Mar 11, 2007 at Centenary College 3-5 L 3 11 2/ 5 8 1 9 5- 9- 0 0- 0- 0 Horn (L 0-1) 989 2:21
Mar 14, 2007 Concordia (NE) Univ. W 10-3 10 7 0/ 3 4 3 9 6- 9- 0 0- 0- 0 Bronson (W 1-2) 125 3:00
*Mar 16, 2007 Hendrix College W 9-2 9 9 3/ 2 7 4 9 7- 9- 0 1- 0- 0 Hunter (W 1-1) 175 3:15
*Mar 17, 2007 Hendrix College W 6-0 6 10 1/ 0 3 4 7 8- 9- 0 2- 0- 0 Bignall (W 2-1) 200 1:45
*Mar 17, 2007 Hendrix College W 5-4 5 11 2/ 4 7 1 9 9- 9- 0 3- 0- 0 Poffenroth (W 3-3) 200 2:45
*Mar 18, 2007 Hendrix College W 8-6 8 14 4/ 6 11 2 9 10- 9- 0 4- 0- 0 Horn (W 1-1) 150 2:45
Mar 19, 2007 Cardinal Stritch W 10-0 10 12 0/ 0 5 4 9 11- 9- 0 4- 0- 0 Bronson (W 2-2) 100 2:09
Mar 21, 2007 Doane College W 10-4 10 14 2/ 4 9 2 9 12- 9- 0 4- 0- 0 Poffenroth (W 4-3) 100 2:15
Mar 21, 2007 Doane College 4-5 L 4 9 1/ 5 11 2 7 12-10- 0 4- 0- 0 Hopkins (L 1-1) 100 1:45
Mar 28, 2007 at Schreiner W 6-2 6 8 1/ 2 7 4 9 13-10- 0 4- 0- 0 Horn (W) 76 2.5
*Mar 30, 2007 at #11 Millsaps College 6-12 L 6 4 2/12 12 0 9 13-11- 0 4- 1- 0 Poffenroth (L 4-4) 243 2:55
*Mar 31, 2007 at #11 Millsaps College 2-8 L 2 6 1/ 8 11 2 7 13-12- 0 4- 2- 0 Hunter (L 1-2) - 1:39
*Mar 31, 2007 at #11 Millsaps College W 10-2 10 14 0/ 2 8 0 9 14-12- 0 5- 2- 0 Bronson (W 3-2) 313 3:04
*Apr 01, 2007 at #11 Millsaps College 5-18 L 5 5 1/18 12 2 7 14-13- 0 5- 3- 0 Robertson (L 0-1) 199 2:00
Apr 03, 2007 Loyola-New Orleans 4-6 L 4 6 1/ 6 11 1 7 14-14- 0 5- 3- 0 Poffenroth (L 4-5) 100 2:00
Apr 03, 2007 Loyola-New Orleans 1-2 L 1 6 2/ 2 4 0 9 14-15- 0 5- 3- 0 Bukowski (L 0-1) 100 2:45
*Apr 05, 2007 Austin College 6-7 L 6 12 1/ 7 12 1 9 14-16- 0 5- 4- 0 Horn (L 2-2) 300 2:45
*Apr 06, 2007 Austin College 0-7 L 0 5 3/ 7 12 0 7 14-17- 0 5- 5- 0 Bignall (L 2-2) 150 1:45
*Apr 06, 2007 Austin College 2-9 L 2 10 4/ 9 6 1 9 14-18- 0 5- 6- 0 Hunter (L 1-3) 150 2:35
Apr 10, 2007 Schreiner University W 8-2 8 12 2/ 2 6 0 9 15-18- 0 5- 6- 0 Bukowski (W 1-1) 250 2:45
*Apr 13, 2007 at Southwestern (Texas) 0-7 L 0 6 0/ 7 11 1 9 15-19- 0 5- 7- 0 Bronson (L 3-3) 115 2:15
*Apr 14, 2007 at Southwestern (Texas) 2-7 L 2 8 5/ 7 7 1 7 15-20- 0 5- 8- 0 Bignall (L 2-3) 100 2:05
*Apr 14, 2007 at Southwestern (Texas) W 8-3 8 11 1/ 3 9 4 9 16-20- 0 6- 8- 0 Horn (W 3-2) 100 2:54
*Apr 15, 2007 at Southwestern (Texas) W 10-7 10 12 0/ 7 10 1 9 17-20- 0 7- 8- 0 Poffenroth (W 5-5) 150 3:12
Apr 17, 2007 Texas Lutheran W 5-4 5 7 2/ 4 8 1 9 18-20- 0 7- 8- 0 Bronson (W 4-3) 300 3:20
Apr 20, 2007 vs Rhodes College 4-15 L 4 9 3/15 13 2 7 18-21- 0 7- 8- 0 Bignall (L 2-4) 0 2:30
Apr 21, 2007 vs Rhodes College W 9-0 9 11 0/ 0 3 4 9 19-21- 0 7- 8- 0 Bronson (W 5-3) 0 2:00
Apr 22, 2007 vs Rhodes College 2-5 L 2 4 2/ 5 12 0 9 19-22- 0 7- 8- 0 Bukowski (L 1-2) 0 2:15
() extra inning game
Team Game-by-Game
2007 Trinity University Baseball
Team Game-by-Game for Trinity University (as of Feb 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 at Univ. Texas - Dallas 35 16 14 15 1 1 2 6 0 2 1 2 0 1 0 7 21 8 3 .400
Feb 17, 2007 at Univ. Texas - Dallas 38 8 12 8 2 0 1 6 0 2 1 1 0 0 0 9 24 5 1 .356
Feb 18, 2007 at Univ. Texas - Dallas 37 3 9 3 2 0 0 3 0 1 1 1 0 0 0 10 28 13 1 .318
Feb 19, 2007 Mary Hardin-Baylor 33 6 6 3 0 0 0 7 0 2 0 1 0 1 1 7 27 9 0 .287
Feb 22, 2007 vs Whitworth College 37 9 12 7 3 0 0 4 0 4 0 2 0 1 1 7 27 8 3 .294
Feb 22, 2007 vs Hastings College 33 5 8 4 2 2 0 7 0 1 0 1 0 1 0 8 27 7 4 .286
Feb 23, 2007 vs Washington & Lee 39 5 14 4 2 1 0 0 0 3 0 1 2 0 2 5 24 8 1 .298
Feb 24, 2007 vs Whitworth College 35 3 10 3 1 1 0 7 0 2 1 1 1 0 0 2 27 10 1 .296
Feb 24, 2007 vs Washington & Lee 38 13 15 11 4 0 0 7 0 2 0 0 3 1 1 4 27 15 4 .308
Feb 27, 2007 at Texas Lutheran 33 0 7 0 1 0 0 2 0 0 0 1 1 0 0 8 24 9 4 .299
Mar 06, 2007 at Hardin-Simmons 33 5 10 4 3 0 0 3 0 1 0 0 2 0 1 5 24 10 1 .299
Mar 06, 2007 at McMurry University 33 2 6 2 0 0 2 1 0 0 0 1 0 0 1 3 24 12 1 .290
Mar 10, 2007 at Centenary College 32 2 5 2 1 0 1 3 0 0 1 0 0 0 0 7 24 13 4 .281
Mar 11, 2007 at Centenary College 36 3 11 3 1 0 0 1 0 0 2 0 0 0 1 5 24 12 2 .283
Mar 14, 2007 Concordia (NE) Univ. 31 10 7 8 2 0 0 5 0 3 0 2 1 1 1 5 27 15 0 .279
Mar 16, 2007 *Hendrix College 29 9 9 8 2 0 0 10 0 3 2 3 2 0 1 2 27 8 3 .281
Mar 17, 2007 *Hendrix College 28 6 10 4 3 1 1 1 0 1 1 2 0 0 0 2 21 11 1 .284
Mar 17, 2007 *Hendrix College 31 5 11 4 2 0 0 4 0 0 3 3 1 0 1 7 27 15 2 .288
Mar 18, 2007 *Hendrix College 35 8 14 7 6 0 0 3 0 4 1 0 1 1 1 3 27 14 4 .294
Mar 19, 2007 Cardinal Stritch 36 10 12 8 2 0 0 3 0 5 0 2 1 1 1 0 27 16 0 .296
Mar 21, 2007 Doane College 34 10 14 10 2 1 0 3 0 2 1 1 0 4 0 1 27 11 2 .302
Mar 21, 2007 Doane College 27 4 9 3 1 0 1 0 0 0 0 1 1 0 2 3 21 8 1 .303
Mar 28, 2007 at Schreiner 31 6 8 6 3 0 0 3 0 0 2 3 2 1 0 7 27 12 1 .301
Mar 30, 2007 at *Millsaps College 30 6 4 5 0 0 3 6 0 1 0 3 0 0 0 8 24 13 2 .295
Mar 31, 2007 at *Millsaps College 27 2 6 1 1 0 0 2 0 0 1 0 0 0 1 3 18 6 1 .292
Mar 31, 2007 at *Millsaps College 35 10 14 10 3 0 1 6 0 0 0 2 1 3 2 2 27 11 0 .297
Apr 01, 2007 at *Millsaps College 27 5 5 5 1 0 0 0 0 0 0 0 0 0 0 1 18 7 1 .293
Apr 03, 2007 Loyola-New Orleans 26 4 6 4 2 1 0 2 0 0 0 0 0 1 0 3 21 7 1 .292
Apr 03, 2007 Loyola-New Orleans 29 1 6 1 1 0 1 5 0 1 0 2 1 0 3 8 27 6 2 .289
Apr 05, 2007 *Austin College 38 6 12 5 1 0 0 5 0 0 1 0 0 0 1 6 27 15 1 .290
Apr 06, 2007 *Austin College 23 0 5 0 1 0 0 2 0 0 1 1 1 0 1 5 21 9 3 .288
Apr 06, 2007 *Austin College 36 2 10 1 2 0 0 3 0 0 0 0 0 0 1 4 27 12 4 .288
Apr 10, 2007 Schreiner University 32 8 12 6 3 1 0 7 0 2 0 1 1 2 0 5 27 16 2 .291
Apr 13, 2007 at *Southwestern (Texas) 31 0 6 0 1 0 0 5 0 1 0 0 0 0 2 6 24 10 0 .288
Apr 14, 2007 at *Southwestern (Texas) 28 2 8 1 0 1 0 3 0 2 0 0 0 0 0 3 18 11 5 .288
Apr 14, 2007 at *Southwestern (Texas) 37 8 11 6 2 0 0 5 0 3 0 0 1 1 1 4 27 16 1 .288
Apr 15, 2007 at *Southwestern (Texas) 37 10 12 7 4 0 0 4 0 4 1 2 0 1 0 7 27 19 0 .289
Apr 17, 2007 Texas Lutheran 32 5 7 4 0 0 1 5 0 3 0 4 1 0 0 6 27 10 2 .287
Apr 20, 2007 vs Rhodes College 30 4 9 4 2 0 0 2 1 3 0 0 0 2 0 9 18 9 3 .288
Apr 21, 2007 vs Rhodes College 34 9 11 9 1 0 2 2 0 5 0 0 1 1 0 5 27 12 0 .289
Apr 22, 2007 vs Rhodes College 27 2 4 1 0 1 0 3 0 0 1 1 1 0 2 3 24 12 2 .286
Totals 1333 232 381 197 71 11 16 156 1 63 22 45 26 24 29 205 1012 450 74 .286
2007 Trinity University Baseball
Team Game-by-Game for Trinity University (as of Feb 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 at Univ. Texas - Dallas 7.0 12 6 0 0 8 2 0 2 0 0 0 1 0 16-6 1-0 0 0.00
Feb 17, 2007 at Univ. Texas - Dallas 8.0 17 14 14 7 10 5 0 2 1 0 0 0 0 8-14 1-1 0 8.40
Feb 18, 2007 at Univ. Texas - Dallas 9.1 9 4 4 5 4 2 0 1 0 0 0 1 0 3-4 1-2 0 6.66
Feb 19, 2007 Mary Hardin-Baylor 9.0 6 2 1 6 13 1 0 0 1 0 0 1 0 6-2 2-2 0 5.13
Feb 22, 2007 vs Whitworth College 9.0 7 5 3 4 9 2 0 1 0 1 1 1 0 9-5 3-2 0 4.68
Feb 22, 2007 vs Hastings College 9.0 10 8 2 1 18 1 0 0 1 0 0 0 0 5-8 3-3 0 4.21
Feb 23, 2007 vs Washington & Lee 8.0 13 6 4 3 8 5 1 0 0 0 0 0 0 5-6 3-4 0 4.25
Feb 24, 2007 vs Whitworth College 9.0 6 1 1 7 10 0 0 0 0 0 0 0 0 3-1 4-4 0 3.82
Feb 24, 2007 vs Washington & Lee 9.0 9 7 1 5 5 4 0 0 2 0 2 2 0 13-7 5-4 0 3.49
Feb 27, 2007 at Texas Lutheran 8.0 8 5 2 5 6 1 0 0 4 0 0 0 0 0-5 5-5 0 3.38
Mar 06, 2007 at Hardin-Simmons 8.0 17 10 9 4 7 0 0 1 1 0 2 1 0 5-10 5-6 0 3.95
Mar 06, 2007 at McMurry University 8.0 8 4 3 1 9 1 0 0 2 0 0 1 0 2-4 5-7 0 3.91
Mar 10, 2007 at Centenary College 8.0 9 7 3 4 7 1 0 0 0 0 0 2 0 2-7 5-8 0 3.87
Mar 11, 2007 at Centenary College 8.0 8 5 3 4 4 1 0 0 1 0 0 0 1 3-5 5-9 0 3.84
Mar 14, 2007 Concordia (NE) Univ. 9.0 4 3 3 4 13 1 1 1 2 0 0 0 0 10-3 6-9 0 3.78
Mar 16, 2007 *Hendrix College 9.0 7 2 1 7 13 2 0 0 3 0 2 0 0 9-2 7-9 1 3.59
Mar 17, 2007 *Hendrix College 7.0 3 0 0 3 9 0 0 0 0 0 0 0 0 6-0 8-9 1 3.41
Mar 17, 2007 *Hendrix College 9.0 7 4 2 3 5 1 0 0 0 0 1 0 0 5-4 9-9 1 3.33
Mar 18, 2007 *Hendrix College 9.0 11 6 3 3 8 0 0 1 0 0 1 0 0 8-6 10-9 2 3.31
Mar 19, 2007 Cardinal Stritch 9.0 5 0 0 2 13 1 0 0 0 0 0 0 0 10-0 11-9 2 3.14
Mar 21, 2007 Doane College 9.0 9 4 4 1 10 3 0 1 0 0 0 1 0 10-4 12-9 2 3.18
Mar 21, 2007 Doane College 7.0 11 5 3 2 9 1 0 1 0 1 0 0 0 4-5 12-10 2 3.21
Mar 28, 2007 at Schreiner 9.0 7 2 2 2 9 3 0 0 0 0 1 1 0 6-2 13-10 2 3.15
Mar 30, 2007 at *Millsaps College 8.0 12 12 6 5 7 4 1 1 0 1 1 0 0 6-12 13-11 2 3.29
Mar 31, 2007 at *Millsaps College 6.0 11 8 7 4 7 1 1 3 0 0 0 0 0 2-8 13-12 2 3.50
Mar 31, 2007 at *Millsaps College 9.0 8 2 2 3 7 2 0 1 0 0 0 1 0 10-2 14-12 2 3.44
Apr 01, 2007 at *Millsaps College 6.0 12 18 15 9 3 3 0 2 3 1 1 1 0 5-18 14-13 2 3.95
Apr 03, 2007 Loyola-New Orleans 7.0 11 6 6 2 8 1 0 1 1 0 1 0 0 4-6 14-14 2 4.06
Apr 03, 2007 Loyola-New Orleans 9.0 4 2 0 4 5 0 0 0 0 0 0 0 0 1-2 14-15 2 3.91
Apr 05, 2007 *Austin College 9.0 12 7 6 5 9 2 0 1 0 0 1 0 0 6-7 14-16 2 3.99
Apr 06, 2007 *Austin College 7.0 12 7 4 3 6 2 0 0 1 0 0 1 0 0-7 14-17 2 4.02
Apr 06, 2007 *Austin College 9.0 6 9 5 12 10 0 0 0 5 0 1 1 0 2-9 14-18 2 4.05
Apr 10, 2007 Schreiner University 9.0 6 2 0 5 6 0 0 0 0 1 1 3 0 8-2 15-18 3 3.92
Apr 13, 2007 at *Southwestern (Texas) 8.0 11 7 7 6 4 0 0 3 1 1 0 0 0 0-7 15-19 3 4.03
Apr 14, 2007 at *Southwestern (Texas) 6.0 7 7 3 6 3 1 0 0 0 0 1 1 0 2-7 15-20 3 4.04
Apr 14, 2007 at *Southwestern (Texas) 9.0 9 3 3 7 3 2 2 0 0 0 0 3 0 8-3 16-20 3 4.01
Apr 15, 2007 at *Southwestern (Texas) 9.0 10 7 7 8 0 0 0 1 0 0 1 2 0 10-7 17-20 3 4.10
Apr 17, 2007 Texas Lutheran 9.0 8 4 2 6 10 2 0 0 1 0 2 0 0 5-4 18-20 3 4.04
Apr 20, 2007 vs Rhodes College 6.0 13 15 14 9 7 1 3 0 0 0 1 0 0 4-15 18-21 3 4.35
Apr 21, 2007 vs Rhodes College 9.0 3 0 0 1 8 0 0 0 0 0 1 0 0 9-0 19-21 3 4.24
Apr 22, 2007 vs Rhodes College 8.0 12 5 5 2 6 2 0 0 0 0 2 3 0 2-5 19-22 3 4.27
Totals 337.1 370 231 160 180 316 61 9 24 30 6 24 28 1 232-231 19-22 3 4.27
* = SCAC game
Team Situational Game-by-Game
2007 Trinity University Baseball
Team Game-by-Game for Trinity University (as of Feb 24, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2007 at Univ. Texas - Dallas 14-35 5-6 9-29 10-20 4-15 2-2 11-19 9-15 4-7 1-1 7
Feb 17, 2007 at Univ. Texas - Dallas 12-38 8-25 4-13 6-22 6-16 1-2 4-13 5-13 4-9 3-5 10
Feb 18, 2007 at Univ. Texas - Dallas 9-37 0-0 9-37 5-16 4-21 0-1 4-13 3-10 4-10 1-2 8
Feb 19, 2007 Mary Hardin-Baylor 6-33 0-0 6-33 3-22 3-11 0-1 0-8 2-15 3-8 3-6 12
Feb 22, 2007 vs Whitworth College 12-37 0-0 12-37 7-19 5-18 0-1 0-10 5-16 5-9 3-3 8
Feb 22, 2007 vs Hastings College 8-33 0-0 8-33 3-18 5-15 0-0 3-11 2-11 2-9 1-3 10
Feb 23, 2007 vs Washington & Lee 14-39 0-3 14-36 5-22 9-17 0-2 4-11 3-11 5-9 1-3 9
Feb 24, 2007 vs Whitworth College 10-35 2-5 8-30 5-18 5-17 1-4 2-11 3-13 3-9 2-3 14
Feb 24, 2007 vs Washington & Lee 15-38 2-6 13-32 9-30 6-8 2-6 3-10 6-25 6-8 5-9 12
Feb 27, 2007 at Texas Lutheran 7-33 0-0 7-33 2-13 5-20 0-0 3-11 0-10 3-9 0-2 10
Mar 06, 2007 at Hardin-Simmons 10-33 7-28 3-5 6-17 4-16 0-0 0-8 4-13 5-9 4-6 6
Mar 06, 2007 at McMurry University 6-33 0-0 6-33 2-9 4-24 0-0 2-10 1-6 2-9 0-0 5
Mar 10, 2007 at Centenary College 5-32 0-0 5-32 2-8 3-24 0-1 1-10 1-5 1-9 0-1 6
Mar 11, 2007 at Centenary College 11-36 0-0 11-36 4-18 7-18 0-0 3-10 2-12 4-9 1-2 7
Mar 14, 2007 Concordia (NE) Univ. 7-31 1-6 6-25 5-19 2-12 0-2 3-9 5-17 4-8 2-4 6
Mar 16, 2007 *Hendrix College 9-29 3-8 6-21 5-22 4-7 0-4 4-11 3-16 5-8 4-5 11
Mar 17, 2007 *Hendrix College 10-28 0-0 10-28 6-13 4-15 0-1 8-13 3-9 1-6 0-0 6
Mar 17, 2007 *Hendrix College 11-31 0-0 11-31 6-21 5-10 0-1 4-11 4-13 6-8 1-3 9
Mar 18, 2007 *Hendrix College 14-35 0-0 14-35 7-24 7-11 0-0 2-10 6-16 5-8 3-3 8
Mar 19, 2007 Cardinal Stritch 12-36 12-36 0-0 8-25 4-11 0-0 2-11 4-18 5-8 3-4 9
Mar 21, 2007 Doane College 14-34 0-0 14-34 8-20 6-14 0-0 4-11 4-13 3-8 7-8 8
Mar 21, 2007 Doane College 9-27 0-0 9-27 4-11 5-16 2-3 3-9 3-8 2-7 1-3 4
Mar 28, 2007 at Schreiner 8-31 0-0 8-31 5-13 3-18 1-1 3-10 4-9 2-9 1-2 6
Mar 30, 2007 at *Millsaps College 4-30 2-12 2-18 2-10 2-20 0-1 1-10 1-7 3-9 0-1 6
Mar 31, 2007 at *Millsaps College 6-27 0-0 6-27 1-9 5-18 0-0 4-12 1-5 2-7 0-0 6
Mar 31, 2007 at *Millsaps College 14-35 4-9 10-26 8-21 6-14 0-0 4-12 6-11 6-9 4-4 10
Apr 01, 2007 at *Millsaps College 5-27 0-0 5-27 3-8 2-19 0-0 1-8 2-6 1-7 4-4 1
Apr 03, 2007 Loyola-New Orleans 6-26 0-0 6-26 3-12 3-14 0-0 2-9 2-7 4-7 3-3 4
Apr 03, 2007 Loyola-New Orleans 6-29 2-10 4-19 0-15 6-14 0-1 2-9 0-7 6-9 0-0 9
Apr 05, 2007 *Austin College 12-38 0-0 12-38 9-18 3-20 1-4 7-16 5-14 2-9 1-3 10
Apr 06, 2007 *Austin College 5-23 0-0 5-23 1-12 4-11 0-0 1-8 0-7 4-7 0-1 6
Apr 06, 2007 *Austin College 10-36 0-0 10-36 4-16 6-20 0-1 3-11 1-9 2-9 0-1 10
Apr 10, 2007 Schreiner University 12-32 6-13 6-19 6-17 6-15 0-3 3-11 4-13 4-8 4-6 11
Apr 13, 2007 at *Southwestern (Texas) 6-31 0-0 6-31 2-14 4-17 0-0 3-10 0-6 2-9 0-0 9
Apr 14, 2007 at *Southwestern (Texas) 8-28 0-0 8-28 2-14 6-14 0-0 2-9 0-8 3-7 1-2 8
Apr 14, 2007 at *Southwestern (Texas) 11-37 1-3 10-34 7-25 4-12 1-5 0-8 5-20 6-9 5-9 9
Apr 15, 2007 at *Southwestern (Texas) 12-37 1-2 11-35 6-21 6-16 2-2 9-16 5-17 5-9 1-4 6
Apr 17, 2007 Texas Lutheran 7-32 1-10 6-22 5-21 2-11 0-2 0-8 1-15 5-9 2-4 11
Apr 20, 2007 vs Rhodes College 9-30 9-30 0-0 6-16 3-14 0-1 1-9 3-13 3-7 2-4 9
Apr 21, 2007 vs Rhodes College 11-34 0-0 11-34 7-19 4-15 0-0 3-11 5-14 5-8 3-4 5
Apr 22, 2007 vs Rhodes College 4-27 4-27 0-0 1-8 3-19 0-0 1-8 1-2 2-9 1-2 3
Totals 381-1333 70-239 311-1094 196-696 185-637 13-52 120-435 124-475 149-341 78-130 324
.286 .293 .284 .282 .290 .250 .276 .261 .437 .600
2007 Trinity University Baseball
Team Game-by-Game for Trinity University (as of Feb 24, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 17, 2007 at Univ. Texas - Dallas 16-6 W 12-32 0-0 12-32 6-16 6-16 6-13 3-7 6 6 0.00
Feb 17, 2007 at Univ. Texas - Dallas 8-14 L 17-41 0-0 17-41 12-30 5-11 7-15 5-8 5 9 8.40
Feb 18, 2007 at Univ. Texas - Dallas 3-4 L 9-35 1-4 8-31 4-12 5-23 2-10 1-10 12 11 6.66
Feb 19, 2007 Mary Hardin-Baylor 6-2 W 6-30 3-10 3-20 4-15 2-15 0-8 3-9 7 4 5.13
Feb 22, 2007 vs Whitworth College 9-5 W 7-32 4-13 3-19 4-17 3-15 4-10 4-9 6 9 4.68
Feb 22, 2007 vs Hastings College 5-8 L 10-41 0-0 10-41 7-23 3-18 2-13 3-9 8 2 4.21
Feb 23, 2007 vs Washington & Lee 5-6 L 13-36 5-11 8-25 7-18 6-18 3-11 1-8 9 7 4.25
Feb 24, 2007 vs Whitworth College 3-1 W 6-31 3-14 3-17 3-14 3-17 3-13 3-9 7 7 3.82
Feb 24, 2007 vs Washington & Lee 13-7 W 9-35 4-11 5-24 4-23 5-12 1-8 4-9 14 6 3.49
Feb 27, 2007 at Texas Lutheran 0-5 L 8-32 2-7 6-25 3-15 5-17 5-13 3-8 10 8 3.38
Mar 06, 2007 at Hardin-Simmons 5-10 L 17-38 6-12 11-26 11-27 6-11 4-12 5-8 10 6 3.95
Mar 06, 2007 at McMurry University 2-4 L 8-31 0-2 8-29 4-12 4-19 4-13 3-8 10 5 3.91
Mar 10, 2007 at Centenary College 2-7 L 9-32 0-0 9-32 4-20 5-12 3-10 5-8 11 4 3.87
Mar 11, 2007 at Centenary College 3-5 L 8-30 0-0 8-30 3-15 5-15 2-9 4-8 12 7 3.84
Mar 14, 2007 Concordia (NE) Univ. 10-3 W 4-30 0-4 4-26 0-10 4-20 1-9 3-9 11 2 3.78
Mar 16, 2007 *Hendrix College 9-2 W 7-35 2-3 5-32 2-23 5-12 0-12 6-9 8 6 3.59
Mar 17, 2007 *Hendrix College 6-0 W 3-24 0-2 3-22 1-9 2-15 2-10 1-7 9 3 3.41
Mar 17, 2007 *Hendrix College 5-4 W 7-31 2-4 5-27 5-15 2-16 1-11 4-9 15 5 3.33
Mar 18, 2007 *Hendrix College 8-6 W 11-39 1-5 10-34 8-20 3-19 5-15 3-9 9 9 3.31
Mar 19, 2007 Cardinal Stritch 10-0 W 5-29 0-5 5-24 1-8 4-21 2-10 2-9 10 2 3.14
Mar 21, 2007 Doane College 10-4 W 9-35 0-0 9-35 3-16 6-19 1-9 3-9 11 6 3.18
Mar 21, 2007 Doane College 4-5 L 11-31 0-0 11-31 6-18 5-13 4-11 4-7 8 4 3.21
Mar 28, 2007 at Schreiner 6-2 W 7-31 0-0 7-31 3-14 4-17 2-12 4-9 10 7 3.15
Mar 30, 2007 at *Millsaps College 6-12 L 12-36 1-6 11-30 9-21 3-15 5-14 3-8 9 6 3.29
Mar 31, 2007 at *Millsaps College 2-8 L 11-28 3-7 8-21 4-14 7-14 5-12 3-6 4 5 3.50
Mar 31, 2007 at *Millsaps College 10-2 W 8-33 1-3 7-30 2-15 6-18 2-10 3-9 8 9 3.44
Apr 01, 2007 at *Millsaps College 5-18 L 12-24 2-6 10-18 8-14 4-10 4-9 5-6 4 8 3.95
Apr 03, 2007 Loyola-New Orleans 4-6 L 11-31 4-9 7-22 6-18 5-13 3-10 4-7 7 5 4.06
Apr 03, 2007 Loyola-New Orleans 1-2 L 4-32 1-13 3-19 2-16 2-16 0-8 3-9 6 15 3.91
Apr 05, 2007 *Austin College 6-7 L 12-36 3-7 9-29 8-19 4-17 7-16 3-9 11 5 3.99
Apr 06, 2007 *Austin College 0-7 L 12-30 2-3 10-27 9-20 3-10 1-7 5-7 6 6 4.02
Apr 06, 2007 *Austin College 2-9 L 6-34 3-10 3-24 4-27 2-7 2-11 7-9 11 5 4.05
Apr 10, 2007 Schreiner University 8-2 W 6-28 0-0 6-28 1-14 5-14 2-8 4-9 9 6 3.92
Apr 13, 2007 at *Southwestern (Texas) 0-7 L 11-33 3-4 8-29 5-18 6-15 1-9 5-8 11 9 4.03
Apr 14, 2007 at *Southwestern (Texas) 2-7 L 7-26 3-5 4-21 4-13 3-13 4-9 2-6 10 5 4.04
Apr 14, 2007 at *Southwestern (Texas) 8-3 W 9-33 1-7 8-26 4-24 5-9 2-9 6-9 16 5 4.01
Apr 15, 2007 at *Southwestern (Texas) 10-7 W 10-33 4-15 6-18 6-15 4-18 2-11 3-9 16 8 4.10
Apr 17, 2007 Texas Lutheran 5-4 W 8-35 0-9 8-26 3-21 5-14 0-9 3-9 10 7 4.04
