Trinity University
Season Statistics
Overall Statistics
2008 Trinity University Baseball
Overall Statistics for Trinity University (as of May 18, 2008)
(All games Sorted by Batting avg)
Record: 35-15 Home: 17-9 Away: 10-3 Neutral: 8-3 SCAC: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Evan Jones.......... .402 49-48 189 59 76 25 3 8 67 131 .693 26 9 24 2 .491 2 0 3-4 383 20 5 .988
Dylan Early......... .367 42-39 147 35 54 12 2 4 35 82 .558 24 1 35 2 .457 1 1 4-8 59 2 6 .910
Kyle Felix.......... .357 47-46 171 40 61 13 3 8 52 104 .608 19 9 28 4 .438 4 0 1-4 0 0 0 .000
Jeff Claydon........ .353 47-46 167 41 59 7 0 4 32 78 .467 17 7 22 1 .423 5 4 16-18 118 113 7 .971
Steven Ramos........ .353 39-24 102 20 36 6 0 1 22 45 .441 7 2 6 3 .402 1 2 5-7 196 43 2 .992
Stosh Hoover........ .344 50-50 195 56 67 20 4 1 33 98 .503 39 3 17 6 .456 2 4 12-13 88 157 27 .901
Kevin Calbick....... .307 46-46 176 35 54 15 1 3 38 80 .455 25 3 17 3 .398 2 4 7-9 46 5 3 .944
Dominick Robusto.... .293 38-29 116 29 34 7 0 3 18 50 .431 18 2 16 2 .394 1 0 15-19 16 26 5 .894
Kevin Jackson....... .288 40-32 125 32 36 6 0 0 13 42 .336 30 5 26 2 .438 2 4 12-14 23 83 7 .938
--------------
Zach Fregosi........ .333 30-27 78 14 26 2 0 0 13 28 .359 13 1 7 0 .430 1 4 2-2 234 20 2 .992
Tom Carberry........ .333 16-1 6 2 2 0 0 1 3 5 .833 2 0 2 0 .500 0 1 0-0 4 0 0 1.000
Jordan Pennington... .316 37-30 114 27 36 12 0 4 27 60 .526 14 3 25 1 .396 3 1 6-7 49 1 2 .962
John Prato Matthews. .277 18-10 47 9 13 1 0 4 14 26 .553 2 2 17 0 .333 0 0 1-1 20 3 1 .958
John Paillet........ .267 42-16 75 14 20 6 0 1 9 29 .387 10 4 16 1 .378 1 2 2-4 30 3 1 .971
Logan Spiers........ .143 12-2 14 2 2 1 0 0 1 3 .214 0 0 5 0 .143 0 0 0-0 2 0 0 1.000
Andrew Lawson....... .105 14-2 19 3 2 2 0 0 0 4 .211 1 0 4 0 .150 0 0 0-0 4 2 1 .857
Jeremy Bays......... .100 11-0 10 3 1 0 0 0 1 1 .100 1 1 4 1 .250 0 0 0-0 0 0 0 .000
Alex Atherton....... .000 2-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1 0 0 0 .000
Drew Bignall........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 3 .250
Brian Oates......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 14 3 .875
Adam Beck........... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 0 0 1.000
Jason Ralph......... .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .329 50-50 1758 426 579 135 13 42 378 866 .493 249 52 275 28 .422 25 27 87-111 1305 552 82 .958
Opponents........... .275 50-50 1675 269 460 96 6 41 231 691 .413 206 66 453 43 .374 10 23 32-61 1259 539 99 .948
LOB - Team (426), Opp (408). DPs turned - Team (62), Opp (46). CI - Team (2), Ramos 1, Fregosi 1. IBB - Team (7), Felix 2,
Jones 2, Hoover 2, Claydon 1, Opp (5). Picked off - Claydon 3, Calbick 3, Paillet 2, Jones 2, Hoover 1, Ralph 1, Early 1,
P-Matthews 1, Felix 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Evan Bronson........ 2.28 9-3 16 10 5 1/1 3 83.0 77 28 21 19 102 11 0 5 306 .252 11 5 0 1 5
Brian Oates......... 2.66 8-2 14 13 1 0/0 0 88.0 73 38 26 43 109 13 2 6 321 .227 20 10 0 5 4
Ryan Poffenroth..... 5.26 3-4 16 8 0 0/0 0 63.1 67 44 37 19 48 15 1 6 243 .276 4 11 1 1 5
--------------
Zach Fregosi........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
Clint Robertson..... 2.80 4-0 17 0 0 0/0 3 35.1 42 13 11 11 21 5 1 1 140 .300 1 3 1 1 2
Britton Horn........ 5.12 2-0 15 1 0 0/0 1 31.2 42 19 18 22 27 10 0 4 121 .347 1 6 0 0 2
Zach Bukowski....... 5.23 2-1 9 7 0 0/0 0 31.0 25 20 18 23 36 7 0 1 109 .229 5 10 1 0 1
Mike Panozzo........ 5.40 2-1 10 1 0 0/0 0 18.1 28 20 11 12 19 4 0 3 81 .346 4 2 1 1 3
John Prato Matthews. 5.49 3-1 14 1 0 0/0 0 19.2 19 12 12 12 16 6 0 2 74 .257 1 2 0 0 1
Kevin Calbick....... 6.75 1-0 7 3 0 0/0 0 14.2 17 12 11 7 16 10 0 1 58 .293 1 5 3 0 0
Drew Bignall........ 6.89 0-0 7 3 0 0/0 0 15.2 28 16 12 6 14 9 1 4 75 .373 1 2 0 0 0
Wayne Warren........ 7.36 0-0 4 1 0 0/1 0 11.0 10 11 9 6 10 2 0 2 43 .233 1 1 0 0 0
Ryan Tamez.......... 8.10 0-1 7 1 0 0/0 0 10.0 11 13 9 9 15 1 0 2 44 .250 1 6 0 0 0
Noah Solomon........ 9.00 1-0 6 0 0 0/0 0 6.0 10 8 6 8 9 1 0 3 27 .370 1 1 0 1 0
Mike Hunter......... 18.47 0-2 4 1 0 0/0 0 6.1 9 14 13 9 9 1 1 0 28 .321 3 2 0 0 0
Ellitt Braud........ 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals.............. 4.45 35-15 50 50 6 2/1 7 435.0 460 269 215 206 453 96 6 41 1675 .275 55 66 7 10 23
Opponents........... 7.40 15-35 50 50 3 0/0 5 419.2 579 426 345 249 275 135 13 42 1758 .329 53 52 8 25 27
PB - Team (14), Ramos 7, Fregosi 6, Beck 1, Opp (20). Pickoffs - Team (11), Ramos 3, Bronson 3, Bukowski 2, Fregosi 2, Oates
1, Opp (15). SBA/ATT - Ramos (18-33), Fregosi (14-20), Oates (9-19), Bronson (7-10), Horn (4-7), Poffenroth (5-6), Bukowski
(2-5), Bignall (2-4), Robertson (0-2), Calbick (0-2), Panozzo (0-2), P-Matthews (1-1), Solomon (0-1), Tamez (1-1), Warren
(1-1).
2008 Trinity University Baseball
Overall Statistics for Trinity University (as of May 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Poffenroth..... 14 5 9 0 1.000 0 5 1 .833 0 0
Clint Robertson..... 12 4 8 0 1.000 1 0 2 .000 0 0
Adam Beck........... 9 9 0 0 1.000 0 0 0 --- 1 0
Britton Horn........ 5 2 3 0 1.000 1 4 3 .571 0 0
Tom Carberry........ 4 4 0 0 1.000 0 0 0 --- 0 0
Mike Hunter......... 2 0 2 0 1.000 0 0 0 --- 0 0
Logan Spiers........ 2 2 0 0 1.000 0 0 0 --- 0 0
Wayne Warren........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Zach Fregosi........ 256 234 20 2 .992 2 14 6 .700 6 1
Steven Ramos........ 241 196 43 2 .992 3 18 15 .545 7 1
Evan Jones.......... 408 383 20 5 .988 52 0 0 --- 0 0
Jeff Claydon........ 238 118 113 7 .971 43 0 0 --- 0 0
John Paillet........ 34 30 3 1 .971 1 0 0 --- 0 0
Jordan Pennington... 52 49 1 2 .962 3 0 0 --- 0 0
John Prato Matthews. 24 20 3 1 .958 0 1 0 1.000 0 0
Kevin Calbick....... 54 46 5 3 .944 0 0 2 .000 0 0
Kevin Jackson....... 113 23 83 7 .938 14 0 0 --- 0 0
Dylan Early......... 67 59 2 6 .910 1 0 0 --- 0 0
Evan Bronson........ 31 5 23 3 .903 2 7 3 .700 0 0
Stosh Hoover........ 272 88 157 27 .901 41 0 0 --- 0 0
Dominick Robusto.... 47 16 26 5 .894 2 0 0 --- 0 0
Brian Oates......... 24 7 14 3 .875 0 9 10 .474 0 0
Andrew Lawson....... 7 4 2 1 .857 1 0 0 --- 0 0
Zach Bukowski....... 10 0 8 2 .800 0 2 3 .400 0 0
Mike Panozzo........ 5 1 3 1 .800 0 0 2 .000 0 0
Ryan Tamez.......... 3 0 2 1 .667 0 1 0 1.000 0 0
Drew Bignall........ 4 0 1 3 .250 0 2 2 .500 0 0
Ellitt Braud........ 0 0 0 0 .000 0 0 0 --- 0 0
Noah Solomon........ 0 0 0 0 .000 0 0 1 .000 0 0
Kyle Felix.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Ralph......... 0 0 0 0 .000 0 0 0 --- 0 0
Jeremy Bays......... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Atherton....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1939 1305 552 82 .958 62 32 29 .525 14 2
Opponents........... 1897 1259 539 99 .948 46 87 24 .784 20 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2008 Trinity University Baseball
BATTING ANALYSIS for Trinity University (as of May 18, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Alex Atherton....... 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 1 .000 1 1 1.000 1 1 1.0
Jeremy Bays......... 0 3 .000 1 7 .143 0 4 .000 1 6 .167 0 0 --- 1 2 .500 2 3 0.7
Adam Beck........... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
Drew Bignall........ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Kevin Calbick....... 7 29 .241 47 147 .320 29 91 .319 25 85 .294 1 6 .167 24 47 .511 45 62 0.7
Tom Carberry........ 0 2 .000 2 4 .500 2 3 .667 0 3 .000 0 0 --- 0 1 .000 1 2 0.5
Jeff Claydon........ 11 26 .423 48 141 .340 36 95 .379 23 72 .319 0 6 .000 19 36 .528 34 48 0.7
Dylan Early......... 10 25 .400 44 122 .361 32 88 .364 22 59 .373 2 7 .286 12 24 .500 26 33 0.8
Kyle Felix.......... 7 27 .259 54 144 .375 44 114 .386 17 57 .298 2 7 .286 13 32 .406 39 43 0.9
Zach Fregosi........ 4 14 .286 22 64 .344 11 38 .289 15 40 .375 1 5 .200 12 23 .522 20 26 0.8
Stosh Hoover........ 13 39 .333 54 156 .346 38 110 .345 29 85 .341 5 8 .625 24 45 .533 44 64 0.7
Kevin Jackson....... 9 28 .321 27 97 .278 17 61 .279 19 64 .297 2 2 1.000 28 51 .549 32 35 0.9
Evan Jones.......... 6 37 .162 70 152 .461 49 118 .415 27 71 .380 6 8 .750 18 38 .474 41 42 1.0
Andrew Lawson....... 0 5 .000 2 14 .143 0 10 .000 2 9 .222 0 4 .000 3 4 .750 7 4 1.8
Brian Oates......... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
John Prato Matthews. 3 11 .273 10 36 .278 8 22 .364 5 25 .200 1 2 .500 2 15 .133 7 7 1.0
John Paillet........ 9 16 .563 11 59 .186 9 36 .250 11 39 .282 0 2 .000 14 26 .538 14 21 0.7
Jordan Pennington... 1 9 .111 35 105 .333 18 62 .290 18 52 .346 1 8 .125 15 30 .500 29 22 1.3
Steven Ramos........ 7 20 .350 29 82 .354 23 59 .390 13 43 .302 2 4 .500 4 17 .235 26 36 0.7
Dominick Robusto.... 8 31 .258 26 85 .306 20 69 .290 14 47 .298 1 5 .200 14 26 .538 28 33 0.8
Logan Spiers........ 1 5 .200 1 9 .111 1 7 .143 1 7 .143 0 0 --- 0 2 .000 5 2 2.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 96 327 .294 483 1431 .338 337 990 .340 242 768 .315 24 75 .320 204 421 .485 402 484 0.8
Opponents........... 105 408 .257 355 1267 .280 232 843 .275 228 832 .274 11 68 .162 175 436 .401 294 449 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Alex Atherton....... 0 1 .000 0 3 .000 0 0 --- 0 3 .000 0 0 3 .000 0 5 0 0 0
Jeremy Bays......... 1 9 .111 0 4 .000 1 2 .500 1 2 .500 0 3 5 .600 1 0 0 1 1
Adam Beck........... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Drew Bignall........ 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
Kevin Calbick....... 0 0 --- 21 56 .375 9 16 .563 14 49 .286 16 55 104 .529 17 43 3 5 5
Tom Carberry........ 0 2 .000 2 2 1.000 2 2 1.000 0 0 --- 0 5 5 1.000 2 0 0 0 2
Jeff Claydon........ 0 0 --- 27 63 .429 17 25 .680 15 49 .306 8 71 114 .623 17 32 13 13 6
Dylan Early......... 0 1 .000 24 64 .375 14 20 .700 16 46 .348 9 51 97 .526 13 32 2 3 12
Kyle Felix.......... 1 1 1.000 30 77 .390 14 19 .737 19 60 .317 19 78 130 .600 21 48 3 5 6
Zach Fregosi........ 0 0 --- 8 31 .258 8 12 .667 7 24 .292 5 28 47 .596 11 19 4 4 4
Stosh Hoover........ 0 0 --- 23 71 .324 11 18 .611 23 66 .348 10 76 129 .589 17 38 9 12 7
Kevin Jackson....... 1 3 .333 11 40 .275 7 13 .538 11 39 .282 5 38 76 .500 13 27 2 2 13
Evan Jones.......... 0 1 .000 34 84 .405 20 28 .714 20 62 .323 24 74 132 .561 11 47 7 4 9
Andrew Lawson....... 1 10 .100 0 5 .000 0 1 .000 0 8 .000 0 1 10 .100 0 13 2 0 1
Brian Oates......... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
John Prato Matthews. 2 4 .500 5 14 .357 4 4 1.000 1 14 .071 1 12 22 .545 2 7 2 1 6
John Paillet........ 1 3 .333 7 29 .241 3 6 .500 7 26 .269 4 20 41 .488 6 20 6 4 6
Jordan Pennington... 3 6 .500 14 50 .280 8 17 .471 14 36 .389 15 40 72 .556 12 28 6 3 11
Steven Ramos........ 2 4 .500 15 42 .357 9 12 .750 14 39 .359 11 41 66 .621 12 24 1 4 1
Dominick Robusto.... 1 5 .200 14 51 .275 5 13 .385 6 32 .188 5 34 73 .466 10 31 6 6 0
Logan Spiers........ 0 7 .000 0 4 .000 1 2 .500 1 6 .167 0 2 7 .286 2 3 0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 13 59 .220 235 690 .341 133 210 .633 169 562 .301 132 629 1133 .555 167 426 66 67 92
Opponents........... 7 41 .171 132 521 .253 66 131 .504 142 525 .270 81 451 958 .471 112 408 47 72 129
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Trinity University Baseball
PITCHING ANALYSIS for Trinity University (as of May 18, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Drew Bignall........ 4 11 .364 24 64 .375 13 40 .325 15 35 .429 9 17 .529 11 26 .423 14 16 0.9
Ellitt Braud........ 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 0 0.0
Evan Bronson........ 8 33 .242 69 273 .253 31 130 .238 46 176 .261 29 84 .345 20 94 .213 32 95 0.3
Zach Bukowski....... 4 10 .400 21 99 .212 15 51 .294 10 58 .172 11 33 .333 7 30 .233 23 24 1.0
Kevin Calbick....... 3 9 .333 14 49 .286 9 28 .321 8 30 .267 4 15 .267 6 18 .333 13 12 1.1
Zach Fregosi........ 0 1 .000 1 3 .333 0 3 .000 1 1 1.000 1 1 1.000 0 1 .000 1 0 99.9
Britton Horn........ 7 18 .389 35 103 .340 23 77 .299 19 44 .432 18 30 .600 12 35 .343 22 31 0.7
Mike Hunter......... 2 8 .250 7 20 .350 5 18 .278 4 10 .400 5 8 .625 0 5 .000 2 7 0.3
Brian Oates......... 10 54 .185 63 267 .236 30 140 .214 43 181 .238 34 92 .370 31 109 .284 51 82 0.6
John Prato Matthews. 1 6 .167 18 68 .265 12 43 .279 7 31 .226 5 18 .278 8 25 .320 13 26 0.5
Mike Panozzo........ 3 12 .250 25 69 .362 17 54 .315 11 27 .407 8 16 .500 8 26 .308 12 20 0.6
Ryan Poffenroth..... 14 46 .304 53 197 .269 34 111 .306 33 132 .250 25 64 .391 13 67 .194 46 82 0.6
Clint Robertson..... 10 19 .526 32 121 .264 22 78 .282 20 62 .323 9 29 .310 16 51 .314 37 38 1.0
Noah Solomon........ 2 2 1.000 8 25 .320 7 18 .389 3 9 .333 3 5 .600 3 10 .300 4 4 1.0
Ryan Tamez.......... 1 3 .333 10 41 .244 7 29 .241 4 15 .267 9 13 .692 3 13 .231 11 4 2.8
Wayne Warren........ 1 4 .250 9 39 .231 6 22 .273 4 21 .190 5 11 .455 3 14 .214 13 8 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 70 236 .297 390 1439 .271 232 843 .275 228 832 .274 175 436 .401 142 525 .270 294 449 0.7
Opponents........... 302 888 .340 277 870 .318 337 990 .340 242 768 .315 204 421 .485 169 562 .301 402 484 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Drew Bignall........ 7-3 2.24 16.09 9.19 6.89 3.45 8.04 2.3 5.17 0.57 2.30 8.04 9.19 47.68 2 4 .500
Ellitt Braud........ 1-0 0.00 99.00 99.00 99.00 0.00 0.00 0.0 0.00 0.00 99.00 0.00 0.00 99.00 0 0 ---
Evan Bronson........ 16-10 5.19 8.35 3.04 2.28 2.06 11.06 5.4 1.19 0.00 0.54 3.47 10.30 36.43 7 10 .700
Zach Bukowski....... 9-7 3.44 7.26 5.81 5.23 6.68 10.45 1.6 2.03 0.00 0.29 6.68 6.97 41.52 2 5 .400
Kevin Calbick....... 7-3 2.10 10.43 7.36 6.75 4.30 9.82 2.3 6.14 0.00 0.61 7.98 7.36 42.95 0 2 .000
Zach Fregosi........ 1-0 1.00 9.00 0.00 0.00 0.00 18.00 99.0 9.00 0.00 0.00 9.00 0.00 36.00 14 20 .700
Britton Horn........ 15-1 2.11 11.94 5.40 5.12 6.25 7.67 1.2 2.84 0.00 1.14 6.25 8.81 42.92 4 7 .571
Mike Hunter......... 4-1 1.58 12.79 19.89 18.47 12.79 12.79 1.0 1.42 1.42 0.00 2.84 9.95 56.84 0 0 ---
Brian Oates......... 14-13 6.29 7.47 3.89 2.66 4.40 11.15 2.5 1.33 0.20 0.61 5.22 8.39 39.27 9 19 .474
John Prato Matthews. 14-1 1.40 8.69 5.49 5.49 5.49 7.32 1.3 2.75 0.00 0.92 5.95 11.90 40.73 1 1 1.000
Mike Panozzo........ 10-1 1.83 13.75 9.82 5.40 5.89 9.33 1.6 1.96 0.00 1.47 5.89 9.82 48.60 0 2 .000
Ryan Poffenroth..... 16-8 3.96 9.52 6.25 5.26 2.70 6.82 2.5 2.13 0.14 0.85 6.54 11.65 39.65 5 6 .833
Clint Robertson..... 17-0 2.08 10.70 3.31 2.80 2.80 5.35 1.9 1.27 0.25 0.25 9.42 9.68 39.99 0 2 .000
Noah Solomon........ 6-0 1.00 15.00 12.00 9.00 12.00 13.50 1.1 1.50 0.00 4.50 6.00 6.00 55.50 0 1 .000
Ryan Tamez.......... 7-1 1.43 9.90 11.70 8.10 8.10 13.50 1.7 0.90 0.00 1.80 9.90 3.60 53.10 1 1 1.000
Wayne Warren........ 4-1 2.75 8.18 9.00 7.36 4.91 8.18 1.7 1.64 0.00 1.64 10.64 6.55 40.91 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 8.70 9.52 5.57 4.45 4.26 9.37 2.2 1.99 0.12 0.85 6.08 9.29 41.01 32 61 .784
Opponents........... 50-50 8.39 12.42 9.14 7.40 5.34 5.90 1.1 2.90 0.28 0.90 8.62 10.38 45.27 87 111 .525
* = average based on 9-inning game
Games Summary
2008 Trinity University Baseball
Games Summary for Trinity University (as of May 18, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Trinity University 65 32 64 49 43 59 40 49 21 4 426
Opponents 36 21 34 37 32 27 31 36 15 0 269
Win-Loss Record When
--------------------
Overall............. 35-15 After 6 leading..... 30-2
Conference.......... 12-4 ....... trailing.... 5-11
Non-Conference...... 23-11 ....... tied........ 0-2
Home games.......... 17-9 After 7 leading..... 23-2
Away games.......... 10-3 ....... trailing.... 3-10
Neutral site........ 8-3 ....... tied........ 3-1
Day games........... 20-10 After 8 leading..... 26-1
Night games......... 15-5 ....... trailing.... 1-11
vs Left starter..... 8-2 ....... tied........ 2-1
vs Right starter.... 27-13
1-Run games......... 6-7 Hit 0 home runs..... 16-9
2-Run games......... 4-3 ... 1 home run...... 10-3
5+Run games......... 19-3 ... 2+ home runs.... 9-3
Extra innings....... 3-0
Shutouts............ 2-0 Opponent 0 home runs 21-3
........ 1 home run. 11-6
Scoring 0-2 runs.... 1-2 ........ 2+ HRs..... 3-6
....... 3-5 runs.... 6-8
....... 6-9 runs.... 12-4 Made 0 errors....... 9-3
....... 10+ runs.... 16-1 .... 1 error........ 7-4
.... 2+ errors...... 19-8
Opponent 0-2 runs... 13-0
........ 3-5 runs... 10-3 Opp. made 0 errors.. 1-4
........ 6-9 runs... 10-6 ......... 1 error... 12-2
........ 10+ runs... 2-6 ......... 2+ errors. 22-9
Scored in 1st inning 18-7 Out-hit opponent.... 30-6
Opp. scored in 1st.. 12-7 Out-hit by opponent. 4-9
Scores first........ 21-4 Hits are tied....... 1-0
Opp. scores first... 14-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 1-2 3-2 0-1 3-5 2-1 2-1 3-0 5-2 16-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 7-0 4-0 4-1 4-1 2-1 3-4 3-1 3-1 1-0 2-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-5 17-4 22-5 24-5 28-3 30-2 23-2 26-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-4 4-7 9-8 6-10 7-9 5-11 3-10 1-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-6 14-4 4-2 5-0 0-3 0-2 3-1 2-1
Current losing streak : 1
Longest winning streak : 10
Longest losing streak : 3
Home attendance : 4025 ( 26 dates avg = 154 )
Away attendance : 3500 ( 23 dates avg = 152 )
Total attendance: 7525 ( 49 dates avg = 153 )
Category Leaders
2008 Trinity University Baseball
Batting Leaders for Trinity University (as of May 18, 2008)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Evan Jones.......... .402
2. Dylan Early......... .367
3. Kyle Felix.......... .357
4. Jeff Claydon........ .353
5. Steven Ramos........ .353
Slugging pct
------------
1. Evan Jones.......... .693
2. Kyle Felix.......... .608
3. Dylan Early......... .558
4. Stosh Hoover........ .503
5. Jeff Claydon........ .467
On base pct
-----------
1. Evan Jones.......... .491
2. Dylan Early......... .457
3. Stosh Hoover........ .456
4. Kyle Felix.......... .438
5. Kevin Jackson....... .438
Runs scored
-----------
1. Evan Jones.......... 59
2. Stosh Hoover........ 56
3. Jeff Claydon........ 41
4. Kyle Felix.......... 40
5. 2 tied at........... 35
Hits
----
1. Evan Jones.......... 76
2. Stosh Hoover........ 67
3. Kyle Felix.......... 61
4. Jeff Claydon........ 59
5. 2 tied at........... 54
Runs batted in
--------------
1. Evan Jones.......... 67
2. Kyle Felix.......... 52
3. Kevin Calbick....... 38
4. Dylan Early......... 35
5. Stosh Hoover........ 33
Doubles
-------
1. Evan Jones.......... 25
2. Stosh Hoover........ 20
3. Kevin Calbick....... 15
4. Kyle Felix.......... 13
5. 2 tied at........... 12
Triples
-------
1. Stosh Hoover........ 4
2. Evan Jones.......... 3
Kyle Felix.......... 3
4. Dylan Early......... 2
5. Kevin Calbick....... 1
Home runs
---------
1. Evan Jones.......... 8
Kyle Felix.......... 8
3. 4 tied at........... 4
Total bases
-----------
1. Evan Jones.......... 131
2. Kyle Felix.......... 104
3. Stosh Hoover........ 98
4. Dylan Early......... 82
5. Kevin Calbick....... 80
Walks
-----
1. Stosh Hoover........ 39
2. Kevin Jackson....... 30
3. Evan Jones.......... 26
4. Kevin Calbick....... 25
5. Dylan Early......... 24
Hit by pitch
------------
1. Kyle Felix.......... 9
Evan Jones.......... 9
3. Jeff Claydon........ 7
4. Kevin Jackson....... 5
5. John Paillet........ 4
Sac bunts
---------
1. Kevin Jackson....... 4
Kevin Calbick....... 4
Stosh Hoover........ 4
Zach Fregosi........ 4
Jeff Claydon........ 4
Sac flies
---------
1. Jeff Claydon........ 5
2. Kyle Felix.......... 4
3. Jordan Pennington... 3
4. 4 tied at........... 2
Stolen bases
------------
1. Jeff Claydon........ 16
2. Dominick Robusto.... 15
3. Stosh Hoover........ 12
Kevin Jackson....... 12
5. Kevin Calbick....... 7
Caught stealing
---------------
1. Dominick Robusto.... 4
Dylan Early......... 4
3. Kyle Felix.......... 3
4. 5 tied at........... 2
Steal attempts
--------------
1. Dominick Robusto.... 19
2. Jeff Claydon........ 18
3. Kevin Jackson....... 14
4. Stosh Hoover........ 13
5. Kevin Calbick....... 9
Stolen base pct
---------------
1. Stosh Hoover........ .923
2. Jeff Claydon........ .889
3. Kevin Jackson....... .857
4. Dominick Robusto.... .789
5. Kevin Calbick....... .778
Strikeouts
----------
1. Dylan Early......... 35
2. Kyle Felix.......... 28
3. Kevin Jackson....... 26
4. Jordan Pennington... 25
5. Evan Jones.......... 24
Grounded into DP
----------------
1. Stosh Hoover........ 6
2. Kyle Felix.......... 4
3. Kevin Calbick....... 3
Steven Ramos........ 3
5. 4 tied at........... 2
Total plate appearances
-----------------------
1. Stosh Hoover........ 243
2. Evan Jones.......... 226
3. Kevin Calbick....... 210
4. Kyle Felix.......... 203
5. Jeff Claydon........ 200
At bats
-------
1. Stosh Hoover........ 195
2. Evan Jones.......... 189
3. Kevin Calbick....... 176
4. Kyle Felix.......... 171
5. Jeff Claydon........ 167
Games played
------------
1. Stosh Hoover........ 50
2. Evan Jones.......... 49
3. Jeff Claydon........ 47
