Trinity University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Trinity University Game Results (as of Jun 18, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 17, 1994 AUSTIN COLLEGE W 6-3 1- 0- 0 0- 0- 0
Sept 24,1994 at Washington Univ. W 3-0 2- 0- 0 0- 0- 0 2:35 2300
Sep 10, 1994 MCPHERSON COLLEGE W 26-6 3- 0- 0 0- 0- 0 2:30 1000
Oct 08, 1994 at Claremont M-S W 42-14 4- 0- 0 0- 0- 0 2:35 1000
* Oct 08, 1994 RHODES COLLEGE W 17-0 5- 0- 0 1- 0- 0 1000
* Oct 15, 1994 at Millsaps College W 20-17 6- 0- 0 2- 0- 0 2:52 2500
* Oct 22, 1994 at Centre College W 24-19 7- 0- 0 3- 0- 0 2:45 5000
Oct 29, 1994 PRINCIPIA COLLEGE W 74-0 8- 0- 0 3- 0- 0 1000
* Nov 05, 1994 UNIV. OF THE SOUTH W 17-3 9- 0- 0 4- 0- 0 1000
Nov 12, 1994 at College of Wooster W 31-0 10- 0- 0 4- 0- 0 2:45 1119
11/19/94 WASH & JEFFERSON 0-28 L 10- 1- 0 4- 0- 0 2:35 1400
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Trinity University Team Game-by-Game (as of Jun 18, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 17, 1994 AUSTIN COLLEGE......... 55 221 0 24 8 65 0 14 22- 8- 3 65 0 14 1 15 0 15 4 25 0 13 326
Sept 24,1994 at Washington Univ..... 45 128 0 15 13 137 0 54 24- 13- 1 137 0 54 1 24 0 24 3 20 0 10 317
Sep 10, 1994 MCPHERSON COLLEGE...... 42 277 3 37 6 47 1 10 13- 6- 0 47 1 10 1 3 0 3 4 70 0 25 397
Oct 08, 1994 at Claremont M-S....... 53 222 2 16 11 117 3 31 18- 11- 2 117 3 31 1 31 0 31 2 29 0 24 417
Oct 08, 1994 RHODES COLLEGE......... 39 221 1 33 5 109 0 41 16- 5- 1 109 0 41 0 0 0 0 6 97 1 24 427
Oct 15, 1994 at Millsaps College.... 45 125 2 18 7 98 0 40 24- 7- 2 98 0 40 4 106 0 44 5 43 0 18 378
Oct 22, 1994 at Centre College...... 46 189 1 28 7 87 1 42 14- 7- 1 87 1 42 3 49 0 21 3 23 1 23 348
Oct 29, 1994 PRINCIPIA COLLEGE...... 61 471 8 32 4 90 3 37 7- 4- 0 90 3 37 1 21 0 21 8 91 0 24 673
Nov 05, 1994 UNIV. OF THE SOUTH..... 57 174 1 13 10 97 1 16 20- 10- 1 97 1 16 2 74 0 51 7 74 0 23 432
Nov 12, 1994 at College of Wooster.. 59 340 2 73 10 131 2 32 23- 10- 2 131 2 32 1 23 0 23 5 36 0 10 545
11/19/94 WASH & JEFFERSON....... 35 34 0 16 10 176 0 48 33- 10- 4 176 0 48 3 39 0 17 5 46 0 13 320
Totals..............................537 2402 20 73 91 1154 11 54 214- 91- 17 1154 11 54 18 385 0 51 52 554 2 25 4580
Opponent............................364 755 4 50 128 1377 8 57 294-128- 19 1377 8 57 45 833 0 60 26 154 0 18 3311
Games played: 11
Avg per rush: 4.5
Avg per catch: 12.7
Pass efficiency: 88.90
Kick ret avg: 21.4
Punt ret avg: 10.7
All purpose avg/game: 416.4
Total offense avg/gm: 323.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 1994 AUSTIN COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sept 24,1994 at Washington Univ..... 32 28 60 5.0-10 3.0-21 0 0-0 2-8 0 7 0 0-0 0 0 0 3
Sep 10, 1994 MCPHERSON COLLEGE...... 67 60 127 5.0-29 2.0-15 1 1-0 0-0 0 2 0 3-2 0 0 0 26
Oct 08, 1994 at Claremont M-S....... 52 32 84 6.0-21 5.0-20 0 2-0 3-18 6 6 1 6-6 0 0 0 42
Oct 08, 1994 RHODES COLLEGE......... 56 29 85 7.0-25 4.0-17 0 2-0 2-0 8 6 0 2-2 0 0 0 17
Oct 15, 1994 at Millsaps College.... 43 25 68 4.0-28 2.0-20 2 2-41 3-6 13 5 0 2-2 0 0 0 20
Oct 22, 1994 at Centre College...... 64 38 102 10.0-63 6.0-48 3 3-0 3-0 4 3 2 3-3 0 0 0 24
Oct 29, 1994 PRINCIPIA COLLEGE...... 51 27 78 16.5-58 7.5-34 2 1-0 0-0 1 5 0 11-8 0 0 0 74
Nov 05, 1994 UNIV. OF THE SOUTH..... 43 34 77 10.0-85 4.0-68 0 0-0 1-13 9 11 1 2-2 0 0 0 17
Nov 12, 1994 at College of Wooster.. 55 34 89 15.0-70 5.0-54 2 2-0 4-15 20 17 0 3-2 0 1 0 31
11/19/94 WASH & JEFFERSON....... 49 34 83 4.5-24 2.0-32 1 1-0 1-25 0 1 0 0-0 0 0 0 0
Totals.............................. 512 341 853 83.0-413 40.5-329 11 14-41 19-85 61 63 4 32-27 0 1 0 260
Opponent............................ 72 70 142 8.0-45 5.0-42 2 8-0 17-192 0 12 0 9-7 0 1 0 90
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 17, 1994 AUSTIN COLLEGE......... 5 184 36.8 54 0 0 0 0 0 2-2 43 0
Sept 24,1994 at Washington Univ..... 7 222 31.7 46 0 0 0 0 0 4-1 23 0
Sep 10, 1994 MCPHERSON COLLEGE...... 5 155 31.0 53 0 0 0 0 0 2-0 0 0
Oct 08, 1994 at Claremont M-S....... 4 152 38.0 48 0 0 0 0 0 0-0 0 0
Oct 08, 1994 RHODES COLLEGE......... 8 272 34.0 48 0 0 0 0 0 1-1 20 0
Oct 15, 1994 at Millsaps College.... 9 319 35.4 46 0 0 0 0 0 2-2 38 0
Oct 22, 1994 at Centre College...... 10 383 38.3 65 0 0 0 0 0 2-1 29 0
Oct 29, 1994 PRINCIPIA COLLEGE...... 1 41 41.0 41 0 0 0 0 0 0-0 0 0
Nov 05, 1994 UNIV. OF THE SOUTH..... 4 164 41.0 52 0 0 0 0 0 4-1 31 0
Nov 12, 1994 at College of Wooster.. 5 183 36.6 40 0 0 0 0 0 2-1 41 0
11/19/94 WASH & JEFFERSON....... 7 216 30.9 42 0 0 0 0 0 1-0 0 0
Totals.............................. 65 2291 35.2 65 0 0 0 0 0 20-9 43 0
Opponent............................ 82 2821 34.4 50 2 0 0 0 0 5-3 42 0
Opponent Game-by-Game
The Automated ScoreBook
Trinity University Opponent Game-by-Game (as of Jun 18, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 17, 1994 AUSTIN COLLEGE......... 25 48 0 42 10 34 0 11 18- 10- 0 34 0 11 2 33 0 21 0 0 0 0 163
Sept 24,1994 at Washington Univ..... 32 49 0 10 13 143 0 27 32- 13- 2 143 0 27 1 22 0 22 2 12 0 7 226
Sep 10, 1994 MCPHERSON COLLEGE...... 53 182 0 39 4 89 1 49 11- 4- 0 89 1 49 5 101 0 41 2 10 0 9 382
Oct 08, 1994 at Claremont M-S....... 31 114 0 20 20 163 2 17 34- 20- 3 163 2 17 6 60 0 19 2 28 0 18 366
Oct 08, 1994 RHODES COLLEGE......... 33 67 0 13 14 137 0 21 32- 14- 2 137 0 21 4 63 0 21 2 5 0 4 272
Oct 15, 1994 at Millsaps College.... 31 96 2 50 14 194 0 42 34- 14- 3 194 0 42 3 62 0 27 2 9 0 11 383
Oct 22, 1994 at Centre College...... 41 142 2 32 11 176 1 30 26- 11- 3 176 1 30 4 86 0 32 6 33 0 14 437
Oct 29, 1994 PRINCIPIA COLLEGE...... 29 -40 0 5 8 46 0 19 18- 8- 0 46 0 19 12 209 0 23 0 0 0 0 215
Nov 05, 1994 UNIV. OF THE SOUTH..... 19 13 0 12 12 75 0 17 37- 12- 1 75 0 17 3 67 0 39 2 29 0 16 242
Nov 12, 1994 at College of Wooster.. 29 -21 0 11 9 140 0 53 33- 9- 4 140 0 53 5 130 0 60 3 15 0 7 280
11/19/94 WASH & JEFFERSON....... 41 105 0 20 13 180 4 57 19- 13- 1 180 4 57 0 0 0 0 5 13 0 7 345
Opponent totals.....................364 755 4 50 128 1377 8 57 294-128- 19 1377 8 57 45 833 0 60 26 154 0 18 3311
Trinity University..................537 2402 20 73 91 1154 11 54 214- 91- 17 1154 11 54 18 385 0 51 52 554 2 25 4580
Games played: 11
Avg per rush: 2.1
Avg per catch: 10.8
Pass efficiency: 78.93
Kick ret avg: 18.5
Punt ret avg: 5.9
All purpose avg/game: 301.0
Total offense avg/gm: 193.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 17, 1994 AUSTIN COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 3-48 0 0 0 0-0 0 0 0 3
Sept 24,1994 at Washington Univ..... 36 50 86 1.0-7 1.0-6 0 0-0 1-0 0 3 0 0-0 0 0 0 0
Sep 10, 1994 MCPHERSON COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 08, 1994 at Claremont M-S....... 0 0 0 0.0-0 0.0-0 0 0-0 2-1 0 0 0 1-0 0 1 0 14
Oct 08, 1994 RHODES COLLEGE......... 0 0 0 0.0-0 0.0-0 0 1-0 1-0 0 0 0 0-0 0 0 0 0
Oct 15, 1994 at Millsaps College.... 0 0 0 0.0-0 0.0-0 0 2-0 2-22 0 0 0 2-2 0 0 0 17
Oct 22, 1994 at Centre College...... 0 0 0 0.0-0 0.0-0 0 0-0 1-0 0 0 0 2-1 0 0 0 19
Oct 29, 1994 PRINCIPIA COLLEGE...... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 1994 UNIV. OF THE SOUTH..... 0 0 0 0.0-0 0.0-0 0 1-0 1-58 0 0 0 0-0 0 0 0 3
Nov 12, 1994 at College of Wooster.. 0 0 0 0.0-0 0.0-0 0 1-0 2-16 0 0 0 0-0 0 0 0 0
11/19/94 WASH & JEFFERSON....... 36 20 56 7.0-38 4.0-36 2 2-0 4-47 0 9 0 4-4 0 0 0 28
Opponent totals..................... 72 70 142 8.0-45 5.0-42 2 8-0 17-192 0 12 0 9-7 0 1 0 90
Trinity University.................. 512 341 853 83.0-413 40.5-329 11 14-41 19-85 61 63 4 32-27 0 1 0 260
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 17, 1994 AUSTIN COLLEGE......... 10 393 39.3 48 0 0 0 0 0 1-1 19 0
Sept 24,1994 at Washington Univ..... 6 239 39.8 50 0 0 0 0 0 1-0 0 0
Sep 10, 1994 MCPHERSON COLLEGE...... 7 204 29.1 45 0 0 0 0 0 0-0 0 0
Oct 08, 1994 at Claremont M-S....... 4 117 29.2 48 0 0 0 0 0 0-0 0 0
Oct 08, 1994 RHODES COLLEGE......... 8 303 37.9 45 0 0 0 0 0 1-0 0 0
Oct 15, 1994 at Millsaps College.... 7 250 35.7 48 0 0 0 0 0 1-1 42 0
Oct 22, 1994 at Centre College...... 6 133 22.2 30 1 0 0 0 0 0-0 0 0
Oct 29, 1994 PRINCIPIA COLLEGE...... 10 335 33.5 41 0 0 0 0 0 0-0 0 0
Nov 05, 1994 UNIV. OF THE SOUTH..... 8 294 36.8 46 1 0 0 0 0 1-1 30 0
Nov 12, 1994 at College of Wooster.. 8 286 35.8 47 0 0 0 0 0 0-0 0 0
11/19/94 WASH & JEFFERSON....... 8 267 33.4 40 0 0 0 0 0 0-0 0 0
Opponent totals..................... 82 2821 34.4 50 2 0 0 0 0 5-3 42 0
Trinity University.................. 65 2291 35.2 65 0 0 0 0 0 20-9 43 0
Game Superlatives
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 18, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Jay Kafoglis vs Austin College (Sep 17, 1994)
Yards Rushing....... 185 Don Moody at College of Wooster (Nov 12, 1994)
TD Rushes........... 4 Jay Kafoglis vs Principia College (Oct 29, 1994)
Long Rush........... 73 Don Moody at College of Wooster (Nov 12, 1994)
Pass attempts....... 30 Steven Wheelis vs Wash & Jefferson (11/19/94)
Pass completions.... 12 Steven Wheelis at Washington Univ. (Sept 24,1994)
Yards Passing....... 176 Steven Wheelis vs Wash & Jefferson (11/19/94)
TD Passes........... 2 Steven Wheelis at Claremont M-S (Oct 08, 1994)
Steven Wheelis vs Principia College (Oct 29, 1994)
Steven Wheelis at College of Wooster (Nov 12, 1994)
Long Pass........... 54 Steven Wheelis at Washington Univ. (Sept 24,1994)
Receptions.......... 5 Andre Boldware at Millsaps College (Oct 15, 1994)
Yards Receiving..... 73 Andre Boldware at Millsaps College (Oct 15, 1994)
TD Receptions....... 2 Heath Houghton at Claremont M-S (Oct 08, 1994)
Heath Houghton vs Principia College (Oct 29, 1994)
Long Reception...... 54 Andre Boldware at Washington Univ. (Sept 24,1994)
Field Goals......... 2 Marty Thompson vs Austin College (Sep 17, 1994)
Marty Thompson at Millsaps College (Oct 15, 1994)
Long Field Goal..... 43 Marty Thompson vs Austin College (Sep 17, 1994)
Punts............... 8 John Beckwith at Centre College (Oct 22, 1994)
Punting Avg......... 41.0 John Beckwith vs Principia College (Oct 29, 1994)
John Beckwith vs Univ. of the South (Nov 05, 1994)
Long Punt........... 65 John Beckwith at Centre College (Oct 22, 1994)
Long Punt Return.... 25 Matt Miller vs McPherson College (Sep 10, 1994)
Long Kickoff Return. 51 Andre Boldware vs Univ. of the South (Nov 05, 1994)
Tackles............. 20 Jim Vallerie vs McPherson College (Sep 10, 1994)
Sacks............... 3.0 Brian Nami at Washington Univ. (Sept 24,1994)
Tackles For Loss.... 4.0 Rob Gardenhire vs Principia College (Oct 29, 1994)
Interceptions....... 2 Matt Miller at Millsaps College (Oct 15, 1994)
Alex Doran at College of Wooster (Nov 12, 1994)
Matt Miller at College of Wooster (Nov 12, 1994)
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 18, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 61 vs Principia College (Oct 29, 1994)
Yards Rushing....... 471 vs Principia College (Oct 29, 1994)
Yards Per Rush...... 7.7 vs Principia College (Oct 29, 1994)
TD Rushes........... 8 vs Principia College (Oct 29, 1994)
Pass attempts....... 33 vs Wash & Jefferson (11/19/94)
Pass completions.... 13 at Washington Univ. (Sept 24,1994)
Yards Passing....... 176 vs Wash & Jefferson (11/19/94)
Yards Per Pass...... 12.9 vs Principia College (Oct 29, 1994)
TD Passes........... 3 at Claremont M-S (Oct 08, 1994)
vs Principia College (Oct 29, 1994)
Total Plays......... 82 at College of Wooster (Nov 12, 1994)
Total Offense....... 561 vs Principia College (Oct 29, 1994)
Yards Per Play...... 8.2 vs Principia College (Oct 29, 1994)
Points.............. 74 vs Principia College (Oct 29, 1994)
Sacks By............ 6 at Centre College (Oct 22, 1994)
First Downs......... 29 at College of Wooster (Nov 12, 1994)
Penalties........... 11 at Millsaps College (Oct 15, 1994)
Penalty Yards....... 105 at Millsaps College (Oct 15, 1994)
Turnovers........... 6 vs Wash & Jefferson (11/19/94)
Interceptions By.... 4 at College of Wooster (Nov 12, 1994)
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 18, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 41 TEAM, at Centre College (Oct 22, 1994)
Yards Rushing....... 142 TEAM, at Centre College (Oct 22, 1994)
TD Rushes........... 2 Kelvin Gladney, at Millsaps College (Oct 15, 1994)
TEAM, at Centre College (Oct 22, 1994)
Long Rush........... 50 Kelvin Gladney, at Millsaps College (Oct 15, 1994)
Pass attempts....... 37 John Stroup, vs Univ. of the South (Nov 05, 1994)
Pass completions.... 15 John Shipp, at Claremont M-S (Oct 08, 1994)
Yards Passing....... 194 Kacy Presley, at Millsaps College (Oct 15, 1994)
TD Passes........... 4 Jason Baer, vs Wash & Jefferson (11/19/94)
Long Pass........... 57 Jason Baer, vs Wash & Jefferson (11/19/94)
Receptions.......... 11 TEAM, at Centre College (Oct 22, 1994)
Yards Receiving..... 176 TEAM, at Centre College (Oct 22, 1994)
TD Receptions....... 2 Burnell Roques, at Claremont M-S (Oct 08, 1994)
Mike Speca, vs Wash & Jefferson (11/19/94)
JJ Jarosinski, vs Wash & Jefferson (11/19/94)
Long Reception...... 57 Mike Speca, vs Wash & Jefferson (11/19/94)
Field Goals......... 1 Paul Weaver, vs Austin College (Sep 17, 1994)
Nathan Beavers, at Millsaps College (Oct 15, 1994)
Ward Cole, vs Univ. of the South (Nov 05, 1994)
Long Field Goal..... 42 Nathan Beavers, at Millsaps College (Oct 15, 1994)
Punts............... 10 Brent Badger, vs Austin College (Sep 17, 1994)
Will Deaton, vs Principia College (Oct 29, 1994)
Punting Avg......... 39.8 Haza, at Washington Univ. (Sept 24,1994)
Long Punt........... 50 Haza, at Washington Univ. (Sept 24,1994)
Long Punt Return.... 18 Ryan Kuttler, at Claremont M-S (Oct 08, 1994)
Long Kickoff Return. 60 Sly Slaughter, at College of Wooster (Nov 12, 1994)
Tackles............. 21 Matt Gomric, at Washington Univ. (Sept 24,1994)
Sacks............... 2.0 Doug Sleva, vs Wash & Jefferson (11/19/94)
Tackles For Loss.... 2.0 Doug Sleva, vs Wash & Jefferson (11/19/94)
Interceptions....... 2 Ryan Nicholson, vs Austin College (Sep 17, 1994)
Jim Babirad, vs Wash & Jefferson (11/19/94)
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 18, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 vs McPherson College (Sep 10, 1994)
Yards Rushing....... 182 vs McPherson College (Sep 10, 1994)
Yards Per Rush...... 3.7 at Claremont M-S (Oct 08, 1994)
TD Rushes........... 2 at Millsaps College (Oct 15, 1994)
at Centre College (Oct 22, 1994)
Pass attempts....... 37 vs Univ. of the South (Nov 05, 1994)
Pass completions.... 20 at Claremont M-S (Oct 08, 1994)
Yards Passing....... 194 at Millsaps College (Oct 15, 1994)
Yards Per Pass...... 9.5 vs Wash & Jefferson (11/19/94)
TD Passes........... 4 vs Wash & Jefferson (11/19/94)
Total Plays......... 67 at Centre College (Oct 22, 1994)
Total Offense....... 318 at Centre College (Oct 22, 1994)
Yards Per Play...... 4.8 vs Wash & Jefferson (11/19/94)
Points.............. 28 vs Wash & Jefferson (11/19/94)
Sacks By............ 4 at Millsaps College (Oct 15, 1994)
vs Wash & Jefferson (11/19/94)
First Downs......... 20 at Claremont M-S (Oct 08, 1994)
Penalties........... 10 vs Rhodes College (Oct 08, 1994)
at Millsaps College (Oct 15, 1994)
Penalty Yards....... 115 at Millsaps College (Oct 15, 1994)
Turnovers........... 6 at Centre College (Oct 22, 1994)
at College of Wooster (Nov 12, 1994)
Interceptions By.... 4 vs Wash & Jefferson (11/19/94)
Red-Zone Results
The Automated ScoreBook
Trinity University Red-Zone Results (as of Jun 18, 2005)
All games
Trinity University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 17 Austin College......... W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 24 at Washington Univ..... W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10 McPherson College...... W 26-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08 at Claremont M-S....... W 42-14 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 08 Rhodes College......... W 17-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 15 at Millsaps College.... W 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 22 at Centre College...... W 24-19 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29 Principia College...... W 74-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 05 Univ. of the South..... W 17-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12 at College of Wooster.. W 31-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/94 Wash & Jefferson....... L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Trinity University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 17 Austin College......... W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 24 at Washington Univ..... W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10 McPherson College...... W 26-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08 at Claremont M-S....... W 42-14 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 08 Rhodes College......... W 17-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 15 at Millsaps College.... W 20-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 22 at Centre College...... W 24-19 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29 Principia College...... W 74-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 05 Univ. of the South..... W 17-3 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12 at College of Wooster.. W 31-0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/94 Wash & Jefferson....... L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
By-Quarter Statistics
The Automated ScoreBook
Trinity University By-Quarter Statistics (as of Jun 18, 2005)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 17 Austin College......... W 6-3 6-19 31.6% 1-4 25.0% 1-5 20.0% 2-5 40.0% 2-5 40.0%
Sept 24 at Washington Univ..... W 3-0 5-17 29.4% 5-17 29.4%
Sep 10 McPherson College...... W 26-6 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 08 at Claremont M-S....... W 42-14 9-12 75.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 08 Rhodes College......... W 17-0 6-16 37.5% 2-5 40.0% 0-3 0.0% 3-3 100.0% 1-5 20.0%
*Oct 15 at Millsaps College.... W 20-17 3-16 18.8% 0-4 0.0% 0-3 0.0% 0-2 0.0% 3-7 42.9%
*Oct 22 at Centre College...... W 24-19 4-16 25.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 29 Principia College...... W 74-0 7-10 70.0% 3-3 100.0% 1-3 33.3% 0-0 0.0% 3-4 75.0%
*Nov 05 Univ. of the South..... W 17-3 6-17 35.3% 1-3 33.3% 0-4 0.0% 2-5 40.0% 3-5 60.0%
Nov 12 at College of Wooster.. W 31-0 7-17 41.2% 1-3 33.3% 1-5 20.0% 3-5 60.0% 2-4 50.0%
11/19/94 Wash & Jefferson....... L 0-28 5-17 29.4% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Trinity University 58-157 36.9% 13-39 33.3% 3-23 13.0% 10-20 50.0% 14-30 46.7% 18-45 40.0%
Opponents 43-145 29.7% 9-37 24.3% 9-28 32.1% 6-21 28.6% 7-25 28.0% 12-34 35.3%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 17 Austin College......... W 6-3 3-3 100.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 1-1 100.0%
Sept 24 at Washington Univ..... W 3-0 0-0 0.0% 0-0 0.0%
Sep 10 McPherson College...... W 26-6 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 08 at Claremont M-S....... W 42-14 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 08 Rhodes College......... W 17-0 0-1 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
*Oct 15 at Millsaps College.... W 20-17 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 22 at Centre College...... W 24-19 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
Oct 29 Principia College...... W 74-0 2-2 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 1-1 100.0%
*Nov 05 Univ. of the South..... W 17-3 2-2 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 1-1 100.0%
Nov 12 at College of Wooster.. W 31-0 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
11/19/94 Wash & Jefferson....... L 0-28 0-2 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Trinity University 8-11 72.7% 1-1 100.0% 4-5 80.0% 0-0 0.0% 3-3 100.0% 0-2 0.0%
Opponents 3-11 27.3% 0-0 0.0% 1-2 50.0% 0-3 0.0% 1-4 25.0% 1-2 50.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 17 Austin College......... W 6-3 37:07 9:27 10:48 9:48 7:04
Sept 24 at Washington Univ..... W 3-0 0:00 0:00
Sep 10 McPherson College...... W 26-6 28:16 7:28 7:21 8:12 5:15
Oct 08 at Claremont M-S....... W 42-14 35:01 0:00 0:00 0:00 0:00
*Oct 08 Rhodes College......... W 17-0 27:55 9:04 3:42 5:42 9:27
*Oct 15 at Millsaps College.... W 20-17 33:13 8:19 8:29 7:29 8:56
*Oct 22 at Centre College...... W 24-19 33:39 0:00 0:00 0:00 0:00
Oct 29 Principia College...... W 74-0 32:51 7:25 9:47 6:47 8:52
*Nov 05 Univ. of the South..... W 17-3 38:22 9:13 8:18 10:18 10:33
Nov 12 at College of Wooster.. W 31-0 36:10 8:29 9:47 10:35 7:19
11/19/94 Wash & Jefferson....... L 0-28 27:27 0:00
--------------------------------------------------------------------------------------------------------------------------------
Trinity University Total 330:01 59:25 58:12 58:51 57:26 96:07
Avg. 30:00 5:24 5:17 5:21 5:13 8:44
Opponents Total 269:57 45:35 46:46 46:09 47:34 83:53
Avg. 24:32 4:08 4:15 4:11 4:19 7:37