Trinity University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Trinity University Game Results (as of Oct 05, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 1998 MARY HARDIN-BAYLOR W 37-14 1- 0- 0 0- 0- 0 3:00 2750
Sep 12, 1998 at McMurry University W 58-20 2- 0- 0 0- 0- 0 3:15 3358
Sep 19, 1998 AUSTIN COLLEGE W 31-20 3- 0- 0 0- 0- 0 2:50 1456
* Sep 26, 1998 at DePauw University W 34-18 4- 0- 0 1- 0- 0 3:13 500
* Oct 03, 1998 ROSE-HULMAN INST. W 58-3 5- 0- 0 2- 0- 0 1234
Oct 10, 1998 at Washington Univ. W 34-27 6- 0- 0 2- 0- 0 3:00 3123
* Oct 24, 1998 at Centre College W 20-0 7- 0- 0 3- 0- 0 3:00 2034
* Oct 31, 1998 RHODES COLLEGE W 41-17 8- 0- 0 4- 0- 0 2:55 1345
* Nov 07, 1998 UNIV. OF THE SOUTH W 45-0 9- 0- 0 5- 0- 0 1345
* Nov 14, 1998 at Millsaps College W 42-5 10- 0- 0 6- 0- 0 3:02 450
Nov 21, 1998 WESTERN MARYLAND W 30-20 11- 0- 0 6- 0- 0 2:58 1234
Nov 28, 1998 at Lycoming College W 37-21 12- 0- 0 6- 0- 0 3:00 2250
Dec 05, 1998 at Mount Union College 29-34 L 12- 1- 0 6- 0- 0 3:00 5013
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Trinity University Team Game-by-Game (as of Oct 05, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 MARY HARDIN-BAYLOR..... 30 114 1 17 26 359 4 47 37- 26- 0 359 4 47 3 57 0 22 5 38 0 25 568
Sep 12, 1998 at McMurry University.. 43 91 2 17 18 477 5 83 33- 18- 2 477 5 83 4 78 0 26 1 8 0 8 655
Sep 19, 1998 AUSTIN COLLEGE......... 31 136 0 40 17 225 4 37 27- 17- 0 225 4 37 4 86 0 34 0 0 0 0 447
Sep 26, 1998 at DePauw University... 32 82 1 25 26 338 4 34 46- 26- 4 338 4 34 2 54 0 33 1 5 0 5 522
Oct 03, 1998 ROSE-HULMAN INST....... 25 113 3 28 20 354 4 48 30- 20- 0 354 4 48 2 51 0 29 2 35 0 24 590
Oct 10, 1998 at Washington Univ..... 26 43 0 13 33 333 4 38 46- 33- 1 333 4 38 6 139 0 36 5 69 0 34 584
Oct 24, 1998 at Centre College...... 35 70 3 14 23 208 0 34 45- 23- 2 208 0 34 1 19 0 19 4 48 0 19 345
Oct 31, 1998 RHODES COLLEGE......... 37 180 3 40 25 236 1 33 40- 25- 0 236 1 33 2 12 0 7 6 86 1 58 517
Nov 07, 1998 UNIV. OF THE SOUTH..... 29 159 3 63 21 251 2 29 40- 21- 0 251 2 29 1 16 0 16 5 18 0 14 444
Nov 14, 1998 at Millsaps College.... 34 92 2 25 28 437 4 54 42- 28- 1 437 4 54 2 85 0 63 8 17 0 10 631
Nov 21, 1998 WESTERN MARYLAND....... 30 45 0 17 33 506 4 66 51- 33- 0 506 4 66 3 48 0 23 4 22 0 9 621
Nov 28, 1998 at Lycoming College.... 39 94 2 25 21 273 2 65 42- 21- 3 273 2 65 3 50 0 23 9 68 0 14 505
Dec 05, 1998 at Mount Union College. 25 96 3 22 29 314 1 39 51- 29- 1 314 1 39 4 70 0 24 4 10 0 7 490
Totals..............................416 1315 23 63 320 4311 39 83 530-320- 14 4311 39 83 37 765 0 63 54 424 1 58 6919
Opponent............................336 599 4 30 140 1599 11 85 312-140- 13 1599 11 85 60 1191 0 46 20 187 0 24 3665
Games played: 13
Avg per rush: 3.2
Avg per catch: 13.5
Pass efficiency: 147.70
Kick ret avg: 20.7
Punt ret avg: 7.9
All purpose avg/game: 532.2
Total offense avg/gm: 432.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 MARY HARDIN-BAYLOR..... 38 52 90 4.0-22 1.0-18 2 0-0 1-0 3 0 0 5-4 0 0 0 37
Sep 12, 1998 at McMurry University.. 41 57 98 5.0-27 2.0-23 1 2-0 1-1 13 9 0 6-6 0 1 0 59
Sep 19, 1998 AUSTIN COLLEGE......... 51 43 94 3.5-15 2.0-10 1 4-0 2-0 10 4 0 0-0 0 0 0 27
Sep 26, 1998 at DePauw University... 53 46 99 9.0-36 1.0-1 1 0-0 3-43 25 4 0 4-4 0 0 0 34
Oct 03, 1998 ROSE-HULMAN INST....... 41 64 105 13.0-43 4.0-21 0 0-0 2-37 3 6 0 7-7 0 0 0 58
Oct 10, 1998 at Washington Univ..... 48 30 78 9.0-48 3.0-38 0 0-0 0-0 0 5 0 4-4 0 0 0 34
Oct 24, 1998 at Centre College...... 45 47 92 7.0-69 2.0-37 1 1-0 3-0 37 17 1 3-2 0 0 0 20
Oct 31, 1998 RHODES COLLEGE......... 44 44 88 5.0-29 3.0-20 1 1-0 1-3 3 7 0 5-5 0 0 0 41
Nov 07, 1998 UNIV. OF THE SOUTH..... 46 45 91 7.0-48 2.0-22 1 1-39 0-0 1 0 1 4-2 0 1 1 45
Nov 14, 1998 at Millsaps College.... 49 48 97 8.5-70 4.0-57 0 0-0 0-0 9 7 0 6-3 0 0 0 42
Nov 21, 1998 WESTERN MARYLAND....... 35 44 79 9.0-52 7.0-46 2 1-0 0-0 0 3 0 4-3 0 0 0 30
Nov 28, 1998 at Lycoming College.... 47 55 102 17.5-95 12.5-82 0 0-0 4-20 23 6 1 4-2 0 0 1 37
Dec 05, 1998 at Mount Union College. 58 4 62 6.0-16 1.0-2 0 0-0 1-0 0 3 0 3-3 0 0 1 29
Totals.............................. 596 579 1175 103.5-570 44.5-377 10 10-39 18-104 127 71 3 55-45 0 2 3 493
Opponent............................ 385 329 714 66.5-271 19.0-120 8 7-20 10-89 0 38 2 11-10 0 2 0 124
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 MARY HARDIN-BAYLOR..... 5 204 40.8 56 0 0 0 0 0 2-1 30 0
Sep 12, 1998 at McMurry University.. 3 129 43.0 51 0 0 0 0 0 3-3 44 0
Sep 19, 1998 AUSTIN COLLEGE......... 4 137 34.2 53 0 0 0 0 0 3-1 23 0
Sep 26, 1998 at DePauw University... 4 128 32.0 41 0 0 0 0 0 0-0 0 0
Oct 03, 1998 ROSE-HULMAN INST....... 3 102 34.0 45 0 0 0 0 0 1-1 37 0
Oct 10, 1998 at Washington Univ..... 4 165 41.2 45 0 0 0 0 0 3-2 35 0
Oct 24, 1998 at Centre College...... 9 336 37.3 49 0 2 0 0 4 1-0 0 1
Oct 31, 1998 RHODES COLLEGE......... 6 220 36.7 48 0 0 0 0 0 2-2 31 0
Nov 07, 1998 UNIV. OF THE SOUTH..... 4 159 39.8 45 0 0 0 0 0 2-1 34 0
Nov 14, 1998 at Millsaps College.... 5 166 33.2 43 0 0 0 0 0 1-1 38 0
Nov 21, 1998 WESTERN MARYLAND....... 5 179 35.8 46 0 0 0 0 0 1-1 23 0
Nov 28, 1998 at Lycoming College.... 6 212 35.3 46 0 0 0 0 0 2-1 32 0
Dec 05, 1998 at Mount Union College. 9 365 40.6 62 0 0 0 0 0 0-0 0 0
Totals.............................. 67 2502 37.3 62 0 2 0 0 4 21-14 44 1
Opponent............................ 69 2403 34.8 64 1 0 0 0 0 8-6 33 1
Opponent Game-by-Game
The Automated ScoreBook
Trinity University Opponent Game-by-Game (as of Oct 05, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 MARY HARDIN-BAYLOR..... 40 161 2 30 6 56 0 35 11- 6- 1 56 0 35 5 56 0 26 1 7 0 7 280
Sep 12, 1998 at McMurry University.. 22 69 1 12 25 243 2 49 48- 25- 1 243 2 49 7 125 0 24 1 20 0 20 488
Sep 19, 1998 AUSTIN COLLEGE......... 35 82 0 18 26 238 3 40 37- 26- 2 238 3 40 6 152 0 44 0 0 0 0 472
Sep 26, 1998 at DePauw University... 33 63 0 8 17 221 2 50 44- 17- 3 221 2 50 6 116 0 40 2 25 0 13 476
Oct 03, 1998 ROSE-HULMAN INST....... 48 147 0 23 1 14 0 14 12- 1- 2 14 0 14 9 181 0 30 1 0 0 0 342
Oct 10, 1998 at Washington Univ..... 34 34 1 10 18 238 2 70 34- 18- 0 238 2 70 7 167 0 46 3 43 0 24 482
Oct 24, 1998 at Centre College...... 21 -36 0 3 20 215 0 43 54- 20- 3 215 0 43 3 56 0 37 6 7 0 6 249
Oct 31, 1998 RHODES COLLEGE......... 29 53 0 12 12 210 2 85 38- 12- 1 210 2 85 4 82 0 28 1 11 0 11 356
Nov 07, 1998 UNIV. OF THE SOUTH..... 43 33 0 21 0 0 0 0 2- 0- 0 0 0 0 6 85 0 24 4 60 0 22 178
Nov 14, 1998 at Millsaps College.... 31 -7 0 8 15 164 0 27 32- 15- 0 164 0 27 7 171 0 35 1 14 0 14 342
Nov 21, 1998 WESTERN MARYLAND....... 33 27 1 9 20 233 2 41 35- 20- 0 233 2 41 5 91 0 26 3 9 0 6 360
Nov 28, 1998 at Lycoming College.... 32 -20 1 10 16 142 1 27 31- 16- 4 142 1 27 5 91 0 22 2 12 0 7 250
Dec 05, 1998 at Mount Union College. 44 116 1 25 21 353 4 49 36- 21- 1 353 4 49 5 115 0 40 6 89 0 48 673
Opponent totals.....................445 722 7 30 197 2327 18 85 414-197- 18 2327 18 85 75 1488 0 46 31 297 0 48 4948
Trinity University..................322 1080 18 63 237 3218 32 83 386-237- 10 3218 32 83 27 597 0 63 37 324 1 58 5303
Games played: 13
Avg per rush: 1.6
Avg per catch: 11.8
Pass efficiency: 100.45
Kick ret avg: 19.8
Punt ret avg: 9.6
All purpose avg/game: 380.6
Total offense avg/gm: 234.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 MARY HARDIN-BAYLOR..... 33 39 72 6.0-12 1.0-5 1 0-0 0-0 0 4 1 2-2 0 0 0 14
Sep 12, 1998 at McMurry University.. 59 19 78 12.0-39 1.0-2 2 0-0 2-31 0 6 0 2-2 0 0 0 20
Sep 19, 1998 AUSTIN COLLEGE......... 20 37 57 0.0-0 2.0-18 4 4-0 0-0 0 1 0 3-2 0 0 0 20
Sep 26, 1998 at DePauw University... 42 28 70 8.0-30 2.0-6 0 1-0 4-51 0 3 0 1-1 0 1 0 18
Oct 03, 1998 ROSE-HULMAN INST....... 21 28 49 4.0-23 1.0-9 1 0-0 0-0 0 1 0 0-0 0 0 0 3
Oct 10, 1998 at Washington Univ..... 62 34 96 7.5-37 1.0-10 0 0-0 1-0 0 3 0 3-3 0 0 0 27
Oct 24, 1998 at Centre College...... 35 45 80 6.0-24 3.0-13 0 0-0 2-7 0 8 1 0-0 0 0 0 0
Oct 31, 1998 RHODES COLLEGE......... 45 27 72 9.5-39 6.0-37 0 1-20 0-0 0 5 0 0-0 0 1 0 17
Nov 07, 1998 UNIV. OF THE SOUTH..... 36 17 53 6.0-31 1.0-10 0 1-0 0-0 0 4 0 0-0 0 0 0 0
Nov 14, 1998 at Millsaps College.... 32 55 87 7.5-36 1.0-10 0 0-0 1-0 0 3 0 0-0 0 0 0 5
Nov 21, 1998 WESTERN MARYLAND....... 37 36 73 6.0-31 5.0-30 2 2-0 0-0 0 6 0 3-2 0 0 0 20
Nov 28, 1998 at Lycoming College.... 60 23 83 9.5-33 1.5-16 0 2-71 3-25 0 7 0 3-3 0 0 0 21
Dec 05, 1998 at Mount Union College. 35 27 62 11.5-57 4.0-25 0 0-0 1-0 0 8 0 4-4 0 0 0 34
Opponent totals..................... 517 415 932 93.5-392 29.5-191 10 11-91 14-114 0 59 2 21-19 0 2 0 199
Trinity University.................. 456 476 932 71.0-407 24.0-247 8 9-39 13-84 104 59 2 44-37 0 2 1 397
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 MARY HARDIN-BAYLOR..... 9 349 38.8 64 0 0 0 0 0 0-0 0 0
Sep 12, 1998 at McMurry University.. 7 236 33.7 48 0 0 0 0 0 0-0 0 0
Sep 19, 1998 AUSTIN COLLEGE......... 3 98 32.7 41 0 0 0 0 0 0-0 0 0
Sep 26, 1998 at DePauw University... 3 111 37.0 43 0 0 0 0 0 2-1 33 0
Oct 03, 1998 ROSE-HULMAN INST....... 6 218 36.3 44 0 0 0 0 0 1-1 25 0
Oct 10, 1998 at Washington Univ..... 5 171 34.2 42 0 0 0 0 0 2-2 29 0
Oct 24, 1998 at Centre College...... 7 195 27.9 44 0 0 0 0 0 1-0 0 1
Oct 31, 1998 RHODES COLLEGE......... 10 351 35.1 45 0 0 0 0 0 1-1 33 0
Nov 07, 1998 UNIV. OF THE SOUTH..... 10 328 32.8 41 1 0 0 0 0 0-0 0 0
Nov 14, 1998 at Millsaps College.... 9 346 38.4 46 0 0 0 0 0 1-1 23 0
Nov 21, 1998 WESTERN MARYLAND....... 10 361 36.1 45 0 0 0 0 0 0-0 0 0
Nov 28, 1998 at Lycoming College.... 11 373 33.9 53 1 0 0 0 0 0-0 0 0
Dec 05, 1998 at Mount Union College. 7 255 36.4 47 0 0 0 0 0 0-0 0 0
Opponent totals..................... 97 3392 35.0 64 2 0 0 0 0 8-6 33 1
Trinity University.................. 47 1746 37.1 56 0 2 0 0 4 18-12 44 1
Team Game-by-Game Comparison
The Automated ScoreBook
Trinity University Team Game-by-Game Comparison (as of Oct 05, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MARY HARDIN-BAYLOR.. 37-14 21/10 30-114 / 40-161 37-26- 0 / 11- 6- 1 359/56 67/51 473/217 95/63 60/60 0/1
McMurry University.. 58-20 21/18 43-91 / 22-69 33-18- 2 / 48-25- 1 477/243 76/70 568/312 87/176 90/41 2/2
AUSTIN COLLEGE...... 31-20 16/16 31-136 / 35-82 27-17- 0 / 37-26- 2 225/238 58/72 361/320 86/152 40/78 4/5
DePauw University... 34-18 24/13 32-82 / 33-63 46-26- 4 / 44-17- 3 338/221 78/77 420/284 102/192 40/46 4/3
ROSE-HULMAN INST.... 58-3 16/9 25-113 / 48-147 30-20- 0 / 12- 1- 2 354/14 55/60 467/161 123/181 20/5 0/2
Washington Univ..... 34-27 23/17 26-43 / 34-34 46-33- 1 / 34-18- 0 333/238 72/68 376/272 208/210 73/43 1/0
Centre College...... 20-0 19/14 35-70 / 21--36 45-23- 2 / 54-20- 3 208/215 80/75 278/179 67/70 80/70 2/4
RHODES COLLEGE...... 41-17 22/9 37-180 / 29-53 40-25- 0 / 38-12- 1 236/210 77/67 416/263 101/113 50/51 1/2
UNIV. OF THE SOUTH.. 45-0 17/2 29-159 / 43-33 40-21- 0 / 2- 0- 0 251/0 69/45 410/33 73/145 47/27 1/1
Millsaps College.... 42-5 23/10 34-92 / 31--7 42-28- 1 / 32-15- 0 437/164 76/63 529/157 102/185 132/69 1/0
WESTERN MARYLAND.... 30-20 23/14 30-45 / 33-27 51-33- 0 / 35-20- 0 506/233 81/68 551/260 70/100 70/43 2/1
Lycoming College.... 37-21 19/11 39-94 / 32--20 42-21- 3 / 31-16- 4 273/142 81/63 367/122 138/199 15/55 5/4
Mount Union College. 29-34 25/23 25-96 / 44-116 51-29- 1 / 36-21- 1 314/353 76/80 410/469 80/204 21/58 1/1
Totals.................. 400-124 202/118 322-1080/336-599 386-237-10/312-140-13 3218/1599 708/648 4298/2198 1044/1487 632/490 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MARY HARDIN-BAYLOR.. 6-13 / 0-10 0-0 / 0-0 30:49/ 29:11 1:38 3.8/4.0 9.7/5.1 7.1/4.3 5-40.8 / 9-38.8
McMurry University.. 8-16 / 4-15 1-1 / 1-4 35:00/ 18:53 16:07 2.1/3.1 14.5/5.1 7.5/4.5 3-43.0 / 7-33.7
AUSTIN COLLEGE...... 3-11 / 6-17 1-1 / 2-5 26:47/ 33:13 -6:26 4.4/2.3 8.3/6.4 6.2/4.4 4-34.2 / 3-32.7
DePauw University... 6-15 / 5-18 2-3 / 2-7 28:12/ 31:48 -3:36 2.6/1.9 7.3/5.0 5.4/3.7 4-32.0 / 3-37.0
ROSE-HULMAN INST.... 6-11 / 2-15 0-0 / 1-5 27:13/ 32:47 -5:34 4.5/3.1 11.8/1.2 8.5/2.7 3-34.0 / 6-36.3
Washington Univ..... 5-15 / 6-15 2-2 / 0-2 30:11/ 29:49 0:22 1.7/1.0 7.2/7.0 5.2/4.0 4-41.2 / 5-34.2
Centre College...... 8-19 / 5-19 2-3 / 2-8 36:15/ 23:45 12:30 2.0/-1.7 4.6/4.0 3.5/2.4 9-37.3 / 7-27.9
RHODES COLLEGE...... 5-16 / 2-16 0-3 / 1-2 33:43/ 26:17 7:26 4.9/1.8 5.9/5.5 5.4/3.9 6-36.7 / 10-35.1
UNIV. OF THE SOUTH.. 8-16 / 1-14 1-2 / 0-2 32:00/ 28:00 4:00 5.5/0.8 6.3/0.0 5.9/0.7 4-39.8 / 10-32.8
Millsaps College.... 7-14 / 3-17 0-1 / 0-4 31:19/ 28:05 3:14 2.7/-0.2 10.4/5.1 7.0/2.5 5-33.2 / 9-38.4
WESTERN MARYLAND.... 7-17 / 4-17 0-2 / 2-3 30:13/ 29:47 0:26 1.5/0.8 9.9/6.7 6.8/3.8 5-35.8 / 10-36.1
Lycoming College.... 8-15 / 2-14 0-0 / 0-1 32:24/ 27:36 4:48 2.4/-0.6 6.5/4.6 4.5/1.9 6-35.3 / 11-33.9
Mount Union College. 5-15 / 6-15 0-1 / 0-2 28:49/ 31:51 -3:02 3.8/2.6 6.2/9.8 5.4/5.9 9-40.6 / 7-36.4
Totals.................. 62-146/ 34-156 9-16 / 9-39 311:29/281:48 29:41 3.4/1.8 8.3/5.1 6.1/3.4 47-37.1 / 69-34.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Trinity University Game Results (as of Oct 05, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 1998 MARY HARDIN-BAYLOR W 37-14 1- 0- 0 0- 0- 0 3:00 2750
Sep 12, 1998 at McMurry University W 58-20 2- 0- 0 0- 0- 0 3:15 3358
Sep 19, 1998 AUSTIN COLLEGE W 31-20 3- 0- 0 0- 0- 0 2:50 1456
* Sep 26, 1998 at DePauw University W 34-18 4- 0- 0 1- 0- 0 3:13 500
* Oct 03, 1998 ROSE-HULMAN INST. W 58-3 5- 0- 0 2- 0- 0 1234
Oct 10, 1998 at Washington Univ. W 34-27 6- 0- 0 2- 0- 0 3:00 3123
* Oct 24, 1998 at Centre College W 20-0 7- 0- 0 3- 0- 0 3:00 2034
* Oct 31, 1998 RHODES COLLEGE W 41-17 8- 0- 0 4- 0- 0 2:55 1345
* Nov 07, 1998 UNIV. OF THE SOUTH W 45-0 9- 0- 0 5- 0- 0 1345
* Nov 14, 1998 at Millsaps College W 42-5 10- 0- 0 6- 0- 0 3:02 450
Nov 21, 1998 WESTERN MARYLAND W 30-20 11- 0- 0 6- 0- 0 2:58 1234
Nov 28, 1998 at Lycoming College W 37-21 12- 0- 0 6- 0- 0 3:00 2250
Dec 05, 1998 at Mount Union College 29-34 L 12- 1- 0 6- 0- 0 3:00 5013
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MARY HARDIN-BAYLOR.. 37-14 21/10 30-114 / 40-161 37-26- 0 / 11- 6- 1 359/56 67/51 473/217 95/63 60/60 0/1
McMurry University.. 58-20 21/18 43-91 / 22-69 33-18- 2 / 48-25- 1 477/243 76/70 568/312 87/176 90/41 2/2
AUSTIN COLLEGE...... 31-20 16/16 31-136 / 35-82 27-17- 0 / 37-26- 2 225/238 58/72 361/320 86/152 40/78 4/5
DePauw University... 34-18 24/13 32-82 / 33-63 46-26- 4 / 44-17- 3 338/221 78/77 420/284 102/192 40/46 4/3
ROSE-HULMAN INST.... 58-3 16/9 25-113 / 48-147 30-20- 0 / 12- 1- 2 354/14 55/60 467/161 123/181 20/5 0/2
Washington Univ..... 34-27 23/17 26-43 / 34-34 46-33- 1 / 34-18- 0 333/238 72/68 376/272 208/210 73/43 1/0
Centre College...... 20-0 19/14 35-70 / 21--36 45-23- 2 / 54-20- 3 208/215 80/75 278/179 67/70 80/70 2/4
RHODES COLLEGE...... 41-17 22/9 37-180 / 29-53 40-25- 0 / 38-12- 1 236/210 77/67 416/263 101/113 50/51 1/2
UNIV. OF THE SOUTH.. 45-0 17/2 29-159 / 43-33 40-21- 0 / 2- 0- 0 251/0 69/45 410/33 73/145 47/27 1/1
Millsaps College.... 42-5 23/10 34-92 / 31--7 42-28- 1 / 32-15- 0 437/164 76/63 529/157 102/185 132/69 1/0
WESTERN MARYLAND.... 30-20 23/14 30-45 / 33-27 51-33- 0 / 35-20- 0 506/233 81/68 551/260 70/100 70/43 2/1
Lycoming College.... 37-21 19/11 39-94 / 32--20 42-21- 3 / 31-16- 4 273/142 81/63 367/122 138/199 15/55 5/4
Mount Union College. 29-34 25/23 25-96 / 44-116 51-29- 1 / 36-21- 1 314/353 76/80 410/469 80/204 21/58 1/1
Totals.................. 400-124 202/118 322-1080/336-599 386-237-10/312-140-13 3218/1599 708/648 4298/2198 1044/1487 632/490 16/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Trinity University Game Superlatives (as of Oct 05, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Damond Garza at Lycoming College (Nov 28, 1998)
Yards Rushing....... 172 Damond Garza vs Rhodes College (Oct 31, 1998)
TD Rushes........... 2 Damond Garza at Centre College (Oct 24, 1998)
Damond Garza vs Rhodes College (Oct 31, 1998)
Damond Garza vs Univ. of the South (Nov 07, 1998)
Damond Garza at Mount Union College (Dec 05, 1998)
Long Rush........... 63 Damond Garza vs Univ. of the South (Nov 07, 1998)
Pass attempts....... 51 Michael Burton vs Western Maryland (Nov 21, 1998)
Michael Burton at Mount Union College (Dec 05, 1998)
Pass completions.... 33 Michael Burton at Washington Univ. (Oct 10, 1998)
Michael Burton vs Western Maryland (Nov 21, 1998)
Yards Passing....... 506 Michael Burton vs Western Maryland (Nov 21, 1998)
TD Passes........... 5 Michael Burton at McMurry University (Sep 12, 1998)
Long Pass........... 83 Michael Burton at McMurry University (Sep 12, 1998)
Receptions.......... 11 Canaan Factor vs Austin College (Sep 19, 1998)
Bo Edwards at DePauw University (Sep 26, 1998)
Yards Receiving..... 231 Canaan Factor at McMurry University (Sep 12, 1998)
TD Receptions....... 3 Canaan Factor at McMurry University (Sep 12, 1998)
Bo Edwards vs Rose-Hulman Inst. (Oct 03, 1998)
Long Reception...... 83 Canaan Factor at McMurry University (Sep 12, 1998)
Field Goals......... 2 Chris Ulmo at McMurry University (Sep 12, 1998)
Paul Morris at Washington Univ. (Oct 10, 1998)
Paul Morris vs Rhodes College (Oct 31, 1998)
Long Field Goal..... 44 Chris Ulmo at McMurry University (Sep 12, 1998)
Punts............... 9 Chris Ulmo at Centre College (Oct 24, 1998)
Chris Ulmo at Mount Union College (Dec 05, 1998)
Punting Avg......... 51.0 Ryan Johnson at McMurry University (Sep 12, 1998)
Long Punt........... 62 Chris Ulmo at Mount Union College (Dec 05, 1998)
Long Punt Return.... 58 Alex Doran vs Rhodes College (Oct 31, 1998)
Long Kickoff Return. 63 Logan Ramirez at Millsaps College (Nov 14, 1998)
Tackles............. 17 JP Visosky vs Western Maryland (Nov 21, 1998)
Sacks............... 2.5 Ryan Deck vs Western Maryland (Nov 21, 1998)
Matt Moehrig at Lycoming College (Nov 28, 1998)
Jason Guckian at Lycoming College (Nov 28, 1998)
Tackles For Loss.... 4.0 Jeremy Day at Lycoming College (Nov 28, 1998)
Interceptions....... 3 Joel Reichling at Centre College (Oct 24, 1998)
Alex Doran at Lycoming College (Nov 28, 1998)
The Automated ScoreBook
Trinity University Game Superlatives (as of Oct 05, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 43 at McMurry University (Sep 12, 1998)
Yards Rushing....... 180 vs Rhodes College (Oct 31, 1998)
Yards Per Rush...... 5.5 vs Univ. of the South (Nov 07, 1998)
TD Rushes........... 3 vs Rose-Hulman Inst. (Oct 03, 1998)
at Centre College (Oct 24, 1998)
vs Rhodes College (Oct 31, 1998)
vs Univ. of the South (Nov 07, 1998)
at Mount Union College (Dec 05, 1998)
Pass attempts....... 51 vs Western Maryland (Nov 21, 1998)
at Mount Union College (Dec 05, 1998)
Pass completions.... 33 at Washington Univ. (Oct 10, 1998)
vs Western Maryland (Nov 21, 1998)
Yards Passing....... 506 vs Western Maryland (Nov 21, 1998)
Yards Per Pass...... 14.5 at McMurry University (Sep 12, 1998)
TD Passes........... 5 at McMurry University (Sep 12, 1998)
Total Plays......... 81 vs Western Maryland (Nov 21, 1998)
at Lycoming College (Nov 28, 1998)
Total Offense....... 568 at McMurry University (Sep 12, 1998)
Yards Per Play...... 8.5 vs Rose-Hulman Inst. (Oct 03, 1998)
Points.............. 58 at McMurry University (Sep 12, 1998)
vs Rose-Hulman Inst. (Oct 03, 1998)
Sacks By............ 10 at Lycoming College (Nov 28, 1998)
First Downs......... 25 at Mount Union College (Dec 05, 1998)
Penalties........... 13 at Millsaps College (Nov 14, 1998)
Penalty Yards....... 132 at Millsaps College (Nov 14, 1998)
Turnovers........... 5 at Lycoming College (Nov 28, 1998)
Interceptions By.... 4 at Lycoming College (Nov 28, 1998)
The Automated ScoreBook
Trinity University Game Superlatives (as of Oct 05, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Max Fuller, vs Univ. of the South (Nov 07, 1998)
Yards Rushing....... 102 Ryan Gorius, at Mount Union College (Dec 05, 1998)
TD Rushes........... 1 Jeff Shinn, vs Mary Hardin-Baylor (Sep 05, 1998)
Anton Holloway, vs Mary Hardin-Baylor (Sep 05, 1998)
David Harmon, at McMurry University (Sep 12, 1998)
Mike Gallo, at Washington Univ. (Oct 10, 1998)
Jay Tharpe, vs Western Maryland (Nov 21, 1998)
Steve Hill, at Lycoming College (Nov 28, 1998)
Chuck Moore, at Mount Union College (Dec 05, 1998)
