Trinity University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Trinity University Game Results (as of Aug 12, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 AUSTIN COLLEGE W 49-0 1- 0- 0 0- 0- 0 2:30 1950
Sep 14, 2002 at Texas Lutheran W 42-14 2- 0- 0 0- 0- 0 2:47 3112
Sep 21, 2002 POMONA-PITZER COLL. W 66-14 3- 0- 0 0- 0- 0 2:30 2100
* Sep 28, 2002 at DePauw University W 42-33 4- 0- 0 1- 0- 0 1:35 1000
* Oct 05, 2002 ROSE-HULMAN INST. W 50-15 5- 0- 0 2- 0- 0 3:00 2350
Oct 12, 2002 at Washington Univ. W 30-0 6- 0- 0 2- 0- 0 3:00 1000
* Oct 26, 2002 at Centre College W 55-23 7- 0- 0 3- 0- 0 2:55 2000
* Nov 02, 2002 RHODES COLLEGE W 59-14 8- 0- 0 4- 0- 0 2:45 2150
* Nov 09, 2002 UNIV. OF THE SOUTH W 55-14 9- 0- 0 5- 0- 0 2:35 1800
* Nov 16, 2002 at Millsaps College W 38-6 10- 0- 0 6- 0- 0
Nov 23, 2002 #5 UMHB W 48-38 11- 0- 0 6- 0- 0
Nov 30, 2002 #24 WASHINGTON & JEFF. W 45-10 12- 0- 0 6- 0- 0 1250
Dec 07, 2002 at Bridgewater W 38-32 13- 0- 0 6- 0- 0 2500
Dec 14, 2002 #6 ST. JOHN'S UNIV. W 41-34 14- 0- 0 6- 0- 0 2:50 3800
Dec 21, 2002 vs Mt. Union 7-48 L 14- 1- 0 6- 0- 0 3:00 4389
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Trinity University Team Game-by-Game (as of Aug 12, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 AUSTIN COLLEGE......... 33 252 3 31 14 267 4 37 22- 14- 2 267 4 37 1 44 0 44 3 6 0 6 604
Sep 14, 2002 at Texas Lutheran...... 30 111 3 16 25 406 3 59 35- 25- 0 406 3 59 2 68 0 43 3 24 0 16 629
Sep 21, 2002 POMONA-PITZER COLL..... 34 296 4 52 16 209 5 30 21- 16- 1 209 5 30 3 74 0 35 5 88 0 23 667
Sep 28, 2002 at DePauw University... 44 183 4 28 24 343 2 66 38- 24- 0 343 2 66 6 104 0 25 0 0 0 0 695
Oct 05, 2002 ROSE-HULMAN INST....... 41 306 3 34 25 332 3 38 32- 25- 0 332 3 38 4 58 0 24 2 21 0 21 717
Oct 12, 2002 at Washington Univ..... 37 258 2 42 24 288 2 46 40- 24- 0 288 2 46 2 36 0 23 3 29 0 20 657
Oct 26, 2002 at Centre College...... 33 251 2 36 17 401 5 67 25- 17- 0 401 5 67 3 67 0 45 4 40 0 23 759
Nov 02, 2002 RHODES COLLEGE......... 33 120 1 55 23 447 5 85 29- 23- 1 447 5 85 3 68 0 50 7 189 2 90 816
Nov 09, 2002 UNIV. OF THE SOUTH..... 32 229 3 26 21 251 3 27 33- 21- 0 251 3 27 1 46 0 46 5 93 1 49 627
Nov 16, 2002 at Millsaps College.... 22 82 2 18 17 263 3 44 28- 17- 0 263 3 44 1 20 0 20 0 0 0 0 429
Nov 23, 2002 UMHB................... 28 153 2 36 18 414 4 73 28- 18- 0 414 4 73 4 109 1 81 3 6 0 12 682
Nov 30, 2002 WASHINGTON & JEFF...... 44 355 4 26 19 293 2 44 36- 19- 1 293 2 44 1 0 0 0 2 18 0 14 666
Dec 07, 2002 at Bridgewater......... 35 132 0 11 27 481 4 54 42- 27- 1 481 4 54 5 61 0 17 1 1 0 1 675
Dec 14, 2002 ST. JOHN'S UNIV........ 55 269 4 28 16 171 1 23 26- 16- 1 171 1 23 6 165 1 91 2 18 0 9 623
Dec 21, 2002 vs Mt. Union........... 29 117 0 36 9 86 1 29 18- 9- 1 86 1 29 7 146 0 25 0 0 0 0 349
Totals..............................530 3114 37 55 295 4652 47 85 453-295- 8 4652 47 85 49 1066 2 91 40 533 3 90 9595
Opponent............................558 2269 20 69 227 2726 22 69 472-227- 24 2726 22 69 104 2114 0 72 21 233 0 55 7408
Games played: 15
Avg per rush: 5.9
Avg per catch: 15.8
Pass efficiency: 182.09
Kick ret avg: 21.8
Punt ret avg: 13.3
All purpose avg/game: 639.7
Total offense avg/gm: 517.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 AUSTIN COLLEGE......... 53 87 140 3.5-28 2.5-21 1 0-0 1-35 9 4 0 7-7 0 0 0 49
Sep 14, 2002 at Texas Lutheran...... 48 48 96 8.5-30 4.0-27 2 2-0 1-20 1 1 0 6-6 0 0 0 42
Sep 21, 2002 POMONA-PITZER COLL..... 36 63 99 5.5-22 2.0-13 0 1-0 0-0 1 4 0 9-9 0 0 0 66
Sep 28, 2002 at DePauw University... 53 64 117 1.0-1 0.0-0 0 0-0 3-65 12 11 3 6-6 0 0 0 42
Oct 05, 2002 ROSE-HULMAN INST....... 45 45 90 4.0-19 1.0-10 0 1-0 1-0 6 4 2 6-5 0 0 0 50
Oct 12, 2002 at Washington Univ..... 48 28 76 11.0-49 5.5-36 0 0-0 6-46 16 6 0 4-4 0 0 1 30
Oct 26, 2002 at Centre College...... 54 68 122 10.0-28 3.0-17 1 1-0 0-0 6 5 0 7-7 0 0 0 55
Nov 02, 2002 RHODES COLLEGE......... 50 43 93 6.5-26 1.0-12 1 0-0 1--8 14 12 0 8-8 0 0 0 59
Nov 09, 2002 UNIV. OF THE SOUTH..... 48 41 89 8.0-30 1.0-3 0 0-0 2-8 14 6 0 7-7 0 0 0 55
Nov 16, 2002 at Millsaps College.... 65 73 138 9.0-37 2.0-8 0 0-0 4-64 6 1 0 5-5 0 0 0 38
Nov 23, 2002 UMHB................... 54 35 89 9.0-57 3.0-19 1 1-0 1-0 12 10 0 7-6 0 0 0 48
Nov 30, 2002 WASHINGTON & JEFF...... 54 60 114 4.0-17 3.0-16 0 0-0 1-0 24 8 0 6-6 0 0 0 45
Dec 07, 2002 at Bridgewater......... 60 53 113 4.0-15 1.0-8 1 1-15 3-0 4 4 1 4-2 0 0 0 38
Dec 14, 2002 ST. JOHN'S UNIV........ 39 34 73 2.0-5 0.0-0 1 1-0 0-0 10 8 0 6-5 0 0 0 41
Dec 21, 2002 vs Mt. Union........... 58 18 76 9.0-25 2.0-12 2 0-0 0-0 1 0 0 1-1 0 0 0 7
Totals.............................. 765 760 1525 95.0-389 31.0-202 10 8-15 24-230 136 84 6 89-84 0 0 1 665
Opponent............................ 585 434 1019 66.0-210 11.0-68 13 15-0 8-66 22 42 1 38-27 1 1 0 295
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 AUSTIN COLLEGE......... 2 83 41.5 49 0 0 0 0 1 0-0 0 0
Sep 14, 2002 at Texas Lutheran...... 3 116 38.7 47 0 1 0 0 1 0-0 0 0
Sep 21, 2002 POMONA-PITZER COLL..... 1 41 41.0 41 0 0 0 0 0 1-1 32 0
Sep 28, 2002 at DePauw University... 3 106 35.3 67 0 1 0 1 0 0-0 0 0
Oct 05, 2002 ROSE-HULMAN INST....... 1 31 31.0 31 0 0 0 0 1 3-3 34 0
Oct 12, 2002 at Washington Univ..... 6 154 25.7 40 0 0 0 0 4 1-0 0 0
Oct 26, 2002 at Centre College...... 2 69 34.5 44 0 0 0 0 1 2-2 28 0
Nov 02, 2002 RHODES COLLEGE......... 2 55 27.5 29 0 0 0 0 1 1-1 22 0
Nov 09, 2002 UNIV. OF THE SOUTH..... 1 27 27.0 27 0 0 0 0 0 2-2 32 0
Nov 16, 2002 at Millsaps College.... 5 218 43.6 59 0 1 0 1 3 1-1 28 0
Nov 23, 2002 UMHB................... 6 219 36.5 61 0 0 0 1 2 0-0 0 0
Nov 30, 2002 WASHINGTON & JEFF...... 3 116 38.7 41 0 0 1 0 1 2-1 34 0
Dec 07, 2002 at Bridgewater......... 3 98 32.7 39 0 0 1 0 1 2-2 27 0
Dec 14, 2002 ST. JOHN'S UNIV........ 2 91 45.5 47 0 0 0 0 0 0-0 0 0
Dec 21, 2002 vs Mt. Union........... 5 147 29.4 44 0 0 0 0 0 1-0 0 0
Totals.............................. 45 1571 34.9 67 0 3 2 3 16 16-13 34 0
Opponent............................ 78 2716 34.8 60 0 3 9 4 14 9-4 34 2
Opponent Game-by-Game
The Automated ScoreBook
Trinity University Opponent Game-by-Game (as of Aug 12, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 AUSTIN COLLEGE......... 42 167 0 15 4 16 0 5 18- 4- 1 16 0 5 8 177 0 28 2 17 0 11 392
Sep 14, 2002 at Texas Lutheran...... 35 148 1 26 16 153 1 25 21- 16- 1 153 1 25 6 112 0 23 0 0 0 0 413
Sep 21, 2002 POMONA-PITZER COLL..... 35 129 2 36 4 41 0 29 13- 4- 0 41 0 29 10 234 0 55 1 11 0 11 415
Sep 28, 2002 at DePauw University... 29 137 3 16 27 367 2 47 48- 27- 3 367 2 47 7 129 0 27 1 0 0 0 633
Oct 05, 2002 ROSE-HULMAN INST....... 23 117 0 22 18 184 2 33 38- 18- 1 184 2 33 10 173 0 26 0 0 0 0 474
Oct 12, 2002 at Washington Univ..... 28 22 0 22 13 98 0 25 29- 13- 6 98 0 25 5 99 0 24 2 42 0 35 261
Oct 26, 2002 at Centre College...... 29 105 0 18 30 333 3 69 50- 30- 0 333 3 69 10 181 0 29 2 0 0 0 619
Nov 02, 2002 RHODES COLLEGE......... 34 129 1 30 14 160 1 33 33- 14- 1 160 1 33 9 193 0 37 0 0 0 0 494
Nov 09, 2002 UNIV. OF THE SOUTH..... 32 118 1 25 13 102 1 52 32- 13- 2 102 1 52 6 83 0 17 1 10 0 10 313
Nov 16, 2002 at Millsaps College.... 43 108 0 25 13 171 1 47 27- 13- 4 171 1 47 8 146 0 24 1 4 0 4 429
Nov 23, 2002 UMHB................... 53 195 2 16 12 269 3 49 28- 12- 1 269 3 49 7 204 0 72 4 30 0 13 698
Nov 30, 2002 WASHINGTON & JEFF...... 35 143 0 24 15 184 1 41 42- 15- 1 184 1 41 5 114 0 33 0 0 0 0 449
Dec 07, 2002 at Bridgewater......... 47 262 4 69 15 213 1 39 27- 15- 3 213 1 39 6 127 0 36 1 6 0 6 621
Dec 14, 2002 ST. JOHN'S UNIV........ 34 221 2 43 21 213 3 32 43- 21- 0 213 3 32 5 104 0 28 2 28 0 15 580
Dec 21, 2002 vs Mt. Union........... 59 268 4 31 12 222 3 55 23- 12- 0 222 3 55 2 38 0 26 4 85 0 55 617
Opponent totals.....................558 2269 20 69 227 2726 22 69 472-227- 24 2726 22 69 104 2114 0 72 21 233 0 55 7408
Trinity University..................530 3114 37 55 295 4652 47 85 453-295- 8 4652 47 85 49 1066 2 91 40 533 3 90 9595
Games played: 15
Avg per rush: 4.1
Avg per catch: 12.0
Pass efficiency: 101.82
Kick ret avg: 20.3
Punt ret avg: 11.1
All purpose avg/game: 493.9
Total offense avg/gm: 333.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 AUSTIN COLLEGE......... 27 32 59 4.0-12 0.0-0 0 0-0 2-15 0 0 0 0-0 0 0 0 0
Sep 14, 2002 at Texas Lutheran...... 35 32 67 8.0-32 2.0-14 2 1-0 0-0 0 4 0 2-2 0 0 0 14
Sep 21, 2002 POMONA-PITZER COLL..... 24 46 70 2.0-2 0.0-0 0 0-0 1-0 0 1 0 2-2 0 0 0 14
Sep 28, 2002 at DePauw University... 68 6 74 5.0-17 1.0-9 1 1-0 0-0 1 2 0 4-3 0 0 0 33
Oct 05, 2002 ROSE-HULMAN INST....... 45 36 81 3.0-7 0.0-0 0 2-0 0-0 0 0 0 2-0 0 0 0 15
Oct 12, 2002 at Washington Univ..... 50 30 80 6.0-17 1.0-9 4 3-0 0-0 0 4 0 0-0 0 0 0 0
Oct 26, 2002 at Centre College...... 29 34 63 0.0-0 0.0-0 1 1-0 0-0 0 2 0 2-2 0 0 0 23
Nov 02, 2002 RHODES COLLEGE......... 44 26 70 9.0-25 1.0-4 2 2-0 1-12 2 3 0 2-2 0 0 0 14
Nov 09, 2002 UNIV. OF THE SOUTH..... 38 26 64 0.0-0 0.0-0 0 1-0 0-0 1 6 0 2-2 0 0 0 14
Nov 16, 2002 at Millsaps College.... 25 22 47 6.0-16 0.0-0 0 0-0 0-0 0 2 0 1-0 0 0 0 6
Nov 23, 2002 UMHB................... 33 20 53 4.0-19 2.0-12 0 1-0 0-0 3 3 0 5-5 0 0 0 38
Nov 30, 2002 WASHINGTON & JEFF...... 36 42 78 5.0-18 0.0-0 0 0-0 1-8 9 7 0 1-1 0 0 0 10
Dec 07, 2002 at Bridgewater......... 44 26 70 3.0-21 1.0-6 1 1-0 1-13 0 3 1 5-2 0 0 0 32
Dec 14, 2002 ST. JOHN'S UNIV........ 56 34 90 2.0-4 0.0-0 2 2-0 1-14 6 5 0 4-2 0 1 0 34
Dec 21, 2002 vs Mt. Union........... 31 22 53 9.0-20 3.0-14 0 0-0 1-4 0 0 0 6-4 1 0 0 48
Opponent totals..................... 585 434 1019 66.0-210 11.0-68 13 15-0 8-66 22 42 1 38-27 1 1 0 295
Trinity University.................. 765 760 1525 95.0-389 31.0-202 10 8-15 24-230 136 84 6 89-84 0 0 1 665
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 07, 2002 AUSTIN COLLEGE......... 10 317 31.7 38 0 0 2 0 1 0-0 0 0
Sep 14, 2002 at Texas Lutheran...... 5 168 33.6 41 0 0 2 0 1 0-0 0 0
Sep 21, 2002 POMONA-PITZER COLL..... 7 258 36.9 51 0 0 2 1 0 0-0 0 0
Sep 28, 2002 at DePauw University... 1 36 36.0 36 0 0 0 0 1 2-0 0 1
Oct 05, 2002 ROSE-HULMAN INST....... 6 218 36.3 45 0 0 1 0 2 1-1 34 0
Oct 12, 2002 at Washington Univ..... 6 211 35.2 48 0 0 0 0 2 0-0 0 0
Oct 26, 2002 at Centre College...... 4 139 34.8 45 0 0 0 0 0 3-1 27 0
Nov 02, 2002 RHODES COLLEGE......... 9 318 35.3 46 0 0 0 0 2 0-0 0 0
Nov 09, 2002 UNIV. OF THE SOUTH..... 9 277 30.8 51 0 0 0 1 0 0-0 0 0
Nov 16, 2002 at Millsaps College.... 4 108 27.0 29 0 0 1 0 0 0-0 0 0
Nov 23, 2002 UMHB................... 6 285 47.5 60 0 2 0 2 1 1-1 22 0
Nov 30, 2002 WASHINGTON & JEFF...... 6 195 32.5 45 0 1 1 0 1 1-1 30 0
Dec 07, 2002 at Bridgewater......... 2 91 45.5 49 0 0 0 0 2 1-0 0 1
Dec 14, 2002 ST. JOHN'S UNIV........ 2 73 36.5 39 0 0 0 0 0 0-0 0 0
Dec 21, 2002 vs Mt. Union........... 1 22 22.0 22 0 0 0 0 1 0-0 0 0
Opponent totals..................... 78 2716 34.8 60 0 3 9 4 14 9-4 34 2
Trinity University.................. 45 1571 34.9 67 0 3 2 3 16 16-13 34 0
Team Game-by-Game Comparison
The Automated ScoreBook
Trinity University Team Game-by-Game Comparison (as of Aug 12, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUSTIN COLLEGE...... 49-0 24/10 33-252 / 42-167 22-14- 2 / 18- 4- 1 267/16 55/60 519/183 85/209 22/15 2/1
Texas Lutheran...... 42-14 23/14 30-111 / 35-148 35-25- 0 / 21-16- 1 406/153 65/56 517/301 112/112 73/35 1/3
POMONA-PITZER COLL.. 66-14 24/7 34-296 / 35-129 21-16- 1 / 13- 4- 0 209/41 55/48 505/170 162/245 21/25 1/1
DePauw University... 42-33 28/27 44-183 / 29-137 38-24- 0 / 48-27- 3 343/367 82/77 526/504 169/129 96/33 1/3
ROSE-HULMAN INST.... 50-15 32/17 41-306 / 23-117 32-25- 0 / 38-18- 1 332/184 73/61 638/301 79/173 56/21 2/2
Washington Univ..... 30-0 26/9 37-258 / 28-22 40-24- 0 / 29-13- 6 288/98 77/57 546/120 111/141 133/70 3/6
Centre College...... 55-23 27/23 33-251 / 29-105 25-17- 0 / 50-30- 0 401/333 58/79 652/438 107/181 108/31 1/1
RHODES COLLEGE...... 59-14 23/12 33-120 / 34-129 29-23- 1 / 33-14- 1 447/160 62/67 567/289 249/205 17/53 3/1
UNIV. OF THE SOUTH.. 55-14 28/13 32-229 / 32-118 33-21- 0 / 32-13- 2 251/102 65/64 480/220 147/93 42/15 1/2
Millsaps College.... 38-6 16/16 22-82 / 43-108 28-17- 0 / 27-13- 4 263/171 50/70 345/279 84/150 67/33 0/4
UMHB................ 48-38 19/27 28-153 / 53-195 28-18- 0 / 28-12- 1 414/269 56/81 567/464 115/234 59/40 1/2
WASHINGTON & JEFF... 45-10 33/20 44-355 / 35-143 36-19- 1 / 42-15- 1 293/184 80/77 648/327 18/122 120/52 1/1
Bridgewater......... 38-32 28/23 35-132 / 47-262 42-27- 1 / 27-15- 3 481/213 77/74 613/475 77/146 28/11 2/4
ST. JOHN'S UNIV..... 41-34 27/25 55-269 / 34-221 26-16- 1 / 43-21- 0 171/213 81/77 440/434 183/146 71/28 3/1
Mt. Union........... 7-48 11/27 29-117 / 59-268 18- 9- 1 / 23-12- 0 86/222 47/82 203/490 146/127 30/90 1/0
Totals.................. 665-295 369/270 530-3114/558-2269 453-295- 8/472-227-24 4652/2726 983/1030 7766/4995 1844/2413 943/552 23/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AUSTIN COLLEGE...... 4-10 / 7-17 1-2 / 0-0 25:56/ 34:04 -8:08 7.6/4.0 12.1/0.9 9.4/3.0 2-41.5 / 10-31.7
Texas Lutheran...... 5-10 / 2-10 2-2 / 2-2 28:22/ 31:38 -3:16 3.7/4.2 11.6/7.3 8.0/5.4 3-38.7 / 5-33.6
POMONA-PITZER COLL.. 4-7 / 2-11 1-1 / 1-2 30:41/ 29:19 1:22 8.7/3.7 10.0/3.2 9.2/3.5 1-41.0 / 7-36.9
DePauw University... 11-16 / 7-13 1-2 / 0-1 33:33/ 26:27 7:06 4.2/4.7 9.0/7.6 6.4/6.5 3-35.3 / 1-36.0
ROSE-HULMAN INST.... 4-10 / 3-13 1-1 / 2-3 35:13/ 24:47 10:26 7.5/5.1 10.4/4.8 8.7/4.9 1-31.0 / 6-36.3
Washington Univ..... 5-13 / 3-13 1-1 / 0-0 33:43/ 26:17 7:26 7.0/0.8 7.2/3.4 7.1/2.1 6-25.7 / 6-35.2
Centre College...... 6-10 / 6-18 1-1 / 3-4 27:03/ 32:22 -5:19 7.6/3.6 16.0/6.7 11.2/5.5 2-34.5 / 4-34.8
RHODES COLLEGE...... 9-12 / 2-16 0-0 / 3-5 31:14/ 28:46 2:28 3.6/3.8 15.4/4.8 9.1/4.3 2-27.5 / 9-35.3
UNIV. OF THE SOUTH.. 8-11 / 2-15 0-0 / 3-3 27:57/ 30:34 -2:37 7.2/3.7 7.6/3.2 7.4/3.4 1-27.0 / 9-30.8
Millsaps College.... 5-11 / 4-16 0-0 / 2-4 23:59/ 36:01 -12:02 3.7/2.5 9.4/6.3 6.9/4.0 5-43.6 / 4-27.0
UMHB................ 5-10 / 5-14 0-0 / 2-2 28:24/ 31:36 -3:12 5.5/3.7 14.8/9.6 10.1/5.7 6-36.5 / 6-47.5
WASHINGTON & JEFF... 4-12 / 4-16 3-3 / 2-5 30:51/ 28:24 2:27 8.1/4.1 8.1/4.4 8.1/4.2 3-38.7 / 6-32.5
Bridgewater......... 9-15 / 6-14 0-1 / 2-3 31:17/ 28:43 2:34 3.8/5.6 11.5/7.9 8.0/6.4 3-32.7 / 2-45.5
ST. JOHN'S UNIV..... 11-16 / 5-13 2-2 / 2-5 37:45/ 22:15 15:30 4.9/6.5 6.6/5.0 5.4/5.6 2-45.5 / 2-36.5
Mt. Union........... 3-11 / 7-14 0-1 / 3-6 21:31/ 38:29 -16:58 4.0/4.5 4.8/9.7 4.3/6.0 5-29.4 / 1-22.0
Totals.................. 93-174/ 65-213 13-17 / 27-45 447:29/449:42 -2:13 5.9/4.1 10.3/5.8 7.9/4.8 45-34.9 / 78-34.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Trinity University Game Results (as of Aug 12, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 AUSTIN COLLEGE W 49-0 1- 0- 0 0- 0- 0 2:30 1950
Sep 14, 2002 at Texas Lutheran W 42-14 2- 0- 0 0- 0- 0 2:47 3112
Sep 21, 2002 POMONA-PITZER COLL. W 66-14 3- 0- 0 0- 0- 0 2:30 2100
* Sep 28, 2002 at DePauw University W 42-33 4- 0- 0 1- 0- 0 1:35 1000
* Oct 05, 2002 ROSE-HULMAN INST. W 50-15 5- 0- 0 2- 0- 0 3:00 2350
Oct 12, 2002 at Washington Univ. W 30-0 6- 0- 0 2- 0- 0 3:00 1000
* Oct 26, 2002 at Centre College W 55-23 7- 0- 0 3- 0- 0 2:55 2000
* Nov 02, 2002 RHODES COLLEGE W 59-14 8- 0- 0 4- 0- 0 2:45 2150
* Nov 09, 2002 UNIV. OF THE SOUTH W 55-14 9- 0- 0 5- 0- 0 2:35 1800
* Nov 16, 2002 at Millsaps College W 38-6 10- 0- 0 6- 0- 0
Nov 23, 2002 #5 UMHB W 48-38 11- 0- 0 6- 0- 0
Nov 30, 2002 #24 WASHINGTON & JEFF. W 45-10 12- 0- 0 6- 0- 0 1250
Dec 07, 2002 at Bridgewater W 38-32 13- 0- 0 6- 0- 0 2500
Dec 14, 2002 #6 ST. JOHN'S UNIV. W 41-34 14- 0- 0 6- 0- 0 2:50 3800
Dec 21, 2002 vs Mt. Union 7-48 L 14- 1- 0 6- 0- 0 3:00 4389
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AUSTIN COLLEGE...... 49-0 24/10 33-252 / 42-167 22-14- 2 / 18- 4- 1 267/16 55/60 519/183 85/209 22/15 2/1
Texas Lutheran...... 42-14 23/14 30-111 / 35-148 35-25- 0 / 21-16- 1 406/153 65/56 517/301 112/112 73/35 1/3
POMONA-PITZER COLL.. 66-14 24/7 34-296 / 35-129 21-16- 1 / 13- 4- 0 209/41 55/48 505/170 162/245 21/25 1/1
DePauw University... 42-33 28/27 44-183 / 29-137 38-24- 0 / 48-27- 3 343/367 82/77 526/504 169/129 96/33 1/3
ROSE-HULMAN INST.... 50-15 32/17 41-306 / 23-117 32-25- 0 / 38-18- 1 332/184 73/61 638/301 79/173 56/21 2/2
Washington Univ..... 30-0 26/9 37-258 / 28-22 40-24- 0 / 29-13- 6 288/98 77/57 546/120 111/141 133/70 3/6
Centre College...... 55-23 27/23 33-251 / 29-105 25-17- 0 / 50-30- 0 401/333 58/79 652/438 107/181 108/31 1/1
RHODES COLLEGE...... 59-14 23/12 33-120 / 34-129 29-23- 1 / 33-14- 1 447/160 62/67 567/289 249/205 17/53 3/1
UNIV. OF THE SOUTH.. 55-14 28/13 32-229 / 32-118 33-21- 0 / 32-13- 2 251/102 65/64 480/220 147/93 42/15 1/2
Millsaps College.... 38-6 16/16 22-82 / 43-108 28-17- 0 / 27-13- 4 263/171 50/70 345/279 84/150 67/33 0/4
UMHB................ 48-38 19/27 28-153 / 53-195 28-18- 0 / 28-12- 1 414/269 56/81 567/464 115/234 59/40 1/2
WASHINGTON & JEFF... 45-10 33/20 44-355 / 35-143 36-19- 1 / 42-15- 1 293/184 80/77 648/327 18/122 120/52 1/1
Bridgewater......... 38-32 28/23 35-132 / 47-262 42-27- 1 / 27-15- 3 481/213 77/74 613/475 77/146 28/11 2/4
ST. JOHN'S UNIV..... 41-34 27/25 55-269 / 34-221 26-16- 1 / 43-21- 0 171/213 81/77 440/434 183/146 71/28 3/1
Mt. Union........... 7-48 11/27 29-117 / 59-268 18- 9- 1 / 23-12- 0 86/222 47/82 203/490 146/127 30/90 1/0
Totals.................. 665-295 369/270 530-3114/558-2269 453-295- 8/472-227-24 4652/2726 983/1030 7766/4995 1844/2413 943/552 23/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Trinity University Game Superlatives (as of Aug 12, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Jeremy Boyce vs St. John's Univ. (Dec 14, 2002)
Yards Rushing....... 198 Jeremy Boyce at Washington Univ. (Oct 12, 2002)
TD Rushes........... 3 Jeremy Boyce vs Rose-Hulman Inst. (Oct 05, 2002)
Long Rush........... 55 Jeremy Boyce vs Rhodes College (Nov 02, 2002)
Pass attempts....... 42 Roy Hampton at Bridgewater (Dec 07, 2002)
Pass completions.... 27 Roy Hampton at Bridgewater (Dec 07, 2002)
Yards Passing....... 481 Roy Hampton at Bridgewater (Dec 07, 2002)
TD Passes........... 5 Roy Hampton at Centre College (Oct 26, 2002)
Long Pass........... 85 Roy Hampton vs Rhodes College (Nov 02, 2002)
Receptions.......... 10 Jason Hunt at Texas Lutheran (Sep 14, 2002)
Jason Hunt at DePauw University (Sep 28, 2002)
Jason Hunt vs Rose-Hulman Inst. (Oct 05, 2002)
Jason Hunt at Bridgewater (Dec 07, 2002)
Yards Receiving..... 184 Jerheme Urban at Texas Lutheran (Sep 14, 2002)
TD Receptions....... 3 Jerheme Urban at Bridgewater (Dec 07, 2002)
Long Reception...... 85 Jacob Respondek vs Rhodes College (Nov 02, 2002)
Field Goals......... 3 Todd Canion vs Rose-Hulman Inst. (Oct 05, 2002)
Long Field Goal..... 34 Todd Canion vs Rose-Hulman Inst. (Oct 05, 2002)
Todd Canion vs Washington & Jeff. (Nov 30, 2002)
Punts............... 6 Greg Genung at Washington Univ. (Oct 12, 2002)
Greg Genung vs UMHB (Nov 23, 2002)
