Trinity University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Trinity University Game Results (as of Jun 13, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 AUSTIN COLLEGE W 52-10 1- 0- 0 0- 0- 0
Sep 11, 2004 at Texas Lutheran W 41-32 2- 0- 0 0- 0- 0 3:07 4756
Sep 18, 2004 UNIV. OF REDLANDS W 51-27 3- 0- 0 0- 0- 0 2:50 1950
* Sep 25, 2004 at DePauw University W 29-28 4- 0- 0 1- 0- 0 2:53 3000
* Oct 02, 2004 ROSE-HULMAN INST. W 35-14 5- 0- 0 2- 0- 0 2:52 750
Oct 13, 2004 #8 AZUSA PACIFIC UNIV. 14-30 L 5- 1- 0 2- 0- 0 3:00 1000
* Oct 23, 2004 at Centre College W 52-34 6- 1- 0 3- 0- 0 3:16 800
* Oct 30, 2004 RHODES COLLEGE W 42-7 7- 1- 0 4- 0- 0 2:55 1100
* Nov 06, 2004 UNIV. OF THE SOUTH W 43-3 8- 1- 0 5- 0- 0 2:36 1200
* Nov 13, 2004 at MILLSAPS W 27-21 9- 1- 0 6- 0- 0 2:34
Nov 20, 2004 #8 MARY HARDIN-BAYLOR 13-32 L 9- 2- 0 6- 0- 0 2:58 1337
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Trinity University Team Game-by-Game (as of Jun 13, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 AUSTIN COLLEGE......... 35 167 3 53 16 203 3 25 21- 16- 1 203 3 25 3 81 0 38 8 150 0 37 601
Sep 11, 2004 at Texas Lutheran...... 44 237 2 42 15 359 3 77 21- 15- 0 359 3 77 5 56 0 21 2 3 0 3 655
Sep 18, 2004 UNIV. OF REDLANDS...... 44 389 3 90 21 312 4 45 24- 21- 0 312 4 45 2 54 0 36 0 0 0 0 755
Sep 25, 2004 at DePauw University... 29 127 1 24 26 316 3 41 40- 26- 1 316 3 41 3 59 0 41 2 16 0 10 518
Oct 02, 2004 ROSE-HULMAN INST....... 37 164 5 29 19 286 0 35 30- 19- 0 286 0 35 2 39 0 27 4 36 0 14 525
Oct 13, 2004 AZUSA PACIFIC UNIV..... 26 48 1 13 20 252 1 57 45- 20- 3 252 1 57 4 94 0 33 4 30 0 11 424
Oct 23, 2004 at Centre College...... 40 170 3 39 25 385 5 47 41- 25- 1 385 5 47 6 119 0 37 3 28 0 11 702
Oct 30, 2004 RHODES COLLEGE......... 38 191 2 45 13 250 3 46 22- 13- 0 250 3 46 1 48 0 48 2 69 1 59 575
Nov 06, 2004 UNIV. OF THE SOUTH..... 41 221 2 52 18 300 3 49 24- 18- 0 300 3 49 3 84 0 36 1 1 0 1 606
Nov 13, 2004 at MILLSAPS............ 35 132 1 20 23 281 2 41 32- 23- 0 281 2 41 4 30 0 19 2 2 0 1 445
Nov 20, 2004 MARY HARDIN-BAYLOR..... 22 25 0 9 18 312 2 85 40- 18- 3 312 2 85 6 103 0 29 4 24 0 9 464
Totals..............................391 1871 23 90 214 3256 29 85 340-214- 9 3256 29 85 39 767 0 48 32 359 1 59 6270
Opponent............................422 1357 11 80 183 2196 20 76 344-183- 5 2196 20 76 66 1382 0 58 26 220 0 29 5336
Games played: 11
Avg per rush: 4.8
Avg per catch: 15.2
Pass efficiency: 166.24
Kick ret avg: 19.7
Punt ret avg: 11.2
All purpose avg/game: 570.0
Total offense avg/gm: 466.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 AUSTIN COLLEGE......... 44 52 96 9-34 4.0-19 1 2-0 0-0 7 2 0 7-7 0 0 0 52
Sep 11, 2004 at Texas Lutheran...... 51 30 81 7-43 3.5-30 3 3-0 1-0 12 10 0 5-5 0 0 0 41
Sep 18, 2004 UNIV. OF REDLANDS...... 58 64 122 5-16 1.5-14 2 0-0 0-0 11 6 0 7-6 0 0 0 51
Sep 25, 2004 at DePauw University... 67 58 125 8-29 3.0-15 1 2-0 0-0 5 2 0 3-2 0 0 0 29
Oct 02, 2004 ROSE-HULMAN INST....... 30 54 84 18-62 6.0-43 0 0-0 1-0 5 5 0 4-3 0 1 0 35
Oct 13, 2004 AZUSA PACIFIC UNIV..... 30 56 86 10-41 3.0-21 1 1-0 0-0 3 3 0 2-2 0 0 0 14
Oct 23, 2004 at Centre College...... 43 24 67 4-8 1.0-5 0 0-0 0-0 0 4 1 6-4 0 0 0 52
Oct 30, 2004 RHODES COLLEGE......... 37 56 93 19-55 6.0-35 0 0-0 1-17 9 7 0 6-6 0 0 0 42
Nov 06, 2004 UNIV. OF THE SOUTH..... 35 48 83 14-42 6.0-30 2 2-0 1-0 2 5 0 5-5 0 0 1 43
Nov 13, 2004 at MILLSAPS............ 46 6 52 5-14 0.0-0 1 1-0 1-0 0 4 0 3-3 0 0 0 27
Nov 20, 2004 MARY HARDIN-BAYLOR..... 43 66 109 14-23 1.0-5 2 0-0 0-0 1 4 0 2-1 0 0 0 13
Totals.............................. 484 514 998 113-367 35.0-217 13 11-0 5-17 55 52 1 50-44 0 1 1 399
Opponent............................ 398 386 784 56-160 15.0-90 12 13--11 9-181 27 36 1 25-21 0 2 0 238
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 AUSTIN COLLEGE......... 3 134 44.7 56 0 1 0 2 1 1-1 26 0
Sep 11, 2004 at Texas Lutheran...... 3 122 40.7 54 0 0 1 1 2 2-2 36 0
Sep 18, 2004 UNIV. OF REDLANDS...... 2 66 33.0 41 0 0 0 0 1 2-1 34 0
Sep 25, 2004 at DePauw University... 6 219 36.5 41 0 0 1 0 2 2-1 20 0
Oct 02, 2004 ROSE-HULMAN INST....... 5 203 40.6 50 0 1 0 1 2 0-0 0 0
Oct 13, 2004 AZUSA PACIFIC UNIV..... 10 338 33.8 41 0 1 1 0 1 0-0 0 0
Oct 23, 2004 at Centre College...... 4 164 41.0 42 0 1 0 0 1 0-0 0 0
Oct 30, 2004 RHODES COLLEGE......... 5 214 42.8 50 0 1 0 1 2 0-0 0 0
Nov 06, 2004 UNIV. OF THE SOUTH..... 3 132 44.0 52 0 2 0 1 1 2-2 26 0
Nov 13, 2004 at MILLSAPS............ 3 119 39.7 43 0 2 0 0 0 2-2 36 0
Nov 20, 2004 MARY HARDIN-BAYLOR..... 8 313 39.1 49 0 0 0 0 1 0-0 0 0
Totals.............................. 52 2024 38.9 56 0 9 3 6 14 11-9 36 0
Opponent............................ 76 2694 35.4 62 0 3 8 5 17 7-5 37 0
Opponent Game-by-Game
The Automated ScoreBook
Trinity University Opponent Game-by-Game (as of Jun 13, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 AUSTIN COLLEGE......... 34 106 1 41 8 37 0 11 20- 8- 0 37 0 11 8 91 0 20 1 0 0 0 253
Sep 11, 2004 at Texas Lutheran...... 22 26 1 12 32 399 3 57 55- 32- 1 399 3 57 8 261 0 58 0 0 0 0 686
Sep 18, 2004 UNIV. OF REDLANDS...... 38 160 1 24 19 266 3 57 30- 19- 0 266 3 57 8 190 0 35 1 24 0 24 640
Sep 25, 2004 at DePauw University... 54 193 2 20 10 180 2 53 18- 10- 0 180 2 53 6 95 0 33 1 -1 0 0 467
Oct 02, 2004 ROSE-HULMAN INST....... 39 66 1 15 13 110 1 27 27- 13- 1 110 1 27 6 95 0 38 3 32 0 28 303
Oct 13, 2004 AZUSA PACIFIC UNIV..... 42 60 0 13 15 260 3 76 25- 15- 0 260 3 76 2 39 0 21 6 65 0 29 434
Oct 23, 2004 at Centre College...... 23 49 1 8 29 348 3 42 53- 29- 0 348 3 42 8 127 0 22 3 26 0 14 569
Oct 30, 2004 RHODES COLLEGE......... 34 46 0 13 24 217 1 20 49- 24- 1 217 1 20 5 176 0 57 3 25 0 14 464
Nov 06, 2004 UNIV. OF THE SOUTH..... 41 164 0 46 9 51 0 20 21- 9- 1 51 0 20 7 164 0 44 1 -4 0 5 375
Nov 13, 2004 at MILLSAPS............ 32 126 1 34 17 240 2 32 32- 17- 1 240 2 32 6 91 0 23 1 4 0 4 461
Nov 20, 2004 MARY HARDIN-BAYLOR..... 63 361 3 80 7 88 2 38 14- 7- 0 88 2 38 2 53 0 29 6 49 0 11 684
Opponent totals.....................422 1357 11 80 183 2196 20 76 344-183- 5 2196 20 76 66 1382 0 58 26 220 0 29 5336
Trinity University..................391 1871 23 90 214 3256 29 85 340-214- 9 3256 29 85 39 767 0 48 32 359 1 59 6270
Games played: 11
Avg per rush: 3.2
Avg per catch: 12.0
Pass efficiency: 123.10
Kick ret avg: 20.9
Punt ret avg: 8.5
All purpose avg/game: 485.1
Total offense avg/gm: 323.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 AUSTIN COLLEGE......... 42 26 68 8-23 1.0-8 1 0-0 1-19 0 2 0 1-1 0 0 0 10
Sep 11, 2004 at Texas Lutheran...... 39 38 77 1-6 0.0-0 3 2-0 0-0 0 4 0 0-0 0 1 0 32
Sep 18, 2004 UNIV. OF REDLANDS...... 40 34 74 2-5 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 27
Sep 25, 2004 at DePauw University... 41 20 61 7-9 1.0-2 0 0-0 1-0 7 3 0 2-2 0 1 0 28
Oct 02, 2004 ROSE-HULMAN INST....... 35 30 65 6-16 2.0-10 1 2-0 0-0 3 3 0 2-2 0 0 0 14
Oct 13, 2004 AZUSA PACIFIC UNIV..... 30 32 62 8-25 2.0-15 2 4-0 3-10 7 6 0 4-3 0 0 0 30
Oct 23, 2004 at Centre College...... 51 30 81 1-2 0.0-0 1 0-0 1-19 4 3 1 5-4 0 0 0 34
Oct 30, 2004 RHODES COLLEGE......... 25 44 69 3-7 1.0-6 1 1-0 0-0 2 2 0 1-1 0 0 0 7
Nov 06, 2004 UNIV. OF THE SOUTH..... 33 46 79 8-27 2.0-14 1 3--11 0-0 0 2 0 0-0 0 0 0 3
Nov 13, 2004 at MILLSAPS............ 33 46 79 5-12 2.0-9 0 0-0 0-0 0 6 0 3-3 0 0 0 21
Nov 20, 2004 MARY HARDIN-BAYLOR..... 29 40 69 7-28 4.0-26 2 1-0 3-133 4 5 0 4-2 0 0 0 32
Opponent totals..................... 398 386 784 56-160 15.0-90 12 13--11 9-181 27 36 1 25-21 0 2 0 238
Trinity University.................. 484 514 998 113-367 35.0-217 13 11-0 5-17 55 52 1 50-44 0 1 1 399
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 AUSTIN COLLEGE......... 9 379 42.1 53 0 0 0 1 0 1-1 37 0
Sep 11, 2004 at Texas Lutheran...... 4 137 34.2 53 0 0 1 1 3 2-2 34 0
Sep 18, 2004 UNIV. OF REDLANDS...... 5 158 31.6 57 0 0 2 1 3 0-0 0 0
Sep 25, 2004 at DePauw University... 5 167 33.4 49 0 1 1 0 0 0-0 0 0
Oct 02, 2004 ROSE-HULMAN INST....... 11 396 36.0 44 0 0 1 0 1 0-0 0 0
Oct 13, 2004 AZUSA PACIFIC UNIV..... 11 395 35.9 49 0 1 1 0 3 1-1 37 0
Oct 23, 2004 at Centre College...... 5 164 32.8 37 0 0 0 0 1 0-0 0 0
Oct 30, 2004 RHODES COLLEGE......... 7 266 38.0 62 0 0 1 1 1 1-0 0 0
Nov 06, 2004 UNIV. OF THE SOUTH..... 7 230 32.9 59 0 1 0 1 0 1-1 35 0
Nov 13, 2004 at MILLSAPS............ 4 119 29.8 43 0 0 0 0 2 0-0 0 0
Nov 20, 2004 MARY HARDIN-BAYLOR..... 8 283 35.4 44 0 0 1 0 3 1-0 0 0
Opponent totals..................... 76 2694 35.4 62 0 3 8 5 17 7-5 37 0
Trinity University.................. 52 2024 38.9 56 0 9 3 6 14 11-9 36 0
Game Superlatives
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 13, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Jerrold Jones at MILLSAPS (Nov 13, 2004)
Yards Rushing....... 215 Jerrold Jones vs Univ. of Redlands (Sep 18, 2004)
TD Rushes........... 3 Jerrold Jones vs Austin College (Sep 04, 2004)
Long Rush........... 90 Jerrold Jones vs Univ. of Redlands (Sep 18, 2004)
Pass attempts....... 40 Dan DesPlaines at DePauw University (Sep 25, 2004)
Dan DesPlaines at Centre College (Oct 23, 2004)
Dan DesPlaines vs Mary Hardin-Baylor (Nov 20, 2004)
Pass completions.... 26 Dan DesPlaines at DePauw University (Sep 25, 2004)
Yards Passing....... 359 Dan DesPlaines at Texas Lutheran (Sep 11, 2004)
TD Passes........... 4 Dan DesPlaines at Centre College (Oct 23, 2004)
Long Pass........... 85 Dan DesPlaines vs Mary Hardin-Baylor (Nov 20, 2004)
Receptions.......... 11 Robert Kelner at MILLSAPS (Nov 13, 2004)
Yards Receiving..... 133 Derek Boles at Texas Lutheran (Sep 11, 2004)
TD Receptions....... 3 Robert Kelner at Centre College (Oct 23, 2004)
Long Reception...... 85 Derek Boles vs Mary Hardin-Baylor (Nov 20, 2004)
Field Goals......... 2 Todd Canion at Texas Lutheran (Sep 11, 2004)
Todd Canion vs Univ. of the South (Nov 06, 2004)
Todd Canion at MILLSAPS (Nov 13, 2004)
Long Field Goal..... 36 Todd Canion at Texas Lutheran (Sep 11, 2004)
Todd Canion at MILLSAPS (Nov 13, 2004)
Punts............... 10 Greg Genung vs Azusa Pacific Univ. (Oct 13, 2004)
Punting Avg......... 53.5 Greg Genung vs Austin College (Sep 04, 2004)
Long Punt........... 56 Greg Genung vs Austin College (Sep 04, 2004)
Long Punt Return.... 59 Robert Kelner vs Rhodes College (Oct 30, 2004)
Long Kickoff Return. 48 Anthony Hicks vs Rhodes College (Oct 30, 2004)
Tackles............. 23 Bryan Diaz at DePauw University (Sep 25, 2004)
Sacks............... 3.5 Aaron Einhaus vs Rhodes College (Oct 30, 2004)
Tackles For Loss.... 7.0 Aaron Einhaus vs Rhodes College (Oct 30, 2004)
Interceptions....... 1 John Gunter at Texas Lutheran (Sep 11, 2004)
Shaun Irchirl vs Rose-Hulman Inst. (Oct 02, 2004)
Andrew Baker vs Rhodes College (Oct 30, 2004)
D. Palmertree vs Univ. of the South (Nov 06, 2004)
John Gunter at MILLSAPS (Nov 13, 2004)
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 13, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Texas Lutheran (Sep 11, 2004)
vs Univ. of Redlands (Sep 18, 2004)
Yards Rushing....... 389 vs Univ. of Redlands (Sep 18, 2004)
Yards Per Rush...... 8.8 vs Univ. of Redlands (Sep 18, 2004)
TD Rushes........... 5 vs Rose-Hulman Inst. (Oct 02, 2004)
Pass attempts....... 45 vs Azusa Pacific Univ. (Oct 13, 2004)
Pass completions.... 26 at DePauw University (Sep 25, 2004)
Yards Passing....... 385 at Centre College (Oct 23, 2004)
Yards Per Pass...... 17.1 at Texas Lutheran (Sep 11, 2004)
TD Passes........... 5 at Centre College (Oct 23, 2004)
Total Plays......... 81 at Centre College (Oct 23, 2004)
Total Offense....... 701 vs Univ. of Redlands (Sep 18, 2004)
Yards Per Play...... 10.3 vs Univ. of Redlands (Sep 18, 2004)
Points.............. 52 vs Austin College (Sep 04, 2004)
at Centre College (Oct 23, 2004)
Sacks By............ 6 vs Rose-Hulman Inst. (Oct 02, 2004)
vs Rhodes College (Oct 30, 2004)
vs Univ. of the South (Nov 06, 2004)
First Downs......... 29 vs Univ. of Redlands (Sep 18, 2004)
Penalties........... 10 at Centre College (Oct 23, 2004)
Penalty Yards....... 108 at Texas Lutheran (Sep 11, 2004)
Turnovers........... 7 vs Azusa Pacific Univ. (Oct 13, 2004)
Interceptions By.... 1 at Texas Lutheran (Sep 11, 2004)
vs Rose-Hulman Inst. (Oct 02, 2004)
vs Rhodes College (Oct 30, 2004)
vs Univ. of the South (Nov 06, 2004)
at MILLSAPS (Nov 13, 2004)
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 13, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 PELTIER, Alex, vs Azusa Pacific Univ. (Oct 13, 2004)
Yards Rushing....... 187 Justin Bryson, vs Mary Hardin-Baylor (Nov 20, 2004)
TD Rushes........... 1 Neal Ewing, vs Austin College (Sep 04, 2004)
Sean Salinas, at Texas Lutheran (Sep 11, 2004)
L. Simon, vs Univ. of Redlands (Sep 18, 2004)
Jeremiah Marks, at DePauw University (Sep 25, 2004)
Jason Murphy, at DePauw University (Sep 25, 2004)
Charlie Key, vs Rose-Hulman Inst. (Oct 02, 2004)
Jeremy Britt, at Centre College (Oct 23, 2004)
Tyson Roy, at MILLSAPS (Nov 13, 2004)
Anthony Carter, vs Mary Hardin-Baylor (Nov 20, 2004)
Josh Welch, vs Mary Hardin-Baylor (Nov 20, 2004)
Justin Bryson, vs Mary Hardin-Baylor (Nov 20, 2004)
Long Rush........... 80 Justin Bryson, vs Mary Hardin-Baylor (Nov 20, 2004)
Pass attempts....... 52 Brian Behrendt, at Centre College (Oct 23, 2004)
Pass completions.... 29 Brian Behrendt, at Centre College (Oct 23, 2004)
Yards Passing....... 352 Sean Salinas, at Texas Lutheran (Sep 11, 2004)
TD Passes........... 3 Sean Salinas, at Texas Lutheran (Sep 11, 2004)
N. Brown, vs Univ. of Redlands (Sep 18, 2004)
DAVIS, Sean, vs Azusa Pacific Univ. (Oct 13, 2004)
Brian Behrendt, at Centre College (Oct 23, 2004)
Long Pass........... 76 DAVIS, Sean, vs Azusa Pacific Univ. (Oct 13, 2004)
Receptions.......... 11 David Crowley, at Centre College (Oct 23, 2004)
Yards Receiving..... 190 J. Wilcox, vs Univ. of Redlands (Sep 18, 2004)
TD Receptions....... 3 Adam Clark, at Centre College (Oct 23, 2004)
Long Reception...... 76 MILLER, Jon, vs Azusa Pacific Univ. (Oct 13, 2004)
Field Goals......... 2 Holt Storrie, at Texas Lutheran (Sep 11, 2004)
Long Field Goal..... 37 Clint Wren, vs Austin College (Sep 04, 2004)
BETANCOURTH, M, vs Azusa Pacific Univ. (Oct 13, 2004)
Punts............... 11 Brett Bueltel, vs Rose-Hulman Inst. (Oct 02, 2004)
BETANCOURTH, M, vs Azusa Pacific Univ. (Oct 13, 2004)
Punting Avg......... 62.0 D Swanstrom, vs Rhodes College (Oct 30, 2004)
Long Punt........... 62 D Swanstrom, vs Rhodes College (Oct 30, 2004)
Long Punt Return.... 29 MILLER, Jon, vs Azusa Pacific Univ. (Oct 13, 2004)
Long Kickoff Return. 58 Brandon Kyle, at Texas Lutheran (Sep 11, 2004)
Tackles............. 15 George Twitty, vs Univ. of the South (Nov 06, 2004)
Sacks............... 1.0 Zach Najarro, vs Austin College (Sep 04, 2004)
Ian Macleod, at DePauw University (Sep 25, 2004)
Neil Harrison, vs Rose-Hulman Inst. (Oct 02, 2004)
Jake Vieck, vs Rose-Hulman Inst. (Oct 02, 2004)
ASIODU, Chuck, vs Azusa Pacific Univ. (Oct 13, 2004)
Carl Cook, vs Rhodes College (Oct 30, 2004)
Kyle Joyce, vs Univ. of the South (Nov 06, 2004)
ThaddeusJackson, vs Univ. of the South (Nov 06, 2004)
C. Lawrence, at MILLSAPS (Nov 13, 2004)
Casey Younger, at MILLSAPS (Nov 13, 2004)
Kelvin Kirby, vs Mary Hardin-Baylor (Nov 20, 2004)
Bret Page, vs Mary Hardin-Baylor (Nov 20, 2004)
Shawnn Williams, vs Mary Hardin-Baylor (Nov 20, 2004)
Keith Zunker, vs Mary Hardin-Baylor (Nov 20, 2004)
Tackles For Loss.... 3.0 Jake Vieck, vs Rose-Hulman Inst. (Oct 02, 2004)
Interceptions....... 2 CANALES, Coba, vs Azusa Pacific Univ. (Oct 13, 2004)
The Automated ScoreBook
Trinity University Game Superlatives (as of Jun 13, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 vs Mary Hardin-Baylor (Nov 20, 2004)
Yards Rushing....... 361 vs Mary Hardin-Baylor (Nov 20, 2004)
Yards Per Rush...... 5.7 vs Mary Hardin-Baylor (Nov 20, 2004)
TD Rushes........... 3 vs Mary Hardin-Baylor (Nov 20, 2004)
Pass attempts....... 55 at Texas Lutheran (Sep 11, 2004)
Pass completions.... 32 at Texas Lutheran (Sep 11, 2004)
Yards Passing....... 399 at Texas Lutheran (Sep 11, 2004)
Yards Per Pass...... 10.4 vs Azusa Pacific Univ. (Oct 13, 2004)
TD Passes........... 3 at Texas Lutheran (Sep 11, 2004)
vs Univ. of Redlands (Sep 18, 2004)
vs Azusa Pacific Univ. (Oct 13, 2004)
at Centre College (Oct 23, 2004)
Total Plays......... 83 vs Rhodes College (Oct 30, 2004)
Total Offense....... 449 vs Mary Hardin-Baylor (Nov 20, 2004)
Yards Per Play...... 6.3 vs Univ. of Redlands (Sep 18, 2004)
Points.............. 34 at Centre College (Oct 23, 2004)
Sacks By............ 4 vs Mary Hardin-Baylor (Nov 20, 2004)
First Downs......... 27 at Texas Lutheran (Sep 11, 2004)
Penalties........... 8 vs Mary Hardin-Baylor (Nov 20, 2004)
Penalty Yards....... 70 vs Mary Hardin-Baylor (Nov 20, 2004)
Turnovers........... 3 at Texas Lutheran (Sep 11, 2004)
vs Univ. of the South (Nov 06, 2004)
Interceptions By.... 3 vs Azusa Pacific Univ. (Oct 13, 2004)
vs Mary Hardin-Baylor (Nov 20, 2004)
Red-Zone Results
The Automated ScoreBook
Trinity University Red-Zone Results (as of Jun 13, 2005)
All games
Trinity University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 Austin College......... W 52-10 4 4 24 3 1 2 1 0 0 0 0 0 0
Sep 11 at Texas Lutheran...... W 41-32 5 4 20 2 2 0 2 0 0 0 1 0 0
Sep 18 Univ. of Redlands...... W 51-27 1 1 7 1 1 0 0 0 0 0 0 0 0
*Sep 25 at DePauw University... W 29-28 3 3 15 2 0 2 1 0 0 0 0 0 0
*Oct 02 Rose-Hulman Inst....... W 35-14 6 5 35 5 5 0 0 0 1 0 0 0 0
Oct 13 Azusa Pacific Univ..... L 14-30 3 2 14 2 1 1 0 0 0 0 1 0 0
*Oct 23 at Centre College...... W 52-34 3 3 19 3 2 1 0 0 0 0 0 0 0
*Oct 30 Rhodes College......... W 42-7 5 3 21 3 2 1 0 0 1 0 1 0 0
*Nov 06 Univ. of the South..... W 43-3 7 5 27 3 2 1 2 0 1 0 1 0 0
*Nov 13 at MILLSAPS............ W 27-21 4 4 20 2 1 1 2 0 0 0 0 0 0
Nov 20 Mary Hardin-Baylor..... L 13-32 2 1 7 1 0 1 0 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 43 35 209 27 17 10 8 0 3 1 4 0 0
35 of 43 (81.4%)
Opponents Inside Trinity University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 Austin College......... W 52-10 2 2 10 1 1 0 1 0 0 0 0 0 0
Sep 11 at Texas Lutheran...... W 41-32 5 5 26 3 1 2 2 0 0 0 0 0 0
Sep 18 Univ. of Redlands...... W 51-27 4 3 20 3 1 2 0 0 1 0 0 0 0
*Sep 25 at DePauw University... W 29-28 4 3 21 3 2 1 0 0 0 0 1 0 0
*Oct 02 Rose-Hulman Inst....... W 35-14 2 2 14 2 1 1 0 0 0 0 0 0 0
Oct 13 Azusa Pacific Univ..... L 14-30 3 2 10 1 0 1 1 0 1 0 0 0 0
*Oct 23 at Centre College...... W 52-34 4 4 27 4 1 3 0 0 0 0 0 0 0
*Oct 30 Rhodes College......... W 42-7 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov 06 Univ. of the South..... W 43-3 1 1 3 0 0 0 1 0 0 0 0 0 0
*Nov 13 at MILLSAPS............ W 27-21 2 1 7 1 0 1 0 0 0 1 0 0 0
Nov 20 Mary Hardin-Baylor..... L 13-32 4 3 19 3 2 1 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 27 164 22 9 13 5 1 2 1 1 0 0
27 of 32 (84.4%)
By-Quarter Statistics
The Automated ScoreBook
Trinity University By-Quarter Statistics (as of Jun 13, 2005)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 04 Austin College......... W 52-10 1-8 12.5% 0-2 0.0% 0-1 0.0% 1-3 33.3% 0-2 0.0%
Sep 11 at Texas Lutheran...... W 41-32 5-10 50.0% 1-2 50.0% 2-4 50.0% 1-1 100.0% 1-3 33.3%
Sep 18 Univ. of Redlands...... W 51-27 7-12 58.3% 4-5 80.0% 2-3 66.7% 0-1 0.0% 1-3 33.3%
*Sep 25 at DePauw University... W 29-28 2-11 18.2% 0-3 0.0% 2-5 40.0% 0-1 0.0% 0-2 0.0%
*Oct 02 Rose-Hulman Inst....... W 35-14 2-8 25.0% 0-1 0.0% 0-2 0.0% 1-3 33.3% 1-2 50.0%
Oct 13 Azusa Pacific Univ..... L 14-30 5-17 29.4% 1-3 33.3% 2-5 40.0% 2-5 40.0% 0-4 0.0%
*Oct 23 at Centre College...... W 52-34 11-18 61.1% 2-3 66.7% 4-6 66.7% 2-5 40.0% 3-4 75.0%
*Oct 30 Rhodes College......... W 42-7 4-10 40.0% 1-3 33.3% 1-2 50.0% 0-1 0.0% 2-4 50.0%
*Nov 06 Univ. of the South..... W 43-3 4-9 44.4% 2-3 66.7% 1-3 33.3% 1-2 50.0% 0-1 0.0%
*Nov 13 at MILLSAPS............ W 27-21 9-15 60.0% 2-3 66.7% 4-5 80.0% 3-4 75.0% 0-3 0.0%
Nov 20 Mary Hardin-Baylor..... L 13-32 4-14 28.6% 0-2 0.0% 2-6 33.3% 2-4 50.0% 0-2 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Trinity University 54-132 40.9% 13-30 43.3% 20-42 47.6% 13-30 43.3% 8-30 26.7% 0-0 0.0%
Opponents 56-164 34.1% 12-37 32.4% 11-37 29.7% 10-37 27.0% 23-53 43.4% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 04 Austin College......... W 52-10 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0%
Sep 11 at Texas Lutheran...... W 41-32 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
