#19 Zach Bukowski
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2007 at East Texas Baptist.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 TEXAS LUTHERAN......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 COLORADO COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 at Rhodes Lynx......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 0 0 0 2 5 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Nov 03, 2007 CENTRE COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 2 5 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Games played: 6
Avg per catch: 2.5
All purpose avg/game: 0.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 at East Texas Baptist.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 TEXAS LUTHERAN......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 COLORADO COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 at Rhodes Lynx......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 CENTRE COLLEGE......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 at East Texas Baptist.. 6 241 40.2 44 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 TEXAS LUTHERAN......... 5 118 23.6 40 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 COLORADO COLLEGE....... 1 30 30.0 30 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Rhodes Lynx......... 3 96 32.0 34 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 CENTRE COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 15 485 32.3 44 0 1 4 0 2 0-0 0 0 0 0 0.0 0 0