#7 Riley Curry
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 1, 2007 at East Texas Baptist.. 0 0 0 0 3 67 0 35 0- 0- 0 0 0 0 0 0 0 0 1 6 0 6 73
Sep 08, 2007 TEXAS LUTHERAN......... 0 0 0 0 5 70 0 33 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 70
Sep 22, 2007 COLORADO COLLEGE....... 0 0 0 0 2 43 1 33 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 43
Sep 29, 2007 BIRMINGHAM-SOUTHERN.... 0 0 0 0 8 83 1 29 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 83
Oct 06, 2007 at Rhodes Lynx......... 0 0 0 0 8 114 0 30 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 114
10/13/2007 at DePauw University... 0 0 0 0 10 167 2 44 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 167
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 0 0 0 3 25 0 11 1- 1- 0 38 0 38 0 0 0 0 0 0 0 0 25
Oct 27, 2007 at Millsaps College.... 0 0 0 0 9 115 2 25 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 115
Nov 03, 2007 CENTRE COLLEGE......... 0 0 0 0 6 81 1 43 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 81
Nov 10, 2007 at Austin College...... 0 0 0 0 8 101 0 28 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 101
Nov 17, 2007 at Mary Hardin-Baylor.. 0 0 0 0 8 95 1 38 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 95
Totals.............................. 0 0 0 0 70 961 8 44 2- 1- 0 38 0 38 0 0 0 0 1 6 0 6 967
Games played: 11
Avg per catch: 13.7
Pass efficiency: 209.60
Punt ret avg: 6.0
All purpose avg/game: 87.9
Total offense avg/gm: 3.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 at East Texas Baptist.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 TEXAS LUTHERAN......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 COLORADO COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 29, 2007 BIRMINGHAM-SOUTHERN.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 06, 2007 at Rhodes Lynx......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/13/2007 at DePauw University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Millsaps College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 03, 2007 CENTRE COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 10, 2007 at Austin College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 2007 at Mary Hardin-Baylor.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 at East Texas Baptist.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 TEXAS LUTHERAN......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 COLORADO COLLEGE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 BIRMINGHAM-SOUTHERN.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 at Rhodes Lynx......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/13/2007 at DePauw University... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 UNIV. OF THE SOUTH..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Millsaps College.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 CENTRE COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Austin College...... 1 42 42.0 42 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 2007 at Mary Hardin-Baylor.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 42 42.0 42 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0