Football
Archives - Career Records (Rushing)

 
Rushing Yards Rushing Attempts Rushing Touchdowns
4409, Jeremy Boyce (1999-2002) 701, Jeremy Boyce (1999-2002) 34, Earl Costley (1970-73)
3980, Earl Costley (1970-73) 684, Earl Costley (1970-73) 30, Jeremy Boyce (1999-2002)
3226, Mark Byarlay (1994-97) 567, Damond Garza (1996-99) 25, Greg Oliver (1970-72)
2848, Damond Garza (1996-99) 556, Alan Balch (1989-92) 25, Damond Garza (1996-99)
2761, Alan Balch (1989-92) 484, Greg Oliver (1970-72) 21, Mark Byarlay (1994-97)
2313, Greg Oliver (1970-72) 483, Jimmy Whitney (1985-88) 21, Roy Hampton (1998-2002)
2008, Jerrold Jones (2002-05) 468, Mark Byarlay (1994-97) 19, Tres Doran (1994-97)
1932, Jay Kafoglis (1992-95) 437, Jay Kafoglis (1992-95) 16, Matt Federle (2001-04)
1881, Jimmy Whitney (1985-88) 413, Jerrold Jones (2002-05) 15, Mike Burton (1996-99)
1541, Obert Logan (1960-64) 406, Terry Parsons (1966-69) 14, Mike Trcka (1953-55)
    14, Jerrold Jones (2002-05)
    14, Ray Valencia (2002-05)
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.