Football
Archives - Career Records (Punt/Kick Returns)

Punt Return Yards Punt Returns Punt Return Average
1225, Jason Hunt (1999-2002) 112, Jason Hunt (1999-2002)
1021, Robert Kelner (2002-05) 87, Robert Kelner (2002-05)
786, Alex Doran (1994-98) 84, Richard Ramirez (1971-74)
759, Richard Ramirez (1971-74) 84, Alex Doran (1994-98)
593, Matt Miller (1992-95) 68, Matt Miller (1992-95)
463, David Reynolds (1967-69) 45, David Reynolds (1967-69)
366, Jackie Hall (1963-66) 39, Jackie Hall (1963-66)
349, Joby Sawyer (1979)
287, Bob Severini (1969)
286, Austin Bruno (1974-75)
Kick Return Yards Kick Returns Kick Return Average
1000, Jerheme Urban (1999-2002) 52, David Marston (1990-93)
974, Damond Garza (1996-99) 44, Richard Ramirez (1971-74)
970, David Marston (1990-93) 43, Damond Garza (1996-99)
690, Obert Logan (1960-64) 39, Jerheme Urban (1999-2002)
688, Anthony Hicks (2003-06) 37, Spencer Street (1985-88)
668, Spencer Street (1985-88) 33, Obert Logan (1960-64)
662, Jock Craig (1988, 1990) 31, Jock Craig (1988, 1990)
600, Tommy Ezell (1960-61) 29, Anthony Hicks (2003-06)
600, Kolby Brailsford (2001-04) 28, Tommy Ezell (1960-61)
545, Richard Ramirez (1972-73) 26, Kolby Brailsford (2001-04)
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.