Football
Archives - Career Records (Punting)

Punting Yards Total Punts Punting Average
10514, Ron Boyette (1967-70) 269, Ron Boyette (1967-70)
5137, Greg Knott (1985-87, 1989) 145, Greg Knott (1985-87, 1989)
4860, Greg Genung (2001-04) 131, Chris Ulmo (1998-2000)
4652, John Beckwith (1993-96) 131, Greg Genung (2001-04)
4609, Chris Ulmo (1998-2000) 123, John Beckwith (1993-96)
2413, Josh Roane (1990, 1992) 109, Casey O'Bryant (2003-06)
2255, Chad Crowell (2000-03) 70, Josh Roane (1990, 1992)
4028, Casey O'Bryant (2003-06) 69, Chad Crowell (2000-03)
1948, Marty Thompson (1992-94) 59, Marty Thompson (1992-94)
1529, R.J. Sansom (1993) 49, R.J. Sansom (1993)
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.