Football
Archives - Career Records (Kicking)

Field Goals Made Field Goals Attempted Field Goal Percentage
35, Todd Canion (2001-04) 49, Paul Morris (1996-99) 84.0 (21-25), Peter Licalzi (2005-07)
34, Paul Morris (1996-99) 48, Todd Canion (2001-04) 73.7 (14-19), Chris Ulmo (1998-2000)
22, Marty Thompson (1992-94) 45, Marty Thompson (1992-94) 72.9 (35-48), Todd Canion (2001-04)
21, Peter Licalzi (2005-07) 25, Peter Licalzi (2005-07) 69.4 (34-49), Paul Morris (1996-99)
14, Marvin Upshaw (1965-67) 19, Chris Ulmo (1998-2000) 48.9 (22-45), Marty Thompson (1992-94)
14, Chris Ulmo (1998-2000) 14+, Marvin Upshaw (1965-67)
Extra Points Made Extra Points Attempted Extra Point Percentage
218, Todd Canion (2001-04) 241, Todd Canion (2001-04) 91.1 (51-56), Chris Ulmo (1998-2000)
130, Paul Morris (1996-99) 145, Paul Morris (1996-99) 90.4 (218-241), Todd Canion (2001-04)
68, Peter Licalzi (2005-07) 76, Peter Licalzi (2005-07) 89.7 (130-245), Paul Morris (1996-99)
57, Marty Thompson (1992-94) 66, Marty Thompson (1992-94) 89.5 (68-76), Peter Licalzi (2005-07)
51, Chris Ulmo (1998-2000) 56, Chris Ulmo (1998-2000) 86.4 (57-66), Marty Thompson (1992-94)
33, Marvin Upshaw (1965-67) 45, Marvin Upshaw (1965-67) 73.3 (33-45), Marvin Upshaw (1965-67)
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.