Football
Archives - Single Season Records (Punt/Kick Returns)

Punt Return Yards Punt Returns Punt Return Average
452, Jason Hunt (2002) 42, Alex Doran (1998)
400, Matt Miller (1994) 40, Matt Miller (1994)
364, Richard Ramirez (1971) 35, Joby Sawyer (1979)
349, Joby Sawyer (1979) 32, Jason Hunt (2002)
335, Alex Doran (1998) 32, Robert Kelner (2003)
325, Robert Kelner (2003) 30, David Reynolds (1967)
303, David Reynolds (1967) 30, Jason Hunt (1999)
299, Robert Kelner (2004) 30, Robert Kelner (2004)
296, Robert Kelner (2005) 26, Richard Ramirez (1971)
287, Bob Severini (1969) 26, Richard Ramirez (1972)
26, Richard Ramirez (1974)
26, Rickie Burton (1977)
26, Jason Hunt (2001)
Kick Return Yards Kick Returns Kick Return Average
611, Jerheme Urban (2002) 24, Jerheme Urban (2002)
465, Obert Logan (1962) 23, Obert Logan (1962)
456, Dennis Carafiel (1981) 23, Dennis Carafiel (1981)
449, Damond Garza (1998) 23, David Marston (1992)
447, David Marston (1992) 20, Damond Garza (1998)
407, Caleb Urban (2009) 19, Jock Craig (1990)
398, Jock Craig (1990) 19, Jeff Miller (1990)
373, Jackie Hall (1965) 19, David Marston (1991)
366, David Marston (1991) 18, Chise Nicholson (1980)
348, Rickey McKinley (1983) 17, Bob Severini (1969)
17, Spencer Street (1986)
17, David Marston (1993)
17, Kolby Brailsford (2004)
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.