Football
Archives - Single Season Records (Total Offense/Scoring)

Total Offensive Yards Total Points Scored Total Touchdowns Scored
4418, Roy Hampton (2002) 121, Todd Canion (2002) 19, Jerheme Urban (2002)
2048, Mike Burton (1998) 114, Jerheme Urban (2002) 18, Earl Costley (1973)
3561, Mike Burton (1999) 112, Earl Costley (1973) 17, Tres Doran (1997)
3419, Blake Barmore (2007) 102, Tres Doran (1997) 15, Jeremy Boyce (2002)
3333, Roy Hampton (2000) 90, Jeremy Boyce (2002) 14, Alvin Beal (1952)
3266, Roy Hampton (2001) 86, Chris Ulmo (1999) 13, Tommy Majors (1951)
2832, Dan DesPlaines (2003) 83, Peter Licalzi (2007) 13, Bo Edwards (1998)
2651, Dan DesPlaines (2004) 80, Paul Morris (1997) 13, Jerheme Urban (2001)
2298, Mike Burton (1997) 80, Paul Morris (1998) 13, Jason Hunt (2001)
1818, Jacob Cannon (2005) 78, Bo Edwards (1998) 13, Chris Baer (2007)
78, Jerheme Urban (2001)
78, Jason Hunt (2001)
78, Chris Baer (2007)
Touchdowns Responsible For All-Purpose Yards
52, Roy Hampton (2002) 1999, Jerheme Urban (2002)
46, Roy Hampton (2001) 1877, Jeremy Boyce (2002)
43, Mike Burton (1998) 1838, Jason Hunt (2002)
37, Mike Burton (1999) 1782, Damond Garza (1998)
30, Dan DesPlaines (2003) 1717, Jeremy Boyce (2001)
28, Mike Burton (1997) 1704, Damond Garza (1999)
27, Roy Hampton (2000) 1636, Mark Byarlay (1997)
26, Dan DesPlaines (2004) 1612, Earl Costley (1973)
26, Chris Baer (2007) 1552, Jason Hunt (2000)
19, Jerheme Urban (2002) 1384, Jeremy Boyce (2000)
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.