Schedule of events
Intercollegiate sports
 
 
 
 
 
 
 
 
 
 
Intramurals/Outdoor Rec.
Club Sports
Bell Center
Tiger spirit cheerleaders
Hall of fame
Questionnaire
Athletics staff

 

 
 

Football
Archives - Series Records (1900-2005)

 
Opponent 1st Meeting Last Meeting W L T Percentage
Abilene Christian University 1924 1924 12 13 1 .481
U.S. Air Force Academy 1959 1959 0 1 0 .000
Alexander College 1923 1923 1 0 0 1.00
Angelo State University 1966 1967 2 0 0 1.00
Arkansas State University 1964 1972 3 6 0 .333
University of Arkansas-Monticello 1973 1974 2 0 0 1.00
University of Arkansas-Pine Bluff 1973 1973 0 1 0 .000
Arkansas State Teachers 1939 1940 0 2 0 .000
Army Post Team 1925 1925 1 0 0 1.00
Austin College 1904 2005 35 29 6 543
Azusa Pacific University 2004 2004 0 1 0 .000
Baptist Christian 1977 1977 1 0 0 1.00
Baylor University 1900 1930 6 15 1 .295
Bishop College 1973 1973 1 0 0 1.00
Bridgewater College 2000 2002 2 1 0 .667
Burleson College 1917 1918 1 1 0 .500
Carleton College 1983 1983 0 1 0 .000
Carlisle 1909 1909 1 0 0 1.00
Carnegie Mellon 1992 1993 1 1 0 .500
Catholic University 1995 1997 1 1 0 .500
Centenary 1924 1947 0 1 1 .250
Central (IA) College 1986 1987 0 2 0 .000
Centre College 1989 2005 11 6 0 .647
Claremont College 1988 1996 5 1 0 .833
Colorado College 1976 1997 11 11 0 .500
Corpus Christi College 1948 1965 4 0 0 1.00
Dallas Medics 1904 1904 0 0 1 .500
Dallas University 1911 1922 3 2 1 .583
Daniel Baker 1903 1947 16 9 2 .630
Davidson 1969 1970 1 1 0 .500
Denison 1984 1985 0 2 0 .000
Denver University 1983 1983 1 0 0 1.00
DePauw University 1998 2004 7 0 0 1.00
Doane College 1975 1975 0 1 0 .000
East Central Oklahoma 1940 1973 2 0 1 .833
East Texas Baptist University 2003 2003 0 1 0 .000
East Texas State University 1923 1955 5 9 3 .382
Fort Worth University 1907 1910 2 0 0 1.00
Grubbs Vocation 1922 1922 1 0 0 1.00
Gustavus Adolphus College 2000 2001 1 1 0 .500
Hamline University 1990 1991 0 2 0 .000
Hardin College 1948 1948 1 0 0 1.00
Hardin-Simmons University 1919 2000 7 18 4 .310
Henry Kendall 1919 1919 0 1 0 .000
Hillsboro Junior College 1931 1931 1 0 0 1.00
Howard Payne University 1913 1950 7 16 4 .333
Huntingdon College 2005 2005 1 0 0 1.000
Lamar Tech. 1951 1971 6 5 0 .545
Lawrence 1984 1985 1 1 0 .500
Lubbock Christian University 1979 1981 5 0 0 1.00
Lycoming College 1997 1998 1 1 0 .500
Macalester College 1986 1987 0 2 0 .000
McMurry University 1936 1999 21 13 1 .614
McNeese State 1953 1954 2 0 0 1.00
McPherson College 1973 1996 4 0 0 1.00
Memphis State 1955 1956 2 0 0 1.00
Meridian 1925 1925 1 0 0 1.00
Mexico City College 1947 1947 1 0 0 1.00
Mexico All-Stars 1949 1949 1 0 0 1.00
Mexico Polytechnic 1978 1978 1 0 0 1.00
Midwestern University 1949 1956 4 3 1 .563
Millikin University 1997 1997 1 0 0 1.00
Millsaps College 1974 2005 14 15 0 .483
Mississippi 1957 1958 0 2 0 .000
Mississippi State 1956 1956 0 1 0 .000
Monterrey Tech. 1973 1985 3 1 2 .667
Mount Union College 1998 2002 0 2 0 .000
National University of Mexico 1967 1989 6 2 0 .750
New Mexico Highlands 1974 1974 1 0 0 1.00
New Mexico State 1958 1964 2 5 0 .286
North Dakota State 1958 1958 1 0 0 1.00
North Texas State 1916 1957 9 16 2 .370
Northern Arizona 1971 1972 2 0 0 1.00
Nuevo Leon University 1976 1983 3 1 0 .750
Occidental College 1982 1993 1 6 0 .143
Oklahoma City University 1948 1949 2 0 0 1.00
Oklahoma Normal 1909 1909 0 1 0 .000
Ouachita Baptist 1973 1974 0 2 0 .000
Pacific Lutheran University 1999 1999 0 1 0 .000
Polytechnic 1910 1913 0 3 1 .125
Pomona-Pitzer College 1995 2003 3 1 0 .750
Principia College 1994 1994 1 0 0 1.00
Rice University 1913 1926 1 4 1 .250
Rhodes College/Southwestern (TN) 1983 2005 13 10 0 .565
University of Rochester 1988 1989 0 2 0 .000
Rose-Hulman Institute of Technology 1998 2005 8 0 0 1.00
Saltillo 1982 1982 1 0 0 1.00
Southern Methodist University 1915 1927 2 6 0 .250
Stephen F. Austin 1932 1948 2 1 2 .600
Sam Houston State 1931 1948 3 5 1 .389
St. Edward's University 1928 1931 1 2 1 .375
St. John's (MN) University 2002 2002 1 0 0 1.00
St. Mary's 1927 1939 2 1 0 .667
Southeastern Louisiana 1955 1971 5 3 0 .625
Southern Mississippi 1948 1970 1 8 0 .111
Southwestern Louisiana 1957 1972 3 1 0 .750
Southwest Texas State University 1925 1972 9 13 0 .409
Southwestern University 1909 1941 9 10 2 .476
Speer's Prep 1910 1910 1 0 0 1.00
Sul Ross State University 1939 1981 9 8 0 .529
Tabor College 1992 1992 1 0 0 1.00
Tarleton State University 1913 1981 4 7 2 .385
Texas Lutheran University 1965 2005 11 7 0 .611
Terrell Military 1929 1929 1 0 0 1.00
Texas A&M University 1902 1961 1 16 2 .105
Texas A&I University 1938 1972 9 14 1 .396
Texas Baptist 1905 1905 1 0 0 1.00
Texas Christian University 1901 1952 4 16 3 .239
Texas Military Academy 1935 1935 1 0 0 1.00
Texas Tech University 1935 1935 0 1 0 .000
Texas Wesleyan University 1939 1941 0 2 1 .167
The College of Wooster 1994 1995 2 0 0 1.00
University of Chicago 1982 1991 4 1 0 .800
University of Guadalajara 1978 1979 2 0 0 1.00
University of Houston 1947 1964 3 2 0 .600
University of Mary Hardin-Baylor 1998 2005 4 2 0 .667
University of Redlands 2004 2005 2 0 0 1.00
University of Texas 1902 1927 0 6 0 .000
University of Texas-Arlington 1925 1971 6 7 0 .462
University of Texas-El Paso 1970 1970 4 6 0 .400
University of the South-Sewanee 1974 2005 15 4 0 .789
Washington & Jefferson College 1994 2002 1 1 0 .500
Washington (MO) University 1975 2003 11 7 0 .611
Waxahachie Heavyweights 1900 1901 0 1 1 .250
Weatherford College 1928 1934 3 1 0 .750
Wesley College 1921 2000 3 0 1 .875
West Texas State 1949 1965 8 7 0 .533
McDaniel College/Western Maryland 1998 1999 2 0 0 1.00
Wichita State 1971 1972 0 2 0 .000
Willamette University 2000 2000 <