| 4th Quarter Play-by-Play |
| Ac | 3-7 | on Ac28 | Start of 4th quarter, clock 15:00. |
| Ac | 3-7 | on Ac28 | N. Jesko pass complete to T. McClinton for 8 yards to the AC36, 1ST DOWN AC (V. Jones). |
| Ac | 1-10 | on Ac36 | K. Leonard rush for 2 yards to the AC38 (Nick Darling;Richard Cassone). |
| Ac | 2-8 | on Ac38 | N. Jesko pass incomplete to B. Boyd. |
| Ac | 3-8 | on Ac38 | N. Jesko pass complete to B. Boyd for no gain to the AC38 (Nick Darling). |
| Ac | 4-8 | on Ac38 | P.J. Fuller rush for 17 yards to the TRINITY45, 1ST DOWN AC (J.P. Sanchez). |
| Ac | 1-10 | on Trinity45 | M. Ross rush for 6 yards to the TRINITY39 (Jai Boatman;Nick Darling). |
| Ac | 2-4 | on Trinity39 | B. Boyd rush for 3 yards to the TRINITY36 (Lukas Sheridan;A. Phillippe). |
| Ac | 3-1 | on Trinity36 | M. Ross rush for 12 yards to the TRINITY24, 1ST DOWN AC (Lukas Sheridan;Nick Darling). |
| Ac | 1-10 | on Trinity24 | B. Boyd rush for 4 yards to the TRINITY20 (Tom Puskarich). |
| Ac | 2-6 | on Trinity20 | M. Ross rush for no gain to the TRINITY20 (Nick Darling;Trevor Holt). |
| Ac | 3-6 | on Trinity20 | N. Jesko pass complete to T. McClinton for 8 yards to the TRINITY12, 1ST DOWN AC (Lukas Sheridan;Tom Puskarich). |
| Ac | 1-10 | on Trinity12 | N. Jesko pass incomplete to M. Ross. |
| Ac | 2-10 | on Trinity12 | M. Ross rush for 2 yards to the TRINITY10 (J.P. Sanchez). |
| Ac | 3-8 | on Trinity10 | B. Boyd rush for 4 yards to the TRINITY6 (Trevor Holt;Jon Alexander). |
| Ac | 4-4 | on Trinity06 | Timeout Austin College, clock 07:50. |
| Ac | 4-4 | on Trinity06 | Timeout Trinity University, clock 07:50. |
| Ac | 4-4 | on Trinity06 | N. Jesko pass incomplete to T. McClinton, QB hurry by J.P. Sanchez. |
| | Drive: 17 plays, 69 yards, TOP 8:12 |
| Trinity | 1-10 | on Trinity06 | TRINITY UNIVERSITY drive start at 07:45. |
| Trinity | 1-10 | on Trinity06 | Pat Granchelli rush for 6 yards to the TRINITY12 (T. Stewart). |
| Trinity | 2-4 | on Trinity12 | Pat Granchelli rush for 2 yards to the TRINITY14 (T. Stewart). |
| Trinity | 3-2 | on Trinity14 | Mason Blaschke rush for 5 yards to the TRINITY19, 1ST DOWN TRINITY (S. Loy). |
| Trinity | 1-10 | on Trinity19 | Pat Granchelli rush for 10 yards to the TRINITY29, 1ST DOWN TRINITY (C. Turbeville;L. Estes). |
| Trinity | 1-10 | on Trinity29 | William Hix rush for 1 yard to the TRINITY30 (B.H. Vaughn). |
| Trinity | 2-9 | on Trinity30 | Mason Blaschke pass incomplete to Mike McIntosh. |
| Trinity | 3-9 | on Trinity30 | Mason Blaschke rush for 7 yards to the TRINITY37 (B. Ward). |
| Trinity | 4-2 | on Trinity37 | Matt Kennemer punt 23 yards to the AC40, out-of-bounds. |
| | Drive: 7 plays, 31 yards, TOP 3:43 |
| Ac | 1-10 | on Ac40 | AUSTIN COLLEGE drive start at 04:02. |
| Ac | 1-10 | on Ac40 | M. Ross rush for 16 yards to the TRINITY44, 1ST DOWN AC (Nick Darling). |
| Ac | 1-10 | on Trinity44 | M. Ross rush for no gain to the TRINITY44 (Jamal Murray). |
| Ac | 2-10 | on Trinity44 | M. Ross rush for loss of 13 yards to the AC43 (Tom Puskarich). |
| Ac | 3-23 | on Ac43 | N. Jesko pass complete to P.J. Fuller for 6 yards to the AC49 (Paulses Kollie), QB hurry by Tomy Boboy. |
| Ac | 4-17 | on Ac49 | B. Boyd rush for loss of 1 yard to the AC48 (P. Hiner-Leamon;Nick Darling). |
| | Drive: 5 plays, 8 yards, TOP 2:05 |
| Trinity | 1-10 | on Ac48 | William Hix rush for no gain to the AC48 (J. Foster). |
| Trinity | 2-10 | on Ac48 | TRINITY UNIVERSITY drive start at 01:57. |
| Trinity | 2-10 | on Ac48 | William Hix rush for 2 yards to the AC46 (S. Young). |
| Trinity | 3-8 | on Ac46 | TEAM rush for loss of 1 yard to the AC47. |
| | Drive: 3 plays, 1 yard, TOP 0:00 |