![]() |
AC | Qtr | Trinity | ![]() |
|
||||||||||||||||||||||
| 13 | 4th | 42 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| TRINITY 4-9 on AC47 | Drive: 3 plays, 1 yard, Started at 01:57 | ||||||||||||||||||||||||||
| Austin College |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| P.J. Fuller | 4 | 135 | 33.8 | 42 | 0 | 0 | 0 |
| Totals... | 4 | 135 | 33.8 | 42 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| S. Loy | 1 | 15 | 15.0 | 0 | 15 |
| Totals... | 1 | 15 | 15.0 | 0 | 15 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| B. Ward | 1 | 54 | 54.0 | 0 | 54 |
| S. Hodge | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 54 | 27.0 | 0 | 54 |
| Field goal attempts |
| Trinity University |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Matt Kennemer | 2 | 71 | 35.5 | 48 | 0 | 1 | 0 |
| Totals... | 2 | 71 | 35.5 | 48 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| John Jackson | 2 | 11 | 5.5 | 0 | 14 |
| Totals... | 2 | 11 | 5.5 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| G. Jennings | 1 | 28 | 28.0 | 0 | 28 |
| Totals... | 1 | 28 | 28.0 | 0 | 28 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |