| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| (1) | Night Hawks | 62 | ||||||||||||
| G9 | 11/27/2007 7:00 PM WB - S | (1) | Night Hawks | 60 | ||||||||||
| (9) | LAX | 55 | ||||||||||||
| G2 | 11/26/2007 8:00 PM WB - N | (8) | The Basics | 68 | ||||||||||
| (8) | The Basics | 58 | ||||||||||||
| G13 | 12/2/2007 10:00 PM WB - S | (1) | Night Hawks | 51 | ||||||||||
| (5) | Rompagente | 46 | ||||||||||||
| G3 | 11/26/2007 8:00 PM WB - S | (4) | Always Smooth, Never Bitter | 39 | ||||||||||
| (12) | Always Smooth, Never Bitter | 54 | ||||||||||||
| G10 | 11/27/2007 8:00 PM WB - S | (12) | Always Smooth, Never Bitter | 20 | ||||||||||
| (4) | Bad Assests | 44 | ||||||||||||
| G15 | 12/3/2007 10:00 PM WB - S | We Shall Overcome | ||||||||||||
| (3) | We Shall Overcome | 55 | ||||||||||||
| G11 | 11/27/2007 10:00 PM WB - S | (3) | We Shall Overcome | 59 | ||||||||||
| (11) | Phi Sigma Chi | 47 | ||||||||||||
| G6 | 11/26/2007 9:00 PM WB - S | (11) | Phi Sigma Chi | 59 | ||||||||||
| (6) | Gamma Chi Delta Tau | 45 | ||||||||||||
| G14 | 12/2/2007 9:00 PM WB - S | (3) | We Shall Overcome | 56 | ||||||||||
| (7) | Bill Cosby | 50 | ||||||||||||
| G7 | 11/26/2007 10:00 PM WB - N | (2) | SPURS/LART | 41 | ||||||||||
| (10) | SPURS/LART | 54 | ||||||||||||
| G12 | 11/27/2007 9:00 PM WB - S | (10) | SPURS/LART | 43 | ||||||||||
| (2) | Phi Slamma Jamma | 58 | ||||||||||||
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.