| CR1 | CR2 | CR3 |
| Team # | Team Name | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 3 | Bad Assests | 4 | 1 | 0.800 | 139 | 124 | 10.00 | 36.53 | 4 |
| 2 | The Basics | 3 | 3 | 0.500 | 238 | 261 | 10.00 | 30.36 | 6 |
| 1 | Gamma Chi Delta Tau | 2 | 3 | 0.400 | 184 | 178 | 9.80 | 22.00 | 10 |
| 5 | Bill Cosby | 2 | 3 | 0.400 | 141 | 145 | 8.00 | 20.00 | 12 |
| 4 | We ll School You | 0 | 4 | 0.000 | 0 | 8 | 0.00 | 3.75 | 13 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/28/2007 | Sun | 9:00 PM | Webster :: Webster - North | Bad Assests | 50 | 10.00 | Gamma Chi Delta Tau | 44 | 10.00 |
| 10/28/2007 | Sun | 9:00 PM | Webster :: Webster - South | We ll School You | 0 | 0.00 L-F | Bill Cosby | 2 | 10.00 W-F |
|   | |||||||||
| 11/04/2007 | Sun | 8:00 PM | Webster :: Webster - North | The Basics | 36 | 10.00 | Bad Assests | 46 | 10.00 |
| 11/04/2007 | Sun | 9:00 PM | Webster :: Webster - North | Bad Assests | 2 | 10.00 W-F | Bill Cosby | 0 | 0.00 L-F |
| 11/04/2007 | Sun | 9:00 PM | Webster :: Webster - South | Gamma Chi Delta Tau | 51 | 10.00 | The Basics | 33 | 10.00 |
|   | |||||||||
| 11/11/2007 | Sun | 8:00 PM | Webster :: Webster - North | The Basics | 2 | 10.00 W-F | We ll School You | 0 | 0.00 L-F |
| 11/11/2007 | Sun | 9:00 PM | Webster :: Webster - North | Gamma Chi Delta Tau | 2 | 10.00 W-F | We ll School You | 0 | 0.00 L-F |
| 11/11/2007 | Sun | 9:00 PM | Webster :: Webster - South | Bill Cosby | 41 | 10.00 | The Basics | 47 | 10.00 |
|   | |||||||||
| 11/18/2007 | Sun | 9:00 PM | Webster :: Webster - North | Bill Cosby | 48 | 10.00 | Gamma Chi Delta Tau | 42 | 9.00 |
| 11/18/2007 | Sun | 9:00 PM | Webster :: Webster - South | We ll School You | 0 | 0.00 | Bad Assests | 2 | 10.00 |
| Team # | Team Name | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 1 | Phi Slamma Jamma | 3 | 1 | 0.750 | 233 | 191 | 10.00 | 40.33 | 3 |
| 2 | Rompagente | 2 | 2 | 0.500 | 201 | 225 | 10.00 | 28.42 | 7 |
| 4 | Always Smooth, Never Bitter | 2 | 4 | 0.333 | 222 | 269 | 8.67 | 22.33 | 9 |
| 3 | LAX | 1 | 3 | 0.250 | 191 | 217 | 9.50 | 20.17 | 11 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 11/04/2007 | Sun | 10:00 PM | Webster :: Webster - North | Phi Slamma Jamma | 71 | 10.00 | LAX | 41 | 10.00 |
| 11/04/2007 | Sun | 10:00 PM | Webster :: Webster - South | Rompagente | 42 | 10.00 | Always Smooth, Never Bitter | 37 | 6.00 |
|   | |||||||||
| 11/11/2007 | Sun | 10:00 PM | Webster :: Webster - North | LAX | 57 | 10.00 | Rompagente | 61 | 10.00 |
| 11/11/2007 | Sun | 10:00 PM | Webster :: Webster - South | Always Smooth, Never Bitter | 40 | 10.00 | Phi Slamma Jamma | 44 | 10.00 |
|   | |||||||||
| 11/18/2007 | Sun | 10:00 PM | Webster :: Webster - North | Phi Slamma Jamma | 77 | 10.00 | Rompagente | 52 | 10.00 |
| 11/18/2007 | Sun | 10:00 PM | Webster :: Webster - South | LAX | 38 | 8.00 | Always Smooth, Never Bitter | 27 | 8.00 |
| Team # | Team Name | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 3 | We Shall Overcome | 5 | 1 | 0.833 | 326 | 299 | 9.83 | 52.78 | 1 |
| 2 | Night Hawks | 5 | 1 | 0.833 | 367 | 283 | 9.83 | 46.61 | 2 |
| 1 | Phi Sigma Chi | 2 | 3 | 0.400 | 207 | 223 | 9.40 | 31.57 | 5 |
| 4 | SPURS/LART | 2 | 4 | 0.333 | 304 | 330 | 9.67 | 25.83 | 8 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
| 10/30/2007 | Tue | 7:00 PM | Webster :: Webster - South | Phi Sigma Chi | 0 | 7.00 L-F | We Shall Overcome | 2 | 10.00 W-F |
| 10/30/2007 | Tue | 8:00 PM | Webster :: Webster - South | Night Hawks | 44 | 9.00 | SPURS/LART | 26 | 9.00 |
|   | |||||||||
| 11/06/2007 | Tue | 7:00 PM | Webster :: Webster - South | SPURS/LART | 46 | 10.00 | Phi Sigma Chi | 51 | 10.00 |
| 11/06/2007 | Tue | 8:00 PM | Webster :: Webster - South | We Shall Overcome | 65 | 10.00 | Night Hawks | 73 | 10.00 |
|   | |||||||||
| 11/13/2007 | Tue | 7:00 PM | Webster :: Webster - South | Phi Sigma Chi | 54 | 10.00 | Night Hawks | 71 | 10.00 |
| 11/13/2007 | Tue | 8:00 PM | Webster :: Webster - South | We Shall Overcome | 85 | 10.00 | SPURS/LART | 77 | 10.00 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.