| Player Name | Team Name | League | Games | 3Pointer | Fouls | Free Throw | Points | Technical Foul |
|---|---|---|---|---|---|---|---|---|
| Coggins, Cody L (C) | Phi Sigma Chi | Corec | 3 | 0 | 6 | 1 | 40 | 0 |
| Coskey, Samuel J | Phi Sigma Chi | Corec | 3 | 0 | 5 | 0 | 0 | 0 |
| Garrett, Cory Carlisle | Phi Sigma Chi | Corec | 1 | 0 | 0 | 0 | 4 | 0 |
| Button, Stacey N | Phi Sigma Chi | Corec | 1 | 0 | 0 | 0 | 0 | 0 |
| McCullough, Michelle L | Phi Sigma Chi | Corec | 2 | 0 | 1 | 2 | 2 | 0 |
| Lyde, Jenna-Beth | Phi Sigma Chi | Corec | 2 | 1 | 2 | 0 | 4 | 0 |
| Caputo, Joseph Richard | Phi Sigma Chi | Corec | 4 | 0 | 8 | 4 | 82 | 0 |
| Brandt, Matthew D | Phi Sigma Chi | Corec | 3 | 0 | 5 | 0 | 25 | 0 |
| Shaw, Brett Andrew | Phi Sigma Chi | Corec | 1 | 1 | 0 | 0 | 11 | 0 |
| Blakely, Terrance A | Phi Sigma Chi | Corec | 3 | 0 | 4 | 0 | 18 | 0 |
| Denton, John C | Phi Sigma Chi | Corec | 1 | 0 | 0 | 0 | 2 | 0 |
| Richardson, Haley Michelle | Phi Sigma Chi | Corec | 1 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Catherine Elizabeth | Phi Sigma Chi | Corec | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomecek, Sarah Nicole | Phi Sigma Chi | Corec | 2 | 0 | 0 | 0 | 2 | 0 |
| Haney, Holly Ann | Phi Sigma Chi | Corec | 0 | 0 | 0 | 0 | 0 | 0 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.