| Player Name | Team | # Games | Points |
|---|---|---|---|
| Graves, Peter E | The Basics | 6 | 83.00 |
| Caputo, Joseph Richard | Phi Sigma Chi | 4 | 82.00 |
| Buswold, John Charles | LAX | 4 | 72.00 |
| Furlow, Albert C | We Shall Overcome | 5 | 69.00 |
| Wilson, Bryant C | Night Hawks | 6 | 65.00 |
| Wright, Robert Creston | Night Hawks | 6 | 60.00 |
| Cathcart, Ryan James | Night Hawks | 5 | 52.00 |
| Chen, Hsin-Yu | The Basics | 6 | 51.00 |
| Andrews, Lauren P | Bad Assests | 4 | 50.00 |
| Alden, Jonathan Cedric | Always Smooth, Never Bitter | 6 | 50.00 |
| Player Name | Team | # Games | Points |
|---|---|---|---|
| Caputo, Joseph Richard | Phi Sigma Chi | 4 | 20.50 |
| Buswold, John Charles | LAX | 4 | 18.00 |
| Graves, Peter E | The Basics | 6 | 13.83 |
| Furlow, Albert C | We Shall Overcome | 5 | 13.80 |
| Stevens, Melissa Marlene | Bill Cosby | 3 | 13.33 |
| Coggins, Cody L | Phi Sigma Chi | 3 | 13.33 |
| Clayton, Chase James | Gamma Chi Delta Tau | 3 | 13.00 |
| Andrews, Lauren P | Bad Assests | 4 | 12.50 |
| Quarton, Tyler G | LAX | 4 | 11.75 |
| Scholem, Christopher G | Phi Slamma Jamma | 4 | 11.75 |
| Player Name | Team | # Games | Fouls |
|---|---|---|---|
| Walker, Lindsey S | Bill Cosby | 2 | 4.00 |
| Clayton, Chase James | Gamma Chi Delta Tau | 3 | 2.67 |
| Marquardt, Patrick Curtin | Bill Cosby | 3 | 2.67 |
| Tracy, Christopher | Bill Cosby | 3 | 2.67 |
| Miller, Timothy J | Gamma Chi Delta Tau | 3 | 2.67 |
| Paynter, Nicole Caroline | The Basics | 2 | 2.50 |
| Caputo, Joseph Richard | Phi Sigma Chi | 4 | 2.00 |
| Buswold, John Charles | LAX | 4 | 2.00 |
| Klesges, Christopher Robert | LAX | 3 | 2.00 |
| Coggins, Cody L | Phi Sigma Chi | 3 | 2.00 |
| Player Name | Team | # Games | Free Throw |
|---|---|---|---|
| Caputo, Joseph Richard | Phi Sigma Chi | 4 | 4.00 |
| Cathcart, Ryan James | Night Hawks | 5 | 4.00 |
| Markovich, Peter D | SPURS/LART | 5 | 4.00 |
| Abner, Gordon B | SPURS/LART | 5 | 4.00 |
| Hayes, Kellen Robert | The Basics | 4 | 3.00 |
| Mackay, Heidi Lauren | Gamma Chi Delta Tau | 4 | 3.00 |
| Claydon, Jeffrey Andrew | SPURS/LART | 5 | 3.00 |
| Stevens, Melissa Marlene | Bill Cosby | 3 | 3.00 |
| Graves, Peter E | The Basics | 6 | 3.00 |
| McCullough, Michelle L | Phi Sigma Chi | 2 | 2.00 |
| Player Name | Team | # Games | Free Throw |
|---|---|---|---|
| Caputo, Joseph Richard | Phi Sigma Chi | 4 | 1.00 |
| Stevens, Melissa Marlene | Bill Cosby | 3 | 1.00 |
| Walker, Lindsey S | Bill Cosby | 2 | 1.00 |
| McCullough, Michelle L | Phi Sigma Chi | 2 | 1.00 |
| Markovich, Peter D | SPURS/LART | 5 | 0.80 |
| Abner, Gordon B | SPURS/LART | 5 | 0.80 |
| Cathcart, Ryan James | Night Hawks | 5 | 0.80 |
| Hayes, Kellen Robert | The Basics | 4 | 0.75 |
| Mackay, Heidi Lauren | Gamma Chi Delta Tau | 4 | 0.75 |
| Ellis, Brittney L | Gamma Chi Delta Tau | 3 | 0.67 |
| Player Name | Team | # Games | Technical Foul |
|---|---|---|---|
| Simmons, Adam | Rompagente | 3 | 1.00 |
| Thurmond, Neathery A | LAX | 3 | 1.00 |
| Reagan, John P | SPURS/LART | 5 | 1.00 |
| Mumuni, Raja | We Shall Overcome | 5 | 1.00 |
| Seidlits, Curtis Lee | Always Smooth, Never Bitter | 2 | 1.00 |
| Webber Coutinho, Ravindra J | Always Smooth, Never Bitter | 5 | 1.00 |
| Singh, Raj Kanwal | Phi Slamma Jamma | 4 | 1.00 |
| Miller, Timothy J | Gamma Chi Delta Tau | 3 | 0.00 |
| Pappas, Jason Michael | The Basics | 5 | 0.00 |
| Cannon, Tyson D | We Shall Overcome | 2 | 0.00 |
Contact: Jacob Tingle
Email: jacob.tingle@trinity.edu
www.trinity.edu
Copyright 2008. Page created for Trinity University
by Recreational Solutions, a division of CFM Enterprises.